Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Jump to content

2006 California gubernatorial election

From Wikipedia, the free encyclopedia

2006 California gubernatorial election

← 2003 (recall) November 7, 2006 2010 →
Turnout32.77% Decrease28.43pp
 
Nominee Arnold Schwarzenegger Phil Angelides
Party Republican Democratic
Popular vote 4,850,157 3,376,732
Percentage 55.88% 38.91%

County results
Schwarzenegger:      40–50%      50–60%      60–70%      70–80%
Angelides:      40–50%      50–60%      60–70%

Governor before election

Arnold Schwarzenegger
Republican

Elected Governor

Arnold Schwarzenegger
Republican

The 2006 California gubernatorial election occurred on November 7, 2006. The primary elections took place on June 6, 2006. The incumbent Republican Governor, Arnold Schwarzenegger, won re-election for his first and only full term. His main opponent was California State Treasurer Phil Angelides, the California Democratic Party nominee. Peter Camejo was the California Green Party nominee, Janice Jordan was the Peace and Freedom Party nominee, Art Olivier was the California Libertarian Party nominee, and Edward C. Noonan was the California American Independent Party nominee.

Under the state constitution, the Governor serves a four-year term, with a maximum or minimum term limit of two four-year terms for life, regardless of whether or not they are consecutive or nonconsecutive. Arnold Schwarzenegger was elected in a 2003 recall election and served out the remainder of predecessor Gray Davis's term ending in 2007; Schwarzenegger was therefore eligible to serve until 2011.[1] As of 2024, this along with the concurrent Insurance Commissioner election was the last time Republicans won a statewide election in California and marked the last time a Republican was officially elected California Governor as well as the last election in which a California governor and lieutenant governor of opposite political parties were elected.

Exit polls showed Schwarzenegger won White people (63%–32%) and Asian-Americans (62%–37%), while Angelides won African-Americans (70%–27%) and Latinos (56%–39%).[citation needed]

Primary election

[edit]

Bar graph of statewide results[2]

Results by county[3]

The period for candidate nominations closed on March 24, 2006.

Democratic

[edit]

Candidates

[edit]

The two front-runners for the Democratic nomination were Angelides and California State Controller Steve Westly. A pre-election poll had Westly leading Angelides by six percentage points.[4] The Field Poll conducted on April 17, 2006, showed that both Democratic candidates had low recognition factors amongst the state's electorate, with only 45% having any opinion on Angelides and 40% for Westly. Of registered Democrats surveyed, 59% said they didn't know enough about Angelides to have any opinion about him, with 58% saying the same for Westly.[5] The Los Angeles Times reported that the race for the Democratic nomination was a virtual tie, with Angelides leading Westly by three percentage points (37%–34%), within the 3% margin of error. Unusually, 28% of Democratic voters were undecided, and both candidates tried to earn the undecided vote.

Angelides reported a recent increase in support for his campaign and gained union support as well as support from the "core" liberal constituency. The California Democratic Party endorsed him prior to the primary, despite most polls showing that Westly would fare much better against Schwarzenegger in the general election.[6] However, many registered Democrats believed that Westly had a greater chance of winning against incumbent governor Schwarzenegger and felt that he had a slightly "more positive" image.[7] In the end, Angelides won 47.9% of the vote to Westly's 43.4%. The turnout for the primary, was a record low 33.6%,[8] far below the 38% predicted by the Secretary of State,[9] with the turnout of valid ballots cast on election day at 28%.[10]

Polling

[edit]
Source Date Westly Angelides
Survey USA June 5, 2006 36% 44%
Survey USA June 2, 2006 37% 41%
Field Poll June 2, 2006 35% 34%
LA Times Poll May 27, 2006 34% 37%
Survey USA May 25, 2006 32% 44%
Public Policy Institute of California May 25, 2006 32% 35%
Survey USA May 8, 2006 31% 41%
LA Times Poll April 29, 2006 33% 20%
Public Policy Institute of California April 27, 2006 26% 20%
Field Poll April 17, 2006 37% 26%
Public Policy Institute of California March 30, 2006 23% 22%
Field Poll November 3, 2005 26% 37%
Field Poll September 7, 2005 22% 32%
Field Poll June 29, 2005 28% 37%
Field Poll February 25, 2005 11% 15%

Results

[edit]
Democratic primary results by county
  Angelides
  •   40–50%
  •   50–60%
  Westly
  •   40–50%
  •   50–60%
  •   60–70%
Democratic primary results[11]
Party Candidate Votes %
Democratic Phil Angelides 1,202,884 48.00%
Democratic Steve Westly 1,081,971 43.17%
Democratic Barbara Becnel 66,550 2.66%
Democratic Joe Brouillette 42,077 1.68%
Democratic Michael Strimling 35,122 1.40%
Democratic Frank A. Macaluso Jr. 30,871 1.23%
Democratic Vibert Greene 25,747 1.03%
Democratic Jerald Robert Gerst 21,039 0.84%
Total votes 2,506,261 100.00%

Republican

[edit]

Candidates

[edit]

Republican Schwarzenegger faced token opposition and won overwhelmingly in the primary held on June 6, 2006.

Results

[edit]
Republican primary results[11]
Party Candidate Votes %
Republican Arnold Schwarzenegger (incumbent) 1,724,296 89.99%
Republican Robert C. Newman II 68,663 3.58%
Republican Bill Chambers 65,488 3.42%
Republican Jeffrey R. Burns 57,652 3.01%
Total votes 1,916,099 100.00%

Minor parties

[edit]

Green

[edit]
Green primary results[11]
Party Candidate Votes %
Green Peter Miguel Camejo 33,546 100.00%
Total votes 33,546 100.00%

American Independent

[edit]
American Independent primary results[11]
Party Candidate Votes %
American Independent Edward C. Noonan 25,096 100.00%
Total votes 25,096 100.00%

Libertarian

[edit]
Libertarian primary[11]
Party Candidate Votes %
Libertarian Art Olivier 16,445 100.00%
Total votes 16,445 100.00%

Peace and Freedom

[edit]
Peace and Freedom primary[11]
Party Candidate Votes %
Peace and Freedom Janice Jordan 3,849 100.00%
Total votes 3,849 100.00%

General election

[edit]

Candidates

[edit]

Campaign

[edit]

Schwarzenegger's decision to call the 2005 special election, as well as his propositions dealing with teachers' and nurses' unions and other political missteps, brought his approval rating down to 39% by April 2006,[12] though he ended up solidly defeating his opponents. During his first two years, he came under fire from some conservatives for supporting several taxes on Californians,[13] and from some liberals for refusing to sign a bill allowing gay marriage, and his support for several controversial propositions in 2005. Later, Schwarzenegger's popularity with voters rebounded and he won reelection by a wide margin.

Predictions

[edit]
Source Ranking As of
The Cook Political Report[14] Lean R November 6, 2006
Sabato's Crystal Ball[15] Likely R November 6, 2006
Rothenberg Political Report[16] Safe R November 2, 2006
Real Clear Politics[17] Likely R November 6, 2006

Polling

[edit]
Source Date Arnold
Schwarzenegger (R)
Phil
Angelides (D)
Peter
Camejo (G)
Art
Olivier (L)
Field Poll November 1, 2006 49% 33%
Zogby/WSJ October 17, 2006 47% 40%
Zogby/WSJ September 28, 2006 43% 34% 8% 4%
Field Poll September 27, 2006 44% 34%
Rasmussen September 12, 2006 47% 39%
Zogby/WSJ September 11, 2006 40% 35% 6% 4%
Rasmussen August 31, 2006 48% 42%
Public Policy Institute of California August 30, 2006 45% 32%
Survey USA August 28, 2006 52% 38%
Zogby/WSJ August 28, 2006 45% 40%
Rasmussen Archived 2006-08-03 at the Wayback Machine August 1, 2006 47% 41%
Public Policy Institute of California July 26, 2006 43% 30%
Field Poll July 25, 2006 45% 37%
Zogby/WSJ July 24, 2006 42% 44%
Rasmussen July 13, 2006 44% 46%
Survey & Policy Institute July 6, 2006 44% 37%
Zogby/WSJ June 21, 2006 45% 45%
Field Poll June 2, 2006 46% 39%
LA Times Poll May 28, 2006 45% 46%
Public Policy Institute of California May 25, 2006 38% 38%
Rasmussen May 23, 2006 45% 45%
LA Times Poll April 29, 2006 43% 43%
Rasmussen April 17, 2006 49% 36%
Field Poll April 14, 2006 44% 40%
Public Policy Institute of California March 30, 2006 41% 29%
Rasmussen Archived 2006-04-27 at the Wayback Machine March 23, 2006 44% 45%
Field Poll March 2, 2006 39% 39%
Rasmussen February 13, 2006 40% 41%
Rasmussen January 25, 2006 39% 41%
Rasmussen Archived 2005-12-19 at the Wayback Machine December 16, 2005 40% 44%
Field Poll November 3, 2005 41% 47%
Field Poll August 29, 2005 40% 43%
Field Poll June 13, 2005 42% 46%
Field Poll February 25, 2005 52% 35%
Hypothetical polling
Schwarzenegger v Westly
Source Date Schwarzenegger (R) Westly (D)
Field Poll June 2, 2006 44% 42%
LA Times Poll May 28, 2006 40% 50%
Public Policy Institute of California May 25, 2006 36% 36%
Rasmussen Archived 2006-05-24 at the Wayback Machine May 23, 2006 44% 46%
LA Times Poll April 29, 2006 39% 48%
Rasmussen Archived 2006-04-21 at the Wayback Machine April 17, 2006 48% 40%
Field Poll Archived 2005-08-30 at the Wayback Machine April 14, 2006 43% 43%
Public Policy Institute of California March 30, 2006 39% 31%
Rasmussen Archived 2006-04-27 at the Wayback Machine March 23, 2006 44% 45%
Field Poll Archived 2005-08-30 at the Wayback Machine March 2, 2006 37% 41%
Rasmussen Archived 2006-02-23 at the Wayback Machine February 13, 2006 39% 34%
Field Poll Archived 2005-08-30 at the Wayback Machine February 2, 2006 52% 33%
Rasmussen January 25, 2006 39% 40%
Rasmussen Archived 2005-12-19 at the Wayback Machine December 16, 2005 39% 46%
Field Poll Archived 2005-08-30 at the Wayback Machine November 3, 2005 40% 46%
Field Poll Archived 2005-08-30 at the Wayback Machine August 29, 2005 39% 42%
Field Poll Archived 2005-08-30 at the Wayback Machine June 13, 2005 40% 44%

Results

[edit]
California gubernatorial election, 2006[18][19]
Party Candidate Votes % ±%
Republican Arnold Schwarzenegger (incumbent) 4,850,157 55.88% +7.30%
Democratic Phil Angelides 3,376,732 38.91% +7.43%
Green Peter Miguel Camejo 205,995 2.37% −0.42%
Libertarian Art Olivier 114,329 1.32% −0.84%
Peace and Freedom Janice Jordan 69,934 0.81%
American Independent Edward C. Noonan 61,901 0.71% −1.00%
Republican Robert Newman (write-in) 219 0.00%
Independent James Harris (write-in) 46 0.00%
Independent Donald Etkes (write-in) 43 0.00%
Independent Elisha Shapiro (write-in) 36 0.00%
Independent Vibert Greene (write-in) 18 0.00%
Independent Dealphria Tarver (write-in) 6 0.00%
Majority 1,473,425 16.98%
Total votes 8,679,416 100.00%
Republican hold Swing +0.13%

Results by county

[edit]

Results showed Schwarzenegger won 52 counties while Angelides won 6 (Schwarzenegger won an absolute majority in 48 counties and a plurality in 4 counties while Angelides won an absolute majority in 2 counties and a plurality in 4 counties). Schwarzenegger won large majorities in California's rural counties, the populous Southern California counties of San Diego, Orange, Riverside, San Bernardino, and Ventura, as well as populous Sacramento, Fresno, and Kern counties in the Central Valley. The results were closely contested in Los Angeles County and in Bay Area suburban counties. Angelides won substantially only in Alameda and San Francisco counties.[18]

County Arnold Schwarzenegger
Republican
Phil Angelides
Democratic
Peter Camejo
Green
Art Olivier
Libertarian
Janice Jordan
PFP
Edward C. Noonan
AIP
All Others
Write-in
Margin Total votes cast
# % # % # % # % # % # % # % # %
Alameda 148,322 36.59% 229,217 56.54% 18,236 4.50% 3,784 0.93% 3,569 0.88% 2,231 0.55% 19 0.00% -80,895 -19.96% 405,378
Alpine 295 54.23% 218 40.07% 14 2.57% 8 1.47% 6 1.10% 3 0.55% 0 0.00% 77 14.15% 544
Amador 10,755 72.09% 3,354 22.48% 390 2.61% 148 0.99% 100 0.67% 172 1.15% 0 0.00% 7,401 49.61% 14,919
Butte 45,591 65.82% 18,672 26.96% 2,912 4.20% 856 1.24% 640 0.92% 593 0.86% 4 0.01% 26,919 38.86% 69,268
Calaveras 12,691 70.44% 4,268 23.69% 490 2.72% 238 1.32% 130 0.72% 199 1.10% 0 0.00% 8,423 46.75% 18,016
Colusa 3,665 73.76% 1,104 22.22% 94 1.89% 46 0.93% 30 0.60% 30 0.60% 0 0.00% 2,561 51.54% 4,969
Contra Costa 158,565 52.42% 128,578 42.50% 8,529 2.82% 2,725 0.90% 2,169 0.72% 1,932 0.64% 15 0.00% 29,987 9.91% 302,513
Del Norte 3,639 54.85% 2,531 38.15% 133 2.00% 121 1.82% 85 1.28% 125 1.88% 0 0.00% 1,108 16.70% 6,634
El Dorado 49,771 73.37% 14,535 21.43% 1,911 2.82% 752 1.11% 365 0.54% 500 0.74% 3 0.00% 35,236 51.94% 67,837
Fresno 116,534 66.08% 53,605 30.39% 2,324 1.32% 1,449 0.82% 1,418 0.80% 1,031 0.58% 2 0.00% 62,929 35.68% 176,363
Glenn 5,775 76.50% 1,421 18.82% 110 1.46% 102 1.35% 70 0.93% 71 0.94% 0 0.00% 4,354 57.68% 7,549
Humboldt 23,282 48.22% 20,070 41.56% 3,241 6.71% 702 1.45% 572 1.18% 419 0.87% 0 0.00% 3,212 6.65% 48,286
Imperial 10,363 46.73% 10,024 45.21% 706 3.18% 273 1.23% 569 2.57% 239 1.08% 0 0.00% 339 1.53% 22,174
Inyo 4,180 64.39% 1,892 29.14% 132 2.03% 130 2.00% 66 1.02% 92 1.42% 0 0.00% 2,288 35.24% 6,492
Kern 108,253 72.06% 35,512 23.64% 1,752 1.17% 1,988 1.32% 1,287 0.86% 1,421 0.95% 9 0.01% 72,741 48.42% 150,222
Kings 15,683 68.47% 6,344 27.70% 219 0.96% 247 1.08% 244 1.07% 167 0.73% 0 0.00% 9,339 40.77% 22,904
Lake 10,930 56.26% 7,031 36.19% 615 3.17% 323 1.66% 275 1.42% 255 1.31% 0 0.00% 3,899 20.07% 19,429
Lassen 5,665 66.03% 2,353 27.42% 158 1.84% 197 2.30% 96 1.12% 111 1.29% 0 0.00% 3,312 38.60% 8,580
Los Angeles 907,919 46.06% 967,149 49.07% 37,029 1.88% 28,429 1.44% 16,001 0.81% 14,519 0.74% 30 0.00% -59,230 -3.00% 1,971,076
Madera 21,416 71.12% 7,473 24.82% 353 1.17% 324 1.08% 253 0.84% 285 0.95% 9 0.03% 13,943 46.30% 30,113
Marin 48,439 45.81% 50,441 47.70% 4,724 4.47% 1,060 1.00% 670 0.63% 408 0.39% 1 0.00% -2,002 -1.89% 105,743
Mariposa 5,074 66.82% 1,985 26.14% 204 2.69% 139 1.83% 73 0.96% 118 1.55% 0 0.00% 3,089 40.68% 7,593
Mendocino 14,002 45.41% 13,790 44.72% 1,869 6.06% 463 1.50% 401 1.30% 309 1.00% 0 0.00% 212 0.69% 30,834
Merced 26,231 62.52% 14,027 33.43% 543 1.29% 378 0.90% 425 1.01% 355 0.85% 0 0.00% 12,204 29.09% 41,959
Modoc 2,829 75.20% 723 19.22% 47 1.25% 71 1.89% 57 1.52% 35 0.93% 0 0.00% 2,106 55.98% 3,762
Mono 2,315 61.83% 1,176 31.41% 100 2.67% 87 2.32% 31 0.83% 35 0.93% 0 0.00% 1,139 30.42% 3,744
Monterey 46,882 53.33% 35,769 40.69% 2,646 3.01% 928 1.06% 852 0.97% 829 0.94% 0 0.00% 11,113 12.64% 87,906
Napa 23,187 54.57% 16,504 38.84% 1,559 3.67% 520 1.22% 366 0.86% 352 0.83% 0 0.00% 6,683 15.73% 42,488
Nevada 28,570 66.03% 11,833 27.35% 1,982 4.58% 461 1.07% 236 0.55% 183 0.42% 3 0.01% 16,737 38.68% 43,268
Orange 507,413 69.70% 185,388 25.46% 9,646 1.32% 15,328 2.11% 5,419 0.74% 4,825 0.66% 12 0.00% 322,025 44.23% 728,031
Placer 91,972 74.38% 26,723 21.61% 2,501 2.02% 1,098 0.89% 588 0.48% 770 0.62% 0 0.00% 65,249 52.77% 123,652
Plumas 6,160 69.53% 2,194 24.76% 232 2.62% 97 1.09% 70 0.79% 107 1.21% 0 0.00% 3,966 44.76% 8,860
Riverside 251,962 65.49% 115,803 30.10% 4,314 1.12% 6,224 1.62% 3,070 0.80% 3,327 0.86% 44 0.01% 136,159 35.39% 384,744
Sacramento 218,889 60.45% 123,685 34.16% 11,170 3.08% 2,942 0.81% 2,636 0.73% 2,754 0.76% 19 0.01% 95,204 26.29% 362,095
San Benito 8,208 57.08% 5,400 37.55% 335 2.33% 159 1.11% 126 0.88% 151 1.05% 0 0.00% 2,808 19.53% 14,379
San Bernardino 212,200 61.63% 114,388 33.22% 4,387 1.27% 6,455 1.87% 3,539 1.03% 3,278 0.95% 54 0.02% 97,812 28.41% 344,301
San Diego 509,059 65.49% 234,938 30.22% 13,653 1.76% 9,444 1.21% 5,425 0.70% 4,732 0.61% 54 0.01% 274,121 35.27% 777,305
San Francisco 72,722 29.75% 153,335 62.72% 13,186 5.39% 2,390 0.98% 1,911 0.78% 913 0.37% 11 0.00% -80,613 -32.97% 244,468
San Joaquin 83,952 60.32% 49,868 35.83% 2,026 1.46% 1,138 0.82% 1,174 0.84% 1,007 0.72% 3 0.00% 34,084 24.49% 139,168
San Luis Obispo 61,842 63.56% 30,568 31.42% 2,319 2.38% 1,135 1.17% 764 0.79% 660 0.68% 4 0.00% 31,274 32.14% 97,292
San Mateo 96,478 47.12% 97,092 47.42% 6,822 3.33% 2,048 1.00% 1,335 0.65% 975 0.48% 14 0.01% -614 -0.30% 204,764
Santa Barbara 73,677 60.01% 42,880 34.92% 3,149 2.56% 1,365 1.11% 1,054 0.86% 654 0.53% 2 0.00% 30,797 25.08% 122,781
Santa Clara 225,132 52.16% 185,037 42.87% 10,932 2.53% 5,034 1.17% 2,942 0.68% 2,559 0.59% 19 0.00% 40,095 9.29% 431,655
Santa Cruz 37,866 41.99% 43,619 48.36% 6,156 6.83% 1,154 1.28% 801 0.89% 587 0.65% 6 0.01% -5,753 -6.38% 90,189
Shasta 43,436 73.92% 12,434 21.16% 808 1.38% 802 1.36% 627 1.07% 655 1.11% 1 0.00% 31,002 52.76% 58,763
Sierra 1,131 70.60% 353 22.03% 62 3.87% 34 2.12% 9 0.56% 13 0.81% 0 0.00% 778 48.56% 1,602
Siskiyou 10,916 65.64% 4,615 27.75% 383 2.30% 321 1.93% 173 1.04% 222 1.33% 1 0.01% 6,301 37.89% 16,631
Solano 55,130 53.15% 43,501 41.94% 2,194 2.12% 1,092 1.05% 973 0.94% 835 0.81% 1 0.00% 11,629 11.21% 103,726
Sonoma 81,608 47.03% 77,392 44.60% 8,647 4.98% 2,360 1.36% 2,099 1.21% 1,404 0.81% 4 0.00% 4,216 2.43% 173,514
Stanislaus 67,427 64.91% 31,981 30.79% 1,589 1.53% 937 0.90% 974 0.94% 954 0.92% 10 0.01% 35,446 34.12% 103,872
Sutter 17,393 72.73% 5,487 22.95% 357 1.49% 249 1.04% 209 0.87% 218 0.91% 0 0.00% 11,906 49.79% 23,913
Tehama 13,442 74.66% 3,666 20.36% 217 1.21% 248 1.38% 191 1.06% 241 1.34% 0 0.00% 9,776 54.30% 18,005
Trinity 3,819 64.61% 1,614 27.31% 243 4.11% 113 1.91% 85 1.44% 37 0.63% 0 0.00% 2,205 37.30% 5,911
Tulare 48,607 70.72% 17,571 25.57% 801 1.17% 535 0.78% 458 0.67% 757 1.10% 1 0.00% 31,036 45.16% 68,730
Tuolumne 14,836 70.18% 5,105 24.15% 569 2.69% 234 1.11% 180 0.85% 216 1.02% 1 0.00% 9,731 46.03% 21,141
Ventura 134,862 61.03% 75,790 34.30% 3,329 1.51% 3,773 1.71% 1,525 0.69% 1,680 0.76% 6 0.00% 59,072 26.73% 220,965
Yolo 29,073 53.39% 21,733 39.91% 2,602 4.78% 483 0.89% 391 0.72% 170 0.31% 6 0.01% 7,340 13.48% 54,458
Yuba 10,122 72.62% 2,973 21.33% 344 2.47% 188 1.35% 130 0.93% 181 1.30% 0 0.00% 7,149 51.29% 13,938
Total 4,850,157 55.88% 3,376,732 38.910% 205,995 2.37% 114,329 1.32% 69,934 0.81% 61,901 0.71% 368 0.00% 1,473,425 16.98% 8,679,416

Counties that flipped from Democratic to Republican

[edit]

Counties that flipped from Republican to Democratic

[edit]

See also

[edit]

References

[edit]
  1. ^ "Think it can't get any wilder?". Los Angeles Times. Archived from the original on June 19, 2008. Retrieved October 8, 2006.
  2. ^ "CA Secretary of State – Primary Election- Governor of California – Statewide". Primary2006.ss.ca.gov. Archived from the original on August 28, 2008. Retrieved August 14, 2010.
  3. ^ "CA Secretary of State – Primary Election- Governor of California – Statewide". Primary2006.ss.ca.gov. Archived from the original on August 28, 2008. Retrieved August 14, 2010.
  4. ^ "Special Survey on Education" (PDF). ppic.org. Public Policy Institute of California. April 2006. Archived (PDF) from the original on May 7, 2006.
  5. ^ "RLS2193 for PDF.PDF" (PDF). Archived from the original (PDF) on October 20, 2010. Retrieved August 14, 2010.
  6. ^ Report, Progress (August 17, 2011). "Penny Wise Pound Foolish – Cuts in Free Flu Vaccines". Archived from the original on May 9, 2007.
  7. ^ "Angelides Pulls Even With Westly – Los Angeles Times". Los Angeles Times. May 28, 2006. Archived from the original on May 25, 2017. Retrieved August 14, 2010.
  8. ^ "CA Secretary of State – Primary Election- County Status". Primary2006.ss.ca.gov. Archived from the original on August 28, 2008. Retrieved August 14, 2010.
  9. ^ Demovic, Nghia Nguyen (June 2, 2006). "Secretary of State Bruce McPherson Predicts 38% Turnout for California Primary Election" (PDF). ss.ca.gov. Archived from the original (PDF) on June 28, 2006.
  10. ^ "Gubernatorial Primary Election". vote.ss.ca.gov. Archived from the original on June 23, 2006. Retrieved June 23, 2006.
  11. ^ a b c d e f California Secretary of State. Statement of Vote Gubernatorial Primary Election June 6, 2006 (PDF). Sacramento, California. pp. 1–6. Retrieved July 23, 2024.
  12. ^ "Schwarzenegger approval rating: 39 percent". ocregister.com. April 13, 2006. Archived from the original on September 30, 2007. Retrieved April 25, 2006.
  13. ^ Halper, Evan; Rau, Jordan (November 7, 2008). "Gov. pushes hike in sales tax, big cuts". Los Angeles Times. Retrieved September 18, 2020.
  14. ^ "2006 Governor Race Ratings for November 6, 2006" (PDF). The Cook Political Report. Archived from the original (PDF) on June 5, 2008. Retrieved October 1, 2006.
  15. ^ "Election Eve 2006: THE FINAL PREDICTIONS". Sabato's Crystal Ball. Retrieved June 25, 2021.
  16. ^ "2006 Gubernatorial Ratings". Senate Ratings. The Rothenberg Political Report. Retrieved June 25, 2021.
  17. ^ "Election 2006". Real Clear Politics. Retrieved June 25, 2021.
  18. ^ a b "Governor" (PDF). Secretary of State of California. December 16, 2006. Archived from the original (PDF) on July 17, 2008. Retrieved July 16, 2008.
  19. ^ "Registration and Participation" (PDF). Secretary of State of California. December 18, 2006. Archived from the original (PDF) on July 17, 2008. Retrieved July 16, 2008.
[edit]

Democratic candidates

[edit]

Republican candidates

[edit]

Third-party and Independent candidates

[edit]

Other sites with relevant information

[edit]