Svoboda | Graniru | BBC Russia | Golosameriki | Facebook

Access Statistics for John D. Fitzgerald

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
'Till Debt Do Us Part': Financial Implications of the Divorce of the Irish Free State from the UK, 1922-6 0 0 1 51 0 0 2 49
A Carbon Tax for Ireland 0 0 0 443 0 1 2 1,166
A Model for Forecasting Energy Demand and Greenhouse Gas Emissions in Ireland 0 0 0 370 1 1 3 1,089
A Pitfall in Using Troll TSLS with Linear Restrictions in TROLL 0 0 0 0 0 0 0 31
Airline Emissions of Carbon Dioxide in the European Trading System 0 0 0 157 0 0 2 567
An Irish Perspective on the Structural Funds 0 0 0 145 0 0 0 295
Assessing Vulnerability of Selected Sectors Under Environmental Tax Reform: The Issue of Pricing Power 0 0 0 124 0 0 0 493
Assessing Vulnerability of Selected Sectors under Environmental Tax Reform 0 0 0 18 0 0 0 40
Carrying Out Perturbation Analysis on an Economic Model Using the TROLL Computer Program 0 0 0 0 0 0 0 75
Changing Time: Possible Effects on Peak Electricity Generation 0 0 1 38 0 1 4 65
Consistent Trade Data for Ireland 0 0 0 0 0 0 0 74
Convergence in Living Standards in Ireland: The Role of the New Economy 0 0 0 125 0 0 2 461
Convergence in an Open Labour Market 0 0 0 36 4 5 13 180
Database Access Using TROLL on the CCS Computer 0 0 0 0 0 0 1 66
EU Enlargement and Migration: Assessing the Macroeconomic Impacts 0 0 0 218 0 0 1 660
Earnings Inequality, Returns to Education and Immigration into Ireland 0 0 0 383 0 0 0 2,550
Earnings Inequality, Returns to Education and Immigration into Ireland 0 0 0 108 1 1 1 981
Economic Time Series for Irish Industry and Services 0 0 0 0 0 0 0 87
Energy Demand to 2015 0 0 0 46 0 0 0 158
Energy policy in Ireland 0 0 0 77 0 0 0 207
Exchange Rate Changes and the Transmission of Inflation 0 0 0 43 0 0 0 144
Fiscal Policy and Financial Distress: A Balance Sheet Perspective 0 1 3 146 0 1 4 262
Fiscal Policy for 2013 and Beyond 0 0 0 8 0 0 0 31
Fiscal Policy for Recovery 0 0 0 54 0 0 0 109
Generation Adequacy in an Island Electricity System 0 0 0 36 0 0 0 137
Goldilocks and the Three Electricity Prices: Are Irish Prices "Just Right"? 0 0 0 38 0 1 1 105
Household Behaviour in Ireland, Sweden, the US and the UK Under Rationing 0 1 2 43 0 2 14 74
Household Formation and Tenure Choice 0 1 1 19 0 2 4 62
Household Formation and Tenure Choice: Did the great Irish housing bust alter consumer behaviour? 0 0 0 98 0 0 1 107
Implementing Kyoto 0 0 0 10 0 0 0 47
Indirect Tax Distortions in a Europe of Shopkeepers 0 0 5 68 1 1 6 267
Investing in Electricity Infrastructure and Renewables in Ireland 0 0 0 10 0 0 0 75
Investment in Education and Economic Growth on the Island of Ireland 0 0 3 32 0 0 9 112
Ireland - An Ageing Multicultural Economy 0 0 0 43 0 0 0 196
Ireland's Exposure To a Sterling Shock 0 0 0 15 0 0 2 84
Ireland's Failure-And Belated Convergence 0 0 1 119 0 0 4 394
Irish and British Electricity Prices: What Recent History Implies for Future Prices 0 0 0 23 0 0 2 34
Irish and British Historical Electricity Prices and Implications for the Future 0 0 0 87 1 1 3 289
Lessons from 20 years of Cohesion 0 0 0 85 0 0 0 198
Managing Housing Bubbles in Regional Economies Under EMU: Ireland and Spain 0 0 1 33 0 0 3 167
Managing Housing Bubbles in Regional Economies under EMU: Ireland and Spain 0 0 1 324 1 2 6 724
Managing a Century of Debt 2 3 6 77 2 4 14 231
Managing a Century of Debt 0 0 0 38 0 0 1 61
Managing an Economy Under EMU: The Case of Ireland 0 0 0 145 0 0 0 458
Migration and the Irish Labour Market 1 1 1 77 1 1 1 197
Modelling the Vietnamese Economy 0 0 0 77 0 1 5 121
National Accounts for a Global Economy: the Case of Ireland 0 0 2 106 0 1 7 239
Price Determination in Ireland: Effects of Changes in Exchange Rates and Exchange Rate Regimes 0 0 0 0 0 0 2 183
Restoring Credibility in Policy Making in Ireland 0 0 0 48 0 0 2 174
Rising House Prices in an Open Labour Market 1 1 4 127 1 1 19 560
THE GLOBALIZED IRISH ECONOMY IN GOOD TIMES AND BAD 0 0 2 67 0 0 5 245
Tax Reform and Income Distribution in the Medium Term 0 0 0 15 0 0 0 72
The Banking Sector and Recovery in the EU Economy Reference 0 0 0 22 0 0 0 56
The Behaviour of the Irish Economy: Insights from the HERMES Macro-Economic Model 0 0 0 122 0 0 1 298
The Changing Structure of the Irish Economy: As Reflected in the 1985 Input-Output Table 0 0 0 0 0 0 0 62
The Distortionary Effects of Taxes on Trade in Border Areas: The Case of the Republic of Ireland-United Kingdom Border 0 0 0 0 0 0 0 92
The Distribution of Income and the Public Finances 0 0 0 38 0 0 1 34
The ESRI-Department of Finance Databank Based on National Income and Expenditure 1993 0 0 0 0 0 0 0 51
The Economics of Biomass in Ireland 0 0 0 108 0 0 0 296
The Effect of Re-domiciled Plcs on Irish Output Measures and the Balance of Payments 0 0 0 11 0 0 0 115
The Effect on Major National Accounting Aggregates of the Ending of Pharmaceutical Patents 0 0 0 18 0 0 0 44
The HERMES model of the Irish Energy Sector 0 0 0 55 0 0 0 132
The HERMES-13 macroeconomic model of the Irish economy 1 1 2 204 2 2 13 685
The Impact of Changes in Educational Attainment on Life Expectancy in Ireland 0 0 0 39 0 0 3 118
The Impact of Fiscal Policy on the Economy 0 0 0 5 0 0 1 54
The Impact of a Carbon Tax on Economic Growth and Carbon Dioxide Emissions in Ireland 0 1 3 933 0 2 14 3,643
The Irish Economy Today: Albatross or Phoenix? 0 0 0 84 0 0 0 238
The Irish Energy Market - Putting the Customer First 0 0 0 58 0 0 1 225
The Irish economic Boom 0 0 2 2 0 0 2 2
The Likely Economic Impact of Increasing Investment in Wind on the Island of Ireland 0 0 0 101 0 1 1 374
The Macro-Economic Effects of Raising Revenue through Different Taxes 0 0 0 49 0 0 3 187
The Macro-Economic Impact of Changing the Rate of Corporation Tax 0 0 0 254 0 0 0 713
The Macro-Economic Implications of Gas Dependence 0 0 0 15 0 0 0 74
The Macro-economic Impact of Changing the Rate of Corporation Tax 0 0 0 52 1 1 3 180
The Northern Ireland Economy: Problems and Prospects 1 5 33 808 4 15 196 3,626
The Republic of Ireland after 2000: The Icarus Complex 0 0 0 29 0 0 0 98
The Stability and Growth Pact: How much Co-ordination? 0 0 0 19 0 0 0 73
Through Irish Eyes: The Economic Experience of Independence in Europe 0 0 0 10 0 0 0 72
Till Debt Do Us Part:Financial Implications of the Divorce of the Irish Free State from the UK, 1922-6 0 0 0 75 0 0 5 281
To Convergence and Beyond? Human Capital, Economic Adjustment and a Return to Growth 0 0 1 50 0 0 1 142
Transport infrastructure 0 0 0 7 0 0 3 58
Understanding Ireland's Economic Success 0 0 0 247 0 0 13 631
Using Troll Version 12 on the CCS Computer with Access to the CSO Databank 0 0 0 0 0 0 0 29
Wage Determination in Economies in Transition: Ireland Spain and Portugal 0 0 0 81 0 0 4 457
Wage Determination in Economies in Transition: Ireland, Spain and Portugal 0 0 0 47 0 0 1 221
Wage Formation and the Labour Market 0 0 1 48 0 0 2 153
Total Working Papers 6 15 76 8,041 20 48 414 28,967
1 registered items for which data could not be found


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Airline emissions of carbon dioxide in the European trading system 0 0 0 0 0 0 0 34
Alternative Scenarios for New Household Formation in Ireland 0 0 0 18 0 0 0 57
An Expensive Way to Combat Global Warming: Reform Needed in EU Emissions Trading Regime 0 0 0 27 0 0 0 162
Assessing vulnerability of selected sectors under environmental tax reform: the issue of pricing power 0 0 1 33 0 0 1 126
Commuting across the Irish border 0 0 1 6 0 1 4 38
Contributing to Macro-Economic Policy in Ireland 0 0 0 4 0 0 0 14
EU Enlargement and Migration: Assessing the Macroeconomic Impacts 0 0 0 8 0 0 1 24
Earnings inequality, returns to education and immigration into Ireland 0 0 0 143 0 0 0 583
Financial crisis, economic adjustment and a return to growth in the EU 0 0 0 15 1 1 2 56
Fiscal Policy in a Monetary Union: The Case of Ireland 0 0 0 66 0 0 0 323
Household Formation and Tenure Choice: Did the Great Irish Housing Bust Alter Consumer Behaviour? 0 0 1 7 0 0 2 21
Impacts of the Community Reinvestment Act on Neighborhood Change and Gentrification 0 0 0 10 0 0 4 66
Industrial output and factor input determination in an econometric model of a small open economy 0 0 2 89 2 2 4 292
Investment in electricity infrastructure in a small isolated market: the case of Ireland 0 0 0 25 0 0 0 125
Ireland’s Recovery from Crisis 0 0 1 4 0 0 2 28
Irish and British electricity prices: what recent history implies for future prices 0 0 0 11 0 0 0 124
MANAGING HOUSING BUBBLES IN REGIONAL ECONOMIES UNDER EMU: IRELAND AND SPAIN 0 0 0 19 0 0 1 58
Making Economic Time-Series Available to Users of Micro-Computers in Ireland 0 0 0 0 0 0 0 48
Managing an Economy Under EMU: The Case of Ireland 0 0 0 42 0 0 0 151
Medium-Term Prospects for Ireland: An Update 0 0 0 0 0 0 1 67
National accounts for a global economy: the case of Ireland 1 1 2 15 1 1 15 95
Preserving Electricity Market Efficiency While Closing Ireland's Capacity Gap 0 0 1 72 0 0 2 320
Problems Interpreting the National Accounts in a Globalised Economy — Ireland 0 0 0 23 0 0 14 118
Recent Trends in Female Labour Force Participation in Ireland 0 0 0 9 0 0 0 55
Restoring credibility in policy-making in Ireland 0 0 0 6 0 0 1 37
Rising House Prices in an Open Labour Market 1 1 1 60 1 3 17 285
THE BANKING SECTOR AND RECOVERY IN THE EU ECONOMY 0 0 0 13 0 0 0 77
THE IRISH FISCAL CRISIS 0 0 0 67 0 0 0 146
The Irish Economy Today: Albatross or Phoenix? 0 0 0 33 0 0 0 90
The Irish Housing Market 0 0 0 26 1 2 2 68
The Irish Housing Stock: Growth in Number of Vacant Dwellings 0 0 0 121 0 0 0 278
The Structural Balance for Ireland 0 0 0 14 0 0 1 60
The new EU governance arrangements 0 0 0 2 0 0 0 16
Understanding recent trends in the Irish economy 1 1 2 20 1 1 18 91
Understanding the Irish economy 1 1 4 5 2 2 8 9
“Till debt do us part”: financial implications of the divorce of the Irish Free State from the United Kingdom, 1922–1926 0 0 0 0 0 1 1 1
Total Journal Articles 4 4 16 1,013 9 14 101 4,143
2 registered items for which data could not be found


Book File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A Review of Irish Energy Policy 0 0 0 18 0 1 8 146
An Analysis of Cross-Border Shopping 0 0 2 2 0 0 3 573
Aspects of Irish Energy Policy 0 0 0 88 0 0 0 266
Economic Assessment of the Euro Area: Autumn Report 2008 0 0 0 5 0 0 0 51
Economic Assessment of the Euro Area: Forecasts and Policy Analysis, Autumn Report 2006 0 0 0 8 0 0 1 79
Economic Assessment of the Euro Area: Forecasts and Policy Analysis, Autumn Report 2007 0 0 1 6 0 0 1 59
Economic Assessment of the Euro Area: Forecasts and Policy Analysis, Spring 2007 0 0 1 7 0 0 1 31
Economic Assessment of the Euro Area: Forecasts and Policy Analysis, Spring Report 2006 0 0 0 3 0 0 0 40
Economic Assessment of the Euro Area: Winter 2010 0 0 0 11 0 0 1 106
Economic Assessment of the Euro Area: Winter 2011/2012 Report 0 0 0 13 0 0 2 98
Economic Assessment of the Euro Area: Winter 2012/13 Report 0 0 1 24 0 0 4 137
Economic Implications for Ireland of EMU 0 0 1 64 0 0 5 701
Economic Perspectives for the Medium Term 0 0 0 0 0 0 0 56
Europe and the Transformation of the Irish Economy 0 0 0 0 0 1 20 26
Green and Bear It? Implementing Market-based Policies for Ireland's Environment. Proceedings of a Conference held on 10th May 2001 0 0 0 7 0 0 0 178
HERMES-IRELAND A Model of the Irish Economy: Structure and Performance 0 0 0 31 0 0 3 549
Issues in Irish Energy Policy 0 0 0 0 0 0 0 62
Medium-Term 2001-2007, No. 8 0 0 0 30 0 0 0 87
Medium-Term Review 1987-1992, No. 2 0 0 0 3 0 0 0 51
Medium-Term Review 1989-1994, No. 3 0 0 0 0 0 0 0 49
Medium-Term Review 1994-2000, No. 5 0 0 0 0 0 0 0 47
Medium-Term Review 1997-2003, No. 6 0 0 0 2 0 0 0 69
Medium-Term Review 1999-2005, No. 7 0 0 1 1 0 0 2 102
Medium-Term Review 2003-2010, No. 9 0 0 0 48 0 0 0 168
Medium-Term Review 2005-2012, No. 10 0 0 1 82 0 0 1 217
Medium-Term Review 2008-2015, No. 11 0 0 0 158 0 1 1 402
Medium-Term Review: 1991-1996, No. 4 0 0 0 0 0 0 0 59
Medium-Term Review: 2013-2020, No. 12 0 0 1 68 0 0 1 168
National Investment Priorities For The Period 2000-2006 1 1 4 23 1 2 8 273
Quarterly Economic Commentary, Autumn 2013 0 0 0 7 0 0 0 46
Quarterly Economic Commentary, Autumn 2014 0 0 0 9 0 0 0 56
Quarterly Economic Commentary, December 1999 0 0 0 3 0 0 0 69
Quarterly Economic Commentary, March 2000 0 0 0 0 0 0 0 71
Quarterly Economic Commentary, Spring 2014 0 0 0 16 0 0 0 74
Quarterly Economic Commentary, Summer 2014 0 0 0 5 0 1 1 56
Quarterly Economic Commentary, Winter 2013 0 0 0 7 0 0 0 57
Recovery Scenarios for Ireland 0 0 0 85 0 0 0 245
Recovery Scenarios for Ireland: An Update 0 0 0 43 0 0 1 156
Scoping the Possible Economic Implications of Brexit on Ireland 0 0 2 58 0 0 3 367
The Community Support Framework 1989-1993: Evaluation and Recommendations for the 1994-1997 Framework - Report prepared for the Department of Finance in association with DKM Economic Consultants, G. Boyle, Maynooth College, B. Kearney and A. Conway 0 0 0 8 0 0 0 129
The Costs to Ireland of Greenhouse Gas Abatement 0 0 0 6 0 1 2 153
The Determinants of Irish Imports 0 0 0 0 0 0 0 99
The EU Financial Transactions Tax Proposal: A Preliminary Evaluation 0 0 0 1 0 0 1 22
The Economic Consequences of European Union. A Symposium on Some Policy Aspects 0 0 0 2 0 0 0 99
The Economic Effects of Carbon Taxes 0 1 1 24 0 1 4 447
The Economics of 1992: A Symposium on Sectoral Issues 0 0 0 3 0 0 1 88
The Mid-Term Evaluation of the National Development Plan and Community Support Framework for Ireland, 2000 to 2006: Final Report to the Department of Finance 0 0 0 0 1 2 21 814
The National Debt and Economic Policy in the Medium Term 0 0 0 6 0 0 0 82
The Role of the Structural Funds: Analysis of Consequences for Ireland in the Context of 1992 0 0 0 9 0 0 0 197
Total Books 1 2 16 994 2 10 96 8,177


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
1992: The Distribution Sector 0 0 0 9 0 0 2 80
8. Has Ireland outgrown its clothes? Infrastructural and environmental constraints in Ireland 0 0 0 0 0 0 0 0
Accompanying Measures 0 0 0 9 0 0 0 140
Adapting to Regime Change 0 0 0 8 0 0 0 113
Are Tradable Emission Permits the Way to Go? 0 0 0 2 1 1 1 95
Background Analysis 0 0 0 6 0 0 0 100
Childcare 0 0 0 6 0 0 3 140
Economic Consequences of CAP Reform 0 0 0 14 0 0 0 105
Energy 0 0 0 10 0 0 0 80
Environment 0 0 0 12 0 0 0 119
Forecasting Record of the Medium-Term Review 1986-2001 0 0 0 2 0 0 0 71
Health 0 0 0 6 0 0 0 116
Housing 0 0 0 7 0 0 2 90
Human Resources 0 0 0 11 0 0 0 136
Interpreting the Recent Irish Growth Experience 0 0 5 32 0 0 8 143
Introduction 0 0 0 3 0 0 0 66
Introduction 0 0 0 11 0 0 0 97
Introduction 0 0 0 1 0 0 1 103
Lessons from 20 Years of Cohesion 0 0 2 5 0 0 2 41
Lisbon Strategy 0 0 0 6 0 0 0 94
Macroeconomic Background 0 0 0 25 0 0 1 144
Macroeconomic Impact 0 0 0 14 0 0 0 100
Macroeconomic Response to Shocks 0 0 0 10 0 0 0 115
Methodology 0 0 0 7 0 0 0 80
National Accounts for a Global Economy: The Case of Ireland 0 0 3 16 0 0 9 67
National Anti-Poverty Strategy and Inclusion Strategy (NAP/Inclusion) 0 0 0 6 0 0 0 119
North-South 0 0 0 4 0 0 0 114
Overall Macroeconomic Assessment 0 0 0 5 0 0 0 68
Productive Sector 0 0 0 14 0 0 1 139
Profit Outflows Revisited 0 0 0 2 0 0 0 34
Restructuring Irish Energy Utilities 0 0 0 1 0 0 0 28
Sports and Arts 0 0 0 3 0 0 0 69
Summary and Conclusions 0 0 0 4 0 0 3 109
Summary and Conclusions 0 0 0 4 0 0 1 106
Telecommunications 0 0 0 5 0 0 0 43
The Central Forecast 0 0 0 1 0 0 0 38
The ESRI Medium-Term Economic Model 0 0 0 13 0 0 1 80
The ESRI Medium-Term Economic Model 0 0 0 9 0 0 2 95
The Economic Implications of Tax Harmonisation 0 0 0 7 0 0 0 32
The Educational Revolution and Demographic Change 0 0 0 13 0 0 0 43
The Macroeconomy in Stable Conditions 0 0 1 3 0 0 1 56
The Manufacturing Sector 0 0 0 5 1 2 4 88
The National Spatial Strategy: Regional, Urban and Rural Development 0 0 0 4 0 0 1 47
The Role of the Structural Funds: Analysis of Consequences for Ireland in the Context of 1992 0 0 0 13 0 0 1 72
The Tourism Sector 0 0 0 5 0 0 0 93
Transport Infrastructure 0 0 0 8 0 0 0 50
Wage Formation and the Labour Market 0 0 0 1 1 1 2 7
Water and Waste Water Infrastructure 0 0 0 3 0 0 1 39
Where Did All the Growth Go? 0 0 1 6 0 0 2 51
Total Chapters 0 0 12 371 3 4 49 4,055


Statistics updated 2024-09-04