Svoboda | Graniru | BBC Russia | Golosameriki | Facebook

Access Statistics for Oliver Kirchkamp

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A pure variation of risk in first-price auctions 0 0 0 18 0 0 2 97
A pure variation of risk in first-price auctions 0 0 0 34 0 0 0 142
A pure variation of risk in private-value auctions 0 0 0 19 0 0 0 137
An experimental analysis of auctions with interdependent valuations 0 0 0 132 0 0 1 497
An experimental analysis of auctions with interdependent valuations 0 0 0 0 0 0 0 15
Asynchronous Evolution of Pairs - How spatial evolution leads to inequality 0 0 0 120 0 0 0 825
Bargaining with Two-Person-Groups - On the Insignificance of the Patient Partner 0 1 1 23 0 1 1 67
Bargaining with Two-Person-Groups - On the Insignificance of the Patient Partner 0 0 0 5 0 0 1 38
Bidding with Outside Options 0 0 0 34 0 0 1 185
Bidding with outside options 0 0 1 2 0 0 1 26
Bubbles in Hybrid Markets - How Expectations about Algorithmic Trading Affect Human Trading 0 0 0 9 0 1 2 108
Bubbles in hybrid markets - How expectations about algorithmic trading affect human trading 0 0 0 119 0 1 5 185
Conditional Cooperation and the Effect of Punishment 0 0 1 10 0 1 3 118
Discharge of residual debt: Do private and institutional lenders differ? 0 0 0 7 0 0 0 64
Do I care if others lie? Current and future effects of delegation of lying 1 1 1 108 1 1 2 82
Do fiscal variables affect fiscal expectations? Experiments with real world and lab data 0 0 0 0 0 0 1 26
Do fiscal variables affect fiscal expectations? Experiments with real world and lab data 0 0 0 60 0 0 0 327
Do fiscal variables affect fiscal expectations?: Experiments with real world and lab data 0 0 0 1 0 0 0 31
Expectations and Perceived Causality in Fiscal Policy: An Experimental Analysis Using Real World Data 0 0 0 3 0 0 0 32
Expectations and perceived causality in fiscal policy: an experimental analysis using real world data 0 0 0 110 0 1 2 469
Expectations and perceived causality in fiscal policy: an experimental analysis using real world data 0 0 1 77 0 0 1 286
Heterogeneous bids in auctions with rational and markdown bidders - Theory and Experiment 0 0 0 22 0 0 2 80
How do Incentives Affect Creativity? 1 1 5 108 2 3 12 318
How do Incentives affect Creativity? 0 0 0 149 0 0 1 267
How do People Play a Repeated Trust Game? Experimental Evidence 0 0 0 285 0 1 9 914
How do people play a repeated trust game?: Experimental evidence 0 0 0 41 0 1 7 226
Learning and cooperation in network experiments 0 0 0 67 0 0 0 259
Learning and cooperation in network experiments 0 0 0 4 0 0 1 25
Learning from the Experiments of Others Simultaneous Search, Coordination in R&D and Diffusion Processes: Laboratory Evidence 0 0 0 26 0 0 0 71
Less fighting than expected - experiments with wars of attrition and all-pay auctions 0 0 0 34 0 0 1 142
Local and Group Interaction in Prisoners` Dilemmas 0 0 0 172 0 0 1 1,035
Local and group interaction in prisoners' dilemma experiments 0 0 0 5 0 0 0 22
No imitation - on local and group interaction, learning and reciprocity in prisoners\ 0 0 0 95 0 0 1 510
No imitation: on local and group interaction, learning and reciprocity in prisoners' dilemma experiments 0 0 0 0 0 0 0 19
Out-of equilibrium bids in auctions - Wrong expectations or wrong bids 0 0 0 24 0 0 0 67
Outside options: Another reason to choose the first-price auction 0 0 0 26 0 0 2 198
Reinforcement, repeated games, and local interaction 0 0 0 35 0 0 1 180
Reinforcement, repeated games, and local interaction 0 0 0 0 0 0 0 16
Repeated Game Strategies in Local and Group Prisoner`s Dilemma 0 0 0 170 0 0 0 661
Repeated game strategies in local and group prisoner's dilemma 0 0 0 0 1 1 1 11
Risk and punishment revisited Errors in variables and in the lab 0 0 0 38 0 0 0 40
Risk and punishment revisited. Errors in variables and in the lab 0 0 0 71 0 0 0 43
Sharing Responsibility with a Machine 0 0 1 89 0 0 4 93
Sharing responsibility with a machine 0 0 0 57 0 0 2 57
Similarities and Differences when Building Trust: the Role of Cultures 0 0 0 83 0 0 0 371
Simultaneous Evolution of Learning Rules and Strategies 0 0 1 128 0 0 2 753
Simultaneous evolution of learning rules and strategies 0 0 0 3 0 0 0 45
Social Welfare versus Inequality Concerns in an Incomplete Contract Experiment 0 0 0 29 0 0 0 123
Social welfare versus inequality aversion in an incomplete contract experiment 0 0 0 27 0 0 0 112
Spatial Evolution of Automata in the Prisoners' Dilemma 0 0 0 344 1 2 3 1,389
Spite vs. risk: explaining overbidding 0 0 0 47 0 0 2 81
Testing Forbearance Experimentally - Duopolistic Competition of Conglomerate Firms 0 0 0 49 0 0 0 132
The Expectations view on fiscal policy - An experiment using real world data 0 0 0 83 0 0 1 396
The Optimal Migration Duration and Activity Choice after Re-migration 0 0 0 142 0 0 1 701
The Optimal Migration Duration and Activity Choice after Re-migration 0 0 0 407 0 1 5 1,274
The effect of power imbalances on incentives to make non-contractible investments 0 0 0 0 0 0 0 47
The expectations view on fiscal policy: an experiment using real world data 0 1 2 10 0 1 7 36
The impact of ethical feedback on moral emotions and managerial behavior: a labor market experiment 0 0 6 6 1 5 19 19
The optimal migration duration and activity choice after re-migration 0 0 1 5 0 0 2 50
The overbidding-myth and the underbidding-bias in first-price auctions 0 0 0 52 0 3 5 240
The overbidding-myth and the underbidding-bias in first-price auctions 0 0 0 4 0 1 4 39
WWW Experiments for Economists, a Technical Introduction 0 0 2 79 0 0 2 377
Why are Stabilisations delayed - an experiment with an application to all pay auctions 0 0 0 34 0 0 0 132
Why are stabilisations delayed: an experiment with an application to all pay auctions 0 0 0 0 0 0 0 28
Why do monetary policies matter?: An experimental study of saving and inflation in an overlapping generations model 0 0 0 7 0 0 2 43
Why monetary policy matters --- An experimental study of saving, inflation and monetary policies in an overlapping generations model 0 0 0 340 0 0 1 1,120
Will You Accept Without Knowing What? A Thuringian Newspaper Experiment of the Yes-No Game 0 0 0 47 0 0 1 117
Total Working Papers 2 4 23 4,335 6 25 125 16,636
6 registered items for which data could not be found


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
An Introduction to Stata Programming (2nd Edition) 2 5 14 37 5 12 27 94
An experimental analysis of auctions with interdependent valuations 0 1 1 48 0 1 1 164
Believing in Corporate Social Responsibility: An Indirect Evolutionary Analysis 0 0 0 1 0 2 3 8
Bilateral bargaining of heterogeneous groups—How significant are patient partners? 0 0 0 1 0 0 1 14
Bubbles in hybrid markets: How expectations about algorithmic trading affect human trading 0 0 2 29 1 1 6 141
Conditional cooperation and the effect of punishment 0 0 0 3 0 0 3 28
Do I care if others lie? Current and future effects when lies can be delegated 0 0 0 10 0 0 0 46
Do fiscal variables affect fiscal expectations? Experiments with real world and lab data 0 0 0 28 0 0 3 143
Does a Bounds Approach Help with Selection in Litigation Data? 0 0 0 1 0 0 0 11
Heterogeneous bids in auctions with rational and boundedly rational bidders: theory and experiment 0 0 0 3 0 0 0 24
How to deal with inconsistent choices on multiple price lists 0 1 1 9 1 2 3 40
Importing z-Tree data into R 0 0 1 6 0 0 2 31
Less fighting than expected 0 0 0 17 0 0 0 84
Naive learning and cooperation in network experiments 0 0 0 65 0 0 0 176
Outside options: Another reason to choose the first-price auction 0 0 1 70 0 0 4 469
Out‐Of‐Equilibrium Bids in First‐Price Auctions: Wrong Expectations or Wrong Bids 0 0 0 7 0 0 0 101
Repeated Game Strategies in Local and Group Prisoner's Dilemmas Experiments: First Results 0 0 0 0 0 0 0 105
Ross, D.: Economic Theory and Cognitive Science: Microexplanation 0 0 0 20 0 0 0 63
Sharing responsibility with a machine 0 2 8 27 4 8 27 102
Similarities and differences when building trust: the role of cultures 0 0 1 69 0 0 2 297
Simultaneous evolution of learning rules and strategies 0 0 1 24 0 0 1 111
Spatial evolution of automata in the prisoners' dilemma 0 0 0 65 1 1 1 185
Spite vs. risk: Explaining overbidding in the second-price all-pay auction 0 0 0 3 0 1 4 13
Testing Forbearance Experimentally: Duopolistic Competition of Conglomerate Firms 0 0 0 3 0 1 3 22
The Binary Lottery Procedure does not induce risk neutrality in the Holt & Laury and Eckel & Grossman tasks 0 0 1 5 0 0 4 39
The effect of power imbalances on incentives to make non-contractible investments 0 0 0 7 0 1 1 98
The optimal migration duration and activity choice after re-migration 0 5 16 220 1 8 35 664
Why do monetary policies matter? An experimental study of saving and inflation in an overlapping generations model 0 0 1 98 0 0 5 231
Will you accept without knowing what? The Yes-No game in the newspaper and in the lab 0 0 0 21 0 1 3 134
Total Journal Articles 2 14 48 897 13 39 139 3,638


Statistics updated 2024-09-04