File:Pfaelzerwaldkarte kompakt.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(1,899 × 2,454 pixels, file size: 7.38 MB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

[edit]
Description
Deutsch: Karte des Pfälzerwaldes auf Basis der naturräumlichen Gliederung nach Pemöller et al und der Gliederung nach Geiger et al, siehe naturräumlich orientierte Hauptkarte
Date
Source

Own work

Author Elop, based on work by Lencer
Other versions
  • Hauptkarte (dort auch Galerie mit allen abgeleiteten Karten)

Licensing

[edit]
GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current21:22, 8 February 2012Thumbnail for version as of 21:22, 8 February 20121,899 × 2,454 (7.38 MB)Elop (talk | contribs)komplettes Update
01:32, 17 December 2011Thumbnail for version as of 01:32, 17 December 2011817 × 1,139 (1.55 MB)Elop (talk | contribs)k
23:45, 16 December 2011Thumbnail for version as of 23:45, 16 December 2011817 × 1,139 (1.55 MB)Elop (talk | contribs)k
23:39, 16 December 2011Thumbnail for version as of 23:39, 16 December 2011817 × 1,139 (1.55 MB)Elop (talk | contribs)k
21:11, 16 December 2011Thumbnail for version as of 21:11, 16 December 2011817 × 1,139 (1.55 MB)Elop (talk | contribs)Update
02:30, 12 December 2011Thumbnail for version as of 02:30, 12 December 2011817 × 1,139 (1.55 MB)Elop (talk | contribs)insbesondere Ortsstruktur
18:22, 8 December 2011Thumbnail for version as of 18:22, 8 December 2011817 × 1,139 (1.55 MB)Elop (talk | contribs)update
18:50, 30 November 2011Thumbnail for version as of 18:50, 30 November 2011817 × 1,128 (1.52 MB)Elop (talk | contribs)Flüsse im Süden
19:08, 29 November 2011Thumbnail for version as of 19:08, 29 November 2011817 × 1,128 (1.5 MB)Elop (talk | contribs)== Summary == {{Information |Description ={{de|1=Karte des Pfälzerwaldes auf Basis der naturräumlichen Gliederung nach Pemöller und der Gliederung nach Geiger, siehe naturräumlich orientierte Karte}}

File usage on other wikis

The following other wikis use this file:

Metadata