Svoboda | Graniru | BBC Russia | Golosameriki | Facebook

List of U.S. states and territories by GDP

This is a list of U.S. states and territories by gross domestic product (GDP). This article presents the 50 U.S. states and the District of Columbia and their nominal GDP at current prices.

The GDP of each U.S. state and the District of Columbia in 2023 according to the U.S. Bureau of Economic Analysis
The GDP per capita of each U.S. state and the District of Columbia in 2021 according to the U.S. Bureau of Economic Analysis and the U.S. Census Bureau
Real GDP growth rate by U.S. state in 2021 according to the U.S. Bureau of Economic Analysis

The data source for the list is the Bureau of Economic Analysis (BEA) in 2024. The BEA defined GDP by state as "the sum of value added from all industries in the state."[1]

Nominal GDP does not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference in the standard of living of its population.[2]

Overall, in the calendar year 2024, the United States' Nominal GDP at Current Prices totaled at $28.269 trillion, as compared to $25.744 trillion in 2022.

The three U.S. states with the highest GDPs were California ($3.987 trillion), Texas ($2.664 trillion), and New York ($2.226 trillion). The three U.S. states with the lowest GDPs were Vermont ($44.4 billion), Wyoming ($51.4 billion), and Alaska ($69.2 billion).

GDP per capita also varied widely throughout the United States in 2024, with New York ($114,380), Massachusetts ($108,185), and North Dakota ($93,983) recording the three highest GDP per capita figures in the U.S., while Mississippi ($50,907), Arkansas ($58,449), and West Virginia ($57,857) recorded the three lowest GDP per capita figures in the U.S. The District of Columbia, though, recorded a GDP per capita figure far higher than any U.S. state in 2024 at $263,220.

50 states and Washington, D.C.

edit

The following list includes the annual nominal gross domestic product for each of the 50 U.S. states and the national capital of Washington, D.C. and the GDP change and GDP per capita as of 2024.[1][3]

The total for the United States in this table excludes U.S. territories. The raw GDP data below is measured in millions of U.S. Dollars. * indicates "GDP of STATE or FEDERAL DISTRICT" or "Economy of STATE or FEDERAL DISTRICT" links.

State or federal district
Nominal GDP at current prices 2023 (millions of U.S. dollars)[1]
Annual GDP change at current prices (2022–2023)[1]
Real GDP
growth rate
(2022–2023)[1]
Nominal GDP per capita[1][3]
% of national[1]
2022 2024 2022 2024 2022 2023
  California * 3,641,643 3,987,285   220,528   6.1%   2.1% $93,460 $102,527 14.69% 14.11%
  Texas * 2,402,137 2,664,144   161,371   6.7%   5.7% $78,750 $86,004 8.69% 9.37%
  New York * 2,048,403 2,226,903   103,859   5.1%   0.7% $104,660 $114,380 8.11% 7.86%
  Florida * 1,439,065 1,647,446   140,438   9.8%   5.0% $63,640 $71,703 5.37% 5.77%
  Illinois * 1,025,667 1,107,087   57,301   5.6%   1.3% $81,730 $88,447 4.11% 3.96%
  Pennsylvania * 911,813 998,377   53,254   5.8%   2.2% $70,350 $77,087 3.67% 3.53%
  Ohio * 825,990 896,604   46,758   5.7%   1.2% $70,080 $75,905 3.22% 3.19%
  Georgia * 767,378 833,216   38,019   5.0%   0.8% $69,570 $74,759 2.99% 2.94%
  New Jersey * 754,948 825,990   44,357   5.9%   1.5% $81,260 $88,617 2.94% 2.92%
  North Carolina * 715,968 794,140   50,951   7.1%   2.7% $66,070 $72,358 2.87% 2.80%
  Washington * 738,101 829,924   63,414   8.6%   1.8% $94,470 $105,840 2.92% 2.93%
  Massachusetts * 691,461 759,471   42,399   6.1%   1.8% $98,750 $108,185 2.79% 2.68%
  Virginia * 663,106 732,556   43,979   6.6%   2.4% $76,080 $83,698 2.59% 2.59%
  Michigan * 622,563 678,786   36,429   5.9%   1.5% $62,020 $67,599 2.49% 2.41%
  Colorado * 491,289 539,169   29,100   5.9%   2.9% $83,580 $91,165 1.85% 1.90%
  Tennessee * 485,657 540,345   37,583   7.7%   3.2% $68,140 $75,006 1.83% 1.91%
  Maryland * 480,113 525,804   32,167   6.7%   2.1% $77,680 $84,854 1.92% 1.87%
  Arizona * 475,654 529,327   32,690   6.9%   2.7% $64,010 $70,605 1.80% 1.86%
  Indiana * 470,324 511,075   26,712   5.7%   1.4% $68,530 $74,153 1.84% 1.82%
  Minnesota * 448,032 482,802   23,788   5.3%   1.2% $78,080 $83,797 1.80% 1.72%
  Wisconsin * 396,209 426,554   17,758   4.5%   0.2% $68,192 $71,914 1.60% 1.51%
  Missouri * 396,890 435,373   25,416   6.4%   2.2% $63,126 $70,050 1.58% 1.54%
  Connecticut * 319,345 351,462   20,836   6.5%   2.1% $88,760 $96,937 1.30% 1.24%
  Oregon * 297,309 324,245   19,092   6.4%   2.1% $70,548 $76,701 1.17% 1.15%
  South Carolina * 297,546 335,435   24,713   8.3%   3.6% $56,066 $61,388 1.18% 1.18%
  Louisiana * 291,952 317,318   17,649   6.0%   3.0% $61,313 $69,595 1.12% 1.13%
  Alabama * 281,569 311,481   18,583   6.6%   2.5% $54,753 $60,563 1.08% 1.10%
  Kentucky * 258,981 285,495   18,766   7.2%   3.5% $57,653 $62,874 1.03% 1.01%
  Utah * 256,370 283,294   16,216   6.3%   2.5% $73,424 $82,013 0.96% 0.99%
  Oklahoma * 242,739 263,026   11,395   4.7%   5.3% $59,894 $64,335 0.90% 0.93%
  Iowa * 238,342 251,116   10,581   4.4%   1.3% $72,221 $78,124 0.96% 0.91%
  Nevada * 222,939 251,548   16,459   7.4%   2.7% $67,962 $78,341 0.84% 0.87%
  Kansas * 209,326 229,853   16,686   8.0%   4.3% $71,729 $78,065 0.84% 0.83%
  Arkansas * 165,989 180,553   10,251   6.2%   2.5% $54,259 $58,449 0.63% 0.64%
  Nebraska * 164,934 180,791   13,487   8.2%   5.2% $82,207 $90,909 0.66% 0.65%
  District of Columbia 165,061 180,831   9,735   5.9%   1.0% $242,853 $263,220 0.67% 0.64%
  Mississippi * 139,976 149,691   6,425   4.6%   0.7% $47,190 $50,907 0.55% 0.54%
  New Mexico * 125,541 134,935   4,661   3.7%   4.1% $57,792 $63,791 0.48% 0.47%
  Idaho * 110,871 124,312   7,920   7.1%   3.5% $56,496 $62,454 0.41% 0.43%
  New Hampshire * 105,025 114,733   6,077   5.8%   1.2% $75,565 $81,654 0.43% 0.41%
  Hawaii * 101,083 111,315   6,940   6.9%   2.0% $68,207 $77,794 0.39% 0.40%
  West Virginia * 97,417 102,183   2,094   2.1%   4.7% $53,852 $57,857 0.38% 0.36%
  Delaware * 90,208 97,218   3,357   3.8%   -1.2% $85,977 $93,092 0.35% 0.34%
  Maine * 85,801 93,988   5,280   6.2%   1.9% $61,008 $67,033 0.33% 0.33%
  North Dakota * 72,651 74,147   1,462   2.0%   5.9% $94,021 $93,983 0.28% 0.27%
  Rhode Island * 72,771 80,355   4,551   6.3%   1.6% $65,362 $73,177 0.29% 0.28%
  South Dakota * 68,782 72,944   3,639   5.3%   2.5% $74,268 $78,539 0.27% 0.26%
  Montana * 67,072 72,705   3,498   5.2%   2.2% $57,945 $63,623 0.26% 0.26%
  Alaska * 65,699 69,236   1,638   2.5%   5.3% $86,722 $94,387 0.24% 0.25%
  Wyoming * 49,081 51,403   1,091   2.2%   5.4% $81,586 $87,646 0.18% 0.18%
  Vermont * 40,831 44,488   2,299   5.6%   1.3% $62,771 $68,673 0.16% 0.16%
  United States * 25,744,108 28,269,174   2,525,066   6.3%   2.5% $77,190 $83,347 100% 100%

U.S. territories

edit

The Bureau of Economic Analysis (BEA) collects GDP data for four U.S. territories (American Samoa, Guam, the Northern Mariana Islands, and the U.S. Virgin Islands) separately from the states and the District of Columbia. Data for the U.S. territories is from the World Bank for GDP, GDP per capita and the real growth.[4][5][6][7][8][9][10][11][12][13][14][15]

Territory Nominal GDP
at Current Prices
(millions of
U.S. dollars)
Real GDP growth rate GDP per capita Year of reference
  Puerto Rico * $115,799   -0.2% $37,170 2023
  Guam * $6,910   5.1% $40,807 2022
  U.S. Virgin Islands * $4,672   -1.3% $44,320 2022
  Northern Mariana Islands * $858   -29.7% $17,302 2020
  American Samoa * $871   1.8% $19,673 2022

See also

edit

References

edit
  1. ^ a b c d e f g "GDP by State". GDP by State | U.S. Bureau of Economic Analysis (BEA). Bureau of Economic Analysis. Retrieved 10 April 2022.
  2. ^ Moffatt, Mike. "A Beginner's Guide to Purchasing Power Parity Theory". About.com. IAC/InterActiveCorp. Retrieved 26 March 2021.
  3. ^ a b "New Vintage 2021 Population Estimates Available for the Nation, States and Puerto Rico". New Vintage 2021 Population Estimates Available for the Nation, States and Puerto Rico. United States Census Bureau. 21 December 2021. Retrieved 10 April 2022.
  4. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  5. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  6. ^ "GDP for American Samoa | U.S. Bureau of Economic Analysis (BEA)". www.bea.gov. Retrieved 2024-03-28.
  7. ^ "GDP for Guam | U.S. Bureau of Economic Analysis (BEA)". www.bea.gov. Retrieved 2024-03-28.
  8. ^ "GDP for the Commonwealth of the Northern Mariana Islands (CNMI) | U.S. Bureau of Economic Analysis (BEA)". www.bea.gov. Retrieved 2024-03-28.
  9. ^ "GDP for the U.S. Virgin Islands (USVI) | U.S. Bureau of Economic Analysis (BEA)". www.bea.gov. Retrieved 2024-06-27.
  10. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  11. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  12. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  13. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  14. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
  15. ^ "World Bank Open Data". World Bank Open Data. Retrieved 2024-03-28.
edit