Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Jump to content

1998 Vissel Kobe season

From Wikipedia, the free encyclopedia
Vissel Kobe
1998 season
ManagerBenito Floro
Haruki Kori
StadiumKobe Universiade Memorial Stadium
J.League17th
Emperor's Cup3rd Round
J.League CupGL-D 4th
Top goalscorerKim Do-Hoon (17)
← 1997
1999 →

1998 Vissel Kobe season

Competitions

[edit]
Competitions Position
J.League 17th / 18 clubs
Emperor's Cup 3rd round
J.League Cup GL-D 4th / 5 clubs

Domestic results

[edit]

J.League

[edit]
28 March 1998 (1998-03-28) 1–3 Júbilo Iwata 4–3 Vissel Kobe Júbilo Iwata Stadium
JST (UTC+09)
25 April 1998 (1998-04-25) 1–8 Cerezo Osaka 1–2 Vissel Kobe Osaka Nagai Stadium
JST (UTC+09)
29 August 1998 (1998-08-29) 2–2 Gamba Osaka 1–0 (GG) (a.e.t.) Vissel Kobe Osaka Expo '70 Stadium
JST (UTC+09)
14 November 1998 (1998-11-14) 2–17 Kashima Antlers 4–1 Vissel Kobe Kashima Soccer Stadium
JST (UTC+09)

Emperor's Cup

[edit]
1st Round bye

J.League Cup

[edit]
GL-D-5 bye

Player statistics

[edit]
No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Ryuji Ishizue (1964-07-22)July 22, 1964 (aged 33) cm / kg 13 0
2 DF Japan Naoki Naito (1968-05-30)May 30, 1968 (aged 29) cm / kg 5 0
3 DF Japan Megumu Yoshida (1973-04-13)April 13, 1973 (aged 24) cm / kg 22 0
4 DF Serbia and Montenegro Budimir Vujačić (1966-01-04)January 4, 1966 (aged 32) cm / kg 0 0
4 DF Spain Albert Tomas (1970-12-19)December 19, 1970 (aged 27) cm / kg 17 1
5 MF Japan Ryuji Kubota (1976-07-24)July 24, 1976 (aged 21) cm / kg 20 0
6 MF Japan Yuta Abe (1974-07-31)July 31, 1974 (aged 23) cm / kg 30 2
7 DF Japan Masahiro Wada (1965-01-21)January 21, 1965 (aged 33) cm / kg 0 0
8 MF Japan Takanori Nunobe (1973-09-23)September 23, 1973 (aged 24) cm / kg 31 2
9 FW South Korea Kim Do-Hoon (1970-07-21)July 21, 1970 (aged 27) cm / kg 33 17
10 MF Japan Shigetoshi Hasebe (1971-04-23)April 23, 1971 (aged 26) cm / kg 29 1
11 FW Japan Takuya Jinno (1970-06-01)June 1, 1970 (aged 27) cm / kg 28 2
12 DF Park Song-Gi (1974-08-23)August 23, 1974 (aged 23) cm / kg 0 0
13 FW Japan Akihiro Nagashima (1964-04-09)April 9, 1964 (aged 33) cm / kg 28 10
14 FW Japan Tomoji Eguchi (1977-04-22)April 22, 1977 (aged 20) cm / kg 22 0
15 DF Japan Masakazu Koda (1969-09-12)September 12, 1969 (aged 28) cm / kg 8 0
16 GK Japan Masamitsu Kanemoto (1962-10-17)October 17, 1962 (aged 35) cm / kg 1 0
17 FW Japan Mitsutoshi Watada (1976-03-26)March 26, 1976 (aged 21) cm / kg 28 2
18 DF Japan Keiji Kaimoto (1972-11-26)November 26, 1972 (aged 25) cm / kg 32 4
19 DF Japan Kazuyoshi Mikami (1975-08-29)August 29, 1975 (aged 22) cm / kg 21 0
20 FW Japan Jun Iwashita (1973-04-08)April 8, 1973 (aged 24) cm / kg 0 0
21 GK Japan Takaya Nakamura (1978-06-03)June 3, 1978 (aged 19) cm / kg 0 0
22 MF Japan Koji Yoshimura (1976-04-13)April 13, 1976 (aged 21) cm / kg 27 1
23 FW Michael Yano (1979-01-22)January 22, 1979 (aged 19) cm / kg 3 0
24 MF Japan Koji Okamoto (1976-04-09)April 9, 1976 (aged 21) cm / kg 0 0
25 MF Japan Takuya Suzumura (1978-09-13)September 13, 1978 (aged 19) cm / kg 0 0
26 MF Japan Yusuke Sato (1977-11-02)November 2, 1977 (aged 20) cm / kg 2 0
27 FW Japan Yuichi Yoda (1977-06-25)June 25, 1977 (aged 20) cm / kg 2 0
28 MF Japan Ryuji Ishikawa (1978-11-11)November 11, 1978 (aged 19) cm / kg 0 0
29 DF Japan Masahiro Nakanishi (1978-05-25)May 25, 1978 (aged 19) cm / kg 0 0
30 DF Japan Naoto Matsuo (1979-09-10)September 10, 1979 (aged 18) cm / kg 16 0
31 GK Japan Nobuhiro Maeda (1973-06-03)June 3, 1973 (aged 24) cm / kg 21 0
32 FW Japan Masato Tachibana (1980-01-11)January 11, 1980 (aged 18) cm / kg 0 0
33 MF Australia Matthew Bingley (1971-08-16)August 16, 1971 (aged 26) cm / kg 10 1
33 MF South Korea Ha Seok-Ju (1968-02-20)February 20, 1968 (aged 30) cm / kg 9 2
34 MF Japan Kentaro Hayashi (1972-08-29)August 29, 1972 (aged 25) cm / kg 7 0

Other pages

[edit]