Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Jump to content

2004 Sanfrecce Hiroshima season

From Wikipedia, the free encyclopedia
Sanfrecce Hiroshima
2004 season
ManagerJapanTakeshi Ono
StadiumHiroshima Big Arch
J. League 112th
Emperor's Cup4th Round
J. League CupGL-A 3rd
Top goalscorerJapanKoji Morisaki (7)
← 2003
2005 →

2004 Sanfrecce Hiroshima season

Competitions

[edit]
Competitions Position
J. League 1 12th / 16 clubs
Emperor's Cup 4th Round
J. League Cup GL-A 3rd / 4 clubs

Domestic results

[edit]

J. League 1

[edit]
Match Date Venue Opponents Score
1-1 2004.. [[]] [[]] -
1-2 2004.. [[]] [[]] -
1-3 2004.. [[]] [[]] -
1-4 2004.. [[]] [[]] -
1-5 2004.. [[]] [[]] -
1-6 2004.. [[]] [[]] -
1-7 2004.. [[]] [[]] -
1-8 2004.. [[]] [[]] -
1-9 2004.. [[]] [[]] -
1-10 2004.. [[]] [[]] -
1-11 2004.. [[]] [[]] -
1-12 2004.. [[]] [[]] -
1-13 2004.. [[]] [[]] -
1-14 2004.. [[]] [[]] -
1-15 2004.. [[]] [[]] -
2-1 2004.. [[]] [[]] -
2-2 2004.. [[]] [[]] -
2-3 2004.. [[]] [[]] -
2-4 2004.. [[]] [[]] -
2-5 2004.. [[]] [[]] -
2-6 2004.. [[]] [[]] -
2-7 2004.. [[]] [[]] -
2-8 2004.. [[]] [[]] -
2-9 2004.. [[]] [[]] -
2-10 2004.. [[]] [[]] -
2-11 2004.. [[]] [[]] -
2-12 2004.. [[]] [[]] -
2-13 2004.. [[]] [[]] -
2-14 2004.. [[]] [[]] -
2-15 2004.. [[]] [[]] -

Emperor's Cup

[edit]
Match Date Venue Opponents Score
4th Round 2004.11 EDION Stadium Hiroshima Mito HollyHock 3-1
5th Round 2004.12 EDION Stadium Hiroshima Shimizu S-Pulse 0-3

J. League Cup

[edit]
Match Date Venue Opponents Score
GL-A-1 2004.. [[]] [[]] -
GL-A-2 2004.. [[]] [[]] -
GL-A-3 2004.. [[]] [[]] -
GL-A-4 2004.. [[]] [[]] -
GL-A-5 2004.. [[]] [[]] -
GL-A-6 2004.. [[]] [[]] -

Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Takashi Shimoda (1975-11-28)November 28, 1975 (aged 28) cm / kg 30 0
2 DF Ricardo (1977-02-23)February 23, 1977 (aged 27) cm / kg 26 0
3 DF Norio Omura (1969-09-06)September 6, 1969 (aged 34) cm / kg 25 3
4 MF Daisuke Tonoike (1975-01-29)January 29, 1975 (aged 29) cm / kg 7 0
5 DF Yūichi Komano (1981-07-25)July 25, 1981 (aged 22) cm / kg 18 1
6 MF César Sampaio (1968-03-31)March 31, 1968 (aged 35) cm / kg 14 0
6 MF Beto (1975-01-07)January 7, 1975 (aged 29) cm / kg 14 2
7 MF Kōji Morisaki (1981-05-09)May 9, 1981 (aged 22) cm / kg 25 7
8 MF Kazuyuki Morisaki (1981-05-09)May 9, 1981 (aged 22) cm / kg 28 5
9 FW Yasuo Manaka (1971-01-31)January 31, 1971 (aged 33) cm / kg 6 0
10 FW Tiago (1977-12-04)December 4, 1977 (aged 26) cm / kg 10 2
11 FW Hiroto Mogi (1984-03-02)March 2, 1984 (aged 20) cm / kg 8 1
13 FW Koji Matsuura (1980-05-05)May 5, 1980 (aged 23) cm / kg 2 0
14 MF Kazuki Sato (1974-06-27)June 27, 1974 (aged 29) cm / kg 3 0
15 MF Kazumasa Takagi (1984-12-17)December 17, 1984 (aged 19) cm / kg 2 0
16 MF Ri Han-Jae (1982-06-27)June 27, 1982 (aged 21) cm / kg 26 1
17 MF Kota Hattori (1977-11-22)November 22, 1977 (aged 26) cm / kg 30 2
18 DF Kosuke Yatsuda (1982-03-17)March 17, 1982 (aged 21) cm / kg 3 0
19 DF Yusuke Igawa (1982-10-30)October 30, 1982 (aged 21) cm / kg 6 0
19 DF Kohei Morita (1976-07-13)July 13, 1976 (aged 27) cm / kg 14 1
20 FW Susumu Oki (1976-02-23)February 23, 1976 (aged 28) cm / kg 21 5
21 FW Takuto Hayashi (1982-08-09)August 9, 1982 (aged 21) cm / kg 0 0
22 DF Yuki Okubo (1984-04-17)April 17, 1984 (aged 19) cm / kg 1 0
23 FW Toshiya Tanaka (1984-11-12)November 12, 1984 (aged 19) cm / kg 6 1
24 FW Tatsuro Kimura (1984-06-24)June 24, 1984 (aged 19) cm / kg 4 0
25 DF Mitsuyuki Yoshihiro (1985-05-04)May 4, 1985 (aged 18) cm / kg 11 0
26 MF Yojiro Takahagi (1986-08-02)August 2, 1986 (aged 17) cm / kg 4 1
27 FW Genki Nakayama (1981-09-15)September 15, 1981 (aged 22) cm / kg 11 0
28 DF Megumu Yoshida (1973-04-13)April 13, 1973 (aged 30) cm / kg 26 0
29 MF Hideki Nishimura (1983-04-15)April 15, 1983 (aged 20) cm / kg 0 0
30 MF Toshihiro Aoyama (1986-02-22)February 22, 1986 (aged 18) cm / kg 0 0
31 GK Masaharu Kawahara (1984-05-30)May 30, 1984 (aged 19) cm / kg 0 0
32 FW Yuki Tamura (1985-12-31)December 31, 1985 (aged 18) cm / kg 8 1
33 GK Hideaki Ueno (1981-05-31)May 31, 1981 (aged 22) cm / kg 0 0
34 DF Shogo Nishikawa (1983-07-01)July 1, 1983 (aged 20) cm / kg 5 0
34/36 FW Shunsuke Maeda (1986-06-09)June 9, 1986 (aged 17) cm / kg 11 1
35 DF Ryota Moriwaki (1986-04-06)April 6, 1986 (aged 17) cm / kg 0 0
36 MF Issei Takayanagi (1986-09-14)September 14, 1986 (aged 17) cm / kg 3 0

Other pages

[edit]