Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Jump to content

2005–06 Dallas Mavericks season

From Wikipedia, the free encyclopedia

2005–06 Dallas Mavericks season
Conference champions
Head coachAvery Johnson
General managerDonnie Nelson
PresidentDonnie Nelson
Owner(s)Mark Cuban
ArenaAmerican Airlines Center
Results
Record60–22 (.732)
PlaceDivision: 2nd (Southwest)
Conference: 4th (Western)
Playoff finishNBA Finals
(lost to Heat 2–4)

Stats at Basketball-Reference.com
Local media
TelevisionKTVT
KTXA
FSN Southwest
RadioKESN
< 2004–05 2006–07 >

The 2005–06 Dallas Mavericks season was the 26th season of the franchise in the National Basketball Association (NBA).[1] The season saw Dallas go to the NBA Finals for the first time in franchise history, but lost to the Miami Heat, who were led by Shaquille O'Neal and Dwyane Wade, in six games. Dallas and Miami met again in the 2011 NBA Finals, where the Mavericks avenged the loss and defeated the favored Heat in six games to win their first NBA championship. Teammates Dirk Nowitzki and Jason Terry were the only members of both 2006 and 2011 Finals teams.

In the playoffs, the Mavericks defeated the Memphis Grizzlies in the first round. In the Western Conference semifinals, they met the San Antonio Spurs once again in the playoffs for the first time since the 2003 Western Conference finals, and defeated the Spurs in seven games. They got to Conference finals once again for the first time since 2003, where they beat the Phoenix Suns in six games and won their first conference title in franchise history. In the NBA Finals, they faced the Miami Heat but lost to them in six games.

Starting the season, the Mavericks started with a 35–10 record as Dirk Nowitzki was selected for the 2006 NBA All-Star Game in Houston. The Mavericks finished with a 60–22 record overall and second place in the Southwest Division. Head coach Avery Johnson was named Coach of The Year. Following the season, Keith Van Horn retired.

Offseason

[edit]

Draft picks

[edit]

The Mavericks did not have any selections in the 2005 NBA Draft.

Roster

[edit]
2005–06 Dallas Mavericks roster
Players Coaches
Pos. No. Name Height Weight DOB From
PG 10 Armstrong, Darrell 6 ft 0 in (1.83 m) 170 lb (77 kg) 1968-06-22 Fayetteville State
C 25 Dampier, Erick 6 ft 11 in (2.11 m) 265 lb (120 kg) 1975-07-14 Mississippi State
SG 6 Daniels, Marquis 6 ft 6 in (1.98 m) 200 lb (91 kg) 1981-01-07 Auburn
C 7 Diop, DeSagana 7 ft 0 in (2.13 m) 280 lb (127 kg) 1982-01-30 Oak Hill Academy (HS)
SG 44 Griffin, Adrian 6 ft 5 in (1.96 m) 217 lb (98 kg) 1974-07-04 Seton Hall
PG 34 Harris, Devin 6 ft 3 in (1.91 m) 192 lb (87 kg) 1983-02-27 Wisconsin
SF 5 Howard, Josh 6 ft 7 in (2.01 m) 210 lb (95 kg) 1980-04-28 Wake Forest
C 28 Mbenga, D. J. 7 ft 0 in (2.13 m) 255 lb (116 kg) 1980-12-30 DR Congo
SF 1 Marshall, Rawle 6 ft 7 in (2.01 m) 190 lb (86 kg) 1982-02-20 Oakland
PF 41 Nowitzki, Dirk 7 ft 0 in (2.13 m) 245 lb (111 kg) 1978-06-19 Germany
C 24 Podkolzin, Pavel 7 ft 5 in (2.26 m) 305 lb (138 kg) 1985-01-15 Russia
PF 33 Powell, Josh 6 ft 10 in (2.08 m) 225 lb (102 kg) 1983-01-25 NC State
SG 42 Stackhouse, Jerry 6 ft 6 in (1.98 m) 218 lb (99 kg) 1975-11-05 North Carolina
PG 31 Terry, Jason 6 ft 2 in (1.88 m) 185 lb (84 kg) 1977-09-15 Arizona
SF 2 Van Horn, Keith 6 ft 10 in (2.08 m) 240 lb (109 kg) 1975-10-23 Utah
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: April 23, 2006

Regular season

[edit]

Standings

[edit]

Division

[edit]
W L PCT GB Home Road Div
y-San Antonio Spurs 63 19 .768 - 34–7 29–12 13–3
x-Dallas Mavericks 60 22 .732 3 34–7 26–15 13–3
x-Memphis Grizzlies 49 33 .598 14 30–11 19–22 6–10
New Orleans/Oklahoma City Hornets 38 44 .463 25 24–17 14–27 7–9
Houston Rockets 34 48 .415 29 15–26 19–22 1–15

Conference

[edit]
#
Team W L PCT GB
1 c-San Antonio Spurs 63 19 .768 -
2 y-Phoenix Suns 54 28 .659 9
3 y-Denver Nuggets 44 38 .537 19
4 x-Dallas Mavericks 60 22 .732 3
5 x-Memphis Grizzlies 49 33 .598 14
6 x-Los Angeles Clippers 47 35 .573 16
7 x-Los Angeles Lakers 45 37 .549 18
8 x-Sacramento Kings 44 38 .537 19
9 Utah Jazz 41 41 .500 22
10 New Orleans/Oklahoma City Hornets 38 44 .463 25
11 Seattle SuperSonics 35 47 .427 28
12 Golden State Warriors 34 48 .415 29
13 Houston Rockets 34 48 .415 29
14 Minnesota Timberwolves 33 49 .402 30
15 Portland Trail Blazers 21 61 .256 42

Record vs. opponents

[edit]
2005-06 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOK NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 2–1 1–3 0–3 1–2 0–2 1–1 1–3 1–1 1–1 4–0 0–2 1–1 0–2 1–3 1–3 1–1 1–3 1–1 2–2 2–2 1–2 0–2 0–2 0–2 1–1 0–2 1–3 0–2 1–3
Boston 1–2 2–1 0–4 0–4 0–2 1–1 0–3 1–1 1–1 3–1 1–1 1–1 1–1 1–3 0–3 1–1 1–3 2–0 3–1 1–3 3–1 0–2 2–0 1–1 0–2 0–2 3–1 2–0 1–3
Charlotte 3–1 1–2 2–2 0–3 0–2 0–2 0–4 1–1 1–1 2–2 0–2 1–1 0–2 0–4 0–3 1–1 1–3 0–2 3–0 1–3 3–1 0–2 1–1 1–1 0–2 1–1 1–3 1–1 1–3
Chicago 3–0 4–0 2–2 0–4 0–2 1–1 0–4 1–1 1–1 2–2 1–1 1–1 1–1 1–2 2–2 1–1 2–1 1–1 2–1 3–1 2–2 0–2 1–1 0–2 1–1 0–2 4–0 1–1 3–1
Cleveland 2–1 4–0 3–0 4–0 1–1 1–1 1–3 0–2 1–1 3–1 1–1 1–1 1–1 2–2 3–1 1–1 2–2 2–0 1–2 3–1 2–2 1–1 1–1 1–1 1–1 1–1 3–0 2–0 1–3
Dallas 2–0 2–0 2–0 2–0 1–1 3–1 1–1 1–3 4–0 2–0 3–1 1–2 3–1 2–0 1–1 2–1 1–1 4–0 1–1 1–1 1–1 2–2 4–0 2–1 2–2 3–0 2–0 3–1 2–0
Denver 1–1 1–1 2–0 1–1 1–1 1–3 1–1 2–1 2–2 2–0 1–3 1–2 2–1 2–0 1–1 3–1 0–2 2–1 2–0 1–1 1–1 1–3 4–0 1–3 2–2 2–2 2–0 1–3 1–1
Detroit 3–1 3–0 4–0 4–0 3–1 1–1 1–1 2–0 2–0 3–1 2–0 1–1 2–0 3–1 3–1 2–0 2–2 2–0 3–1 2–1 3–0 2–0 2–0 2–0 2–0 2–0 3–1 0–2 0–3
Golden State 1–1 1–1 1–1 1–1 2–0 3–1 1–2 0–2 1–3 0–2 1–3 0–4 0–3 1–1 1–1 2–2 1–1 1–2 2–0 1–1 1–1 1–3 4–0 2–2 0–4 2–1 2–0 1–3 0–2
Houston 1–1 1–1 1–1 1–1 1–1 0–4 2–2 0–2 3–1 1–1 2–2 1–2 0–4 0–2 2–0 2–2 1–1 1–3 2–0 1–1 1–1 0–3 2–1 2–2 0–4 3–1 0–2 1–2 2–0
Indiana 0–4 1–3 2–2 2–2 1–3 0–2 0–2 1–3 2–0 1–1 2–0 1–1 1–1 2–1 2–2 1–1 2–1 2–0 2–2 3–0 2–1 0–2 2–0 2–0 0–2 1–1 2–2 2–0 2–2
L.A. Clippers 2–0 1–1 2–0 1–1 1–1 1–3 3–1 0–2 3–1 2–2 0–2 2–2 1–3 1–1 2–0 3–1 1–1 1–2 2–0 2–0 1–1 2–2 3–0 0–4 1–2 3–1 2–0 2–1 2–0
L.A. Lakers 1–1 1–1 1–1 1–1 1–1 2–1 2–1 1–1 4–0 2–1 1–1 2–2 1–3 1–1 2–0 1–3 0–2 3–1 2–0 2–0 1–1 1–3 2–2 2–2 1–3 2–1 2–0 2–2 1–1
Memphis 2–0 1–1 2–0 1–1 1–1 1–3 1–2 0–2 3–0 4–0 1–1 3–1 3–1 0–2 1–1 3–1 1–1 1–3 2–0 2–0 0–2 2–1 2–1 2–2 0–4 3–1 2–0 3–1 2–0
Miami 3–1 3–1 4–0 2–1 2–2 0–2 0–2 1–3 1–1 2–0 1–2 1–1 1–1 2–0 3–1 1–1 1–3 1–1 3–0 2–2 3–0 0–2 2–0 2–0 0–2 2–0 3–1 2–0 4–0
Milwaukee 3–1 3–0 3–0 2–2 1–3 1–1 1–1 1–3 1–1 0–2 2–2 0–2 0–2 1–1 1–3 1–1 1–3 1–1 3–1 2–2 3–1 1–1 2–0 0–2 1–1 1–1 2–1 0–2 2–1
Minnesota 1–1 1–1 1–1 1–1 1–1 1–2 1–3 0–2 2–2 2–2 1–1 1–3 3–1 1–3 1–1 1–1 1–1 1–2 2–0 1–1 0–2 1–2 2–2 2–1 0–4 2–2 0–2 1–3 1–1
New Jersey 3–1 3–1 3–1 1–2 2–2 1–1 2–0 2–2 1–1 1–1 1–2 1–1 2–0 1–1 3–1 3–1 1–1 2–0 3–1 3–0 1–3 1–1 1–1 0–2 0–2 1–1 3–1 1–1 2–1
New Orleans/Oklahoma City 1–1 0–2 2–0 1–1 0–2 0–4 1–2 0–2 2–1 3–1 0–2 2–1 1–3 3–1 1–1 1–1 2–1 0–2 2–0 1–1 1–1 1–3 3–1 2–2 1–3 3–1 2–0 1–3 1–1
New York 2–2 1–3 0–3 1–2 2–1 1–1 0–2 1–3 0–2 0–2 2–2 0–2 0–2 0–2 0–3 1–3 0–2 1–3 0–2 1–3 1–3 1–1 1–1 1–1 0–2 2–0 1–3 2–0 1–3
Orlando 2–2 3–1 3–1 1–3 1–3 1–1 1–1 1–2 1–1 1–1 0–3 0–2 0–2 0–2 2–2 2–2 1–1 0–3 1–1 3–1 3–1 1–1 1–1 1–1 1–1 1–1 1–2 1–1 2–2
Philadelphia 2–1 1–3 1–3 2–2 2–2 1–1 1–1 0–3 1–1 1–1 1–2 1–1 1–1 2–0 0–3 1–3 2–0 3–1 1–1 3–1 1–3 0–2 1–1 2–0 1–1 1–1 3–1 0–2 2–2
Phoenix 2–0 2–0 2–0 2–0 1–1 2–2 3–1 0–2 3–1 3–0 2–0 2–2 3–1 1–2 2–0 1–1 2–1 1–1 3–1 1–1 1–1 2–0 3–1 2–2 1–3 2–2 2–0 2–1 1–1
Portland 2–0 0–2 1–1 1–1 1–1 0–4 0–4 0–2 0–4 1–2 0–2 0–3 2–2 1–2 0–2 0–2 2–2 1–1 1–3 1–1 1–1 1–1 1–3 1–2 0–4 1–3 1–1 0–4 1–1
Sacramento 2–0 1–1 1–1 2–0 1–1 1–2 3–1 0–2 2–2 2–2 0–2 4–0 2–2 2–2 0–2 2–0 1–2 2–0 2–2 1–1 1–1 0–2 2–2 2–1 1–2 3–1 1–1 3–1 0–2
San Antonio 1–1 2–0 2–0 1–1 1–1 2–2 2–2 0–2 4–0 4–0 2–0 2–1 3–1 4–0 2–0 1–1 4–0 2–0 3–1 2–0 1–1 1–1 3–1 4–0 2–1 2–1 2–0 3–0 1–1
Seattle 2–0 2–0 1–1 2–0 1–1 0–3 2–2 0–2 1–2 1–3 1–1 1–3 1–2 1–3 0–2 1–1 2–2 1–1 1–3 0–2 1–1 1–1 2–2 3–1 1–3 1–2 1–1 3–1 1–1
Toronto 3–1 1–3 3–1 0–4 0–3 0–2 0–2 1–3 0–2 2–0 2–2 0–2 0–2 0–2 1–3 1–2 2–0 1–3 0–2 3–1 2–1 1–3 0–2 1–1 1–1 0–2 1–1 0–2 1–2
Utah 2–0 0–2 1–1 1–1 0–2 1–3 3–1 2–0 3–1 2–1 0–2 1–2 2–2 1–3 0–2 2–0 3–1 1–1 3–1 0–2 1–1 2–0 1–2 4–0 1–3 0–3 1–3 2–0 1–1
Washington 3–1 3–1 3–1 1–3 3–1 0–2 1–1 3–0 2–0 0–2 2–2 0–2 1–1 0–2 0–4 1–2 1–1 1–2 1–1 3–1 2–2 2–2 1–1 1–1 2–0 1–1 1–1 2–1 1–1

Game log

[edit]

Regular season

[edit]
2005–06 game log
Total: 60–22 (home: 34–7; road: 26–15)
November: 10–4 (home: 5–1; road: 5–3)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
11 November 25, 2005
7:00 p.m. CST
@ Miami W 103–90 Howard (25) Howard (11) Terry (10) American Airlines Arena
20,246
9–2
December: 12–4 (home: 6–3; road: 6–1)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
January: 13–2 (home: 6–0; road: 7–2)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
February: 10–1 (home: 9–0; road: 1–1)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
49 February 9, 2006
7:00 p.m. CST
Miami W 112–76 Nowitzki (27) Dampier (11) Terry (7) American Airlines Center
20,273
39–10
All-Star Break
March: 9–8 (home: 4–2; road: 5–6)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
April: 6–3 (home: 4–1; road: 2–2)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
2005–06 schedule

Playoffs

[edit]
2006 playoff game log
First Round: 4–0 (home: 2–0; road: 2–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 23 Memphis W 103–93 Dirk Nowitzki (31) Erick Dampier (12) Jason Terry (4) American Airlines Center
20,340
1–0
2 April 26 Memphis W 94–79 Dirk Nowitzki (31) three players tied (6) Jason Terry (9) American Airlines Center
20,612
2–0
3 April 29 @ Memphis W 94–89 (OT) Dirk Nowitzki (36) three players tied (9) Dirk Nowitzki (5) FedExForum
17,871
3–0
4 May 1 @ Memphis W 102–76 Dirk Nowitzki (27) Josh Howard (9) Stackhouse, Terry (5) FedExForum
15,104
4–0
Conference Semifinals: 4–3 (home: 2–1; road: 2–2)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 May 7 @ San Antonio L 85–87 Jerry Stackhouse (24) Dirk Nowitzki (14) Marquis Daniels (3) AT&T Center
18,797
0–1
2 May 9 @ San Antonio W 113–91 Josh Howard (27) Howard, Nowitzki (9) three players tied (3) AT&T Center
18,797
1–1
3 May 13 San Antonio W 104–103 Dirk Nowitzki (27) Dirk Nowitzki (15) Jason Terry (4) American Airlines Center
20,865
2–1
4 May 15 San Antonio W 123–118 (OT) Jason Terry (32) Dampier, Nowitzki (9) Devin Harris (6) American Airlines Center
20,969
3–1
5 May 17 @ San Antonio L 97–98 Dirk Nowitzki (31) Dirk Nowitzki (12) Jason Terry (5) AT&T Center
18,797
3–2
6 May 19 San Antonio L 86–91 Dirk Nowitzki (26) Dirk Nowitzki (21) Dirk Nowitzki (5) American Airlines Center
20,986
3–3
7 May 22 @ San Antonio W 119–111 (OT) Dirk Nowitzki (37) Dirk Nowitzki (15) Jerry Stackhouse (6) AT&T Center 4–3
Conference Finals: 4–2 (home: 2–1; road: 2–1)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 May 24 Phoenix L 118–121 Devin Harris (30) Dirk Nowitzki (19) Terry, Stackhouse (3) American Airlines Center
20,789
0–1
2 May 26 Phoenix W 105–98 Dirk Nowitzki (30) Dirk Nowitzki (14) Dirk Nowitzki (6) American Airlines Center
20,934
1–1
3 May 28 @ Phoenix W 95–88 Dirk Nowitzki (28) Dirk Nowitzki (17) Dirk Nowitzki (5) US Airways Center
18,422
2–1
4 May 30 @ Phoenix L 86–106 Josh Howard (16) Josh Howard (9) Devin Harris (5) US Airways Center
18,422
2–2
5 June 1 Phoenix W 117–101 Dirk Nowitzki (50) Dirk Nowitzki (12) Jason Terry (9) American Airlines Center
20,977
3–2
6 June 3 @ Phoenix W 102–93 Dirk Nowitzki (24) Josh Howard (15) Nowitzki, Terry (3) US Airways Center
18,422
4–2
NBA Finals: 2–4 (home: 2–1; road: 0–3)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 June 8, 2006
8:00 p.m. CDT
Miami W 90–80 Terry (32) Howard (12) Hoawrd,
Nowitzki
Stackhouse (4)
American Airlines Center
20,475
1–0
2 June 11, 2006
8:00 p.m. CDT
Miami W 99–85 Nowitzki (26) Nowitzki (16) Terry (9) American Airlines Center
20,459
2–0
3 June 13, 2006
8:00 p.m. CDT
@ Miami L 96–98 Nowitzki (30) Dampier (9) Terry (5) American Airlines Arena
20,145
2–1
4 June 15, 2006
8:00 p.m. CDT
@ Miami L 74–98 Terry (17) Nowitzki (9) Stackhuse (4) American Airlines Arena
20,145
2–2
5 June 18, 2006
8:00 p.m. CDT
@ Miami L 100–101 (OT) Terry (35) Howard (10) Daniels (4) American Airlines Arena
20,145
2–3
6 June 20, 2006
8:00 p.m. CDT
Miami L 92–95 Nowitzki (29) Nowitzki (15) Terry (5) American Airlines Center
20,522
2–4
2006 schedule

Player statistics

[edit]

Ragular season

[edit]
Player POS GP GS MP REB AST STL BLK PTS MPG RPG APG SPG BPG PPG
Erick Dampier C 82 36 1,934 640 51 27 106 469 23.6 7.8 .6 .3 1.3 5.7
Dirk Nowitzki PF 81 81 3,089 728 226 58 83 2,151 38.1 9.0 2.8 .7 1.0 26.6
DeSagana Diop C 81 45 1,510 374 23 44 146 190 18.6 4.6 .3 .5 1.8 2.3
Jason Terry PG 80 80 2,798 158 306 100 27 1,371 35.0 2.0 3.8 1.3 .3 17.1
Marquis Daniels SG 62 29 1,766 224 172 67 13 634 28.5 3.6 2.8 1.1 .2 10.2
Darrell Armstrong PG 62 2 622 81 86 27 3 130 10.0 1.3 1.4 .4 .0 2.1
Josh Howard SF 59 58 1,915 371 111 68 26 923 32.5 6.3 1.9 1.2 .4 15.6
Devin Harris PG 56 4 1,275 125 177 53 16 554 22.8 2.2 3.2 .9 .3 9.9
Jerry Stackhouse SG 55 11 1,525 153 160 37 10 715 27.7 2.8 2.9 .7 .2 13.0
Keith Van Horn SF 53 0 1,090 192 37 31 11 472 20.6 3.6 .7 .6 .2 8.9
Adrian Griffin SG 52 45 1,245 227 89 51 9 237 23.9 4.4 1.7 1.0 .2 4.6
D. J. Mbenga C 43 1 237 56 2 6 25 74 5.5 1.3 .0 .1 .6 1.7
Josh Powell PF 37 2 429 81 9 7 4 110 11.6 2.2 .2 .2 .1 3.0
Rawle Marshall SF 23 9 241 31 10 8 7 71 10.5 1.3 .4 .3 .3 3.1
Doug Christie SG 7 7 185 13 14 9 1 26 26.4 1.9 2.0 1.3 .1 3.7
Pavel Podkolzin C 1 0 18 7 0 0 1 3 18.0 7.0 .0 .0 1.0 3.0

Playoffs

[edit]
Player POS GP GS MP REB AST STL BLK PTS MPG RPG APG SPG BPG PPG
Dirk Nowitzki PF 23 23 983 268 67 25 14 620 42.7 11.7 2.9 1.1 .6 27.0
Josh Howard SF 23 23 824 171 32 23 14 384 35.8 7.4 1.4 1.0 .6 16.7
Devin Harris PG 23 15 558 39 50 18 3 216 24.3 1.7 2.2 .8 .1 9.4
Jason Terry PG 22 22 844 64 83 26 1 416 38.4 2.9 3.8 1.2 .0 18.9
DeSagana Diop C 22 18 407 109 2 14 28 59 18.5 5.0 .1 .6 1.3 2.7
Jerry Stackhouse SG 22 1 711 62 56 12 6 302 32.3 2.8 2.5 .5 .3 13.7
Adrian Griffin SG 20 8 349 71 24 15 2 71 17.5 3.6 1.2 .8 .1 3.6
Marquis Daniels SG 20 0 222 21 26 5 1 68 11.1 1.1 1.3 .3 .1 3.4
Erick Dampier C 19 2 454 127 6 11 24 95 23.9 6.7 .3 .6 1.3 5.0
Keith Van Horn SF 14 3 172 32 2 0 4 51 12.3 2.3 .1 .0 .3 3.6
Darrell Armstrong PG 11 0 47 7 2 3 1 8 4.3 .6 .2 .3 .1 .7
D. J. Mbenga C 7 0 25 8 0 0 1 4 3.6 1.1 .0 .0 .1 .6
Josh Powell PF 6 0 25 2 1 0 0 0 4.2 .3 .2 .0 .0 .0

Awards and records

[edit]

Awards

[edit]

Records

[edit]
This section is empty. You can help by adding to it. (January 2011)

Transactions

[edit]

Trades

[edit]
This section is empty. You can help by adding to it. (January 2011)

Free agents

[edit]

See also

[edit]

References

[edit]