Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Jump to content

List of countries by greenhouse gas emissions per capita

From Wikipedia, the free encyclopedia

Per capita annual GHG emissions, including agriculture and land use change, measured in carbon dioxide-equivalents over a 100-year timescale.[1]
2022 Worldwide Greenhouse Gas Emissions (per capita; by region; growth). Variwide diagram.
Global map of greenhouse gas (GHG) emissions, including agriculture and land use change, measured in carbon dioxide-equivalents over a 100-year timescale.[2]

This is a list of sovereign states and territories by per capita greenhouse gas emissions due to certain forms of human activity, based on the EDGAR database created by European Commission. The following table lists the 1970, 1990, 2000, 2010, 2020, 2021, 2022 and 2023 annual per capita GHG[n 1] emissions estimates (in metric tons of CO2 equivalent per year). The data include carbon dioxide (CO2), methane (CH4) and nitrous oxide (N2O) from all sources, including agriculture and land use change. They are measured in carbon dioxide-equivalents over a 100-year timescale.[n 2]

The Intergovernmental Panel on Climate Change (IPCC) 6th assessment report finds that the "Agriculture, Forestry and Other Land Use (AFOLU)" sector on average, accounted for 13–21% of global total anthropogenic GHG emissions in the period 2010–2019.[3] Land use change drivers net AFOLU CO2 emission fluxes, with deforestation being responsible for 45% of total AFOLU emissions. In addition to being a net carbon sink and source of GHG emissions, land plays an important role in climate through albedo effects, evapotranspiration, and aerosol loading through emissions of volatile organic compounds.[3] The IPCC report finds that the LULUCF sector offers significant near-term mitigation potential while providing food, wood and other renewable resources as well as biodiversity conservation. Mitigation measures in forests and other natural ecosystems provide the largest share of the LULUCF mitigation potential between 2020 and 2050. Among various LULUCF activities, reducing deforestation has the largest potential to reduce anthropogenic GHG emissions, followed by carbon sequestration in agriculture and ecosystem restoration including afforestation and reforestation.[3] Land use change emissions can be negative.[n 3][5]

According to Science for Policy report in 2024 by the Joint Research Centre (JRC - the European Commission’s science and knowledge service) and International Energy Agency (IEA), global per-capita GHG emissions in 2023 increased by 0.9% to reach 6.59 tCO2eq/cap, a value still 0.9% lower than in 2019 (6.65 tCO2eq/cap), but have increased by about 7.3% from 6.14 tCO2eq/cap to 6.59 tCO2eq/cap between 1990 and 2023.[6]

However, the main disadvantage of measuring total national emissions is that it does not take population size into account. China has the largest CO2 and GHG emissions in the world, but also the second largest population. Some argue that for a fair comparison, emissions should be analyzed in terms of the amount of CO2 and GHG per capita.[7]

Considering GHG per capita emissions in 2023, China's levels (11.11) are almost two-thirds those of the United States (17.61) and almost a sixth of those of Palau (65,29) – the country with the highest emissions of GHG per capita in 2023.[6]

Measures of territorial-based emissions, also known as production-based emissions, do not account for emissions embedded in global trade, where emissions may be imported or exported in the form of traded goods, as it only reports emissions emitted within geographical boundaries. Accordingly, a proportion of the CO2 produced and reported in Asia and Africa is for the production of goods consumed in Europe and North America.[8]

According to the review of the scientific literature conducted by the Intergovernmental Panel on Climate Change (IPCC), carbon dioxide is the most important anthropogenic greenhouse gas by warming contribution.[9] The European Union is at the forefront of international efforts to reduce greenhouse gas emissions and thus safeguard the planet's climate. Greenhouse gases (GHG) – primarily carbon dioxide but also others, including methane and chlorofluorocarbons – trap heat in the atmosphere, leading to global warming. Higher temperatures then act on the climate, with varying effects. For example, dry regions might become drier while, at the poles, the ice caps are melting, causing higher sea levels. In 2016, the global average temperature was already 1.1 °C above pre-industrial levels.[10]

GHG emissions

[edit]

Per capita GHG emissions by country/territory

[edit]

The data in the following table is extracted from EDGAR - Emissions Database for Global Atmospheric Research.[6] Sorting is alphabetical by country code, according to ISO 3166-1 alpha-3.

GHG emissions per capita (tCO2/year)
Country/Territory/Region/Group GHG emissions per capita % of Global Average Change
(1990=100%)
1970 1990 2000 2010 2020 2021 2022 2023 2023 2023
tCO2 tCO2 tCO2 tCO2 tCO2 tCO2 tCO2 tCO2 % %
 Aruba 621.59 3539.58 3828.66 5196.58 4529.96 4964.50 4986.94 5199.05 78.844% 146.88% Negative increase
 Afghanistan 1387.50 1025.51 692.54 935.21 700.21 710.36 719.31 724.74 10.991% 70.67% Positive decrease
 Angola 2803.67 2624.19 4076.62 2978.33 1878.92 1900.31 1920.97 1874.90 28.433% 71.45% Positive decrease
 Anguilla 523.98 948.24 1615.38 1969.02 1703.66 1681.62 1671.23 1638.17 24.843% 172.76% Negative increase
 Albania 3824.44 3502.46 2299.75 2737.00 2708.11 2851.65 2650.84 2603.89 39.488% 74.34% Positive decrease
 Curaçao 104950.61 19385.78 44558.23 30081.05 13114.85 14234.27 14664.36 15253.88 231.325% 78.69% Positive decrease
 United Arab Emirates 126395.53 42735.55 37159.59 25356.19 25407.05 25859.40 26601.03 26290.68 398.698% 61.52% Positive decrease
 Argentina 9156.88 7754.32 7778.72 8040.67 7631.49 8006.58 8091.75 7829.33 118.732% 100.97% Negative increase
 Armenia 5018.52 6871.49 1935.89 2434.32 3400.72 3629.72 3525.35 3687.08 55.915% 53.66% Positive decrease
 Antigua and Barbuda 2360.28 3692.73 2693.61 3664.18 3247.21 3500.46 3479.16 3597.74 54.560% 97.43% Positive decrease
 Australia 24529.27 27010.45 28664.43 27332.79 23016.28 22595.92 21887.54 21753.71 329.895% 80.54% Positive decrease
 Austria 9554.09 10416.59 10349.63 10574.80 8798.85 9172.16 8548.74 8248.10 125.082% 79.18% Positive decrease
 Azerbaijan 6315.80 9366.85 4906.68 4975.89 5418.40 5598.41 5757.54 6061.08 91.916% 64.71% Positive decrease
 Burundi 576.03 534.07 455.36 472.29 505.61 555.45 551.97 540.21 8.192% 101.15% Negative increase
 Belgium 17337.09 14045.83 14705.21 12764.22 9967.13 10262.46 9587.54 9053.55 137.297% 64.46% Positive decrease
 Benin 818.09 774.72 875.93 1263.73 1456.14 1286.64 1299.97 1273.02 19.305% 164.32% Negative increase
 Burkina Faso 1150.29 1274.88 1213.01 1532.84 1378.95 1565.08 1539.20 1516.65 23.000% 118.96% Negative increase
 Bangladesh 1911.76 1225.13 1109.67 1315.34 1481.72 1570.91 1607.63 1608.37 24.391% 131.28% Negative increase
 Bulgaria 10757.28 11699.42 7807.57 8418.61 7717.84 8710.09 9385.24 7855.80 119.133% 67.15% Positive decrease
 Bahrain 86507.28 58609.94 56553.23 38919.29 37216.30 36346.19 35095.72 35251.03 534.582% 60.15% Positive decrease
 Bahamas 9208.73 5098.54 4223.07 4412.78 4402.23 4753.22 4728.30 4916.75 74.562% 96.43% Positive decrease
 Bosnia and Herzegovina 4362.60 7350.39 5257.51 7613.37 8702.96 8670.87 8677.10 8459.85 128.294% 115.09% Negative increase
 Belarus 9918.21 13695.30 8054.94 10020.45 9408.02 9438.67 9256.04 9005.94 136.575% 65.76% Positive decrease
 Belize 2241.78 2519.49 2031.64 2497.93 2093.79 2143.42 2153.16 2186.10 33.152% 86.77% Positive decrease
 Bermuda 3083.89 4625.90 2774.22 5306.37 5674.20 5992.93 6010.83 6313.97 95.751% 136.49% Negative increase
 Bolivia 5994.77 4320.35 3523.96 4126.50 4159.41 4450.67 4506.61 4585.43 69.538% 106.14% Negative increase
 Brazil 3665.35 4496.60 5128.46 5739.33 5685.88 6013.21 5993.88 5965.80 90.471% 132.67% Negative increase
 Barbados 2094.87 3302.68 3111.99 3650.64 3006.89 3296.66 3304.98 3422.30 51.899% 103.62% Negative increase
 Brunei 21447.75 22773.40 25582.82 25797.37 28286.76 27466.17 26183.53 26430.31 400.816% 116.06% Negative increase
 Bhutan 2354.24 2333.40 2487.53 2839.83 3669.76 3776.03 3772.11 3780.32 57.329% 162.01% Negative increase
 Botswana 4859.91 6664.82 6113.13 4916.66 4348.41 4699.89 4965.03 5012.92 76.021% 75.21% Positive decrease
 Central African Republic 890.61 2567.67 2435.48 2445.70 2539.67 2513.80 2537.86 2382.36 36.128% 92.78% Positive decrease
 Canada 21738.98 21013.22 23112.25 21207.28 18932.73 19203.35 19487.61 19391.50 294.072% 92.28% Positive decrease
 Switzerland and  Liechtenstein 8318.16 8189.82 7477.48 7023.28 5187.95 5352.36 4956.50 4911.42 74.482% 59.97% Positive decrease
 Chile 5272.15 4393.97 5531.74 6043.17 6717.55 6734.25 6693.07 6440.59 97.672% 146.58% Negative increase
 China 2467.42 3306.23 4085.67 8283.01 10177.19 10623.61 10587.45 11113.30 168.533% 336.13% Negative increase
 Côte d’Ivoire 1215.88 837.55 986.99 957.89 1127.19 1175.21 1169.86 1141.97 17.318% 136.35% Negative increase
 Cameroon 1135.96 2547.66 1988.47 1516.71 1493.76 1461.25 1447.60 1408.54 21.361% 55.29% Positive decrease
 Democratic Republic of the Congo 555.78 735.49 568.98 481.45 567.49 565.71 583.80 571.58 8.668% 77.71% Positive decrease
 Congo 1767.87 4448.50 6710.98 5010.38 4401.31 3964.78 3965.08 3862.15 58.569% 86.82% Positive decrease
 Cook Islands 1286.60 2845.00 4113.49 5194.95 7798.38 8387.85 8809.64 9077.54 137.661% 319.07% Negative increase
 Colombia 3839.73 3929.82 3800.21 3761.33 3912.82 4114.13 4185.28 4370.68 66.281% 111.22% Negative increase
 Comoros 964.49 800.88 769.87 762.07 887.86 871.16 835.38 822.64 12.475% 102.72% Negative increase
 Cabo Verde 844.91 624.35 1213.06 1904.38 2097.01 2113.09 2166.17 2094.42 31.762% 335.46% Negative increase
 Costa Rica 3122.08 3110.14 2789.93 2982.93 2849.24 3083.02 3105.30 3185.33 48.305% 102.42% Negative increase
 Cuba 5254.84 5848.56 4381.07 4179.33 3437.72 3378.50 3323.79 3423.73 51.921% 58.54% Positive decrease
 Cayman Islands 3918.08 5161.05 3612.86 4913.96 5256.08 5680.63 5707.17 5911.18 89.643% 114.53% Negative increase
 Cyprus 4673.45 7066.65 8614.52 8502.41 7728.10 7906.57 8232.33 8380.40 127.089% 118.59% Negative increase
 Czechia 22449.60 19338.04 15406.98 13793.69 11094.66 11607.33 11656.41 10766.62 163.276% 55.68% Positive decrease
 Germany 16873.88 15620.58 12705.93 11651.26 9084.03 9486.48 9225.88 8258.76 125.244% 52.87% Positive decrease
 Djibouti 6154.26 3123.78 2600.34 2357.31 2084.64 2118.75 2064.12 2048.42 31.064% 65.58% Positive decrease
 Dominica 453.15 1120.78 1651.73 1965.01 1795.19 1871.82 1901.06 1933.15 29.316% 172.48% Negative increase
 Denmark 16295.69 13430.54 13025.36 11379.74 7514.02 7723.14 7397.94 7131.18 108.144% 53.10% Positive decrease
 Dominican Republic 2132.80 2404.92 3288.78 3465.64 3871.77 4119.09 4098.59 4234.14 64.211% 176.06% Negative increase
 Algeria 3930.50 5230.33 5077.45 5119.95 5564.59 5775.56 5903.69 5683.88 86.196% 108.67% Negative increase
 Ecuador 2247.92 3716.78 3607.30 4526.69 3723.34 3906.29 3969.90 4082.79 61.916% 109.85% Negative increase
 Egypt 1719.67 2571.96 2804.58 3473.12 2979.98 3174.13 3132.46 3107.45 47.124% 120.82% Negative increase
 Eritrea 2253.69 1501.62 1600.38 1260.04 1159.06 1148.85 1121.50 1103.19 16.730% 73.47% Positive decrease
 Western Sahara 2890.15 1857.69 1790.63 1287.49 1002.94 1062.65 1087.67 1069.99 16.226% 57.60% Positive decrease
 Spain and  Andorra 5605.40 7574.81 9696.02 8020.00 6250.38 6643.75 6567.43 6152.24 93.299% 81.22% Positive decrease
 Estonia 18734.10 28406.61 14778.43 18837.01 11157.57 11783.80 12040.47 11143.50 168.991% 39.23% Positive decrease
 Ethiopia 1857.38 1307.03 1079.20 1363.84 1507.58 1428.31 1413.06 1408.25 21.356% 107.74% Negative increase
 Finland 12564.83 14455.53 14211.24 15169.99 9434.76 9369.11 8584.72 7711.36 116.943% 53.35% Positive decrease
 Fiji 2789.02 3031.56 3520.16 3640.02 3342.91 3377.52 3535.03 3610.40 54.752% 119.09% Negative increase
 Falkland Islands 77832.14 82849.34 53686.22 57504.28 56311.17 56769.63 56854.75 57463.78 871.438% 69.36% Positive decrease
 France and  Monaco 12521.69 9357.55 9063.20 8104.98 6061.23 6511.82 6287.30 5805.59 88.042% 62.04% Positive decrease
 Faroe Islands 1149.99 976.75 973.64 960.40 1016.13 1019.99 992.29 994.12 15.076% 101.78% Negative increase
 Gabon 11538.26 21421.29 22664.06 12783.82 9185.09 8581.54 8827.48 9374.54 142.165% 43.76% Positive decrease
 United Kingdom 15369.38 13301.23 11722.35 9328.87 5934.63 6198.53 5973.22 5545.19 84.093% 41.69% Positive decrease
 Georgia 6389.97 7739.00 2401.53 2835.44 4449.43 4674.96 4830.98 4933.74 74.820% 63.75% Positive decrease
 Ghana 815.45 709.78 806.27 972.97 1475.73 1497.75 1505.56 1477.60 22.408% 208.18% Negative increase
 Gibraltar 2866.93 5419.50 11491.10 14905.05 18919.01 19131.61 19955.12 20353.50 308.661% 375.56% Negative increase
 Guinea 1186.62 1291.10 1286.43 1713.91 1915.00 1912.92 1931.67 1928.52 29.246% 149.37% Negative increase
 Guadeloupe 1289.08 2417.11 2057.50 2875.00 3139.72 3143.28 3144.03 3263.90 49.497% 135.03% Negative increase
 The Gambia 1569.78 1035.02 1022.02 1161.21 838.55 778.55 790.39 756.73 11.476% 73.11% Positive decrease
 Guinea-Bissau 1067.14 1635.76 1613.82 1683.40 1445.28 1430.71 1430.85 1398.08 21.202% 85.47% Positive decrease
 Equatorial Guinea 407.84 433.31 19551.13 15755.32 6639.88 5939.83 5458.64 4519.16 68.533% 1042.93% Negative increase
 Greece 5213.89 9665.41 10864.65 9745.77 6458.44 6597.37 6623.91 6290.62 95.397% 65.08% Positive decrease
 Grenada 552.67 963.37 1019.58 1617.87 1621.43 1752.74 1732.32 1805.47 27.380% 187.41% Negative increase
 Greenland 1231.26 1102.80 1057.45 12641.02 10426.13 10755.87 11242.18 11355.52 172.206% 1029.70% Negative increase
 Guatemala 1492.35 1414.44 1859.63 1928.76 2194.25 2315.41 2277.58 2325.81 35.271% 164.43% Negative increase
 French Guiana 2345.64 3162.16 1996.34 1994.81 1789.65 1774.69 1736.13 1758.86 26.673% 55.62% Positive decrease
 Guyana 7116.59 5059.31 6242.26 6518.83 9314.45 9255.38 10369.51 10200.48 154.690% 201.62% Negative increase
 Hong Kong 2999.21 6779.62 7000.25 6707.24 5368.63 5326.66 4975.31 5226.77 79.264% 77.10% Positive decrease
 Honduras 2135.50 1841.25 1753.92 2238.35 2091.88 2178.01 2206.90 2255.03 34.198% 122.47% Negative increase
 Croatia 6449.45 7002.87 5648.60 6350.59 6083.65 6198.07 6141.65 6180.75 93.731% 88.26% Positive decrease
 Haiti 1319.43 1031.80 1129.12 1189.56 1187.31 1167.06 1162.58 1162.69 17.632% 112.69% Negative increase
 Hungary 8786.95 9322.84 7581.31 6818.10 6843.32 7000.12 6729.09 6403.23 97.105% 68.68% Positive decrease
 Indonesia 1796.77 2188.63 2660.93 3224.38 3858.38 3918.73 4155.09 4287.44 65.019% 195.90% Negative increase
 India 1432.16 1589.49 1752.48 2232.06 2482.38 2633.32 2761.21 2900.42 43.985% 182.48% Negative increase
 Ireland 13424.62 16039.79 19348.93 14403.21 12123.27 12447.34 12168.19 11577.60 175.574% 72.18% Positive decrease
 Iran 7740.44 5917.45 7743.65 10300.22 10639.03 11050.32 11302.33 11643.08 176.567% 196.76% Negative increase
 Iraq 10470.22 9847.13 7143.44 6845.99 7989.38 7880.19 8352.30 8084.34 122.599% 82.10% Positive decrease
 Iceland 15723.24 17298.61 13949.83 15522.14 12233.42 12597.64 12560.53 11885.86 180.249% 68.71% Positive decrease
 Israel and  State of Palestine 18282.61 6334.05 7473.90 7226.48 5566.35 5484.99 5541.97 5364.14 81.347% 84.69% Positive decrease
 Italy,  San Marino and  Holy See 7359.42 8957.34 9486.96 8460.66 6248.03 6888.82 6839.87 6359.09 96.436% 70.99% Positive decrease
 Jamaica 4920.04 3794.04 4492.81 3168.62 2459.37 2648.94 2618.38 2787.88 42.278% 73.48% Positive decrease
 Jordan 2083.43 3408.39 3865.30 3641.38 2969.48 3051.54 3058.47 3189.58 48.370% 93.58% Positive decrease
 Japan 9685.72 10578.70 10907.85 10301.09 9239.48 9371.02 8811.47 8310.95 126.035% 78.56% Positive decrease
 Kazakhstan 20417.57 20980.01 11762.06 19385.46 16000.42 17049.80 16774.72 16601.03 251.754% 79.13% Positive decrease
 Kenya 2020.90 1638.72 1312.61 1898.69 2026.89 1858.50 1859.54 1881.29 28.530% 114.80% Negative increase
 Kyrgyzstan 7742.53 7631.50 2217.01 2601.62 3174.61 3351.68 3316.89 3320.82 50.360% 43.51% Positive decrease
 Cambodia 3657.21 2196.52 1869.50 2282.98 2782.41 2842.35 2772.71 2805.57 42.546% 127.73% Negative increase
 Kiribati 540.95 461.20 620.78 839.84 947.97 974.10 1003.11 1017.00 15.423% 220.51% Negative increase
 Saint Kitts and Nevis 1302.63 1466.30 2072.94 2820.06 2491.59 2730.07 2852.65 3008.17 45.619% 205.15% Negative increase
 South Korea 3094.69 7573.43 11364.82 13399.80 13378.90 13751.97 12897.79 12583.64 190.831% 166.16% Negative increase
 Kuwait 106373.45 24072.74 42938.85 42017.19 34635.78 36184.49 37399.68 37447.76 567.895% 155.56% Negative increase
 Laos 2568.12 1884.27 1833.62 2363.84 4812.29 5341.29 5446.45 5645.89 85.620% 299.63% Negative increase
 Lebanon 2946.63 2871.48 5613.65 5740.25 4732.35 3981.12 4079.52 4266.35 64.699% 148.58% Negative increase
 Liberia 1107.21 815.72 723.25 805.71 853.43 843.89 851.07 824.67 12.506% 101.10% Negative increase
 Libya 64281.68 19621.80 17127.88 17185.09 9663.98 13357.00 13044.00 13912.95 210.990% 70.91% Positive decrease
 Saint Lucia 738.23 1064.24 1359.96 1670.80 2188.87 2357.73 2360.49 2465.94 37.396% 231.71% Negative increase
 Sri Lanka 1528.24 1217.12 1390.81 1540.72 1887.52 1918.73 1776.71 1806.47 27.395% 148.42% Negative increase
 Lesotho 1844.76 1321.93 1423.86 1363.41 1045.90 1074.83 1114.11 1080.08 16.379% 81.71% Positive decrease
 Lithuania 9439.49 12637.50 5265.93 7275.10 7951.23 7920.83 7356.30 7350.27 111.467% 58.16% Positive decrease
 Luxembourg 60371.96 33830.62 22457.88 24023.16 14631.17 15070.47 13127.89 12537.37 190.129% 37.06% Positive decrease
 Latvia 7264.63 10164.08 4274.89 5942.82 6153.72 6327.75 5962.07 5948.69 90.212% 58.53% Positive decrease
 Macao 1349.35 2927.77 3597.85 3352.49 4555.50 4389.32 4501.60 4573.33 69.354% 156.21% Negative increase
 Morocco 1390.55 1706.71 1963.54 2486.29 2783.27 2914.38 2807.70 2781.97 42.189% 163.00% Negative increase
 Moldova 6504.28 8566.30 2349.84 2805.14 3064.12 3297.28 3245.98 3405.18 51.640% 39.75% Positive decrease
 Madagascar 3080.14 2062.43 1639.45 1337.96 1145.83 1161.38 1141.17 1107.31 16.792% 53.69% Positive decrease
 Maldives 181.17 608.15 2508.48 3219.27 5889.66 6091.60 6327.32 6446.66 97.764% 1060.05% Negative increase
 Mexico 3951.63 5158.46 5564.77 5710.91 4809.75 4952.97 5023.37 5148.11 78.071% 99.80% Positive decrease
 North Macedonia 7134.87 7216.04 5608.10 5670.29 4929.49 4902.08 5266.29 5440.21 82.501% 75.39% Positive decrease
 Mali 1969.05 1485.87 1501.61 1772.99 2144.16 2174.31 2083.86 2052.23 31.122% 138.12% Negative increase
 Malta 2469.06 6834.07 5907.75 7117.36 4554.98 4554.83 4844.75 4654.15 70.580% 68.10% Positive decrease
 Myanmar/Burma 2633.52 1658.08 1805.34 2160.56 2210.24 2156.91 2123.83 2049.24 31.077% 123.59% Negative increase
 Mongolia 12317.07 11783.43 10487.95 14102.88 20418.38 20699.37 20315.65 25144.06 381.309% 213.38% Negative increase
 Mozambique 1046.92 667.36 600.44 607.65 882.51 960.62 1007.64 966.47 14.656% 144.82% Negative increase
 Mauritania 4916.82 3275.15 3372.37 3157.47 3345.62 3287.37 3266.17 3199.47 48.520% 97.69% Positive decrease
 Martinique 1117.27 2507.92 2143.85 2868.61 2330.62 2697.18 3029.53 3164.73 47.993% 126.19% Negative increase
 Mauritius 995.93 1745.49 2735.55 3992.32 4369.91 4591.72 4671.41 4842.76 73.440% 277.44% Negative increase
 Malawi 518.56 622.22 715.21 754.25 852.80 883.41 867.27 894.30 13.562% 143.73% Negative increase
 Malaysia 4193.55 5118.89 7071.66 9126.15 8964.79 9005.57 9367.52 9534.03 144.583% 186.25% Negative increase
 Namibia 8288.24 4632.42 4391.45 4572.16 4174.18 4414.39 4553.91 4503.91 68.302% 97.23% Positive decrease
New Caledonia New Caledonia 12833.74 11358.84 11779.81 14921.93 24067.48 20611.57 21352.11 22270.09 337.726% 196.06% Negative increase
 Niger 2453.35 1343.23 1428.44 1419.58 1543.28 1565.15 1575.43 1569.56 23.802% 116.85% Negative increase
 Nigeria 3254.47 2921.24 3312.74 2180.92 1849.32 1829.30 1753.16 1732.02 26.266% 59.29% Positive decrease
 Nicaragua 3743.99 2446.34 2587.77 2692.50 2982.91 3048.09 3089.19 3122.18 47.348% 127.63% Negative increase
 Netherlands 13760.80 14913.45 14132.27 13141.66 9923.63 10140.32 9328.36 8701.06 131.951% 58.34% Positive decrease
 Norway 13922.23 12872.11 12641.34 12806.53 10484.93 10528.33 10310.80 10120.82 153.482% 78.63% Positive decrease
 Nepal 2079.12 1621.55 1444.71 1472.76 1812.89 1811.11 1807.70 1821.10 27.617% 112.31% Negative increase
 New Zealand 20249.40 20972.84 21059.08 19383.70 17536.34 17346.11 16962.77 16994.92 257.728% 81.03% Positive decrease
 Oman 20504.73 19291.62 22954.27 25126.31 21984.44 22743.48 23348.72 23427.03 355.271% 121.44% Negative increase
 Pakistan 1723.94 1871.23 2016.61 2213.19 2523.48 2597.98 2483.75 2425.29 36.779% 129.61% Negative increase
 Panama 4069.26 2851.46 3224.72 4098.95 3685.64 3958.88 4181.09 4755.68 72.120% 166.78% Negative increase
 Peru 2860.90 2045.88 2246.93 2611.67 2432.50 2611.56 2707.41 2732.46 41.438% 133.56% Negative increase
 Philippines 2436.14 1633.50 1773.36 1732.33 2090.64 2159.97 2165.84 2237.15 33.926% 136.95% Negative increase
 Palau 188715.09 155331.00 116877.14 107735.74 59539.31 63169.63 63571.86 65289.25 990.111% 42.03% Positive decrease
 Papua New Guinea 769.93 942.57 1090.27 919.68 1098.19 1036.42 1045.10 1040.13 15.774% 110.35% Negative increase
 Poland 14837.27 13512.28 10761.59 10881.15 9949.61 10703.44 10524.94 9668.69 146.626% 71.55% Positive decrease
 Puerto Rico 11604.14 6181.63 7334.61 4343.16 4018.55 4082.97 4085.75 4420.47 67.036% 71.51% Positive decrease
 North Korea 6853.23 8261.25 4415.28 4017.11 3743.93 3198.38 3288.65 3446.17 52.261% 41.71% Positive decrease
 Portugal 3402.44 5879.35 7810.38 6415.48 5622.49 5478.61 5539.77 5240.72 79.475% 89.14% Positive decrease
 Paraguay 4205.61 4937.34 4692.28 5862.28 6023.05 6076.29 5753.16 5691.08 86.305% 115.27% Negative increase
 French Polynesia 1747.80 4777.97 3454.90 4081.98 4164.12 4321.01 4529.57 4659.51 70.661% 97.52% Positive decrease
 Qatar 214940.09 55172.46 101302.61 52675.43 50200.32 50397.61 50005.15 52565.05 797.149% 95.27% Positive decrease
 Réunion 1115.29 1895.69 3176.56 3574.84 3230.16 3214.03 3195.53 3188.54 48.354% 168.20% Negative increase
 Romania 8493.96 10275.07 5909.29 5744.99 5713.04 6003.44 5778.50 5539.11 84.001% 53.91% Positive decrease
 Russia 13242.54 20775.37 14270.11 15390.80 16660.88 17738.97 18275.93 18658.97 282.963% 89.81% Positive decrease
 Rwanda 1127.11 770.02 496.33 559.26 575.23 574.58 546.84 536.73 8.139% 69.70% Positive decrease
 Saudi Arabia 13787.57 14487.73 16866.52 21991.97 21119.88 21302.23 21984.45 22173.94 336.268% 153.05% Negative increase
 Serbia and  Montenegro 5319.06 8421.82 6518.79 7552.63 7653.62 7466.29 7445.89 7275.92 110.339% 86.39% Positive decrease
 Sudan and  South Sudan 2778.57 2360.68 2826.49 2815.99 2461.18 2331.13 2267.77 2231.50 33.841% 94.53% Positive decrease
 Senegal 1824.12 1316.22 1372.77 1502.51 1567.82 1605.96 1588.00 1550.15 23.508% 117.77% Negative increase
 Singapore 3590.98 11203.74 14625.83 11440.42 11469.06 11827.17 11895.21 12216.76 185.267% 109.04% Negative increase
 Saint Helena, Ascension and Tristan da Cunha 1169.36 2404.02 2785.53 3512.95 4621.65 4848.15 5184.56 5317.76 80.644% 221.20% Negative increase
 Solomon Islands 949.29 983.65 1002.66 1105.87 1005.27 1021.73 1043.91 1053.83 15.981% 107.13% Negative increase
 Sierra Leone 1090.76 932.68 784.67 879.73 824.22 910.32 826.96 812.28 12.318% 87.09% Positive decrease
 El Salvador 1502.04 1370.66 1766.28 1869.42 1731.10 1858.91 1913.05 1984.09 30.089% 144.75% Negative increase
 Somalia 5394.35 3456.87 3125.84 2486.74 2014.57 1944.45 1893.87 1846.38 28.000% 53.41% Positive decrease
 Saint Pierre and Miquelon 7596.39 15680.67 3738.63 6767.00 6742.52 6448.23 6601.35 6653.39 100.899% 42.43% Positive decrease
 São Tomé and Príncipe 460.27 723.04 828.36 1123.42 1194.83 1178.68 1289.76 1302.38 19.751% 180.13% Negative increase
 Suriname 5462.04 5720.12 5333.79 5406.51 6487.36 6425.75 6232.35 6324.40 95.909% 110.56% Negative increase
 Slovakia 12695.61 14227.76 9537.09 9221.46 7799.16 8582.38 8346.16 8220.23 124.660% 57.78% Positive decrease
 Slovenia 8848.25 10678.98 10267.36 10785.07 8561.37 8631.64 8248.36 7689.19 116.607% 72.00% Positive decrease
 Sweden 14219.46 8765.13 8513.37 7265.17 5141.71 5293.02 4889.30 4761.84 72.213% 54.33% Positive decrease
 Eswatini 4108.25 3737.24 3065.87 2315.79 2102.85 2143.02 2183.15 2179.95 33.059% 58.33% Positive decrease
 Seychelles 2483.51 4488.25 10166.86 10871.32 12690.05 12797.33 13420.55 13801.12 209.294% 307.49% Negative increase
 Syria 2463.34 5094.60 5176.78 4219.84 2142.19 2045.90 1964.53 1919.00 29.102% 37.67% Positive decrease
 Turks and Caicos Islands 798.87 793.79 1361.73 2702.49 2606.85 2846.33 2770.57 2901.44 44.000% 365.52% Negative increase
 Chad 2450.07 2879.96 3197.19 3934.24 5034.09 5100.01 5275.79 5372.16 81.469% 186.54% Negative increase
 Togo 890.88 873.16 965.41 1138.21 1144.69 1178.75 1192.37 1180.13 17.897% 135.16% Negative increase
 Thailand 3197.09 3835.90 4668.87 6079.27 6248.61 6179.50 6360.66 6331.18 96.012% 165.05% Negative increase
 Tajikistan 4867.92 4165.88 1690.11 1553.42 2220.65 2193.00 2155.01 2141.03 32.469% 51.39% Positive decrease
 Turkmenistan 13128.95 16641.31 13217.25 17464.94 16544.97 16076.59 16102.11 15734.05 238.607% 94.55% Positive decrease
 Timor-Leste 1072.20 689.86 1062.05 1925.34 1385.30 1357.99 1398.59 1362.65 20.665% 197.53% Negative increase
 Tonga 795.68 2045.69 2134.77 2293.57 2811.86 2877.26 2958.39 3027.49 45.912% 147.99% Negative increase
 Trinidad and Tobago 9617.81 13013.89 18509.24 36199.66 26502.21 25650.70 25219.29 24755.27 375.414% 190.22% Negative increase
 Tunisia 2069.71 2820.39 3260.96 3771.82 3376.99 3585.76 3498.73 3561.79 54.015% 126.29% Negative increase
 Türkiye 2862.82 4111.41 4968.22 5729.02 6958.42 7390.87 7043.65 7100.72 107.682% 172.71% Negative increase
 Taiwan 3560.65 7221.64 11877.72 13574.71 13299.56 13726.65 13203.15 12850.49 194.878% 177.94% Negative increase
 Tanzania 1430.86 1125.51 1133.45 1168.81 1327.08 1346.37 1314.85 1309.43 19.858% 116.34% Negative increase
 Uganda 1154.14 865.68 807.84 1045.66 1063.87 1089.50 1056.48 1029.87 15.618% 118.97% Negative increase
