Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Jump to content

List of states and union territories of India by fertility rate

From Wikipedia, the free encyclopedia

This is a list of the states and union territories of India ranked in order of number of children born for each woman.

Recent surveys show that in majority of Indian states, fertility rate has fallen well below the replacement level of 2.1 and the country is fast approaching the replacement level itself.[1] The total fertility rate of India in 2017 stood at 2.2.[2] Due to the large population, poverty and strain on resources, the Indian government initiated population control efforts to decrease birth rate with the current target being at 2.1 children per woman.[3] According to data from National Family Health Survey-5, India's total fertility rate dropped below the replacement level of around 2.3,[4] and currently stands at 2.0.[5]

Total Fertility rate in India by state and union territory[edit]

State/UT 1951-1961 1961-1971 1971-1981 1981-1991 NFHS-1 (1992-93) NFHS-2 (1998-99) NFHS-3 (2005-06) NFHS-4 (2015-16) NFHS-5 (2019-21)
Andaman & Nicobar Islands N/A N/A N/A N/A 2.60 2.35 2.25 2.00 1.48
Andhra Pradesh 5.82 5.60 4.60 3.32 3.61 2.52 1.80 1.80 1.70
Arunachal Pradesh 6.08 5.89 5.42 4.11 N/A 3.24 3.00 2.10 2.11
Assam 5.93 5.66 4.54 3.54 3.53 3.05 2.42 2.30 1.90
Bihar 6.49 6.18 5.88 4.71 4.00 3.80 3.98 3.41 3.00
Chandigarh N/A N/A N/A N/A N/A N/A 2.00 1.80 1.39
Chhattisgarh 6.23 5.98 5.72 4.13 N/A N/A 3.31 2.66 1.96
Dadra & Nagar Haveli N/A N/A N/A N/A 3.50 3.22 2.98 2.30 2.20
Daman & Diu N/A N/A N/A N/A 3.20 2.70 2.30 1.80 1.70
Delhi 5.83 5.61 5.18 3.49 3.02 2.60 2.10 1.57 1.50
Goa 5.89 5.73 5.22 3.26 2.35 1.90 1.79 1.70 1.30
Gujarat 5.81 5.61 4.74 3.31 3.22 2.89 2.70 2.24 2.00
Haryana 6.01 5.79 5.22 3.73 3.96 3.51 2.89 2.11 1.99
Himachal Pradesh 5.85 5.77 5.21 3.71 3.01 2.50 2.62 1.92 1.70
Jammu & Kashmir 6.01 5.91 5.39 3.57 3.00 2.59 2.71 2.16 1.40
Jharkhand 6.23 6.01 5.79 4.14 N/A N/A 3.31 2.62 2.30
Karnataka 5.64 5.22 4.20 2.92 3.22 2.48 2.08 1.80 1.70
Kerala 5.86 4.72 3.42 2.40 2.00 1.96 1.93 1.80 1.80
Lakshadweep N/A N/A N/A N/A 3.40 3.20 2.70 2.00 1.80
Madhya Pradesh 6.05 5.94 5.44 3.85 4.00 3.31 3.12 2.81 2.00
Maharashtra 5.89 5.44 4.65 3.25 3.29 2.52 2.11 1.83 1.63
Manipur 5.85 5.55 4.57 3.82 3.04 3.04 3.03 2.57 2.20
Meghalaya 5.85 5.72 5.21 4.12 4.00 3.83 3.80 3.04 2.90
Mizoram 5.65 5.51 4.53 3.80 3.19 2.86 2.88 2.27 2.10
Nagaland 5.85 5.72 5.21 4.12 3.50 3.30 3.02 2.72 2.20
Odisha 5.92 5.74 4.93 3.13 3.50 2.92 2.88 2.11 2.00
Puducherry N/A N/A N/A N/A 2.40 2.20 2.00 1.70 1.60
Punjab 6.02 5.54 4.35 2.91 2.89 2.69 2.30 1.65 1.60
Rajasthan 6.23 6.10 5.52 4.15 4.00 3.78 3.21 2.55 2.00
Sikkim 5.87 5.71 5.21 4.12 3.09 2.66 2.02 1.77 1.90
Tamil Nadu 5.62 4.55 3.52 2.91 2.48 2.19 1.80 1.63 1.40
Tripura 5.72 5.61 5.22 4.01 3.02 2.50 2.53 2.00 1.80
Uttar Pradesh 6.55 6.23 5.91 4.78 4.82 4.15 3.82 2.74 2.35
Uttarakhand 5.90 5.72 5.41 4.03 N/A N/A 2.54 2.06 1.90
West Bengal 5.73 5.43 4.15 2.76 2.94 2.61 2.40 1.80 1.60

Total Fertility rate in India by region[edit]

Fertility Rates in India by Region (1951-2021)
Region 1951-1961 1961-1971 1971-1981 1981-1991 NFHS-1 (1992-93) NFHS-2 (1998-99) NFHS-3 (2005-06) NFHS-4 (2015-16) NFHS-5 (2019-21)
North India (average) 6.03 5.80 5.20 3.73 3.68 3.28 2.90 2.23 2.00
Region 1951-1961 1961-1971 1971-1981 1981-1991 NFHS-1 (1992-93) NFHS-2 (1998-99) NFHS-3 (2005-06) NFHS-4 (2015-16) NFHS-5 (2019-21)
South India (average) 5.74 5.08 4.00 3.03 2.69 2.29 1.98 1.79 1.64
Region 1951-1961 1961-1971 1971-1981 1981-1991 NFHS-1 (1992-93) NFHS-2 (1998-99) NFHS-3 (2005-06) NFHS-4 (2015-16) NFHS-5 (2019-21)
West India (average) 5.85 5.53 4.58 3.30 3.18 2.67 2.27 1.96 1.81
Region 1951-1961 1961-1971 1971-1981 1981-1991 NFHS-1 (1992-93) NFHS-2 (1998-99) NFHS-3 (2005-06) NFHS-4 (2015-16) NFHS-5 (2019-21)
East India (average) 6.07 5.85 5.15 3.60 3.68 3.13 2.92 2.42 2.00
Region 1951-1961 1961-1971 1971-1981 1981-1991 NFHS-1 (1992-93) NFHS-2 (1998-99) NFHS-3 (2005-06) NFHS-4 (2015-16) NFHS-5 (2019-21)
Central India (average) 6.20 6.00 5.70 4.07 4.18 3.52 3.05 2.72 2.10
Region 1951-1961 1961-1971 1971-1981 1981-1991 NFHS-1 (1992-93) NFHS-2 (1998-99) NFHS-3 (2005-06) NFHS-4 (2015-16) NFHS-5 (2019-21)
Northeast India (average) 5.82 5.63 5.12 4.00 3.46 3.09 2.96 2.34 2.15

Urban and Rural Fertility Rates in India by State/UT (NFHS-5, 2019-21)[edit]

Fertility Rates in Urban and Rural Areas of Indian States and Union Territories According to NFHS-5.

Source: National Family Health Survey (NFHS-5), 2019-21. Ministry of Health and Family Welfare, Government of India[2].

State/UT Total Urban Rural
Andaman & Nicobar Islands 1.48 1.36 1.60
Andhra Pradesh 1.70 1.62 1.74
Arunachal Pradesh 2.11 1.58 2.24
Assam 1.90 1.57 2.01
Bihar 3.00 2.25 3.19
Chandigarh 1.39 1.39 N/A
Chhattisgarh 1.96 1.63 2.08
Dadra & Nagar Haveli and Daman & Diu 1.93 1.80 2.12
Delhi 1.57 1.57 N/A
Goa 1.32 1.28 1.41
Gujarat 1.90 1.63 2.15
Haryana 2.00 1.67 2.18
Himachal Pradesh 1.70 1.38 1.75
Jammu & Kashmir 1.40 1.20 1.50
Jharkhand 2.30 1.84 2.42
Karnataka 1.70 1.54 1.81
Kerala 1.80 1.64 1.92
Ladakh 1.30 1.30 1.33
Lakshadweep 1.40 1.40 N/A
Madhya Pradesh 2.00 1.62 2.23
Maharashtra 1.68 1.44 1.89
Manipur 2.17 1.85 2.29
Meghalaya 2.91 2.32 3.00
Mizoram 2.07 1.87 2.31
Nagaland 1.71 1.50 1.77
Odisha 1.80 1.54 1.88
Puducherry 1.70 1.47 1.87
Punjab 1.63 1.42 1.74
Rajasthan 2.00 1.73 2.10
Sikkim 1.05 0.98 1.12
Tamil Nadu 1.80 1.65 1.91
Telangana 1.82 1.63 1.95
Tripura 1.77 1.70 1.80
Uttar Pradesh 2.35 2.01 2.47
Uttarakhand 1.90 1.60 2.04
West Bengal 1.60 1.40 1.80

Sources[edit]

References[edit]

  1. ^ "Three states hold the key". The Indian Express. 15 July 2016. Retrieved 1 June 2017.
  2. ^ Table in [1] Fourth National Family Health Survey of TFR, Department of Health and Family Welfare, Ministry of Health and Family Welfare, Government of India
  3. ^ "What works for India's Family Planning Programme". Hindustan Times. 2020-02-21. Retrieved 2021-09-12.
  4. ^ Gietel-Basten, Stuart; Scherbov, Sergei (2 December 2019). "Is half the world's population really below 'replacement-rate'?". PLOS ONE. 14 (12): e0224985. Bibcode:2019PLoSO..1424985G. doi:10.1371/journal.pone.0224985. PMC 6886770. PMID 31790416.
  5. ^ "India's fertility rate drops below 2.1, contraceptive prevalence up: NFHS". Hindustan Times. 2021-11-24. Retrieved 2021-11-24.

External links[edit]

Visualisation[edit]

Google Chart TFR vs Area vs Population

Notes[edit]

See also[edit]