Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Jump to content

List of municipalities in West Virginia

From Wikipedia, the free encyclopedia

West Virginia is a state located in the Southern United States. There are 232 municipalities.

Cities

[edit]

List of municipalities

[edit]

  County seat
  State capital and county seat

Map of the United States with West Virginia highlighted
2023 Rank City Type 2023 Estimate[1] 2020 Census Change County
1 Charleston †† City 46,838 48,864 −4.15% Kanawha
2 Huntington † City 45,325 46,842 −3.24% Cabell
Wayne
3 Morgantown † City 30,429 30,347 +0.27% Monongalia
4 Parkersburg † City 29,025 29,738 −2.40% Wood
5 Wheeling † City 26,208 27,052 −3.12% Ohio
Marshall
6 Martinsburg † City 18,935 18,777 +0.84% Berkeley
7 Weirton City 18,386 19,163 −4.05% Hancock
Brooke
8 Fairmont † City 18,155 18,416 −1.42% Marion
9 Beckley † City 16,576 17,286 −4.11% Raleigh
10 Clarksburg † City 15,489 16,061 −3.56% Harrison
11 South Charleston City 13,281 13,647 −2.68% Kanawha
12 Vienna City 10,457 10,652 −1.83% Wood
13 St. Albans City 10,387 10,861 −4.36% Kanawha
14 Bridgeport City 9,377 9,336 +0.44% Harrison
15 Bluefield City 9,272 9,658 −4.00% Mercer
16 Oak Hill City 7,849 8,179 −4.03% Fayette
17 Moundsville † City 7,724 8,093 −4.56% Marshall
18 Charles Town † City 7,672 6,534 +17.42% Jefferson
19 Dunbar City 7,163 7,480 −4.24% Kanawha
20 Hurricane City 6,806 6,961 −2.23% Putnam
21 Elkins † City 6,755 6,934 −2.58% Randolph
22 Nitro City 6,426 6,624 −2.99% Kanawha
Putnam
23 Ranson Corporation 5,699 5,433 +4.90% Jefferson
24 Princeton † City 5,642 5,872 −3.92% Mercer
25 New Martinsville † City 5,087 5,204 −2.25% Wetzel
26 Buckhannon † City 5,055 5,186 −2.53% Upshur
27 Keyser † City 4,843 4,864 −0.43% Mineral
28 Grafton † City 4,589 4,722 −2.82% Taylor
29 Barboursville Village 4,355 4,456 −2.27% Cabell
30 Westover City 4,043 3,955 +2.23% Monongalia
31 Point Pleasant † City 3,908 4,070 −3.98% Mason
32 Ravenswood City 3,819 3,865 −1.19% Jackson
33 Lewisburg † City 3,785 3,922 −3.49% Greenbrier
34 Weston † City 3,776 3,952 −4.45% Lewis
35 Pleasant Valley City 3,483 3,498 −0.43% Marion
36 Welch † City 3,414 3,590 −4.90% McDowell
37 Summersville † City 3,344 3,431 −2.54% Nicholas
38 Ripley † City 3,043 3,079 −1.17% Jackson
39 Kingwood † City 2,956 2,980 −0.81% Preston
40 Williamstown City 2,955 2,997 −1.40% Wood
41 Philippi † City 2,904 2,929 −0.85% Barbour
42 Kenova City 2,897 3,033 −4.48% Wayne
43 Williamson † City 2,831 3,083 −8.17% Mingo
44 Fayetteville † Town 2,804 2,887 −2.87% Fayette
45 Milton Town 2,755 2,811 −1.99% Cabell
46 Madison † City 2,742 2,913 −5.87% Boone
47 Follansbee City 2,692 2,848 −5.48% Brooke
48 Bethlehem Village 2,553 2,605 −2.00% Ohio
49 Moorefield † Town 2,487 2,524 −1.47% Hardy
50 Paden City City 2,408 2,541 −5.23% Wetzel
Tyler
51 Winfield † Town 2,368 2,393 −1.04% Putnam
52 Wellsburg † City 2,302 2,450 −6.04% Brooke
53 Shinnston City 2,276 2,328 −2.23% Harrison
54 Petersburg † City 2,268 2,284 −0.70% Grant
55 White Sulphur Springs City 2,187 2,221 −1.53% Greenbrier
56 Hinton † City 2,142 2,245 −4.59% Summers
57 Chester City 2,113 2,208 −4.30% Hancock
58 Spencer † City 1,982 2,063 −3.93% Roane
59 Mannington City 1,916 1,952 −1.84% Marion
60 Belington Town 1,789 1,805 −0.89% Barbour
61 Star City Town 1,778 1,779 −0.06% Monongalia
62 St. Marys † City 1,762 1,831 −3.77% Pleasants
63 Stonewood City 1,759 1,798 −2.17% Harrison
64 Romney † City 1,753 1,724 +1.68% Hampshire
65 Richwood City 1,623 1,660 −2.23% Nicholas
66 McMechen City 1,613 1,697 −4.95% Marshall
67 Harrisville † Town 1,554 1,631 −4.72% Ritchie
68 Shepherdstown Town 1,537 1,531 +0.39% Jefferson
69 Ronceverte City 1,531 1,572 −2.61% Greenbrier
70 Eleanor Town 1,517 1,542 −1.62% Putnam
71 Salem City 1,482 1,529 −3.07% Harrison
72 Nutter Fort Town 1,454 1,493 −2.61% Harrison
73 West Liberty Town 1,441 1,454 −0.89% Ohio
74 Marmet City 1,435 1,504 −4.59% Kanawha
75 Glen Dale City 1,425 1,496 −4.75% Marshall
76 New Haven Town 1,418 1,476 −3.93% Mason
77 Terra Alta Town 1,413 1,415 −0.14% Preston
78 Wayne † Town 1,395 1,443 −3.33% Wayne
79 Oceana Town 1,389 1,449 −4.14% Wyoming
80 Mullens City 1,383 1,480 −6.55% Wyoming
81 Granville Town 1,371 1,355 +1.18% Monongalia
82 Ceredo City 1,341 1,408 −4.76% Wayne
83 Logan † City 1,337 1,439 −7.09% Logan
84 Sistersville City 1,327 1,412 −6.02% Tyler
85 Chesapeake Town 1,290 1,335 −3.37% Kanawha
86 Parsons † City 1,289 1,327 −2.86% Tucker
87 Mabscott Town 1,282 1,341 −4.40% Raleigh
88 Mount Hope City 1,276 1,125 +13.42% Fayette
89 Ansted Town 1,272 1,303 −2.38% Fayette
90 Montgomery City 1,224 1,275 −4.00% Fayette
Kanawha
91 Buffalo Town 1,205 1,211 −0.50% Putnam
92 Barrackville Town 1,201 1,201 0.00% Marion
93 Benwood City 1,191 1,252 −4.87% Marshall
94 Rainelle Town 1,159 1,190 −2.61% Greenbrier
95 Belle Town 1,106 1,169 −5.39% Kanawha
96 Sophia Town 1,082 1,130 −4.25% Raleigh
97 Glenville † Town 1,079 1,129 −4.43% Gilmer
98 Monongah Town 1,039 965 +7.67% Marion
99 Pennsboro City 1,014 1,054 −3.80% Ritchie
100 Bolivar Town 1,005 1,036 −2.99% Jefferson
101 Hamlin † Town 992 1,039 −4.52% Lincoln
102 New Cumberland † City 984 1,020 −3.53% Hancock
103 Marlinton † Town 969 998 −2.91% Pocahontas
104 Chapmanville Town 956 1,020 −6.27% Logan
105 Athens Town 942 962 −2.08% Mercer
106 Alderson Town 941 975 −3.49% Greenbrier
Monroe
107 Poca Town 864 874 −1.14% Putnam
108 Clendenin Town 862 854 +0.94% Kanawha
109 Carpendale Town 847 860 −1.51% Mineral
110 Rupert Town 847 877 −3.42% Greenbrier
111 Sutton † Town 836 863 −3.13% Braxton
112 Belmont City 834 875 −4.69% Pleasants
113 Mason Town 834 866 −3.70% Mason
114 Cameron City 821 861 −4.65% Marshall
115 North Hills Town 817 834 −2.04% Wood
116 Rivesville Town 813 828 −1.81% Marion
117 East Bank Town 791 822 −3.77% Kanawha
118 Bethany Town 756 781 −3.20% Brooke
119 Berkeley Springs (Bath) † Town 752 753 −0.13% Morgan
120 Gassaway Town 734 759 −3.29% Braxton
121 Man Town 727 772 −5.83% Logan
122 Smithers City 709 754 −5.97% Fayette
Kanawha
123 Gary City 703 773 −9.06% McDowell
124 White Hall Town 703 700 +0.43% Marion
125 Piedmont Town 701 718 −2.37% Mineral
126 Elizabeth † Town 698 724 −3.59% Wirt
127 Lumberport Town 695 717 −3.07% Harrison
128 Cedar Grove Town 691 718 −3.76% Kanawha
129 Webster Springs (Addison) † Town 689 731 −5.75% Webster
130 Glasgow Town 684 703 −2.70% Kanawha
131 Middlebourne † Town 678 717 −5.44% Tyler
132 Grant Town Town 674 685 −1.61% Marion
133 Fort Gay Town 661 675 −2.07% Wayne
134 Triadelphia Town 651 669 −2.69% Ohio
135 Danville Town 640 672 −4.76% Boone
136 West Union † Town 639 653 −2.14% Doddridge
137 Pineville † Town 610 645 −5.43% Wyoming
138 Beverly Town 602 622 −3.22% Randolph
139 Thomas City 602 611 −1.47% Tucker
140 Davis Town 581 600 −3.17% Tucker
141 Ridgeley Town 577 591 −2.37% Mineral
142 War City 559 623 −10.27% McDowell
143 Mill Creek Town 542 560 −3.21% Randolph
144 Gauley Bridge Town 530 553 −4.16% Fayette
145 Reedsville Town 526 530 −0.75% Preston
146 Beech Bottom Village 524 553 −5.24% Brooke
147 Masontown Town 505 510 −0.98% Preston
148 Anmoore Town 501 513 −2.34% Harrison
149 West Hamlin Town 500 524 −4.58% Lincoln
150 Hartford City Town 494 503 −1.79% Mason
151 Grantsville † Town 471 494 −4.66% Calhoun
152 Cowen Town 469 487 −3.70% Webster
153 Franklin † Town 468 495 −5.45% Pendleton
154 Pratt Town 461 483 −4.55% Kanawha
155 Clearview Village 459 472 −2.75% Ohio
156 Peterstown Town 449 448 +0.22% Monroe
157 West Milford Town 442 449 −1.56% Harrison
158 Rowlesburg Town 435 438 −0.68% Preston
159 Capon Bridge Town 422 420 +0.48% Hampshire
160 Union † Town 415 419 −0.95% Monroe
161 Paw Paw Town 410 410 0.00% Morgan
162 Farmington Town 398 392 +1.53% Marion
163 Delbarton Town 395 422 −6.40% Mingo
164 Jane Lew Town 388 408 −4.90% Lewis
165 Bancroft Town 384 387 −0.78% Putnam
166 Matewan Town 381 412 −7.52% Mingo
167 Burnsville Town 380 394 −3.55% Braxton
168 Junior Town 376 384 −2.08% Barbour
169 Clay † Town 375 396 −5.30% Clay
170 West Logan Town 373 399 −6.52% Logan
171 Fairview Town 370 373 −0.80% Marion
172 Lost Creek Town 348 359 −3.06% Harrison
173 Pine Grove Town 344 363 −5.23% Wetzel
174 Windsor Heights Village 339 361 −6.09% Brooke
175 Whitesville Town 337 361 −6.65% Boone
176 Lester Town 326 338 −3.55% Raleigh
177 Meadow Bridge Town 314 324 −3.09% Fayette
178 Gilbert Town 311 333 −6.61% Mingo
179 Flemington Town 304 309 −1.62% Taylor
180 Hedgesville Town 301 300 +0.33% Berkeley
181 Mitchell Heights Town 299 314 −4.78% Logan
182 Kermit Town 294 317 −7.26% Mingo
183 Tunnelton Town 291 296 −1.69% Preston
184 Harpers Ferry Town 268 269 −0.37% Jefferson
185 Bramwell Town 265 276 −3.99% Mercer
186 Valley Grove Village 265 275 −3.64% Ohio
187 Wardensville Town 262 269 −2.60% Hardy
188 Newburg Town 258 259 −0.39% Preston
189 Flatwoods Town 257 264 −2.65% Braxton
190 Kimball Town 253 145 +74.48% McDowell
191 Durbin Town 249 231 +7.79% Pocahontas
192 Albright Town 246 249 −1.20% Preston
193 Ellenboro Town 243 221 +9.95% Ritchie
194 Hundred Town 242 255 −5.10% Wetzel
195 Iaeger Town 230 257 −10.51% McDowell
196 Hillsboro Town 227 232 −2.16% Pocahontas
197 Henderson Town 221 228 −3.07% Mason
198 Hendricks Town 220 228 −3.51% Tucker
199 Handley Town 214 223 −4.04% Kanawha
200 Quinwood Town 213 222 −4.05% Greenbrier
201 Hambleton Town 211 218 −3.21% Tucker
202 Northfork Town 208 231 −9.96% McDowell
203 Elk Garden Town 207 212 −2.36% Mineral
204 Bayard Town 193 201 −3.98% Grant
205 Davy Town 189 209 −9.57% McDowell
206 Womelsdorf (Coalton) Town 185 189 −2.12% Randolph
207 Bradshaw Town 183 207 −11.59% McDowell
208 Sand Fork Town 175 180 −2.78% Gilmer
209 Worthington Town 175 179 −2.23% Marion
210 Falling Spring Town 169 170 −0.59% Greenbrier
211 Cairo Town 167 176 −5.11% Ritchie
212 Huttonsville Town 157 163 −3.68% Randolph
213 Keystone City 157 176 −10.80% McDowell
214 Sylvester Town 154 171 −9.94% Boone
215 Anawalt Town 151 165 −8.48% McDowell
216 Reedy Town 147 150 −2.00% Roane
217 Montrose Town 139 145 −4.14% Randolph
218 Rhodell Town 137 141 −2.84% Raleigh
219 Oakvale Town 131 133 −1.50% Mercer
220 Pullman Town 131 135 −2.96% Ritchie
221 Pax Town 130 136 −4.41% Fayette
222 Leon Town 129 137 −5.84% Mason
223 Brandonville Town 128 129 −0.78% Preston
224 Camden-on-Gauley Town 122 126 −3.17% Webster
225 Blacksville Town 119 118 +0.85% Monongalia
226 Smithfield Town 96 103 −6.80% Wetzel
227 Friendly Town 94 101 −6.93% Tyler
228 Harman Town 94 95 −1.05% Randolph
229 Auburn Town 78 79 −1.27% Ritchie
230 Bruceton Mills Town 61 63 −3.17% Preston
231 Thurmond Town 2 5 −60.00% Fayette

Former towns

[edit]

These communities were once towns but disincorporated.

See also

[edit]

References

[edit]
  1. ^ "City and Town Population Totals: 2020-2023". United States Census Bureau. Retrieved September 28, 2024.