Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Jump to content

Wikipedia:WikiProject Animals/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Animals along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-07-01 to 2024-07-31

Total views: 8,104,601

Updated: 05:40, 4 August 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Human 225,460 7,272 GA High
2 Animal 171,307 5,526 GA Top
3 Eukaryote 136,603 4,406 GA Mid
4 Mammal 113,046 3,646 GA High
5 Bird 104,974 3,386 FA High
6 Arthropod 88,710 2,861 GA High
7 List of deadliest animals to humans 84,155 2,714 List Mid
8 Portuguese man o' war 77,647 2,504 C Mid
9 Snake 74,688 2,409 B Low
10 Tardigrade 74,522 2,403 C High
11 Chordate 70,109 2,261 B High
12 Jellyfish 64,735 2,088 GA Top
13 Mollusca 58,921 1,900 GA High
14 Largest and heaviest animals 53,567 1,727 B Mid
15 Life 50,480 1,628 GA High
16 Turritopsis dohrnii 49,857 1,608 C Mid
17 Sea urchin 46,562 1,502 GA Low
18 Carl Linnaeus 46,393 1,496 GA High
19 Vertebrate 44,041 1,420 B Top
20 Nematode 42,815 1,381 B Mid
21 IUCN Red List 40,911 1,319 C Mid
22 Ascaris lumbricoides 40,779 1,315 C Mid
23 List of animal sounds 40,715 1,313 List Mid
24 XY sex-determination system 39,815 1,284 C Low
25 Copulation (zoology) 38,243 1,233 Start High
26 Cannibalism 38,116 1,229 B High
27 Leech 37,087 1,196 FA Mid
28 Lizard 37,015 1,194 B Low
29 Homosexual behavior in animals 36,317 1,171 C Mid
30 Man-eater 35,837 1,156 Start Mid
31 Bipalium 34,584 1,115 Start Low
32 Box jellyfish 34,524 1,113 C High
33 Sponge 34,472 1,112 GA High
34 Wojtek (bear) 33,244 1,072 C Mid
35 List of national animals 32,855 1,059 List Mid
36 Albinism 32,751 1,056 C Low
37 Coral 32,630 1,052 GA Mid
38 Mouse 32,081 1,034 C Mid
39 Starfish 31,852 1,027 FA Mid
40 Pinworm (parasite) 31,849 1,027 C Low
41 Binomial nomenclature 31,795 1,025 C High
42 List of animal names 31,411 1,013 List High
43 Sand dollar 30,353 979 C High
44 Lion's mane jellyfish 30,342 978 C Low
45 Herbivore 30,044 969 B High
46 Sea cucumber 29,846 962 C Low
47 Dolly (sheep) 29,453 950 C Mid
48 Fossil 29,164 940 B Top
49 Crinoid 29,087 938 GA Low
50 Invertebrate 27,488 886 C Top
51 Hydra (genus) 27,033 872 C Mid
52 Cocaine Bear (bear) 27,018 871 B Low
53 Carrion 26,802 864 Start Mid
54 Cnidaria 26,642 859 GA High
55 Earthworm 25,993 838 C Mid
56 Megafauna 25,962 837 B Mid
57 Juliane Koepcke 25,544 824 C Low
58 Synapsida 25,305 816 C High
59 Crepuscular animal 24,391 786 Start Low
60 Animal sexual behaviour 24,187 780 C Mid
61 Sea anemone 23,979 773 GA High
62 Bioluminescence 23,246 749 GA Mid
63 United States presidential pets 23,215 748 List Low
64 Siphonophorae 23,105 745 Start Low
65 Omnivore 22,962 740 Start Mid
66 Extinct in the wild 22,879 738 Start Low
67 Non-reproductive sexual behavior in animals 22,813 735 B Mid
68 Egg 22,430 723 C High
69 Pet 22,272 718 B Low
70 Bryozoa 22,072 712 GA High
71 Echinoderm 22,025 710 GA High
72 International Union for Conservation of Nature 21,961 708 C Mid
73 Irukandji jellyfish 21,755 701 Start Low
74 Learning 21,585 696 C High
75 Pogona 21,104 680 C Low
76 Moggy 21,042 678 C Low
77 Archosaur 20,801 671 C Mid
78 Petoskey stone 20,765 669 C High
79 Bilateria 20,339 656 B Top
80 Flehmen response 20,250 653 C Low
81 Hookworm 19,722 636 Start Mid
82 Eusociality 19,327 623 GA High
83 Entomology 18,922 610 C High
84 Deuterostome 18,866 608 C Mid
85 Polychaete 18,476 596 B Mid
86 Mirror test 18,360 592 C High
87 Taxidermy 18,208 587 C Mid
88 Larva 18,176 586 C High
89 Cestoda 18,150 585 GA Mid
90 List of domesticated animals 17,976 579 List Mid
91 Carnivore 17,796 574 B High
92 Aposematism 17,694 570 GA Mid
93 Sex allocation 17,480 563 C Low
94 Diurnality 17,402 561 C High
95 Ornithology 17,237 556 B High
96 Worm 17,119 552 C Mid
97 Salp 16,983 547 C High
98 Hibernation 16,922 545 C High
99 Annelid 16,701 538 GA High
100 List of animal actors 16,524 533 List Low
101 Zoology 16,394 528 B Top
102 Tunicate 16,336 526 GA High
103 Dominance hierarchy 16,286 525 GA Mid
104 Amniote 16,260 524 Start High
105 Ichthyosauria 16,200 522 B Mid
106 Margaret Howe Lovatt 16,125 520 C Low
107 Teratology 16,106 519 C Mid
108 Ctenophora 16,093 519 GA High
109 Chewy (company) 15,905 513 Start Low
110 Landrace 15,892 512 C Low
111 Flatworm 15,742 507 GA High
112 Gastrolith 15,738 507 C Mid
113 Ritual behavior in animals 15,662 505 Start Low
114 Dirofilaria immitis 15,573 502 C Mid
115 Living fossil 15,511 500 C Mid
116 Eunice aphroditois 15,290 493 C Low
117 Cruelty to animals 15,225 491 B High
118 Pelagia noctiluca 15,194 490 C Low
119 Aurelia aurita 14,681 473 C Low
120 Parasitic worm 14,607 471 B Mid
121 Sociality 14,529 468 C Mid
122 Lists of extinct species 13,982 451 List Mid
123 Zoo 13,874 447 B Mid
124 Coolidge effect 13,579 438 Start Low
125 Viviparity 13,361 431 Start Low
126 Nematomorpha 13,330 430 Start Mid
127 Angiostrongylus cantonensis 12,954 417 B Low
128 Venom 12,946 417 GA Mid
129 Sauropsida 12,726 410 B Mid
130 Hydrozoa 12,617 407 C Mid
131 Vivarium 12,478 402 Start Low
132 Therapsida 12,467 402 C High
133 Taenia solium 12,331 397 C Mid
134 Effect of psychoactive drugs on animals 12,183 393 B Low
135 Multicellular organism 12,128 391 C Low
136 Chiton 12,096 390 C Mid
137 Herpetology 11,980 386 C High
138 Planarian 11,938 385 C Low
139 Glycera (annelid) 11,891 383 Start Low
140 Nemertea 11,758 379 GA High
141 Trapping 11,754 379 C High
142 Persistence hunting 11,685 376 Start Low
143 St. James Davis chimpanzee attack 11,664 376 B Low
144 Basket star 11,633 375 Start Low
145 Liver fluke 11,627 375 Start Low
146 Ethology 11,563 373 B Top
147 Apparent death 11,418 368 C Mid
148 Killing of Cecil the lion 11,404 367 C Low
149 List of animals displaying homosexual behavior 11,116 358 List Mid
150 Natural history 11,095 357 C High
151 Fauna 11,074 357 C High
152 Ovoviviparity 11,034 355 Start Mid
153 Rotifer 10,989 354 Start High
154 Gnathostomata 10,951 353 C Mid
155 Feral 10,840 349 Start Mid
156 Carabao 10,838 349 Start Low
157 Animals in space 10,820 349 C Low
158 Leucochloridium paradoxum 10,772 347 Start Low
159 Agnatha 10,741 346 C Low
160 Selective breeding 10,692 344 C Mid
161 Scavenger 10,672 344 C Mid
162 Onychophora 10,601 341 B High
163 Vermin 10,462 337 Start Low
164 Animal suicide 10,388 335 C Mid
165 Human interaction with cats 10,293 332 C Mid
166 Animals in Islam 10,286 331 B Low
167 Nocturnality 10,244 330 C High
168 Brachiopod 10,196 328 GA Mid
169 Charismatic megafauna 10,072 324 C Low
170 Mother of vinegar 9,971 321 Stub Low
171 Crown-of-thorns starfish 9,879 318 C Low
172 Ascaris 9,823 316 Start Mid
173 Injury 9,814 316 C Low
174 List of animals by number of neurons 9,784 315 List Low
175 Walter Rothschild, 2nd Baron Rothschild 9,780 315 C Low
176 Pyrosome 9,742 314 C High
177 Trematoda 9,715 313 Start Mid
178 Velella 9,521 307 C Low
179 Sessility (motility) 9,470 305 Start Low
180 Dracunculus medinensis 9,359 301 C Mid
181 Caenorhabditis elegans 9,341 301 GA High
182 Terrestrial animal 9,335 301 Start High
183 Gaiasia 9,211 297 Start Low
184 Chris Kratt 9,114 294 Start Low
185 Martin Kratt 9,044 291 Start Low
186 Protostome 9,000 290 Start High
187 Ice worm 8,994 290 C Low
188 Hallucigenia 8,903 287 C Mid
189 Schistosoma 8,833 284 Start Mid
190 Ascidiacea 8,811 284 Start Low
191 Brittle star 8,672 279 C Low
192 Ectotherm 8,607 277 Start High
193 Digitigrade 8,523 274 Start Low
194 Australonuphis 8,517 274 Stub Low
195 Instinct 8,498 274 C Low
196 Lancelet 8,467 273 Start Mid
197 Lists of animals 8,416 271 List Top
198 Placoderm 8,413 271 C Mid
199 Gumboot chiton 8,305 267 C Low
200 Aquatic animal 8,259 266 Start Mid
201 Trichuris trichiura 8,248 266 C Mid
202 Aestivation 8,224 265 C Mid
203 Play (activity) 8,049 259 C Low
204 Oviparity 8,044 259 Start Low
205 Skunks as pets 8,032 259 C Low
206 Diapsid 8,011 258 Start Mid
207 List of nocturnal animals 8,000 258 List Low
208 Coprolite 7,985 257 B High
209 Cynodontia 7,980 257 Start High
210 Wild Life (Protection) Act, 1972 7,972 257 Start Low
211 Grrr (2024 film) 7,962 256 Start Low
212 Sexual coercion among animals 7,926 255 B Mid
213 Urechis unicinctus 7,924 255 Start High
214 List of genetic hybrids 7,912 255 List Low
215 Milk sickness 7,894 254 C Low
216 Convention on Biological Diversity 7,843 253 C Mid
217 Mating 7,827 252 Start High
218 Animal consciousness 7,813 252 B Mid
219 List of venomous animals 7,708 248 List High
220 Filter feeder 7,697 248 C Mid
221 Runt 7,693 248 Stub High
222 Chironex fleckeri 7,511 242 C Mid
223 Lystrosaurus 7,505 242 B Mid
224 List of psychoactive plants, fungi, and animals 7,492 241 List High
225 Hirudo medicinalis 7,460 240 C Low
226 Eucestoda 7,404 238 Start Low
227 Stygiomedusa 7,349 237 Stub Low
228 Hermodice carunculata 7,289 235 Start Low
229 Chrysaora hysoscella 7,250 233 B Low
230 Mark Shand 7,169 231 Start Low
231 Ichthyology 7,127 229 C High
232 Animalia 6,989 225 Redirect NA
233 Exotic pet 6,881 221 Start Mid
234 Menagerie 6,852 221 C Low
235 Bestiary 6,818 219 C Mid
236 Sacred bull 6,766 218 Start Low
237 Polyp (zoology) 6,725 216 C Mid
238 Flying and gliding animals 6,674 215 B High
239 Coelom 6,618 213 C Mid
240 Prostitution among animals 6,562 211 Start Low
241 Hydroid (zoology) 6,555 211 Stub Low
242 Biquette 6,550 211 Start Low
243 Brain size 6,487 209 Start Low
244 Truffle hog 6,460 208 Stub Mid
245 Fauna of Australia 6,395 206 B Low
246 Archosauromorpha 6,337 204 Start Low
247 Anisakis 6,330 204 C Low
248 Kina (animal) 6,263 202 Start Low
249 Stridulation 6,244 201 C Low
250 Ecdysozoa 6,209 200 Start Mid
251 Animal slaughter 6,179 199 C High
252 Fasciola hepatica 6,178 199 C Mid
253 Zoomorphism 6,165 198 Start Low
254 Monogamy in animals 6,158 198 Start Low
255 Loa loa 6,129 197 Start Low
256 Tullimonstrum 6,042 194 C Mid
257 Icelandic Phallological Museum 6,026 194 FA Low
258 Animal cognition 5,996 193 C High
259 Tool use by non-humans 5,975 192 B Mid
260 List of animals that are extinct in the wild 5,969 192 List Mid
261 Gait 5,964 192 C Low
262 Conodont 5,951 191 Start Mid
263 Hemichordate 5,922 191 C Mid
264 Fauna of Africa 5,905 190 B Mid
265 Scyphozoa 5,894 190 C High
266 Eumetazoa 5,893 190 Start Top
267 Strongyloides stercoralis 5,881 189 C Low
268 Holotype 5,878 189 C Mid
269 Wuchereria bancrofti 5,844 188 C Mid
270 Sea cucumbers as food 5,803 187 Start Low
271 Hexactinellid 5,777 186 Start Low
272 Sleep in animals 5,754 185 B High
273 Quadrupedalism 5,741 185 C Mid
274 Polygyny in animals 5,716 184 B Mid
275 Gorgonopsia 5,693 183 GA Mid
276 Placozoa 5,688 183 B Mid
277 Neil (seal) 5,637 181 Stub Low
278 Animals in the Bible 5,553 179 List High
279 Lumbricus terrestris 5,542 178 C Low
280 Eisenia fetida 5,477 176 Start Low
281 Mating plug 5,429 175 Start Mid
282 Animal communication 5,416 174 B High
283 Dormancy 5,405 174 C High
284 List of Indian state animals 5,385 173 List High
285 Deworming 5,347 172 C Low
286 Traumatic insemination 5,269 169 B Mid
287 Courtship display 5,263 169 C Low
288 Animal shelter 5,257 169 C Low
289 Animal locomotion 5,215 168 B High
290 Reciprocity (social psychology) 5,208 168 C Low
291 RSPCA 5,191 167 C Mid
292 Surplus killing 5,189 167 Start Low
293 Coccidiosis 5,176 166 Unknown Unknown
294 Rhizostoma pulmo 5,137 165 Stub Low
295 Damascus goat 5,111 164 Start Low
296 Burrow 5,100 164 C Mid
297 Territory (animal) 5,065 163 Start Mid
298 Simon Cowell (conservationist) 5,064 163 Start Low
299 Opisthokont 5,062 163 C Low
300 Blue jellyfish 5,056 163 Stub Low
301 Zooid 5,054 163 Start Low
302 Poikilotherm 5,051 162 C Mid
303 Neurocranium 5,048 162 Start High
304 Emotional support animal 5,045 162 C High
305 List of European species extinct in the Holocene 5,039 162 List Low
306 Lineus longissimus 5,021 161 Start High
307 Inostrancevia 5,011 161 B Low
308 Animal welfare 4,977 160 C High
309 Breed 4,952 159 Start High
310 Ecdysis 4,943 159 B High
311 Parasitic castration 4,916 158 Start Low
312 List of feeding behaviours 4,914 158 List Mid
313 Nephrozoa 4,906 158 Start Mid
314 Riftia 4,874 157 C Mid
315 Hunting success 4,861 156 C Unknown
316 Polyandry in animals 4,851 156 B Mid
317 British pet massacre 4,822 155 C Low
318 Taenia saginata 4,781 154 Start Mid
319 Vermes 4,775 154 Start Mid
320 Roadkill 4,758 153 C Mid
321 Turbatrix aceti 4,719 152 Stub Mid
322 Precious coral 4,712 152 C Low
323 Diphyllobothrium 4,682 151 Start Mid
324 Penis fencing 4,602 148 Start Low
325 Eating live animals 4,598 148 C High
326 Ambush predator 4,595 148 GA Low
327 International Code of Zoological Nomenclature 4,578 147 C High
328 Aberdeen Bestiary 4,566 147 Start Low
329 The Most Dangerous Animal in the World 4,476 144 C Low
330 Schistosoma haematobium 4,455 143 Start Low
331 Brazilian sharpnose shark 4,450 143 Stub Low
332 Semiaquatic 4,423 142 Start Low
333 List of North American animals extinct in the Holocene 4,387 141 List Low
334 Animal worship 4,386 141 C Mid
335 Lobopodia 4,377 141 C Mid
336 Medusozoa 4,341 140 C Low
337 Stolon 4,309 139 B Mid
338 Mate choice 4,259 137 C Mid
339 Elephants' graveyard 4,191 135 Start Low
340 Priapulida 4,150 133 Start Mid
341 List of zoos by country 4,134 133 List Mid
342 Thechikottukavu Ramachandran 4,113 132 Stub Low
343 Dicynodontia 4,074 131 C Mid
344 Transitional fossil 4,073 131 GA High
345 Arenicola 4,066 131 Start Low
346 Craspedacusta sowerbii 4,042 130 C Low
347 Dickinsonia 4,009 129 B Mid
348 Structural coloration 3,992 128 GA Mid
349 Trichinella spiralis 3,976 128 C Mid
350 List of animals that have been cloned 3,974 128 List Mid
351 ParaHoxozoa 3,946 127 C Low
352 Introduction to evolution 3,918 126 B Mid
353 Dirofilaria repens 3,893 125 C Mid
354 Wound licking 3,879 125 B Mid
355 Infanticide (zoology) 3,870 124 C Mid
356 Threatened species 3,851 124 C Low
357 Ootheca 3,847 124 Stub Low
358 Animal coloration 3,830 123 GA Mid
359 Jim Cronin (zookeeper) 3,816 123 Start Low
360 Phacellophora camtschatica 3,810 122 Start Low
361 Schistosoma mansoni 3,802 122 C Low
362 Chaetognatha 3,769 121 Start Mid
363 South Asian river dolphin 3,760 121 FA Low
364 Olfactores 3,736 120 Start Mid
365 Chrysaora quinquecirrha 3,724 120 Start Low
366 Ancylostoma duodenale 3,716 119 C Low
367 Spiralia 3,711 119 Stub Low
368 Porifera 3,706 119 Redirect NA
369 Rewilding 3,691 119 C Low
370 Pikaia 3,667 118 C Low
371 Bipalium kewense 3,631 117 Start Low
372 Panarthropoda 3,628 117 Stub Low
373 List of herbivorous animals 3,625 116 List Mid
374 Anthozoa 3,617 116 GA Mid
375 Toxocara canis 3,602 116 C High
376 Emotion in animals 3,588 115 B High
377 Pectinatella magnifica 3,587 115 Stub Low
378 Edward Drinker Cope 3,572 115 FA High
379 Acanthocephala 3,567 115 C Mid
380 Lophotrochozoa 3,550 114 C Mid
381 Praya dubia 3,537 114 Start Low
382 List of troglobites 3,519 113 List Low
383 Laughter in animals 3,514 113 Start Mid
384 Microfauna 3,490 112 Start Mid
385 Xenacoelomorpha 3,486 112 Start Mid
386 Francine Patterson 3,470 111 Start Low
387 Animal language 3,469 111 Start Low
388 Anti-predator adaptation 3,468 111 GA Low
389 List of wealthiest animals 3,465 111 List Mid
390 Ivory trade 3,462 111 C Low
391 Cotylorhiza tuberculata 3,457 111 C Low
392 Ancylostoma caninum 3,424 110 B Low
393 Dander 3,418 110 Stub Low
394 10th edition of Systema Naturae 3,418 110 B High
395 Echinocardium cordatum 3,418 110 C Low
396 Myxozoa 3,391 109 Start Mid
397 Cannonball jellyfish 3,386 109 Start Low
398 List of animals awarded human credentials 3,374 108 List High
399 Saccorhytus 3,373 108 Start Low
400 Self-preservation 3,371 108 C Low
401 Echinococcus granulosus 3,370 108 C High
402 Animal trial 3,367 108 Start Low
403 Ex situ conservation 3,360 108 C Low
404 List of largest rodents 3,350 108 List Low
405 Porpita porpita 3,345 107 Start Low
406 Holozoa 3,325 107 GA Low
407 Domesticated plants and animals of Austronesia 3,305 106 C Low
408 Echinococcus 3,277 105 C High
409 Pyura chilensis 3,276 105 C High
410 Microfilaria 3,255 105 Start Low
411 Hogzilla 3,251 104 Start Low
412 List of cattle terminology 3,251 104 List Low
413 Animal attack 3,239 104 C Low
414 Alcyonacea 3,222 103 Start Low
415 Animal culture 3,217 103 B Mid
416 Aurelia (cnidarian) 3,207 103 C Low
417 Browsing (herbivory) 3,192 102 Start Mid
418 Hide (skin) 3,184 102 Start Low
419 Coelenterata 3,178 102 Start Low
420 Deimatic behaviour 3,150 101 GA Low
421 Rugosa 3,142 101 Start Low
422 Teumessian fox 3,134 101 Stub Low
423 Enteral respiration 3,133 101 Start Low
424 List of maximum animal lifespans in captivity 3,130 100 List Low
425 Monkey meat 3,113 100 Start Low
426 Toxocara cati 3,100 100 Start Low
427 Interspecies friendship 3,095 99 C Mid
428 Sea pineapple 3,085 99 Start Low
429 Ichthyostega 3,076 99 C High
430 Scleractinia 3,073 99 GA Mid
431 Talking animals in fiction 3,065 98 Start Low
432 Tube worm 3,058 98 List Low
433 Wildlife of Canada 3,039 98 C Low
434 Graptolite 3,036 97 C Mid
435 Vetulicolia 3,021 97 Start Low
436 Allen's rule 2,991 96 Start Mid
437 Pet humanization 2,981 96 Start Low
438 Tubifex tubifex 2,976 96 Stub Low
439 Osedax 2,975 95 C Low
440 Edaphosaurus 2,967 95 C Mid
441 Animal control service 2,965 95 Start Mid
442 Terrestrial locomotion 2,958 95 B High
443 Animal fancy 2,945 95 Start Low
444 Dust bathing 2,934 94 Start Mid
445 Seasonal breeder 2,933 94 B High
446 Black coral 2,915 94 GA Low
447 Stegocephali 2,911 93 Start Low
448 Clonorchis sinensis 2,895 93 C Mid
449 Chaetopterus pugaporcinus 2,888 93 Stub Low
450 Military animal 2,878 92 Start Low
451 Henneguya zschokkei 2,877 92 Start Low
452 Alison Cronin 2,876 92 Start Low
453 Agonistic behaviour 2,875 92 C Mid
454 Eupelycosauria 2,850 91 Start Low
455 Pufferfish mating ritual 2,847 91 C Low
456 Bunting (animal behavior) 2,844 91 Start Low
457 Animal attacks in Australia 2,841 91 Start Low
458 Chirodectes 2,841 91 Start Low
459 Phoronid 2,834 91 GA Mid
460 Cotylorhynchus 2,829 91 Start Low
461 List of animal welfare organizations 2,822 91 List Low
462 Taenia (flatworm) 2,814 90 Start Low
463 Rookery 2,812 90 Stub Low
464 Parental care 2,812 90 B Mid
465 Primatology 2,811 90 C Mid
466 Giant Gippsland earthworm 2,806 90 Start Low
467 Talking animal 2,791 90 Start Low
468 Mobbing (animal behavior) 2,784 89 B Mid
469 Onchocerca volvulus 2,780 89 C Mid
470 Oligochaeta 2,779 89 Start Mid
471 List of extinct animals of the British Isles 2,773 89 List Low
472 Invasive earthworms of North America 2,768 89 Start Low
473 Unihemispheric slow-wave sleep 2,767 89 C Low
474 Safari park 2,756 88 Start Low
475 Haikouichthys 2,754 88 Start Low
476 Baylisascaris procyonis 2,746 88 C Low
477 Therocephalia 2,735 88 C Low
478 Herdmania 2,725 87 Stub Mid
479 Long Boi 2,723 87 C Low
480 Neodiapsida 2,718 87 Redirect Low
481 Fauna of Italy 2,716 87 Start Low
482 Malacology 2,714 87 Start Mid
483 Isabelline (colour) 2,711 87 Start Low
484 Walter Veith 2,706 87 C Low
485 Alitta succinea 2,676 86 Start Low
486 Israel-related animal conspiracy theories 2,671 86 B Low
487 Alveus Sanctuary 2,652 85 C Low
488 Sphenacodontia 2,628 84 Stub Low
489 Temperature-dependent sex determination 2,627 84 Start Low
490 Nereis 2,619 84 Start Low
491 Beavers in Southern Patagonia 2,618 84 C Low
492 Harem (zoology) 2,614 84 C Mid
493 Personal grooming 2,604 84 Start Low
494 Bone ash 2,604 84 Start Low
495 Cultural depictions of tigers 2,602 83 C Low
496 Recreational drug use in animals 2,593 83 C Low
497 Extra-pair copulation 2,588 83 C Low
498 Bispira volutacornis 2,587 83 Start Low
499 Nomura's jellyfish 2,580 83 Start Low
500 Bdelloidea 2,579 83 Start Mid
501 Alitta virens 2,566 82 Start Low
502 Fire coral 2,561 82 Start Low
503 Necator americanus 2,558 82 Start Low
504 Darwin (monkey) 2,556 82 B Low
505 Kukur Tihar 2,549 82 C Low
506 Pisaster ochraceus 2,547 82 C Low
507 Aequorea victoria 2,538 81 Start Mid
508 Sea pen 2,533 81 Start Low
509 Pet food 2,510 80 Start Low
510 Pain in animals 2,509 80 C High
511 Eggshell 2,505 80 Start Mid
512 Ottoia 2,498 80 Start Low
513 Nekton 2,497 80 Start High
514 Teacup dog 2,493 80 Stub Low
515 Loa loa filariasis 2,492 80 C Mid
516 List of Asian animals extinct in the Holocene 2,488 80 List Low
517 Peter Simon Pallas 2,470 79 Start Mid
518 Dipylidium caninum 2,456 79 Start Low
519 Animal-assisted therapy 2,451 79 C Low
520 Ophiophagy 2,450 79 Unknown Unknown
521 Carl Akeley 2,422 78 Start Unknown
522 Scotoplanes 2,420 78 Start Low
523 Hymenolepis nana 2,407 77 Start Low
524 Nereididae 2,401 77 Start Low
525 World Elephant 2,400 77 Unknown Low
526 Lisowicia 2,398 77 Start Mid
527 Bite force quotient 2,395 77 Stub Low
528 Petting zoo 2,393 77 Start Low
529 Haemonchus contortus 2,390 77 Start Low
530 Inbred strain 2,389 77 Start Low
531 Echiura 2,384 76 GA Mid
532 Moschops 2,384 76 Start Low
533 Carukia barnesi 2,365 76 Start Low
534 Blue Peter pets 2,364 76 B Unknown
535 Species reintroduction 2,363 76 B Low
536 Turbellaria 2,361 76 C Mid
537 Ambulacraria 2,350 75 Stub Low
538 Brain coral 2,347 75 Start Low
539 Wildlife of Pakistan 2,336 75 C Low
540 Pleurobrachia pileus 2,324 74 Start Low
541 Inbreeding avoidance 2,315 74 C Low
542 Sipuncula 2,314 74 GA Mid
543 Echinococcus multilocularis 2,312 74 Start Low
544 Chrysaora fuscescens 2,300 74 Start Low
545 Self-anointing in animals 2,290 73 B Low
546 Human uses of animals 2,290 73 GA High
547 Cutaneous respiration 2,289 73 Start Low
548 Deep-water coral 2,276 73 B Low
549 Lists of prehistoric animals 2,276 73 List Low
550 Cursorial 2,257 72 C Low
551 Wildlife of Malaysia 2,257 72 Start Mid
552 Cassiopea 2,251 72 Start Low
553 Sunflower sea star 2,236 72 C Low
554 Hope for Wildlife 2,236 72 B Low
555 Roar (vocalization) 2,234 72 C Low
556 Root-knot nematode 2,231 71 B Low
557 Demosponge 2,226 71 C Low
558 Balanoglossus 2,205 71 C High
559 Matutinal 2,200 70 Stub Low
560 Geoplanidae 2,195 70 C Low
561 Hydrostatic skeleton 2,194 70 Start High
562 Brutus (bear) 2,190 70 Unknown Unknown
563 Acanthostega 2,184 70 C Mid
564 Parelaphostrongylus tenuis 2,183 70 Start Low
565 Litter (zoology) 2,178 70 Start Mid
566 Animals in ancient Greece and Rome 2,177 70 B Low
567 Trichinella 2,175 70 Start Low
568 Erythrism 2,160 69 Stub Low
569 Cultural references to chickens 2,160 69 List Low
570 Craniate 2,158 69 C High
571 Acorn worm 2,156 69 Start Low
572 Tusk shell 2,143 69 Start Low
573 2023 in archosaur paleontology 2,142 69 List Low
574 Pack hunter 2,136 68 C Low
575 List of captive-bred meat animals 2,134 68 List Low
576 Exploding animal 2,133 68 Start Low
577 History of Animals 2,131 68 GA Low
578 Pets at Home 2,122 68 Start Low
579 Parasites in fiction 2,118 68 GA Low
580 Bunny (dog) 2,110 68 Start Low
581 Kimberella 2,108 68 GA Low
582 Red sea urchin 2,108 68 Start Low
583 Amynthas agrestis 2,095 67 Stub Low
584 Tiburonia 2,093 67 Stub Low
585 Human–animal communication 2,087 67 Start Low
586 Warren (burrow) 2,086 67 C Unknown
587 Charnia 2,085 67 C Mid
588 Strongylocentrotus purpuratus 2,075 66 Start Low
589 Turritopsis nutricula 2,074 66 Start Low
590 Fauna of New Zealand 2,067 66 Start Low
591 Clitellata 2,063 66 Start Mid
592 Obelia 2,060 66 Start Low
593 Catalogue of Life 2,060 66 C Low
594 Edward Wilson (explorer) 2,058 66 C Mid
595 Genetically modified animal 2,058 66 C High
596 List of sequenced animal genomes 2,058 66 List Mid
597 Gun-powered mousetrap 2,058 66 Start Low
598 Larvacean 2,053 66 C High
599 Paragonimus westermani 2,034 65 C Low
600 Fixed action pattern 2,031 65 C Mid
601 Probainognathia 2,026 65 Start Low
602 Crocodile skin 2,023 65 B Low
603 Mnemiopsis 2,015 65 C Low
604 Lugworm 2,011 64 Redirect NA
605 Fauna of California 2,005 64 B Low
606 Planaria 2,004 64 Stub Low
607 List of megafauna discovered in modern times 1,981 63 List Low
608 Malo kingi 1,977 63 Stub Low
609 Helmet jellyfish 1,973 63 Start Low
610 Cercaria 1,964 63 Stub Low
611 Common starfish 1,961 63 C Low
612 Licking 1,960 63 Start Low
613 Aplysina fistularis 1,959 63 Stub Low
614 Feeding frenzy 1,958 63 Stub Mid
615 Zoopharmacognosy 1,957 63 Start Low
616 Blood worm 1,956 63 Disambig NA
617 Archaeocyatha 1,953 63 Start Mid
618 Dinocephalia 1,933 62 Start Low
619 Morganucodon 1,924 62 C Mid
620 Trematode life cycle stages 1,923 62 Start Mid
621 Captive breeding 1,898 61 Start Mid
622 Troglofauna 1,897 61 Start Low
623 Lists of extinct animals 1,896 61 Redirect Mid
624 Myrmecology 1,890 60 Start Mid
625 Kinorhyncha 1,874 60 Start Mid
626 Monoplacophora 1,873 60 Start High
627 Growling 1,864 60 Stub Low
628 Sphenacodontidae 1,861 60 Start Low
629 Diadema setosum 1,860 60 Start Low
630 Wildlife of Costa Rica 1,856 59 C Low
631 Chordodes formosanus 1,847 59 C Low
632 Physalia 1,840 59 Start Mid
633 Stray dog attacks in India 1,830 59 Start Low
634 Comparative anatomy 1,828 58 C Mid
635 Cephalochordate 1,826 58 Redirect Mid
636 Pet cemetery 1,823 58 Start Low
637 Wildlife of Israel 1,820 58 B Low
638 Anamniotes 1,820 58 Stub Low
639 Octocorallia 1,799 58 C Low
640 Pet store 1,796 57 Start Low
641 Monogenea 1,791 57 Start Mid
642 Euteleostomi 1,790 57 Stub Low
643 Haementeria ghilianii 1,790 57 Start Low
644 Wiwaxia 1,781 57 C Low
645 Animal training 1,781 57 C Low
646 Micro-animal 1,781 57 Redirect Low
647 Fasciolopsis 1,772 57 Start High
648 Venus' flower basket 1,767 57 Start Low
