Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Jump to content

Wikipedia:WikiProject Astronomy/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Astronomy along with pageviews for the previous month.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-08-01 to 2024-08-31

Total views: 29,161,826

Updated: 12:10, 4 September 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Kepler's Supernova 1,103,615 35,600 C Mid
2 Earth 395,648 12,762 FA Top
3 Albert Einstein 373,606 12,051 GA Mid
4 Stephen Hawking 237,631 7,665 B Top
5 Leonardo da Vinci 233,627 7,536 GA Mid
6 Sun 215,615 6,955 FA Top
7 Moon 176,547 5,695 FA Top
8 Isaac Newton 172,528 5,565 GA Top
9 Blue moon 171,865 5,544 C Mid
10 Apollo 11 158,131 5,101 FA Low
11 Solar System 157,147 5,069 FA Top
12 Chicxulub crater 151,357 4,882 FA Mid
13 Perseids 147,444 4,756 C High
14 Galileo Galilei 142,645 4,601 B Top
15 Fermi paradox 141,951 4,579 B Mid
16 Aristotle 140,907 4,545 GA Mid
17 Mars 138,328 4,462 FA Top
18 Brian May 131,118 4,229 B Low
19 Black hole 130,695 4,215 GA Top
20 Apollo program 129,971 4,192 GA Low
21 Chandrayaan-3 127,470 4,111 B High
22 Jupiter 127,249 4,104 GA Top
23 Big Bang 122,398 3,948 B Top
24 Pluto 120,369 3,882 FA Top
25 For All Mankind (TV series) 117,692 3,796 Start Bottom
26 Milky Way 116,839 3,769 GA Top
27 Venus 116,726 3,765 FA Top
28 Zodiac 114,118 3,681 C Top
29 Quantum mechanics 111,852 3,608 GA Mid
30 Saturn 109,581 3,534 FA Top
31 Neil deGrasse Tyson 107,636 3,472 B High
32 Mercury (planet) 105,624 3,407 FA Top
33 Ceres (dwarf planet) 105,033 3,388 FA Top
34 Dark forest hypothesis 98,395 3,174 C Low
35 Orion (constellation) 97,065 3,131 B Top
36 Apollo 13 95,458 3,079 FA High
37 Aurora 94,497 3,048 B Mid
38 Apollo 1 93,250 3,008 GA Low
39 The Martian (film) 92,018 2,968 GA Bottom
40 Dark matter 90,791 2,928 B Top
41 Universe 89,844 2,898 GA Top
42 Newton's laws of motion 87,318 2,816 B High
43 Carl Sagan 87,267 2,815 B Mid
44 List of common misconceptions 85,050 2,743 List Mid
45 Neptune 84,115 2,713 FA Top
46 First Man (film) 83,001 2,677 C Low
47 Google Earth 82,515 2,661 GA Bottom
48 Wernher von Braun 81,883 2,641 B High
49 Uranus 76,780 2,476 FA Top
50 Voyager 1 74,799 2,412 GA Mid
51 Nicolaus Copernicus 74,796 2,412 B Top
52 SpaceX Starship 72,346 2,333 B Low
53 Kardashev scale 70,988 2,289 B Mid
54 Antikythera mechanism 69,506 2,242 B Mid
55 Pythagoras 68,963 2,224 GA Mid
56 Betelgeuse 68,876 2,221 FA Top
57 Galaxy 67,963 2,192 FA Top
58 Sirius 67,739 2,185 FA Top
59 String theory 67,229 2,168 B Mid
60 Halley's Comet 66,897 2,157 FA Top
61 Andromeda Galaxy 66,438 2,143 GA Top
62 Moon landing 63,130 2,036 C Low
63 Double-slit experiment 62,016 2,000 B High
64 Artemis program 61,265 1,976 B High
65 Gravity 60,979 1,967 B High
66 Extraterrestrial life 60,957 1,966 C Top
67 Theory of relativity 58,485 1,886 B Top
68 Wormhole 58,402 1,883 B Mid
69 Tunguska event 57,564 1,856 B Low
70 Pleiades 57,531 1,855 C Top
71 Astrology 57,293 1,848 GA Mid
72 Wow! signal 55,414 1,787 GA Bottom
73 Polaris 54,414 1,755 C Top
74 99942 Apophis 54,374 1,754 B Mid
75 Supernova 54,227 1,749 FA Top
76 Dyson sphere 54,148 1,746 C Mid
77 James Webb Space Telescope 54,121 1,745 B High
78 Atmosphere of Earth 53,301 1,719 C Mid
79 Firmament 53,279 1,718 C Low
80 Solar eclipse 53,068 1,711 FA Top
81 Brian Cox (physicist) 53,001 1,709 C Low
82 Alpha Centauri 52,773 1,702 B Top
83 Planet 52,163 1,682 FA Top
84 Olympus Mons 51,792 1,670 B Mid
85 Titan (moon) 50,836 1,639 FA High
86 Star 50,624 1,633 FA Top
87 Multiverse 50,266 1,621 B Low
88 Time 49,915 1,610 B Top
89 List of proper names of stars 49,080 1,583 List Low
90 T Coronae Borealis 48,980 1,580 C Low
91 Observable universe 48,574 1,566 B Top
92 Helios 48,120 1,552 B Low
93 Supermoon 46,046 1,485 Start Low
94 Great Attractor 45,215 1,458 C Top
95 Parsec 44,263 1,427 B Top
96 Timeline of the far future 43,967 1,418 FL Low
97 Spacetime 43,888 1,415 B Mid
98 Expansion of the universe 43,533 1,404 C High
99 Moon landing conspiracy theories 43,525 1,404 C High
100 TON 618 43,517 1,403 C Low
101 General relativity 43,033 1,388 FA Top
102 Apollo 13 (film) 42,989 1,386 B Bottom
103 Eris (dwarf planet) 42,658 1,376 FA High
104 Equator 42,017 1,355 B Mid
105 Space 41,997 1,354 C High
106 Hubble Space Telescope 41,927 1,352 FA High
107 Ptolemy 41,885 1,351 B High
108 Europa (moon) 41,825 1,349 FA High
109 Proxima Centauri 41,814 1,348 FA Mid
110 Carl Friedrich Gauss 41,790 1,348 GA Mid
111 Constellation 41,728 1,346 B Top
112 Quasar 41,562 1,340 B Top
113 Aryabhata 41,308 1,332 C High
114 Carrington Event 41,098 1,325 C Low
115 Outer space 40,681 1,312 GA Top
116 Sagittarius A* 40,478 1,305 B Top
117 Nebula 39,908 1,287 B Top
118 Lunar phase 39,172 1,263 C Mid
119 Hypatia 38,884 1,254 GA Mid
120 Neutron star 38,609 1,245 B Top
121 Neutrino 37,759 1,218 B High
122 History of Earth 37,514 1,210 B High
123 Light-year 37,280 1,202 B High
124 Dwarf planet 36,742 1,185 FA Top
125 Big Dipper 36,600 1,180 C High
126 K2-18b 36,541 1,178 GA Mid
127 Astronomy 36,299 1,170 GA Top
128 Meteor shower 36,032 1,162 C Mid
129 Moons of Jupiter 35,941 1,159 FL Mid
130 Proxima Centauri b 35,683 1,151 GA Mid
131 Castor and Pollux 35,494 1,144 B Bottom
132 Supermassive black hole 34,861 1,124 B Top
133 Ursa Major 34,836 1,123 C Top
134 Cassiopeia (constellation) 34,572 1,115 B Top
135 Astronaut 34,548 1,114 C Mid
136 Vega 34,225 1,104 FA Top
137 Cosmic microwave background 33,993 1,096 B Top
138 List of impact structures on Earth 33,854 1,092 List Low
139 Al-Khwarizmi 33,342 1,075 B High
140 Ganymede (moon) 33,263 1,073 FA Top
141 Voyager 2 33,155 1,069 GA Mid
142 Roger Penrose 32,433 1,046 B Mid
143 Summer solstice 32,083 1,034 C Mid
144 Dark energy 31,895 1,028 C Top
145 Earth's rotation 31,685 1,022 B Low
146 Doppler effect 31,537 1,017 B High
147 Heat death of the universe 31,467 1,015 C High
148 Nibiru cataclysm 31,126 1,004 GA Bottom
149 Comet 30,847 995 GA Top
150 ʻOumuamua 30,832 994 B Mid
151 Johannes Kepler 30,804 993 FA Top
152 Io (moon) 30,751 991 FA High
153 Stellar classification 30,714 990 B Top
154 Tide 30,639 988 B Top
155 Great Filter 30,639 988 C Low
156 Planet Nine 30,599 987 FA Top
157 Chronology of the universe 30,373 979 B High
158 Phoenix Cluster 30,292 977 Start Low
159 Special relativity 30,203 974 B Top
160 Eratosthenes 29,970 966 B High
161 Pale Blue Dot 29,837 962 GA Bottom
162 Black-body radiation 29,561 953 B Mid
163 Exoplanet 29,500 951 B Top
164 Lagrange point 29,361 947 B Top
165 Lunar eclipse 29,283 944 C Top
166 Comet Swift–Tuttle 29,166 940 C Low
167 List of missions to the Moon 29,051 937 List Low
168 Nakshatra 28,990 935 B Low
169 Oort cloud 28,345 914 FA Top
170 Winter solstice 28,317 913 C Mid
171 Arcturus 28,309 913 C Top
172 Theia (planet) 28,296 912 C Mid
173 Equinox 28,111 906 C Top
174 Twilight 27,948 901 C Mid
175 Newton's law of universal gravitation 27,850 898 B Top
176 List of nearest stars 27,548 888 List Mid
177 Artemis 2 27,517 887 C High
178 SpaceX Starship flight tests 27,467 886 B Low
179 Boötes Void 27,432 884 Start Mid
180 Curiosity (rover) 27,328 881 B High
181 Prime meridian 27,105 874 B High
182 Giordano Bruno 27,103 874 B Mid
183 Space Launch System 27,088 873 GA High
184 Moons of Saturn 26,851 866 FL Mid
185 Tycho Brahe 26,847 866 B High
186 Meteoroid 26,695 861 C Top
187 White dwarf 26,693 861 FA Top
188 Ophiuchus 26,630 859 C Top
189 Apollo 17 26,542 856 FA High
190 New Horizons 26,469 853 B Mid
191 Kuiper belt 26,378 850 FA Top
192 Apsis 26,297 848 C Mid
193 List of most massive black holes 25,795 832 List Mid
194 White hole 25,701 829 C Low
195 Nobel Prize in Physics 25,633 826 GA Top
196 Full moon 25,590 825 B High
197 Hubble's law 25,405 819 B Top
198 Cosmology 25,365 818 C High
199 Mars Orbiter Mission 25,320 816 C Mid
200 Perseus (constellation) 25,297 816 FA Top
201 Human mission to Mars 25,235 814 C Low
202 Pillars of Creation 24,912 803 B Mid
203 Astronomical unit 24,875 802 B High
204 Ultimate fate of the universe 24,757 798 C Top
205 Kepler's laws of planetary motion 24,403 787 C Top
206 Future of Earth 23,639 762 GA Mid
207 Water on Mars 23,616 761 B Mid
208 Pulsar 23,568 760 C Top
209 Asteroid belt 23,559 759 FA Top
210 Comet Hale–Bopp 23,465 756 FA High
211 Chandrayaan-2 23,281 751 GA High
212 List of brightest stars 23,118 745 List Mid
213 Rare Earth hypothesis 23,047 743 B Low
214 Sedna (dwarf planet) 23,039 743 FA High
215 Asteroid 22,957 740 B Top
216 Astrolabe 22,940 740 C Mid
217 Zecharia Sitchin 22,925 739 C Bottom
218 Kennedy Space Center 22,789 735 C High
219 Drake equation 22,750 733 B Top
220 Rings of Saturn 22,649 730 B Top
221 Goldilocks principle 22,617 729 C Low
222 Hawking radiation 22,574 728 C High
223 Crux 22,544 727 C Top
224 Anthropic principle 22,451 724 B Low
225 List of cloud types 22,173 715 List Low
226 List of galaxies 22,140 714 List Mid
227 Sagittarius (constellation) 22,084 712 C Top
228 Heliocentrism 21,977 708 B Mid
229 Midnight sun 21,925 707 C Low
230 Redshift 21,913 706 FA Top
231 Planet symbols 21,808 703 C Mid
232 Chandrayaan programme 21,786 702 B Mid
233 Galactic Center 21,732 701 C High
234 Perseverance (rover) 21,471 692 C Low
235 Solstice 21,235 685 B Top
236 Omar Khayyam 21,124 681 C Low
237 Voyager program 20,959 676 B Mid
238 Subrahmanyan Chandrasekhar 20,814 671 C Top
239 Orion (mythology) 20,791 670 FA Bottom
240 Ibn al-Haytham 20,727 668 B Mid
241 List of potentially habitable exoplanets 20,651 666 List Mid
242 Messier 87 20,526 662 FA Top
243 United States Naval Observatory 20,457 659 B Mid
244 Great Red Spot 20,390 657 B High
245 Chandrayaan-1 20,213 652 C Mid
246 Antares 20,138 649 C High
247 Astrological symbols 20,123 649 B Bottom
248 Geocentric model 20,054 646 B High
249 Al-Biruni 20,052 646 C Mid
250 Moon rabbit 20,003 645 Start Low
251 Qibla 19,992 644 FA Low
252 Gene Kranz 19,971 644 B High
253 Apollo 10 19,953 643 FA Low
254 Age of the universe 19,946 643 B Top
255 Hindu astrology 19,915 642 C Bottom
256 Nebular hypothesis 19,874 641 FA Top
257 Brown dwarf 19,819 639 B Top
258 List of largest stars 19,812 639 List Mid
259 Impact event 19,774 637 B High
260 Apollo 8 19,742 636 FA Low
261 Kepler-452b 19,524 629 C Mid
262 Chelyabinsk meteor 19,453 627 B High
263 Solar irradiance 19,394 625 C Mid
264 Lunar Gateway 19,267 621 B Mid
265 Life on Mars 19,065 615 B Mid
266 Bortle scale 19,061 614 Start Mid
267 The Blue Marble 19,055 614 C High
268 Phobos (moon) 19,005 613 B Mid
269 Laniakea Supercluster 18,993 612 Start High
270 List of Solar System objects by size 18,726 604 List High
271 Georges Lemaître 18,724 604 C Mid
272 Enceladus 18,660 601 FA Top
273 Solar deity 18,582 599 C High
274 Unreal Tournament 18,573 599 GA Bottom
275 Solar flare 18,559 598 C Mid
276 Stratosphere 18,456 595 C Low
277 4 Vesta 18,316 590 GA High
278 Parker Solar Probe 18,315 590 C High
279 Sextant 18,280 589 C Bottom
280 Apollo 12 18,168 586 FA High
281 Space colonization 18,141 585 B High
282 Triton (moon) 18,069 582 FA High
283 Phases of ice 18,057 582 C Mid
284 IAU designated constellations 18,032 581 List High
285 Artemis 3 17,972 579 C High
286 Astrophysics 17,951 579 C Top
287 Far side of the Moon 17,947 578 C High
288 Cygnus (constellation) 17,876 576 B Top
289 Mars rover 17,852 575 B Low
290 List of natural satellites 17,788 573 FL Mid
291 Formation and evolution of the Solar System 17,784 573 FA Top
292 Cosmic ray 17,745 572 B Top
293 Parallax 17,660 569 C Top
294 Escape velocity 17,646 569 C Mid
295 Arecibo message 17,429 562 Start Bottom
296 Andromeda–Milky Way collision 17,320 558 Start Low
297 Panspermia 17,267 557 B Low
298 Cosmic inflation 17,263 556 C High
299 Lyra 17,219 555 B Mid
300 List of Nobel laureates in Physics 17,168 553 FL High
301 Astronomical object 17,167 553 C Top
302 Albedo 17,146 553 B High
303 Zeta Reticuli 17,090 551 B Mid
304 Space exploration 17,080 550 C High
305 Rogue planet 17,059 550 C Low
306 Gravitational wave 17,020 549 B Top
307 Minute and second of arc 16,973 547 C High
308 Age of Earth 16,947 546 B High
309 Kip Thorne 16,903 545 B Mid
310 Artemis 1 16,881 544 B High
311 Haumea 16,838 543 FA High
312 Terrestrial planet 16,817 542 C Top
313 Solar eclipse of April 8, 2024 16,771 541 B Low
314 Lunar calendar 16,759 540 C Low
315 Pierre-Simon Laplace 16,750 540 B High
316 Big Crunch 16,729 539 C Top
317 Local Group 16,714 539 C Top
318 Aditya-L1 16,691 538 Start Low
319 Charon (moon) 16,687 538 C Mid
320 Global catastrophic risk 16,645 536 B Low
321 Gene Cernan 16,506 532 GA Low
322 Gemini (constellation) 16,474 531 C Top
323 Gaia hypothesis 16,365 527 C Low
324 Gamma-ray burst 16,303 525 FA Top
325 List of lunar deities 16,272 524 List Low
326 Heliosphere 16,213 523 C Mid
327 Planets beyond Neptune 16,149 520 FA High
328 Search for extraterrestrial intelligence 16,070 518 B High
329 Orbit of the Moon 16,046 517 B Low
330 Brahmagupta 16,026 516 C Low
331 Houston, we have a problem 15,971 515 Start Bottom
332 Stephenson 2 DFK 1 15,969 515 C Low
333 Natural satellite 15,952 514 C Top
334 Opportunity (rover) 15,800 509 C Low
335 Month 15,784 509 B Mid
336 Gravitational singularity 15,776 508 C Mid
337 Callisto (moon) 15,738 507 FA High
338 Ursa Minor 15,709 506 FA Top
339 Nova 15,678 505 B Top
340 Kepler-22b 15,642 504 B Mid
341 Astronomical symbols 15,556 501 FL Low
342 Stellar evolution 15,545 501 B Top
343 Abundance of the chemical elements 15,498 499 B High
344 Makemake 15,485 499 FA High
345 Earthrise 15,432 497 C Low
346 Red dwarf 15,392 496 B High
347 Jet Propulsion Laboratory 15,288 493 C Mid
348 Orion's Belt 15,199 490 C Low
349 Earth's orbit 15,163 489 B High
350 Altair 15,159 489 GA High
351 Edwin Hubble 15,157 488 B Top
352 Solar cycle 15,155 488 C Mid
353 Ionosphere 15,118 487 B Low
354 C/2023 A3 (Tsuchinshan–ATLAS) 15,110 487 Start Low
355 Tidal locking 15,094 486 C High
356 Messier object 15,080 486 C High
357 Binary star 15,050 485 B Top
358 Apparent magnitude 15,007 484 C High
359 Solar wind 14,881 480 B Top
360 Spectroscopy 14,843 478 C Top
361 Apollo 15 14,778 476 FA High
362 Arecibo Observatory 14,642 472 B Mid
363 The Martian (Weir novel) 14,523 468 C Bottom
364 Lambda-CDM model 14,460 466 C High
365 Telescope 14,384 464 C Top
366 Sidereal time 14,381 463 Start Mid
367 Charge-coupled device 14,343 462 C High
368 Orders of magnitude (length) 14,219 458 List Low
369 Mars trilogy 14,216 458 B Mid
370 Crab Nebula 14,193 457 B Top
371 Zoo hypothesis 14,173 457 Start Low
372 Corona Borealis 14,167 457 FA Mid
373 Cosmos 14,133 455 C Mid
374 Virgo (constellation) 14,102 454 C Top
375 Scorpius 14,059 453 C Top
376 Ring system 14,018 452 C Mid
377 UY Scuti 13,962 450 C Mid
378 Aldebaran 13,945 449 C High
379 Convection 13,876 447 C Low
380 Gas giant 13,827 446 Start Mid
381 Magnetar 13,795 445 C Mid
382 Troposphere 13,792 444 Start Low
383 North magnetic pole 13,744 443 B Low
384 Event Horizon Telescope 13,605 438 C Mid
385 Precession 13,590 438 C High
386 Leonids 13,580 438 C High
387 Solar mass 13,542 436 Start High
388 Lunar Roving Vehicle 13,539 436 C Low
389 Aquarius (constellation) 13,512 435 C Top
390 Cydonia (Mars) 13,354 430 B Mid
391 Earth radius 13,353 430 Start Mid
392 Year zero 13,333 430 B Low
393 Taurus (constellation) 13,316 429 GA Top
394 Ocean world 13,292 428 C Mid
395 Habitable zone 13,283 428 B Mid
396 Tidal bore 13,276 428 C Low
397 Rigel 13,220 426 FA Top
398 Anaximander 13,118 423 B Mid
399 Pole star 13,110 422 C Mid
400 TRAPPIST-1 13,082 422 FA Mid
401 Shape of the universe 12,967 418 C High
402 Comet Shoemaker–Levy 9 12,965 418 FA High
403 Large Magellanic Cloud 12,947 417 C Top
404 Leo (constellation) 12,922 416 C Top
405 Draco (constellation) 12,917 416 C Top
406 Alfred Wegener 12,908 416 C Low
407 Wormwood (Bible) 12,858 414 C Bottom
408 Christiaan Huygens 12,848 414 GA Mid
409 Red giant 12,841 414 B High
410 Sunspot 12,838 414 C High
411 Axial tilt 12,836 414 B High
412 Cosmological constant 12,832 413 B High
413 Apollo 14 12,827 413 FA High
414 Ingenuity (helicopter) 12,795 412 B Mid
415 Triangulum Galaxy 12,793 412 B Top
416 September 2024 lunar eclipse 12,793 412 Stub Low
417 Compton scattering 12,733 410 C Mid
418 Coronal mass ejection 12,713 410 C High
419 Black dwarf 12,698 409 Start Low
420 Orion Nebula 12,687 409 GA Top
421 Splitting of the Moon 12,627 407 GA Bottom
422 Future of an expanding universe 12,506 403 B Mid
423 Giant-impact hypothesis 12,460 401 B Mid
424 Horizon 12,453 401 C Top
425 Main sequence 12,422 400 FA Top
426 Terraforming of Mars 12,397 399 C High
427 Deimos (moon) 12,300 396 C Low
428 Cassiopeia (mother of Andromeda) 12,290 396 Start Bottom
429 Axis of evil (cosmology) 12,216 394 Start Mid
430 Galileo affair 12,214 394 B High
431 Orbital period 12,141 391 C Mid
432 Zenith 12,121 391 Start High
433 Light pollution 12,105 390 C High
434 Phosphine 12,042 388 B Low
435 Andromeda (constellation) 11,995 386 FA Top
436 Aries (constellation) 11,978 386 FA Mid
437 New moon 11,965 385 C Low
438 Boötes 11,955 385 B Top
439 Griffith Observatory 11,919 384 C Mid
440 Primordial black hole 11,913 384 Start High
441 Apparent retrograde motion 11,890 383 C High
442 Galaxy filament 11,890 383 Start Mid
443 May 2024 solar storms 11,888 383 Start Low
444 Hans Bethe 11,826 381 GA High
445 STEVE 11,801 380 Start Low
446 Apollo 7 11,790 380 FA Low
447 Wolf–Rayet star 11,772 379 B Top
448 Sky 11,736 378 C Mid
449 G-type main-sequence star 11,702 377 Start Mid
450 Ecliptic 11,695 377 GA Top
451 John of Damascus 11,695 377 B Low
452 William Herschel 11,676 376 B Top
453 Capricornus 11,672 376 C Mid
454 Oh-My-God particle 11,671 376 Start Low
455 Void (astronomy) 11,587 373 C Mid
456 Axial precession 11,528 371 B High
457 Asterism (astronomy) 11,485 370 Start Mid
458 Geomagnetic storm 11,449 369 C Low
459 Noon 11,429 368 Start Low
460 Planetary habitability 11,423 368 B Mid
461 Moons of Uranus 11,406 367 FL Mid
462 Interstellar medium 11,364 366 B Top
463 J1407b 11,349 366 B Mid
464 Canopus 11,344 365 B Top
465 Cecilia Payne-Gaposchkin 11,251 362 B High
466 Aquila (constellation) 11,244 362 C Top
467 Cosmogony 11,240 362 B Mid
468 Minor planet 11,215 361 C Top
469 List of missions to Mars 11,201 361 List Low
470 Galilean moons 11,175 360 GA High
471 Lunar New Year 11,158 359 C High
472 Copernican heliocentrism 11,094 357 B High
473 Rings of Neptune 11,084 357 FA Mid
474 Cosmos: A Spacetime Odyssey 11,079 357 C Low
475 Hercules–Corona Borealis Great Wall 11,042 356 C Mid
476 Steady-state model 11,028 355 C Mid
477 Solar eclipse of August 12, 2026 10,984 354 Stub Low
478 Degree (angle) 10,959 353 C High
479 Lists of astronomical objects 10,949 353 List High
480 Eagle Nebula 10,942 352 Start High
481 Saturn's hexagon 10,909 351 C Low
482 Julian day 10,800 348 C High
483 Hipparchus 10,798 348 B Top
484 Gonggong (dwarf planet) 10,793 348 GA Mid
485 Colonization of Mars 10,764 347 B Mid
486 Apollo Guidance Computer 10,634 343 B Low
487 Orcus (dwarf planet) 10,605 342 GA Mid
488 Morning 10,593 341 Start Mid
489 Tau Ceti 10,574 341 FA Mid
490 Orbit 10,566 340 C Top
491 Astrobiology 10,562 340 B Top
492 Felix Eberty 10,555 340 Start Low
493 Degenerate matter 10,420 336 C Mid
494 Orrery 10,399 335 C Low
495 September equinox 10,398 335 C High
496 Nadir 10,387 335 Start Mid
497 Jantar Mantar, New Delhi 10,319 332 Start Low
498 Chinese astrology 10,307 332 Start Bottom
499 Trans-Neptunian object 10,289 331 B Mid
500 Satellite phone 10,261 331 C Low
501 Apollo 9 10,201 329 FA High
502 Late Heavy Bombardment 10,199 329 C Mid
503 Bremsstrahlung 10,181 328 B Mid
504 Apollo 16 10,145 327 FA High
505 Helix Nebula 10,119 326 C Mid
506 Libra (constellation) 10,093 325 Start Mid
507 Lists of planets 10,089 325 List Low
508 Armillary sphere 10,067 324 B Low
509 Man in the Moon 10,067 324 C Bottom
510 Juno (spacecraft) 10,059 324 B Low
511 Joseph-Louis Lagrange 9,999 322 B High
512 Mimas 9,995 322 C Mid
513 Hollow Moon 9,981 321 GA Bottom
514 CMB cold spot 9,963 321 Start Mid
515 Nancy Grace Roman Space Telescope 9,950 320 C Low
516 Moons of Mars 9,940 320 C Low
517 Virgo Supercluster 9,919 319 C Top
518 Moons of Neptune 9,903 319 FL Mid
519 Bolide 9,878 318 C High
520 Umbra, penumbra and antumbra 9,861 318 Start Mid
521 Star system 9,858 318 C Top
522 Supernova neutrinos 9,857 317 Start Low
523 Sun-synchronous orbit 9,837 317 C Low
524 Big Rip 9,829 317 C Top
525 Classical planet 9,822 316 C Low
526 Quaoar 9,821 316 GA High
527 Mikhail Lomonosov 9,812 316 C Mid
528 Barred spiral galaxy 9,788 315 C High
529 Eclipse 9,763 314 B Top
530 List of solar eclipses in the 21st century 9,763 314 FL Mid
531 Accretion disk 9,686 312 B High
532 486958 Arrokoth 9,666 311 GA High
533 Eutelsat OneWeb 9,648 311 C Low
534 Hydrostatic equilibrium 9,630 310 C High
535 Lunar distance 9,614 310 C Mid
536 Deneb 9,611 310 C High
537 Syzygy (astronomy) 9,609 309 C Low
538 Cancer (constellation) 9,602 309 C Mid
539 Ice giant 9,563 308 C Mid
540 Big Bounce 9,557 308 C High
541 Summer Triangle 9,529 307 Start High
542 Sun path 9,498 306 Start Unknown
543 John Archibald Wheeler 9,493 306 GA Mid
544 Blood moon prophecy 9,488 306 Start Bottom
545 Interferometry 9,394 303 GA High
546 Jantar Mantar, Jaipur 9,381 302 Start Low
547 Sunlight 9,369 302 B Mid
548 Aristarchus of Samos 9,367 302 C High
549 March equinox 9,338 301 C High
550 Solar eclipse of October 2, 2024 9,333 301 Stub Low
551 EscaPADE 9,314 300 Start Low
552 LIGO 9,310 300 B High
553 Canis Major 9,302 300 FA Top
554 101955 Bennu 9,226 297 C Mid
555 Initial singularity 9,219 297 Start Low
556 Epoch (astronomy) 9,215 297 C Top
557 🌌 9,211 297 Redirect NA
558 Astrology and science 9,123 294 GA Low
559 Chandrasekhar limit 9,121 294 B High
560 Clyde Tombaugh 9,119 294 B Mid
561 Star chart 9,109 293 Start High
562 Celestial navigation 9,103 293 C Mid
563 List of largest exoplanets 9,101 293 List Low
564 Night 9,083 293 B Low
565 List of the most distant astronomical objects 9,072 292 List Mid
566 Veil Nebula 9,068 292 C Mid
567 John Winthrop 9,044 291 GA Low
568 Stellar nucleosynthesis 9,040 291 C Top
569 Thermosphere 9,033 291 Start Low
570 Super-Earth 9,024 291 C Mid
571 Planetary nebula 9,010 290 B Top
572 Galileo (spacecraft) 8,997 290 GA High
573 Cygnus X-1 8,982 289 FA Top
574 Spiral galaxy 8,979 289 C Top
575 Tektite 8,979 289 C Mid
576 Cetus 8,935 288 C Top
577 Canceled Apollo missions 8,910 287 B Low
578 Gravitational lens 8,882 286 C High
579 Bibcode 8,877 286 Stub Low
580 Near-Earth object 8,869 286 GA Mid
581 Chandrayaan-4 8,869 286 Start Low
582 Atmosphere of Mars 8,863 285 B Mid
583 Exploration of Mars 8,858 285 B High
584 Chandra X-ray Observatory 8,856 285 C High
585 Capella 8,852 285 FA Top
586 Astronomer 8,848 285 Start High
587 Moonrise and moonset 8,813 284 Start Mid
588 Regolith 8,799 283 B Mid
589 Barycenter (astronomy) 8,741 281 C Mid
590 Walter Lewin 8,740 281 Start Mid
591 16 Psyche 8,717 281 C Mid
592 Barnard's Star 8,692 280 FA Mid
593 Carina Nebula 8,654 279 C High
594 Why is there anything at all? 8,626 278 C Low
595 Grand Unified Theory 8,584 276 B High
596 Pisces (constellation) 8,580 276 Start Mid
597 List of largest cosmic structures 8,577 276 List Low
598 Terahertz radiation 8,547 275 C Mid
599 Roche limit 8,523 274 C High
600 Empyrean 8,521 274 Start Low
601 Planetary system 8,475 273 C Top
602 VY Canis Majoris 8,470 273 B Mid
603 Western astrology 8,452 272 B Bottom
604 Iapetus (moon) 8,444 272 B High
605 Bright spots on Ceres 8,438 272 Start Mid
606 Patrick Moore 8,427 271 GA Low
607 Mercury 8,423 271 Disambig NA
608 Orbital eccentricity 8,375 270 C High
609 Fine-tuned universe 8,361 269 B Low
610 Lists of stars by constellation 8,352 269 List Low
611 Extremely Large Telescope 8,333 268 B Mid
612 Transient lunar phenomenon 8,329 268 GA Mid
613 List of possible dwarf planets 8,325 268 List Mid
614 Active galactic nucleus 8,318 268 B Top
615 Edmond Halley 8,307 267 C Mid
616 Cosmic dust 8,285 267 C Mid
617 Celestial spheres 8,280 267 GA Low
618 KOI 5715.01 8,272 266 Start Low
619 Rheasilvia 8,268 266 B Low
620 List of tallest mountains in the Solar System 8,230 265 List Low
621 Asteroid mining 8,225 265 C Mid
622 Metallic hydrogen 8,223 265 B Low
623 Type Ia supernova 8,199 264 GA High
624 Cosmos: A Personal Voyage 8,179 263 C Low
625 Royal Observatory, Greenwich 8,160 263 B Mid
626 Lunar mare 8,125 262 Start High
627 Impact crater 8,113 261 C High
628 Arthur Eddington 8,111 261 B High
629 Lawrence Krauss 8,101 261 C Low
630 Mantle (geology) 8,095 261 B Mid
631 Moon rock 8,084 260 C Top
632 The Moon is made of green cheese 8,062 260 B Low
633 Whirlpool Galaxy 8,009 258 B High
634 Solar symbol 7,981 257 Start Bottom
635 Earth mass 7,959 256 Start Low
636 List of gravitationally rounded objects of the Solar System 7,956 256 FL Low
637 Rotation 7,936 256 C High
638 Luminosity 7,929 255 C Top
639 Alfonso X of Castile 7,925 255 C Low
640 Supercluster 7,910 255 Start Top
641 History of the telescope 7,893 254 B Mid
642 Torino scale 7,890 254 Start Low
643 Magnetosphere 7,878 254 C High
644 Nebra sky disc 7,874 254 C Low
