Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
NYSE - Delayed Quote USD

Salesforce, Inc. (CRM)

Compare
258.90 -5.30 (-2.01%)
At close: August 28 at 4:00 PM EDT
272.87 +13.97 (+5.40%)
Pre-Market: 6:12 AM EDT

Major Holders

Breakdown
2.60% % of Shares Held by All Insider
82.22% % of Shares Held by Institutions
84.42% % of Float Held by Institutions
3,549 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 86.27M Jun 30, 2024 8.90% 22,334,423,766
Blackrock Inc. 74.58M Jun 30, 2024 7.70% 19,308,041,285
State Street Corporation 48.14M Jun 30, 2024 4.97% 12,464,277,034
FMR, LLC 30.33M Jun 30, 2024 3.13% 7,851,429,693
Capital Research Global Investors 24.16M Jun 30, 2024 2.49% 6,255,078,221
Geode Capital Management, LLC 19.52M Jun 30, 2024 2.01% 5,054,457,202
Morgan Stanley 19.45M Jun 30, 2024 2.01% 5,036,252,390
Capital International Investors 18.28M Jun 30, 2024 1.89% 4,731,823,796
JP Morgan Chase & Company 12.88M Jun 30, 2024 1.33% 3,334,255,221
Fisher Asset Management, LLC 11.96M Jun 30, 2024 1.23% 3,096,967,163

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 28.9M Mar 31, 2024 2.98% 7,482,360,762
Vanguard 500 Index Fund 24.93M Jun 30, 2024 2.57% 6,453,799,500
Growth Fund Of America Inc 13.06M Jun 30, 2024 1.35% 3,380,633,531
Fidelity 500 Index Fund 11.87M Jun 30, 2024 1.23% 3,073,740,209
SPDR S&P 500 ETF Trust 11.63M Jul 31, 2024 1.20% 3,012,137,286
iShares Core S&P 500 ETF 10.51M Jul 31, 2024 1.08% 2,721,544,826
Vanguard Growth Index Fund 9.19M Jun 30, 2024 0.95% 2,379,484,860
Amcap Fund 8.38M Jun 30, 2024 0.86% 2,168,513,727
Investment Company Of America 7.27M Jun 30, 2024 0.75% 1,881,346,255
Select Sector SPDR Fund-Technology 6.97M Jul 31, 2024 0.72% 1,805,023,572

Related Tickers