Svoboda | Graniru | BBC Russia | Golosameriki | Facebook

Lists:  All Countries


Click column headings for sorting ▲▼
Country Population 10/40
Window
People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Christian
Adherent
%
Evangelical
Est. Workers
Needed *
Afghanistan 43,265,000 70 68 97.1 % 43,264,000 100.0 % Islam 0.0 % 0.0 % 904
Albania 2,794,000 15 3 20.0 % 39,000 1.4 % Islam 33.7 % 0.6 % 3
Algeria 46,193,000 38 34 89.5 % 46,159,000 99.9 % Islam 0.1 % 0.0 % 939
American Samoa 43,000 9 1 11.1 % 800 1.9 % Christianity 95.4 % 25.2 % 1
Andorra 79,000 10 2 20.0 % 1,200 1.5 % Christianity 90.6 % 1.4 % 2
Angola 37,658,000 62 1 1.6 % 57,000 0.2 % Christianity 91.7 % 23.2 % 1
Anguilla 15,000 5 0 0.0 % 0 0.0 % Christianity 90.6 % 34.6 % -
Antigua and Barbuda 93,000 5 0 0.0 % 0 0.0 % Christianity 92.9 % 25.0 % -
Argentina 45,909,000 85 2 2.4 % 178,000 0.4 % Christianity 93.1 % 11.0 % 5
Armenia 2,738,000 16 3 18.8 % 49,000 1.8 % Christianity 92.5 % 9.3 % 3
Aruba 105,000 9 0 0.0 % 0 0.0 % Christianity 95.5 % 9.9 % -
Australia 26,578,000 206 33 16.0 % 1,479,000 5.6 % Christianity 63.1 % 13.9 % 42
Austria 8,956,000 47 9 19.1 % 359,000 4.0 % Christianity 67.7 % 0.6 % 11
Azerbaijan 10,379,000 41 26 63.4 % 10,019,000 96.5 % Islam 2.5 % 0.2 % 211
Bahamas 412,000 9 0 0.0 % 0 0.0 % Christianity 94.5 % 39.9 % -
Bahrain 1,475,000 17 8 47.1 % 1,144,000 77.6 % Islam 8.3 % 2.3 % 26
Bangladesh 173,913,000 298 278 93.3 % 172,116,000 99.0 % Islam 0.4 % Unknown 3,604
Barbados 278,000 5 1 20.0 % 3,900 1.4 % Christianity 92.6 % 34.0 % 1
Belarus 9,386,000 26 6 23.1 % 35,000 0.4 % Christianity 69.4 % 1.7 % 6
Belgium 11,679,000 95 29 30.5 % 919,000 7.9 % Christianity 64.4 % 1.5 % 37
Belize 393,000 13 1 7.7 % 6,700 1.7 % Christianity 86.4 % 24.0 % 1
Benin 14,040,000 63 13 20.6 % 2,628,000 18.7 % Ethnic Religions 31.5 % 7.5 % 56
Bermuda 63,000 7 0 0.0 % 0 0.0 % Christianity 91.7 % 26.7 % -
Bhutan 788,000 58 57 98.3 % 786,000 99.7 % Buddhism 0.2 % Unknown 62
Bolivia 12,524,000 48 2 4.2 % 3,100 0.0 % Christianity 91.9 % 19.3 % 2
Bosnia-Herzegovina 3,170,000 16 3 18.8 % 1,609,000 50.8 % Islam 41.0 % 0.1 % 34
Botswana 2,645,000 46 0 0.0 % 0 0.0 % Christianity 65.5 % 8.3 % -
Brazil 217,411,000 323 49 15.2 % 124,000 0.1 % Christianity 90.2 % 25.1 % 47
British Indian Ocean Territory 3,900 2 0 0.0 % 0 0.0 % Christianity 79.6 % 33.8 % -
British Virgin Islands 31,000 4 0 0.0 % 0 0.0 % Christianity 90.8 % 29.2 % -
Brunei 421,000 24 8 33.3 % 237,000 56.3 % Islam 9.3 % 4.8 % 11
Bulgaria 6,549,000 30 7 23.3 % 581,000 8.9 % Christianity 82.3 % 2.0 % 16
Burkina Faso 23,769,000 80 27 33.8 % 5,527,000 23.3 % Islam 21.2 % 10.6 % 125
Burundi 13,521,000 12 3 25.0 % 22,000 0.2 % Christianity 93.4 % 30.3 % 3
Cambodia 17,075,000 44 19 43.2 % 16,400,000 96.0 % Buddhism 3.4 % 1.5 % 338
Cameroon 29,230,000 294 17 5.8 % 4,154,000 14.2 % Christianity 50.8 % 8.6 % 91
Canada 38,927,000 297 63 21.2 % 2,892,000 7.4 % Christianity 71.0 % 7.7 % 94
Cape Verde 585,000 5 1 20.0 % 73,000 12.5 % Christianity 84.8 % 8.2 % 1
Cayman Islands 70,000 10 0 0.0 % 0 0.0 % Christianity 82.0 % 21.3 % -
Central African Republic 5,829,000 81 6 7.4 % 501,000 8.6 % Christianity 71.2 % 31.9 % 12
Chad 18,751,000 141 80 56.7 % 10,356,000 55.2 % Islam 25.7 % 7.3 % 238
Chile 19,588,000 29 3 10.3 % 22,000 0.1 % Christianity 87.1 % 23.1 % 3
China 1,407,736,000 545 441 80.9 % 140,505,000 10.0 % Non-Religious 9.2 % 7.6 % 3,033
China, Hong Kong 7,455,000 24 10 41.7 % 430,000 5.8 % Ethnic Religions 13.1 % 6.1 % 15
China, Macau 707,000 12 5 41.7 % 624,000 88.3 % Ethnic Religions 7.9 % 1.9 % 15
Christmas Island 1,600 4 2 50.0 % 700 43.8 % Islam 14.9 % 2.2 % 2
Cocos (Keeling) Islands 600 2 1 50.0 % 400 66.7 % Islam 18.8 % 2.7 % 1
Colombia 52,234,000 121 13 10.7 % 52,000 0.1 % Christianity 93.6 % 10.7 % 13
Comoros 854,000 13 8 61.5 % 836,000 97.9 % Islam 1.8 % 0.7 % 21
Congo, Democratic Republic of 105,371,000 231 3 1.3 % 319,000 0.3 % Christianity 91.6 % 19.2 % 6
Congo, Republic of the 6,175,000 71 1 1.4 % 13,000 0.2 % Christianity 85.4 % 14.7 % 1
Cook Islands 17,000 7 0 0.0 % 0 0.0 % Christianity 97.7 % 13.6 % -
Costa Rica 5,209,000 21 1 4.8 % 2,700 0.1 % Christianity 95.7 % 18.4 % 1
Côte d'Ivoire 29,462,000 107 33 30.8 % 6,551,000 22.2 % Islam 36.9 % 12.5 % 142
Croatia 3,897,000 25 2 8.0 % 26,000 0.7 % Christianity 92.4 % 0.4 % 2
Cuba 11,091,000 16 2 12.5 % 34,000 0.3 % Christianity 56.2 % 11.3 % 2
Curacao 191,000 16 2 12.5 % 1,100 0.6 % Christianity 85.8 % 6.8 % 2
Cyprus 1,233,000 30 5 16.7 % 247,000 20.0 % Christianity 71.9 % 1.3 % 9
Czechia 10,396,000 38 6 15.8 % 12,000 0.1 % Non-Religious 28.0 % 0.8 % 6
Denmark 5,865,000 86 24 27.9 % 299,000 5.1 % Christianity 81.5 % 3.6 % 24
Djibouti 1,124,000 11 7 63.6 % 1,093,000 97.2 % Islam 2.4 % 0.1 % 25
Dominica 70,000 7 1 14.3 % 900 1.3 % Christianity 92.1 % 18.0 % 1
Dominican Republic 11,374,000 13 1 7.7 % 1,700 0.0 % Christianity 93.8 % 10.9 % 1
Ecuador 18,313,000 36 1 2.8 % 600 0.0 % Christianity 93.7 % 10.6 % 1
Egypt 114,314,000 43 26 60.5 % 12,580,000 11.0 % Islam 13.3 % 4.5 % 257
El Salvador 6,337,000 10 1 10.0 % 600 0.0 % Christianity 94.5 % 45.1 % 1
Equatorial Guinea 1,690,000 18 2 11.1 % 37,000 2.2 % Christianity 89.3 % 4.7 % 2
Eritrea 3,815,000 17 9 52.9 % 1,528,000 40.1 % Christianity 50.5 % 2.6 % 32
Estonia 1,286,000 18 3 16.7 % 4,700 0.4 % Non-Religious 47.5 % 4.7 % 3
Eswatini 1,197,000 10 1 10.0 % 700 0.1 % Christianity 84.1 % 20.6 % 1
Ethiopia 129,408,000 129 37 28.7 % 37,447,000 28.9 % Christianity 58.4 % 18.0 % 760
Falkland Islands 3,800 2 0 0.0 % 0 0.0 % Christianity 64.1 % 9.0 % -
Faroe Islands 52,000 3 0 0.0 % 0 0.0 % Christianity 90.9 % 33.0 % -
Fiji 927,000 33 1 3.0 % 4,700 0.5 % Christianity 64.2 % 26.3 % 1
Finland 5,503,000 59 16 27.1 % 107,000 1.9 % Christianity 80.3 % 10.2 % 16
France 64,697,000 113 37 32.7 % 4,188,000 6.5 % Christianity 62.4 % 1.2 % 96
French Guiana 312,000 22 1 4.5 % 4,800 1.5 % Christianity 80.8 % 5.7 % 1
French Polynesia 304,000 13 0 0.0 % 0 0.0 % Christianity 83.5 % 6.1 % -
Gabon 2,460,000 51 5 9.8 % 69,000 2.8 % Christianity 74.7 % 11.8 % 5
Gambia 2,808,000 29 14 48.3 % 2,379,000 84.7 % Islam 3.6 % 0.9 % 53
Georgia 3,635,000 39 16 41.0 % 271,000 7.5 % Christianity 80.4 % 1.4 % 20
Germany 83,059,000 94 27 28.7 % 5,088,000 6.1 % Christianity 62.2 % 2.1 % 113
Ghana 34,736,000 111 20 18.0 % 2,175,000 6.3 % Christianity 62.1 % 25.7 % 53
Gibraltar 33,000 6 3 50.0 % 3,100 9.4 % Christianity 79.8 % 2.2 % 3
Greece 10,254,000 53 11 20.8 % 225,000 2.2 % Christianity 88.6 % 0.5 % 12
Greenland 56,000 4 0 0.0 % 0 0.0 % Christianity 95.3 % 7.7 % -
Grenada 122,000 6 0 0.0 % 0 0.0 % Christianity 92.3 % 18.8 % -
Guadeloupe 387,000 7 0 0.0 % 0 0.0 % Christianity 95.2 % 4.8 % -
Guam 168,000 15 1 6.7 % 2,500 1.5 % Christianity 92.5 % 16.0 % 1
Guatemala 18,280,000 59 1 1.7 % 900 0.0 % Christianity 95.3 % 25.0 % 1
Guinea 14,451,000 47 29 61.7 % 12,564,000 86.9 % Islam 4.2 % 0.7 % 263
Guinea-Bissau 2,172,000 35 19 54.3 % 1,039,000 47.8 % Islam 11.7 % 2.0 % 33
Guyana 806,000 21 1 4.8 % 4,200 0.5 % Christianity 40.3 % 13.1 % 1
Haiti 11,830,000 6 0 0.0 % 0 0.0 % Christianity 94.8 % 17.5 % -
Honduras 10,702,000 22 1 4.5 % 2,100 0.0 % Christianity 95.7 % 27.5 % 1
Hungary 9,936,000 28 4 14.3 % 75,000 0.8 % Christianity 87.0 % 3.1 % 4
Iceland 367,000 12 2 16.7 % 2,300 0.6 % Christianity 90.0 % 4.5 % 2
India 1,435,205,000 2,279 2,048 89.9 % 1,365,346,000 95.1 % Hinduism 2.3 % Unknown 27,983
Indonesia 279,415,000 787 239 30.4 % 195,459,000 70.0 % Islam 11.4 % 3.2 % 4,010
Iran 89,597,000 94 84 89.4 % 89,245,000 99.6 % Islam 1.7 % 1.2 % 1,818
Iraq 46,400,000 37 27 73.0 % 45,472,000 98.0 % Islam 1.4 % 0.3 % 915
Ireland 5,036,000 45 5 11.1 % 49,000 1.0 % Christianity 91.4 % 1.6 % 5
Isle of Man 82,000 3 0 0.0 % 0 0.0 % Christianity 99.1 % 7.8 % -
Israel 9,212,000 48 37 77.1 % 8,935,000 97.0 % Ethnic Religions 1.3 % 0.7 % 196
Italy 58,613,000 105 23 21.9 % 2,029,000 3.5 % Christianity 81.3 % 1.5 % 55
Jamaica 2,810,000 10 1 10.0 % 500 0.0 % Christianity 81.3 % 29.8 % 1
Japan 122,554,000 38 26 68.4 % 120,003,000 97.9 % Buddhism 2.2 % 0.6 % 2,412
Jordan 11,294,000 20 13 65.0 % 10,525,000 93.2 % Islam 2.3 % 0.3 % 211
Kazakhstan 19,743,000 72 36 50.0 % 14,896,000 75.4 % Islam 15.0 % 1.7 % 320
Kenya 56,034,000 108 32 29.6 % 5,489,000 9.8 % Christianity 80.0 % 45.4 % 122
Kiribati (Gilbert) 132,000 5 0 0.0 % 0 0.0 % Christianity 98.4 % 8.5 % -
Korea, North 26,118,000 5 2 40.0 % 25,927,000 99.3 % Non-Religious 1.7 % 1.6 % 518
Korea, South 51,663,000 23 11 47.8 % 447,000 0.9 % Non-Religious 30.1 % 16.4 % 13
Kosovo 1,622,000 10 5 50.0 % 1,559,000 96.1 % Islam 4.2 % 0.2 % 34
Kuwait 4,277,000 28 13 46.4 % 3,241,000 75.8 % Islam 10.2 % 1.5 % 69
Kyrgyzstan 6,787,000 39 28 71.8 % 6,335,000 93.3 % Islam 3.7 % 0.3 % 145
Laos 7,661,000 126 96 76.2 % 5,800,000 75.7 % Buddhism 3.8 % 2.5 % 181
Latvia 1,762,000 21 4 19.0 % 9,300 0.5 % Christianity 60.0 % 7.5 % 4
Lebanon 5,176,000 25 7 28.0 % 721,000 13.9 % Islam 32.9 % 0.7 % 15
Lesotho 2,281,000 10 0 0.0 % 0 0.0 % Christianity 91.3 % 13.1 % -
Liberia 5,498,000 39 5 12.8 % 626,000 11.4 % Ethnic Religions 40.0 % 11.7 % 13
Libya 6,915,000 44 31 70.5 % 6,102,000 88.2 % Islam 2.5 % 0.2 % 131
Liechtenstein 40,000 9 2 22.2 % 1,600 4.0 % Christianity 77.1 % 0.6 % 2
Lithuania 2,660,000 14 4 28.6 % 5,100 0.2 % Christianity 84.8 % 1.4 % 4
Luxembourg 620,000 20 3 15.0 % 3,000 0.5 % Christianity 80.2 % 1.0 % 3
Madagascar 30,955,000 40 11 27.5 % 489,000 1.6 % Christianity 49.6 % 6.1 % 15
Malawi 21,362,000 25 4 16.0 % 2,683,000 12.6 % Christianity 74.1 % 17.0 % 55
Malaysia 34,578,000 182 77 42.3 % 17,343,000 50.2 % Islam 9.7 % 3.5 % 397
Maldives 491,000 7 7 100.0 % 491,000 100.0 % Islam 0.0 % 0.0 % 16
Mali 23,852,000 74 44 59.5 % 21,832,000 91.5 % Islam 2.8 % 0.7 % 446
Malta 515,000 10 3 30.0 % 2,400 0.5 % Christianity 96.2 % 1.6 % 3
Marshall Islands 40,000 6 1 16.7 % 300 0.8 % Christianity 95.1 % 53.3 % 1
Martinique 354,000 7 0 0.0 % 0 0.0 % Christianity 94.8 % 6.9 % -
Mauritania 4,960,000 18 14 77.8 % 4,944,000 99.7 % Islam 0.3 % 0.1 % 105
Mauritius 1,269,000 18 8 44.4 % 111,000 8.7 % Hinduism 32.5 % 9.7 % 8
Mayotte 335,000 8 6 75.0 % 330,000 98.5 % Islam 1.6 % 0.1 % 10
Mexico 129,210,000 343 3 0.9 % 107,000 0.1 % Christianity 95.3 % 10.5 % 3
Micronesia, Federated States 113,000 25 1 4.0 % 800 0.7 % Christianity 95.4 % 22.7 % 1
Moldova 3,275,000 23 6 26.1 % 11,000 0.3 % Christianity 75.9 % 4.6 % 6
Monaco 35,000 14 1 7.1 % 700 2.0 % Christianity 82.3 % 1.3 % 1
Mongolia 3,441,000 28 22 78.6 % 3,375,000 98.1 % Buddhism 1.8 % 0.9 % 78
Montenegro 590,000 16 3 18.8 % 56,000 9.5 % Christianity 73.7 % 0.3 % 3
Montserrat 3,900 2 0 0.0 % 0 0.0 % Christianity 94.9 % 27.6 % -
Morocco 37,915,000 31 27 87.1 % 37,901,000 100.0 % Islam 0.2 % 0.1 % 764
Mozambique 34,746,000 57 11 19.3 % 3,621,000 10.4 % Christianity 49.5 % 14.2 % 72
Myanmar (Burma) 54,756,000 149 52 34.9 % 45,624,000 83.3 % Buddhism 8.3 % 4.9 % 931
Namibia 2,577,000 34 0 0.0 % 0 0.0 % Christianity 88.6 % 12.5 % -
Nauru 12,000 7 0 0.0 % 0 0.0 % Christianity 85.4 % 12.6 % -
Nepal 31,099,000 227 218 96.0 % 27,651,000 88.9 % Hinduism 1.4 % Unknown 690
Netherlands 17,558,000 103 24 23.3 % 1,635,000 9.3 % Christianity 46.9 % 4.0 % 44
New Caledonia 289,000 44 0 0.0 % 0 0.0 % Christianity 78.4 % 6.2 % -
New Zealand 5,243,000 92 28 30.4 % 459,000 8.8 % Christianity 50.9 % 17.6 % 31
Nicaragua 7,077,000 18 0 0.0 % 0 0.0 % Christianity 96.2 % 43.0 % -
Niger 28,145,000 38 30 78.9 % 27,643,000 98.2 % Islam 1.6 % 1.0 % 556
Nigeria 228,340,000 542 53 9.8 % 69,928,000 30.6 % Christianity 51.6 % 26.0 % 1,420
Niue 1,900 2 0 0.0 % 0 0.0 % Christianity 95.9 % 5.3 % -
Norfolk Island 1,700 3 0 0.0 % 0 0.0 % Christianity 72.5 % 20.3 % -
North Macedonia 2,076,000 22 9 40.9 % 640,000 30.8 % Christianity 61.9 % 0.2 % 19
Northern Mariana Islands 49,000 11 1 9.1 % 800 1.6 % Christianity 75.0 % 17.0 % 1
Norway 5,492,000 61 13 21.3 % 264,000 4.8 % Christianity 87.2 % 8.0 % 13
Oman 4,701,000 35 27 77.1 % 4,256,000 90.5 % Islam 2.9 % 0.7 % 95
Pakistan 244,092,000 850 844 99.3 % 241,627,000 99.0 % Islam 1.0 % Unknown 5,142
Palau 18,000 7 1 14.3 % 1,100 6.1 % Christianity 89.7 % 20.7 % 1
Panama 4,521,000 30 2 6.7 % 13,000 0.3 % Christianity 88.2 % 21.6 % 2
Papua New Guinea 10,369,000 885 1 0.1 % 1,300 0.0 % Christianity 94.4 % 23.0 % 1
Paraguay 6,913,000 42 5 11.9 % 13,000 0.2 % Christianity 94.9 % 8.0 % 5
Peru 34,610,000 104 14 13.5 % 219,000 0.6 % Christianity 94.1 % 14.4 % 16
Philippines 118,989,000 202 29 14.4 % 5,904,000 5.0 % Christianity 89.0 % 11.3 % 129
Pitcairn Islands 50 1 0 0.0 % 0 0.0 % Christianity 96.0 % 10.0 % -
Poland 40,129,000 32 5 15.6 % 17,000 0.0 % Christianity 89.7 % 0.3 % 5
Portugal 10,168,000 43 6 14.0 % 110,000 1.1 % Christianity 92.8 % 3.5 % 7
Puerto Rico 3,159,000 14 1 7.1 % 1,500 0.0 % Christianity 94.5 % 32.8 % 1
Qatar 2,669,000 24 13 54.2 % 2,331,000 87.3 % Islam 6.2 % 0.8 % 47
Reunion 964,000 18 7 38.9 % 63,000 6.5 % Christianity 86.1 % 6.8 % 7
Romania 19,526,000 32 7 21.9 % 67,000 0.3 % Christianity 93.7 % 6.4 % 7
Russia 143,608,000 182 115 63.2 % 17,715,000 12.3 % Christianity 57.3 % 1.4 % 415
Rwanda 14,332,000 12 3 25.0 % 11,000 0.1 % Christianity 89.0 % 26.3 % 3
Saint Helena 4,800 1 0 0.0 % 0 0.0 % Christianity 95.0 % 8.8 % -
Saint Kitts and Nevis 47,000 4 0 0.0 % 0 0.0 % Christianity 92.5 % 22.0 % -
Saint Lucia 177,000 5 0 0.0 % 0 0.0 % Christianity 94.8 % 18.5 % -
Saint Pierre and Miquelon 5,800 2 0 0.0 % 0 0.0 % Christianity 96.5 % 0.6 % -
Samoa 227,000 6 1 16.7 % 1,500 0.7 % Christianity 95.5 % 18.5 % 1
San Marino 33,000 1 0 0.0 % 0 0.0 % Christianity 84.0 % 0.1 % -
São Tomé and Príncipe 235,000 6 0 0.0 % 0 0.0 % Christianity 86.2 % 6.0 % -
Saudi Arabia 37,444,000 45 29 64.4 % 34,111,000 91.1 % Islam 4.0 % 0.5 % 687
Senegal 18,194,000 55 26 47.3 % 14,749,000 81.1 % Islam 4.6 % 0.2 % 303
Serbia 6,997,000 35 6 17.1 % 165,000 2.4 % Christianity 78.3 % 0.7 % 8
Seychelles 105,000 5 0 0.0 % 0 0.0 % Christianity 96.2 % 7.0 % -
Sierra Leone 8,970,000 28 10 35.7 % 1,610,000 17.9 % Islam 12.9 % 5.0 % 34
Singapore 6,023,000 51 21 41.2 % 1,065,000 17.7 % Buddhism 12.9 % 7.1 % 33
Sint Maarten 43,000 9 0 0.0 % 0 0.0 % Christianity 88.6 % 7.9 % -
Slovakia 5,653,000 29 2 6.9 % 3,900 0.1 % Christianity 92.6 % 1.5 % 2
Slovenia 2,095,000 16 1 6.3 % 90,000 4.3 % Christianity 54.1 % 0.2 % 2
Solomon Islands 739,000 74 0 0.0 % 0 0.0 % Christianity 95.8 % 31.1 % -
Somalia 18,643,000 22 20 90.9 % 18,584,000 99.7 % Islam 1.3 % 0.8 % 378
South Africa 60,881,000 65 8 12.3 % 991,000 1.6 % Christianity 77.1 % 21.0 % 23
South Sudan 11,265,000 80 6 7.5 % 584,000 5.2 % Christianity 56.6 % 10.8 % 15
Spain 47,387,000 104 15 14.4 % 1,026,000 2.2 % Christianity 77.3 % 1.6 % 32
Sri Lanka 21,793,000 149 64 43.0 % 3,205,000 14.7 % Buddhism 7.7 % Unknown 108
St Vincent and Grenadines 101,000 8 0 0.0 % 0 0.0 % Christianity 88.7 % 41.1 % -
Sudan 49,274,000 200 169 84.5 % 46,784,000 94.9 % Islam 2.3 % 0.5 % 1,003
Suriname 616,000 24 2 8.3 % 32,000 5.2 % Christianity 48.5 % 17.2 % 2
Svalbard 2,800 2 0 0.0 % 0 0.0 % Christianity 90.9 % 6.6 % -
Sweden 10,663,000 88 22 25.0 % 415,000 3.9 % Christianity 55.9 % 5.7 % 23
Switzerland 8,790,000 48 10 20.8 % 269,000 3.1 % Christianity 76.1 % 4.0 % 11
Syria 24,219,000 37 18 48.6 % 8,441,000 34.9 % Islam 5.4 % 0.2 % 174
Taiwan 23,902,000 36 8 22.2 % 4,482,000 18.8 % Ethnic Religions 6.3 % 3.3 % 93
Tajikistan 10,281,000 39 31 79.5 % 10,226,000 99.5 % Islam 0.4 % 0.1 % 226
Tanzania 69,331,000 157 28 17.8 % 6,910,000 10.0 % Christianity 50.9 % 11.0 % 145
Thailand 71,681,000 114 74 64.9 % 61,658,000 86.0 % Buddhism 2.0 % 1.0 % 1,271
Timor-Leste 1,360,000 24 0 0.0 % 0 0.0 % Christianity 91.3 % 2.5 % -
Togo 9,196,000 56 8 14.3 % 678,000 7.4 % Christianity 45.1 % 10.9 % 17
Tokelau 2,000 1 0 0.0 % 0 0.0 % Christianity 100.0 % 3.4 % -
Tonga 105,000 5 0 0.0 % 0 0.0 % Christianity 95.9 % 15.7 % -
Trinidad and Tobago 1,509,000 14 0 0.0 % 0 0.0 % Christianity 66.6 % 23.7 % -
Tunisia 12,536,000 15 12 80.0 % 12,438,000 99.2 % Islam 0.4 % 0.0 % 256
Türkiye (Turkey) 86,122,000 85 57 67.1 % 85,454,000 99.2 % Islam 0.6 % 0.0 % 1,729
Turkmenistan 6,562,000 49 30 61.2 % 6,234,000 95.0 % Islam 3.9 % 0.1 % 142
Turks and Caicos Islands 45,000 4 0 0.0 % 0 0.0 % Christianity 90.7 % 31.9 % -
Tuvalu 11,000 2 0 0.0 % 0 0.0 % Christianity 98.0 % 22.9 % -
Uganda 49,816,000 68 2 2.9 % 1,196,000 2.4 % Christianity 83.1 % 33.1 % 24
Ukraine 37,656,000 78 28 35.9 % 399,000 1.1 % Christianity 72.6 % 3.6 % 32
United Arab Emirates 9,525,000 36 31 86.1 % 7,915,000 83.1 % Islam 6.4 % 1.2 % 166
United Kingdom 67,880,000 116 36 31.0 % 5,477,000 8.1 % Christianity 56.1 % 7.6 % 124
United States 341,460,000 523 98 18.7 % 14,559,000 4.3 % Christianity 76.6 % 26.5 % 333
Uruguay 3,375,000 34 1 2.9 % 16,000 0.5 % Christianity 66.5 % 7.3 % 1
Uzbekistan 35,614,000 59 34 57.6 % 34,343,000 96.4 % Islam 2.3 % 0.2 % 708
Vanuatu 331,000 111 0 0.0 % 0 0.0 % Christianity 91.0 % 41.2 % -
Vatican City 1,000 1 0 0.0 % 0 0.0 % Christianity 100.0 % 2.5 % -
Venezuela 29,283,000 66 3 4.5 % 34,000 0.1 % Christianity 82.6 % 12.2 % 3
Vietnam 99,355,000 119 69 58.0 % 9,351,000 9.4 % Buddhism 10.2 % 2.2 % 227
Virgin Islands (U.S.) 97,000 7 0 0.0 % 0 0.0 % Christianity 94.2 % 24.4 % -
Wallis and Futuna Islands 11,000 3 0 0.0 % 0 0.0 % Christianity 98.5 % 1.8 % -
West Bank / Gaza 5,476,000 12 8 66.7 % 5,421,000 99.0 % Islam 2.5 % 1.1 % 112
Western Sahara 529,000 10 10 100.0 % 529,000 100.0 % Islam 0.0 % 0.0 % 15
Yemen 35,050,000 29 20 69.0 % 34,945,000 99.7 % Islam 0.2 % 0.0 % 703
Zambia 21,063,000 74 3 4.1 % 108,000 0.5 % Christianity 86.5 % 24.9 % 3
Zimbabwe 16,922,000 41 2 4.9 % 29,000 0.2 % Christianity 77.0 % 25.2 % 2
Totals:  238 8,077,648,000 68 17,317 7,282 42.1 % 3,434,828,000 42.5 % 43 31.2 % 7.8 % 71,911



Joshua Project logo    Joshua Project    Copyright © 2024