Svoboda | Graniru | BBC Russia | Golosameriki | Facebook

Access Statistics for Richard R. Nelson

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Applying Organizational Routines in understanding organizational change 0 0 0 119 0 0 3 322
Appropriating the Returns from Industrial R&D 0 0 1 1,071 3 4 20 2,490
Bounded Rationality, Cognitive Maps, and Trial and Error Learning 0 0 0 483 0 0 3 1,093
Demand, innovation and the dynamics of market structure: the role of experimental users and diverse preferences 0 0 1 720 0 0 2 1,600
Economic Development from the Perspective of Evolutionary Economic Theory 0 0 0 1,455 0 1 6 3,548
Economics from an Evolutionary Perspective 1 1 6 336 1 2 10 116
Evolutionary Theories of Cultural Change: An Empirical Perspective 0 0 0 201 1 1 6 1,634
Factors Behind Cross-Industry Differences in Technical Progress 0 0 0 149 1 1 1 377
Improving the Performance of the Education Sector: The Valuable, Challenging, and Limited Role of Random Assignment Evaluations 0 0 0 178 1 1 3 487
Innovation and economic development: theoretical retrospect and prospect 0 1 2 10 1 3 5 21
Institutions and Policies Shaping Industrial Development: An Introductory Note 0 5 9 1,193 0 10 24 2,021
Institutions, ”Social Technologies”, and Economic Progress 1 2 4 36 4 7 17 114
Investment in Humans, Technological Diffusion and Economic Growth 3 14 57 2,682 11 48 185 6,165
Modern evolutionary economics: an overview 0 0 0 3 2 21 43 282
On the Complexities and Limits of Market Organization 0 0 1 302 0 0 2 688
On the Organization and Governance of Economic Activity 0 0 0 6 0 0 2 36
On the Sources and Significance of Interindustry Differences in Technological Opportunities 0 1 5 862 0 2 13 2,049
On the Uneven Evolution of Human Know-How 0 0 0 350 0 0 1 807
Physical and Social Technologies, and Their Evolution 0 0 1 555 1 1 2 1,053
Policies and Institutional Engineering in Developing Economies 0 1 1 29 0 1 6 76
Preface to the Japanese Translation of An Evolutionary Theory of Economic Change 0 0 0 360 0 0 0 590
Protecting Their Intellectual Assets: Appropriability Conditions and Why U.S. Manufacturing Firms Patent (Or Not) 1 2 18 993 13 32 101 2,804
Protecting Their Intellectual Assets: Appropriability Conditions and Why U.S. Manufacturing Firms Patent (or Not) 3 14 139 1,572 17 62 383 4,321
Public Policies and Changing Boundaries of Firms in a "History Friendly" Model of the Co-evolution of the Computer and Semiconductor Industries 0 1 2 371 1 2 4 722
Reflections on "The Simple Economics of Basic Research": Looking Back and Looking Forwards 0 0 2 372 1 2 7 809
Technical Change and Industrial Dynamics as Evolutionary Processes 2 4 19 1,225 5 12 70 2,258
The Asian miracle and modern growth theory 0 1 4 1,840 1 3 20 7,694
The IRRI Rainfed Lowland Rice Research Program 0 0 0 2 0 0 0 11
The IRRI Upland Rice Research Program: Directions and Achievements 0 0 0 8 0 1 3 24
The Market Economy, and the Scientific Commons 0 0 0 481 0 0 2 1,230
The Roles of Research at Universities and Public Labs in Economic Catch-up 1 1 3 468 3 3 7 1,112
Vertical Integration and Dis-integration of Computer Firms: A History Friendly Model of the Co-evolution of the Computer and Semiconductor Industries 0 0 0 226 1 1 1 544
Vertical Integration and Dis-integration of Computer Firms: A History Friendly Model of the Co-evolution of the Computer and Semiconductor Industries 0 0 0 233 2 4 19 830
What Makes an Economy Productive and Progressive? What Are the Needed Institutions? 1 1 1 513 1 2 8 1,164
What Makes an Economy Productive and Progressive? What Are the Needed Institutions? 0 0 0 127 0 0 1 494
Total Working Papers 13 49 276 19,531 71 227 980 49,586


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
"An Evaluation of Consumer Protection Legislation: The 1962 Drug Amendments": A Comment 0 0 1 44 0 0 2 250
A Case Study in the Economics of Information and Coordination the Weather Forecasting System 0 0 0 3 0 1 1 30
A Statement on the Appropriate Role for Research and Development in Climate Policy 0 0 0 146 0 0 2 344
A discussion with Richard Nelson on the contributions of Alfred Chandler 0 0 0 29 0 1 2 112
A propos de: innovation, changes of techno-echonomic paradigm and bilogical analogies in economics de Christopher Freeman 0 0 0 3 0 0 0 13
A response to our commentators 0 0 0 4 0 0 0 29
American universities and technical advance in industry 1 5 23 865 2 12 52 2,323
An Introduction to Evolutionary Theories in Economics 0 0 0 0 0 1 21 3,527
An evolutionary theory of household consumption behavior 0 1 4 90 0 5 13 327
An interpretive history of challenges to neoclassical microeconomics and how they have fared 0 0 2 43 1 1 3 112
Applying organizational routines in understanding organizational change 0 0 0 4 1 1 4 479
Appropriating the Returns from Industrial Research and Development 1 5 11 995 12 30 83 2,931
Argument, methodology, and fashion: reactions to a paper by Arora and Merges 0 0 0 0 0 0 0 200
Assessing Private Enterprise: An Exegesis of Tangled Doctrine 0 1 1 90 0 2 2 456
Behavior and cognition of economic actors in evolutionary economics 0 0 1 23 0 0 2 84
Bicycles, bakelites and bulbs: Toward a theory of sociotechnical change: Wiebe Bijker, (MIT Press, Cambridge, MA, 1995). [UK pound]26.50, 290 + pp., ISBN 0 262 02376 8 0 1 4 411 1 6 21 1,235
Bounded rationality, cognitive maps, and trial and error learning 0 0 0 99 0 1 9 321
Capitalism as an engine of progress 0 3 9 630 1 5 12 1,376
Co-evolution of Industry Structure, Technology and Supporting Institutions, and the Making of Comparative Advantage 0 2 12 216 2 6 22 457
Comment on: Dismantling Lamarckism: why descriptions of socio-economic evolution as Lamarckian are misleading, by Hodgson and Knudsen 0 0 2 46 0 0 2 127
Commentary on Sidney Winter's "Toward a neo-Schumpeterian theory of the firm" 0 0 0 1 0 0 3 226
Competition and industrial policies in a 'history friendly' model of the evolution of the computer industry 0 0 0 166 0 0 0 389
Demand, innovation, and the dynamics of market structure: The role of experimental users and diverse preferences 1 2 4 206 1 2 6 506
Demand, supply, and their interaction on markets, as seen from the perspective of evolutionary economic theory 0 1 5 64 1 4 11 198
Diffusion of Development: Post-World War II Convergence among Advanced Industrial Nations 1 1 1 68 2 2 2 314
Economic Development from the Perspective of Evolutionary Economic Theory 0 0 5 279 0 1 11 621
Economic Theories about the Benefits and Costs of Patents 0 0 2 20 1 1 8 88
En busca de una teoría útil de la innovación 0 0 1 68 0 0 6 227
Erratum to "On the nature and evolution of human know-how" [Research Policy 31 (2002) 719-733] 0 1 1 26 0 1 2 132
Erratum to "Technology, institutions, and innovation systems" [Research Policy 31 (2002) 265-272] 0 0 1 59 0 0 1 156
Evolutionary Theorizing in Economics 0 0 1 686 0 0 5 1,488
Evolutionary economics and recounting of business history 0 0 0 1 0 1 1 12
Evolutionary social science and universal Darwinism 0 1 6 236 0 2 10 453
Explaining technical change: Jon Elster, (Cambridge University Press, Cambridge, 1983) 273 pp., $39.50 (hardcover), $12.95 (paperback) 0 1 1 97 0 1 1 291
Factor Price Changes and Factor Substitution in an Evolutionary Model 0 0 0 58 0 0 0 275
Factors affecting the power of technological paradigms 0 0 0 64 0 0 1 177
Factors behind cross-industry differences in technical progress 0 0 1 104 0 0 5 251
Firm and Industry Response to Changed Market Conditions: An Evolutionary Approach 0 0 0 0 0 1 3 261
Forces Generating and Limiting Concentration under Schumpeterian Competition 0 0 4 159 0 0 11 463
Goldschmid, Mann, and Weston's Industrial Concentration: The New Learning 0 0 0 53 0 2 2 226
Government support of technical progress: Lessons from history 0 0 2 13 0 0 4 37
Growth Theory from an Evolutionary Perspective: The Differential Productivity Puzzle 0 0 0 8 1 1 4 331
History friendly models: retrospective and future perspectives 0 0 6 34 0 1 12 120
History-Friendly Models: an Overview of the Case of the Computer Industry 0 1 2 256 0 1 3 589
How Do University Inventions Get Into Practice? 0 0 0 77 0 0 0 249
How New Is New Growth Theory? 1 3 6 15 1 5 10 31
How institutions think: Mary Douglas, (Syracuse University Press, Syracuse, 1986) pp. xi + 139, $10.95 paper 0 0 1 389 1 1 6 1,426
How medical know-how progresses 0 0 4 32 0 1 7 126
How medical practice evolves: Learning to treat failing hearts with an implantable device 0 0 1 83 0 0 3 274
Improving the Performance of the Education Sector: The Valuable, Challenging, and Limited Role of Random Assignment Evaluations 0 0 0 61 0 2 5 271
In search of useful theory of innovation 1 3 15 2,067 5 9 40 5,058
In search of useful theory of innovation 1 1 5 1,736 5 5 16 3,772
Incentives for entrepreneurship and supporting institutions 0 0 0 76 0 0 0 418
Increased Rents from Increased Costs: A Paradox of Value Theory 0 1 1 39 0 2 2 155
Industry growth accounts and production functions when techniques are idiosyncratic 1 1 2 16 1 1 4 48
Institutions Supporting Technical Advance in Industry 1 1 2 169 2 4 8 407
Institutions and Economic Growth: Sharpening the Research Agenda 0 0 0 4 0 1 2 16
Introduction 0 0 0 20 0 0 0 74
Introduction: In honor of Nathan Rosenberg 0 0 0 135 0 0 0 452
Istituzioni e politiche che plasmano lo sviluppo industriale: una nota introduttiva 0 1 1 20 0 3 4 121
Knowledge and frontiers: Wendy Faulkner and Jacqueline Senker, (Clarendon Press, Oxford, 1995) 265 pp., Price [UK pound]30, ISBN 0 19 828833 6 0 0 0 85 1 1 4 362
Las instituciones como factor que regula el desempeño económico 0 1 2 298 0 1 3 726
Learning and catching up in different sectoral systems: evidence from six industries 0 3 5 54 0 7 14 152
Less Developed Countries-Technology Transfer and Adaptation: The Role of the Indigenous Science Community 0 0 0 4 0 0 0 334
Links and Impacts: The Influence of Public Research on Industrial R&D 2 3 3 338 2 5 6 932
Making sense of institutions as a factor shaping economic performance 0 2 8 616 4 9 28 1,331
Modelling the Connections in the Cross Section between Technical Progress and R&D Intensity 0 0 0 50 0 0 8 178
Neoclassical vs. Evolutionary Theories of Economic Growth: Critique and Prospectus 2 4 16 1,310 4 8 28 3,088
New Dimensions in Natural Resources: Discussion 0 0 0 18 0 0 0 93
Obituary for Keith Pavitt: 13th January 1937 - 20th December 2002 0 0 0 26 0 0 2 97
Obituary: 13th January 1937 - 20th December 2002 0 0 0 12 0 0 0 78
Obituary: 13th January 1937 - 20th December 2002 0 0 0 46 0 1 1 141
Obituary; Keith Pavitt 0 0 0 16 0 0 0 84
Obituary; Keith Pavitt 0 0 0 15 0 0 1 95
Obituary; Keith Pavitt 0 0 0 35 0 0 1 181
Obituary; Keith Pavitt 0 0 0 44 0 0 0 215
Obituary; Keith Pavitt 0 0 0 18 0 1 1 137
Obituary; Keith Pavitt 0 0 0 85 0 0 2 460
Observations and conjectures stimulated by David Teece’s “Profiting from Innovation in the Digital Economy…” 0 2 5 52 1 3 12 131
Observations on the Post-Bayh-Dole Rise of Patenting at American Universities 0 0 2 182 1 1 6 405
On limiting or encouraging rivalry in technical progress: The effect of patent scope decisions 2 2 5 338 3 4 13 797
On the Role of Randomized Clinical Trials in Medicine 0 0 0 32 0 1 1 169
On the nature and evolution of human know-how 0 1 2 112 0 1 4 273
On the sources and significance of interindustry differences in technological opportunities 0 2 8 353 0 7 22 976
On the uneven evolution of human know-how 1 2 3 119 1 2 5 256
Patent extension policy for paediatric indications 0 0 1 7 0 0 2 99
Political Economy: Some Uses of the Exit-Voice Approach: Discussion 0 0 0 5 0 0 0 113
Production Sets, Technological Knowledge, and R & D: Fragile and Overworked Constructs for Analysis of Productivity Growth? 1 1 1 46 1 2 2 168
Production and innovation when techniques are tacit: The case of education 0 0 1 84 0 0 1 201
Progress in Know-How: Its Origins and Limits 1 1 3 87 1 2 5 149
Public R&D and social challenges: What lessons from mission R&D programs? 0 3 24 681 3 11 63 1,329
Public policies and changing boundaries of firms in a "history-friendly" model of the co-evolution of the computer and semiconductor industries 0 1 1 168 0 2 4 383
Public policy: An introduction to the theory and practice of policy analysis 0 0 0 1 0 1 2 142
Public research institutions and economic catch-up 4 6 13 230 4 6 19 519
R&D spillovers, patents and the incentives to innovate in Japan and the United States 0 1 5 424 1 4 19 1,039
Randomized Trials of Education and Medical Practices: Strengths and Limitations 0 0 1 47 0 0 1 126
Recent Evolutionary Theorizing about Economic Change 1 1 7 1,115 2 4 21 2,634
Recent Exercises in Growth Accounting: New Understanding or Dead End? 0 0 2 144 0 1 3 507
Reflections of David Teece's "Profiting from technological innovation..." 0 0 0 251 0 1 1 749
Reflections on "The Simple Economics of Basic Scientific Research": looking back and looking forward 0 0 0 1 0 2 4 297
Research on Productivity Growth and Productivity Differences: Dead Ends and New Departures 2 3 8 448 2 5 18 951
Roles of government in a mixed economy 1 3 5 154 10 22 68 1,202
Science, Economic Growth, and Public Policy 1 2 8 55 7 11 30 172
Simulation of Schumpeterian Competition 1 1 1 142 1 2 4 401
Technical Change in an Evolutionary Model 0 0 0 234 0 0 3 539
Technological Revolutions and Financial Capital: Carlota Perez, Edward Elgar, Cheltenham, UK, 2002, 224 pp., Hardcover, ISBN: 1840649224 0 0 0 241 0 0 5 733
Technological change and factor mix over the product cycle: A model of dynamic comparative advantage 0 0 0 55 0 0 0 136
Technology and global industry: Companies and nations in the world economy: Bruce R. Guile and Harvey Brooks (Eds.), (National Academy Press, Washington, D.C, 1987) 0 0 0 50 0 0 2 185
Technology policy and global warming: Why new policy models are needed (or why putting new wine in old bottles won't work) 2 3 17 251 4 11 51 697
Technology, institutions, and innovation systems 1 4 13 424 2 6 29 789
The Agenda for Growth Theory: A Different Point of View 0 0 0 0 0 2 12 1,009
The Asian Miracle and Modern Growth Theory 0 0 0 412 1 4 30 1,344
The Complex Economic Organization of Capitalist Economies 0 0 2 46 0 0 3 135
The Economics of Invention: A Survey of the Literature 1 6 15 324 2 7 21 670
The Effective Exchange Rate: Employment and Growth in a Foreign Exchange-Constrained Economy 1 1 1 46 1 2 2 151
The Evolution of Comparative or Competitive Advantage: A Preliminary Report on a Study 0 0 0 4 0 0 3 554
The Evolution of Technologies: An Assessment of the State-of-the-Art 0 1 6 154 2 4 21 429
The Moon and the Ghetto revisited 3 11 57 287 8 24 125 688
The Rise and Fall of American Technological Leadership: The Postwar Era in Historical Perspective 2 4 12 746 4 9 26 1,674
The Role of Knowledge in R&D Efficiency 0 0 7 464 0 4 18 1,139
The Schumpeterian Tradeoff Revisited 0 0 0 48 2 14 80 1,480
The Simple Economics of Basic Scientific Research 3 20 69 1,795 11 41 170 4,817
The benefits and costs of strong patent protection: a contribution to the current debate 0 3 8 842 2 13 33 1,999
The challenge of building an effective innovation system for catch-up 0 1 3 92 0 2 5 198
The changing institutional requirements for technological and economic catch up 0 1 6 165 0 2 8 327
The growth of patenting and licensing by U.S. universities: an assessment of the effects of the Bayh-Dole act of 1980 7 13 45 486 13 32 106 1,084
The market economy, and the scientific commons 0 0 5 432 1 2 12 1,340
The problem of market bias in modern capitalist economies 0 0 0 0 0 0 0 474
The sciences are different and the differences matter 0 0 2 167 0 1 10 429
Thomas K. McCraw (ed): Profit of innovation: Joseph Schumpeter and creative destruction 0 0 0 112 0 0 0 275
Thoughts Stimulated by Reading Geoffrey Hodgson's Economics and Utopia 0 0 0 101 0 0 0 316
Toward an Evolutionary Theory of Economic Capabilities 0 1 8 325 0 3 18 755
U.S. technological leadership: Where did it come from and where did it go? 1 3 7 212 1 5 13 546
Uncertainty, Prediction, and Competitive Equilibrium 0 0 0 3 0 1 2 17
Understanding long run economic development as an evolutionary process 0 0 1 25 0 1 2 83
Vertical integration and disintegration of computer firms: a history-friendly model of the coevolution of the computer and semiconductor industries 0 0 1 49 0 0 2 155
What do we know about innovation? 0 0 1 326 0 0 1 592
What enables rapid economic progress: What are the needed institutions 0 0 4 338 0 0 7 716
Why Schumpeter has had so little influence on today’s main line economics, and why this may be changing 1 1 3 63 4 7 14 163
Why and how innovations get adopted: a tale of four models 0 0 0 4 0 3 8 723
Why do firms differ, and how does it matter? 1 3 50 174 3 12 96 389
Why should managers be thinking about technology policy? 0 0 1 1 0 0 1 3
special issue: Bringing institutions into evolutionary growth theory 0 0 3 397 0 2 8 788
Total Journal Articles 51 158 638 29,649 151 469 1,848 86,875


Book File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Cambio estructural en una economía en desarrollo. Problemas y perspectivas de Colombia 0 1 5 62 0 1 9 953
High-Technology Policies: A Five-Nation Comparison 1 2 9 81 1 2 24 273
Innovation and the Evolution of Industries 0 0 0 0 0 1 3 30
Innovation and the Evolution of Industries 0 0 0 0 0 0 2 26
Modern Evolutionary Economics 0 0 0 0 0 1 6 58
Modern Evolutionary Economics 0 0 0 0 0 1 5 122
Total Books 1 3 14 143 1 6 49 1,462


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Aggregative Production Functions and Economic Growth Policy 0 0 0 20 0 0 1 49
Building Effective ‘Innovation Systems’ versus Dealing with ‘Market Failures’ as Ways of Thinking About Technology Policy 0 0 1 37 0 1 5 85
Conclusion 0 0 0 1 0 0 1 10
Conclusions 0 0 0 4 0 0 0 15
Economic development as an evolutionary process 0 0 1 34 0 0 3 73
Institutions and Policies in Developing Economies 0 2 8 107 0 3 18 303
Introduction 0 0 0 3 0 0 1 13
Introduction 0 0 0 6 0 1 1 31
Introduction to "The Rate and Direction of Inventive Activity: Economic and Social Factors" 0 1 2 204 0 1 6 500
Issues and Suggestions for the Study of Industrial Organization in a Regime of Rapid Technical Change 0 0 0 31 0 0 0 114
Links and Impacts: The Influence of Public Research on Industrial R&D 1 2 8 63 3 7 19 211
Part IV - Innovation and the evolution of firms 3 10 67 2,113 4 13 85 2,817
Part V - National Systems of innovation 5 15 59 1,648 6 20 80 2,033
Part VIII - Conclusions 1 2 21 689 1 2 21 786
Routines as Technologies and as Organizational Capabilities 1 2 4 17 1 2 6 41
Some Features of Research by Economists on Technological Change Foreshadowed by "The Rate and Direction of Inventive Activity" 0 0 0 34 0 0 0 83
Technical Change and Industrial Dynamics as Evolutionary Processes 2 7 41 324 7 25 138 1,054
The Link Between Science and Invention: The Case of the Transistor 0 0 1 171 0 0 7 477
The Market Economy and the Scientific Commons 0 0 0 4 0 0 1 21
Understanding Economic Growth as the Central Task of Economic Analysis 0 1 1 9 1 2 2 49
Total Chapters 13 42 214 5,519 23 77 395 8,765


Statistics updated 2024-07-03