Wikipedia article depth

From Meta, a Wikimedia project coordination wiki
External links:

The depth or editing depth of Wikipedia is one of several possible rough indicators of the encyclopedia's collaborative quality, showing how frequently its articles are updated.

It does not refer to academic quality, which cannot be computed, but to Wikipedian quality, i.e. the depth of collaborativeness—a descriptor that is highly relevant for a Wikipedia.

Definition[edit]

The formula assumes that a relatively high number of page edits and the presence of support pages means articles have been updated. And the latter support pages are assumed to be a more important factor.

In the list of Wikipedias, depth is currently defined as:

The depth can be simplified to the equivalent formula below:

Non-Articles are user pages, redirects, images, "project" pages, categories, templates, and all talk pages. Total is simply Non-Articles + Articles.

The English Wikipedia has the most depth, at 1255.2 ( = 20.1 × 62.43).

Among editions with at least 10,000 articles, the Ladin wikipedia has the least depth, at 0.002 ( = 1.27 × 0.001).

Background[edit]

The measurement of depth was introduced after some limitations of the classic measurement of article count were realized. This insight is similar to the various suggestions to redefine the ordering of Wikipedias that appear on the international front page www.wikipedia.org. See Top Ten Wikipedias and Talk:Www.wikipedia.org portal.

Still in early February 2006 the list of Wikipedias only listed the article count. But on February 10, 2006, this changed into a table format that also listed the total edit count, number of users and admins.

The depth column first appeared on November 29, 2006. The initial definition was edits/articles, giving the English Wikipedia a value of 62. This definition changed already the next day to (Edits/Articles) × (Non-Articles/Articles), giving the English Wikipedia a value of 209. The next definition change occurred on October 9, 2007, when the Stub-ratio factor was appended. The stub ratio is (1-(Articles/Total)).[1] The new value for the English Wikipedia was 288. The formula changed again on October 17, October 28, and finally on April 11, 2008.

The discussion of the introduction of the depth parameter is found in Talk:List of Wikipedias/Archive 4. Early on, there were discussions of whether depth implies quality. The changes in October 2007 were discussed in Talk:List of Wikipedias/Archive 5#Depth 2.0.

10,000+ articles[edit]

The table shows the list of Wikipedias with over 10,000 articles. It can be sorted by Depth.
Data on this page is automatically updated every day (Purge).

N.B.: Default sorting is by language code, but it is possible to sort the table by any column.

No.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
No.
Language Language (local) Wiki Depth Articles Edits Total Pages
Acehnese Acehnese ace 7.08 12,941 150,486 27,716
Afrikaans Afrikaans af 37.97 117,114 2,670,929 394,411
Alemannic Alemannisch als 28.36 30,480 1,053,626 73,293
Amharic አማርኛ am 33.76 15,338 380,324 46,498
Aragonese Aragonés an 74.32 46,199 2,134,927 152,726
Arabic العربية ar 270.12 1,234,519 66,949,767 8,437,475
Moroccan Arabic داريجة ary 183.24 10,067 360,473 70,206
Egyptian Arabic مصرى arz 0.46 1,623,725 10,180,542 2,124,364
Assamese অসমীয়া as 163.6 13,397 422,020 94,471
Asturian Asturianu ast 10.19 136,235 4,191,685 240,360
Kotava Kotava avk 0.19 29,174 144,407 35,540
Azerbaijani Azərbaycanca az 45.6 200,242 7,637,174 569,349
South Azerbaijani تۆرکجه azb 5.1 243,524 1,559,792 577,413
Bashkir Башҡорт ba 24.38 63,671 1,273,325 182,800
Balinese Bali ban 3.7 23,957 184,753 47,257
Bavarian Boarisch bar 71.27 27,168 842,236 110,092
Samogitian Žemaitėška bat-smg 6.55 17,229 360,749 29,928
Central Bicolano Bikol bcl 15.42 17,298 275,019 44,673
Belarusian Беларуская be 23.63 242,951 4,771,848 693,010
Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 35.69 86,814 2,510,083 250,722
Bulgarian Български bg 28.47 298,967 12,237,689 673,093
Bengali বাংলা bn 300.79 153,482 7,404,998 1,244,920
Bishnupriya Manipuri বিষ্ণুপ্রিয়া মণিপুরী bpy 32.85 25,087 893,898 63,373
Breton Brezhoneg br 9.09 86,433 2,097,880 157,911
Bosnian Bosanski bs 86.24 93,530 3,610,552 372,525
Buginese Basa Ugi bug 0.73 15,838 202,600 20,115
Catalan Català ca 40.03 753,170 33,530,028 1,882,210
Chechen Нохчийн ce 8.36 601,354 10,365,936 1,190,732
Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 3.11 16,520 101,446 33,168
Cebuano Sinugboanong Binisaya ceb 2.18 6,117,270 35,042,089 11,228,902
Sorani کوردی ckb 48.87 55,649 1,216,082 221,786
Crimean Tatar Qırımtatarca crh 3.24 28,148 223,324 52,797
Czech Čeština cs 50.84 547,529 23,940,082 1,536,582
Chuvash Чăваш cv 7.83 56,082 830,142 114,325
Welsh Cymraeg cy 13.58 280,535 12,642,702 482,503
Danish Dansk da 57.5 300,216 11,749,320 946,283
German Deutsch de 93.62 2,915,816 244,036,129 8,034,966
Zazaki Zazaki diq 2.16 41,834 529,480 63,025
Greek Ελληνικά el 56.16 235,713 10,583,040 685,183
Emilian-Romagnol Emiliàn e rumagnòl eml 12.96 13,054 156,832 35,366
English English en 1255.24 6,831,636 1,222,618,848 60,812,335
Esperanto Esperanto eo 17.14 354,374 8,742,960 797,443
Spanish Español es 198.1 1,957,434 160,096,574 8,187,994
Estonian Eesti et 21.22 245,510 6,656,416 579,031
Basque Euskara eu 14.3 433,504 9,793,722 941,995
Persian فارسی fa 151.61 1,004,174 39,584,156 5,693,464
Finnish Suomi fi 38.48 574,101 22,373,365 1,494,491
Faroese Føroyskt fo 33.58 14,083 379,697 40,850
French Français fr 263.29 2,616,072 215,227,686 13,081,148
North Frisian Nordfriisk frr 12.47 18,993 260,830 47,668
West Frisian Frysk fy 29.71 53,744 1,154,016 164,257
Irish Gaeilge ga 6.38 60,305 1,218,137 105,019
Scottish Gaelic Gàidhlig gd 18.66 15,939 575,954 32,228
Galician Galego gl 27.8 211,176 6,743,807 520,511
Gorontalo Hulontalo gor 0.75 14,766 56,241 22,938
Gujarati ગુજરાતી gu 70.1 30,401 865,157 128,496
Hausa Hausa / هَوُسَ ha 2.12 45,576 432,261 72,801
Fiji Hindi Fiji Hindi hif 73.61 11,053 310,863 48,515
Hebrew עברית he 269.97 355,519 38,717,585 1,508,558
Hindi हिन्दी hi 238.08 161,730 6,115,980 1,321,869
Croatian Hrvatski hr 18.75 220,769 6,946,172 469,222
Upper Sorbian Hornjoserbsce hsb 26.06 13,935 383,226 35,626
Haitian Krèyol ayisyen ht 0.72 69,691 847,691 88,794
Hungarian Magyar hu 60.63 542,502 27,129,596 1,553,268
Armenian Հայերեն hy 63.11 309,945 9,975,212 1,143,675
Interlingua Interlingua ia 3.95 29,604 668,134 44,839
Indonesian Bahasa Indonesia id 138.16 694,948 25,767,808 3,854,130
Ilokano Ilokano ilo 72.8 15,380 400,776 70,367
Ido Ido io 2.46 48,258 1,048,353 67,475
Icelandic Íslenska is 31.2 58,630 1,860,982 152,334
Italian Italiano it 188.46 1,866,831 139,318,738 8,012,938
Japanese 日本語 ja 90.62 1,417,925 100,412,876 4,167,978
Javanese Basa Jawa jv 20.56 73,480 1,674,472 183,883
Georgian ქართული ka 31.39 172,950 4,652,291 486,186
Kazakh Қазақша kk 14.93 236,520 3,340,109 635,022
Kannada ಕನ್ನಡ kn 98.63 32,112 1,224,117 139,937
Korean 한국어 ko 168.25 671,332 37,250,845 3,239,074
Kurdish Kurdî ku 32.89 75,675 1,716,570 236,908
Kirghiz Кыргызча ky 0.67 79,164 475,201 110,287
Latin Latina la 14.56 139,027 3,827,344 283,381
Luxembourgish Lëtzebuergesch lb 25.31 63,414 2,518,172 138,126
Limburgish Limburgs li 84.66 14,952 464,143 67,364
Ligurian Lìgure lij 18.34 11,252 246,436 27,287
Ladin Ladin lld 0.002 180,748 238,002 187,571
Lombard Lumbaart lmo 8.59 74,055 1,273,050 148,076
Lithuanian Lietuvių lt 29.34 216,741 7,276,872 535,109
Latvian Latviešu lv 72.63 127,841 4,060,302 516,373
Maithili मैथिली mai 25.41 14,108 261,591 42,913
Banyumasan Basa Banyumasan map-bms 10.11 13,934 220,221 30,394
Malagasy Malagasy mg 10.6 97,319 1,076,519 250,019
Meadow Mari Олык Марий (Olyk Marij) mhr 17.77 11,390 196,842 30,196
Minangkabau Bahaso Minangkabau min 7.662 227,588 3,152,790 471,101
Macedonian Македонски mk 77.63 144,392 5,198,055 563,112
Malayalam മലയാളം ml 199.36 85,726 3,997,897 523,897
Mongolian Монгол mn 90.29 23,634 778,512 106,820
Meitei ꯃꯤꯇꯩꯂꯣꯟ mni 1.36 10,424 57,312 17,064
Marathi मराठी mr 38.73 96,735 2,423,575 313,131
Hill Mari Кырык Мары (Kyryk Mary) mrj 4.5 10,432 105,838 20,073
Malay Bahasa Melayu ms 20.28 376,946 6,199,516 1,088,197
Burmese language မြန်မာဘာသာ my 5.36 107,798 833,547 242,434
Mazandarani مَزِروني mzn 4.66 22,547 201,031 45,767
Neapolitan Nnapulitano nap 10.53 14,883 668,209 24,046
Low Saxon Plattdüütsch nds 6.59 84,939 1,017,434 175,508
Nepali नेपाली ne 66.99 31,868 1,220,475 110,272
Newari नेवारी new 8.61 72,339 867,238 164,880
Dutch Nederlands nl 19.11 2,159,686 67,464,766 4,633,612
Norwegian (Nynorsk) Nynorsk nn 15.01 169,713 3,544,746 386,942
Norwegian (Bokmål) Norsk (Bokmål) no 47.73 630,564 24,445,271 1,818,889
Navajo Diné bizaad nv 3.44 22,642 307,500 37,270
Occitan Occitan oc 10.1 89,796 2,427,380 163,970
Oriya ଓଡ଼ିଆ or 77.04 18,159 532,971 79,852
Ossetian Иронау os 58.93 18,468 559,216 67,852
Punjabi ਪੰਜਾਬੀ pa 21.49 54,339 755,730 175,834
Polish Polski pl 33.85 1,617,935 73,714,796 3,737,548
Piedmontese Piemontèis pms 2.24 68,856 871,351 104,538
Western Panjabi شاہ مکھی پنجابی pnb 3.36 72,596 662,680 131,972
Pashto پښتو ps 29.89 19,221 323,382 67,083
Portuguese Português pt 196.84 1,126,194 67,886,260 5,707,662
Quechua Runa Simi qu 22.89 24,039 672,242 57,749
Romanian Română ro 153.13 453,729 16,265,703 2,771,317
Russian Русский ru 157.31 1,982,919 137,907,907 7,956,942
Sanskrit संस्कृतम् sa 176.18 12,187 486,185 76,248
Sakha Саха тыла sah 30.35 17,592 407,533 52,315
Sicilian Sicilianu scn 16.78 26,280 739,016 55,883
Scots Scots sco 57.56 34,692 887,607 138,764
Sindhi سنڌي، سندھی ، सिन्ध sd 27.16 17,436 271,494 60,243
Serbo-Croatian Srpskohrvatski / Српскохрватски sh 748.83 459,645 41,859,268 4,653,416
Shan လိၵ်ႈတႆး shn 3.66 13,600 63,968 32,014
Sinhalese සිංහල si 157.43 20,755 674,019 139,027
Simple English Simple English simple 59.52 252,500 9,558,052 824,723
Slovak Slovenčina sk 23.18 248,970 7,837,662 573,152
Slovenian Slovenščina sl 31.34 185,508 6,216,632 471,547
Albanian Shqip sq 37.01 97,954 2,663,820 296,910
Serbian Српски sr 167.48 690,088 27,805,519 4,133,313
Sundanese Basa Sunda su 2.38 61,732 666,593 98,323
Swedish Svenska sv 17.52 2,586,519 54,748,598 6,242,435
Swahili Kiswahili sw 10.25 80,882 1,334,488 174,504
Silesian Ślůnsko szl 0.37 58,091 369,761 73,994
Tamil தமிழ் ta 38.35 165,753 3,985,114 545,551
Telugu తెలుగు te 86.61 95,939 4,178,455 356,861
Tajik Тоҷикӣ tg 10.51 112,921 1,400,977 275,114
Thai ไทย th 333.64 164,695 11,531,894 1,089,249
Tagalog Tagalog tl 146.8 47,382 2,110,763 241,612
Turkish Türkçe tr 166.41 610,427 32,958,030 2,977,115
Tatar Татарча tt 1.72 501,485 4,155,262 787,853
Ukrainian Українська uk 58.15 1,326,286 42,638,295 4,675,424
Urdu اردو ur 105.41 206,851 6,235,922 1,097,989
Uzbek O‘zbek uz 34.39 262,405 4,343,218 1,001,223
Venetian Vèneto vec 9.03 69,291 1,169,493 141,813
Vietnamese Tiếng Việt vi 723.95 1,293,495 71,372,826 19,471,876
Volapük Volapük vo 213.79 36,971 3,299,790 153,602
Walloon Walon wa 25.81 12,353 405,168 29,203
Waray-Waray Winaray war 4.25 1,266,459 7,601,526 2,871,215
Wu 吴语 wuu 0.69 43,749 317,285 59,491
Mingrelian მარგალური (Margaluri) xmf 4.16 20,968 222,421 38,838
Yiddish ייִדיש yi 46.22 15,477 593,073 44,205
Yoruba Yorùbá yo 5.01 34,088 581,963 58,219
Chinese 中文 zh 209.68 1,423,102 82,616,732 7,724,028
Classical Chinese 古文 / 文言文 zh-classical 187.01 13,454 406,164 108,583
Min Nan Bân-lâm-gú zh-min-nan 6.48 433,085 3,208,800 1,069,855
Cantonese 粵語 zh-yue 10.44 140,784 2,139,174 315,431
Zulu isiZulu zu 6.36 11,362 107,540 25,241
Language Language (local) Wiki Depth Articles Edits Total Pages


Trends[edit]

Trend of article depth.

The table shows how the depth of the largest 30 languages[2] of Wikipedia has developed over time.

Date en de fr pl ja it nl pt es ru sv zh no fi ca uk tr ro vo cs hu eo sk da id he ar ko lt sr
Today 1255 94 263 34 91 188 19 197 198 157 18 210 48 38 40 58 166 153 214 51 61 17 23 58 138 270 270 168 29 167
1 July 2022 1130 93 253 33 87 179 18 182 204 154 16 206 46 39 39 55 166 146 15 47 59 16 22 60 116 260 237 154 28 157
1 Jan 2022 1094 92 246 32 86 176 17 179 207 138 14 205 46 39 37 54 175 145 14 47 59 16 21 64 103 257 231 152 27 156
1 July 2021 1072 93 242 32 85 172 17 176 210 137 12 202 46 40 36 53 199 122 14 46 59 16 21 64 103 258 227 153 26 155
1 Jan 2021 1041 94 239 31 84 168 16 175 210 136 9 201 42 40 34 49 203 120 14 45 59 16 21 63 108 259 219 151 24 157
1 July 2020 1009 94 236 30 84 169 16 172 208 136 7 198 42 40 32 44 222 118 14 47 59 17 20 64 109 259 214 152 23 157
1 Jan 2020 985 94 234 30 83 164 16 171 204 137 7 195 41 41 31 39 205 117 14 47 59 17 20 64 109 261 175 149 23 155
1 July 2019 964 94 229 30 82 160 15 166 199 135 7 188 42 42 30 38 200 114 14 46 58 17 19 64 110 260 182 150 23 151
1 Jan 2019 937 95 225 29 81 157 15 154 196 132 6 181 40 42 30 37 199 112 14 45 58 17 19 67 118 254 238 146 22 144
1 July 2018 907 94 224 28 80 155 14 150 205 134 6 175 39 42 30 38 205 110 14 42 58 17 19 67 117 247 225 110 23 141
1 Jan 2018 1011 97 222 27 80 132 14 148 204 149 6 175 38 45 31 39 221 103 15 42 59 17 19 66 125 254 219 115 23 133
1 July 2017 980 98 217 25 78 125 13 142 196 144 5 169 36 45 31 40 222 86 15 41 58 17 19 68 123 261 188 115 23 90
1 Jan 2017 953 100 213 24 77 122 13 138 191 140 5 161 36 45 31 39 229 85 15 40 58 17 19 66 107 256 218 112 22 71
1 July 2016 933 102 208 22 75 120 12 136 187 136 6 165 37 45 31 38 226 82 15 40 58 17 18 66 104 253 233 105 21 66
1 Jan 2016 910 98 205 21 72 115 11 133 198 131 9 163 35 46 31 37 240 82 15 41 59 17 18 68 84 251 223 90 21 69
1 July 2015 888 97 205 21 71 109 11 130 190 125 12 147 34 46 31 36 229 77 15 42 76 17 18 70 76 253 214 87 31 66
1 Jan 2015 887 89 193 20 69 105 9 123 176 115 11 131 32 44 31 37 210 97 15 39 97 18 19 70 65 257 214 87 31 66
1 July 2014 868 90 181 18 68 101 9 121 174 113 11 114 26 45 30 27 211 94 16 39 99 18 18 69 60 256 237 80 31 63
1 Jan 2014 824 90 172 18 66 98 10 117 172 109 11 108 28 45 27 38 214 90 15 39 100 18 18 67 56 253 248 82 31 57
1 July 2013 769 89 164 19 64 95 9 112 170 106 15 100 28 45 26 38 212 88 15 39 100 18 18 66 112 249 235 82 18 64
1 Jan 2013 731 89 165 17 61 91 18 103 175 104 38 108 28 44 24 38 214 81 15 38 99 18 15 62 88 242 243 77 17 57
1 July 2012 688 88 157 16 58 89 19 96 166 99 44 148 28 44 22 36 207 101 13 38 98 17 15 58 89 236 241 76 16 52
1 Jan 2012 648 89 151 14 56 85 18 88 158 92 50 90 29 44 20 35 207 97 12 37 92 16 24 39 72 231 230 74 17 51
1 July 2011 613 89 145 13 54 81 30 82 163 91 48 83 27 43 18 34 192 93 12 37 90 16 22 36 63 227 225 71 17 47
1 Jan 2011 572 87 140 10 51 77 29 71 179 90 46 80 25 41 17 33 185 86 11 34 86 16 20 35 61 220 208 62 17 40
1 July 2010 522 88 139 11 49 75 30 77 189 91 35 68 24 39 18 31 177 73 10 32 81 15 19 34 61 208 197 51 19 47
1 Jan 2010 478 86 128 10 46 71 27 74 141 87 31 63 23 37 17 25 159 54 9 33 71 14 16 31 42 205 167 43 19 46
1 July 2009 440 84 121 10 43 66 25 71 116 81 28 63 22 35 17 26 132 36 8 32 70 13 14 28 35 184 142 39 17 56
1 Jan 2009 413 81 115 9 41 57 23 66 94 74 24 71 20 32 17 15 95 30 8 28 64 13 10 26 30 177 117 36 15 52
1 July 2008 368 77 101 8 38 47 21 58 69 63 19 56 20 30 15 10 66 25 8 26 51 12 8 24 24 159 108 34 14 46
1 Jan 2008 302 70 79 9 33 43 20 49 51 56 15 59 18 27 14 12 43 17 3 24 39 11 7 21 20 132 107 27 12 35
1 July 2007 320 100 59 15 36 59 23 31 39 32
1 Jan 2007 224 87 45 12 32 37 19 25 34 24

See also[edit]

More lists of Wikipedias by various criteria :  [ edit ]

Notes[edit]

  1. List of Wikipedias
  2. At November 2008.

External Link[edit]