Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Quick Links
Better Together Body of Proof Brothers & Sisters Castle Cougar Town Desperate Housewives Detroit 1-8-7 FlashForward The Gates Grey's Anatomy Happy Endings Happy Town Lost The Middle Modern Family Mr. Sunshine My Generation No Ordinary Family Off the Map Private Practice Rookie Blue Scoundrels V The Whole Truth
Alternative Series
America's Funniest Home Videos The Bachelor Bachelor Pad The Bachelorette Dancing with the Stars Dancing with the Stars: The Results Show Dating in the Dark Downfall Extreme Makeover: Home Edition Secret Millionaire Shaq VS Supernanny True Beauty Wife Swap Wipeout
Movies
Just Like Heaven (5/15) Transformers (5/26)
Specials

May Upfront 2010 Hollywood Salutes Matt Damon: An American Cinematheque Tribute (5/27) The 2010 Scripps National Spelling Bee (6/4)
Jimmy Kimmel Live Jimmy Kimmel Live:Aloha to Lost 20/20 ABC World News
   with Diane Sawyer
ABCNews.com ABC News Now America This Morning Boston Med Good Morning America GMA Summer Concert Series Good Morning America: Weekend Edition Head Cases News Correspondents
   and Reporters
News Executives Nightline Primetime Primetime: Crime Primetime: Mind Games Primetime: What Would You Do? This Week Top Line World News Now World News Saturday World News Sunday
ESPN/ABC Sports Press Site All My Children General Hospital One Life to Live The View ABC Daytime Specials ABC Daytime Salutes Broadway/Equity Fights AIDS ABC Daytime & SOAPnet's Soap Nation Tour: 2010 Stagecoach Country Music Festival The Emperor's New School Hannah Montana Power Rangers: Operation Overdrive The Replacements The Suite Life of Zack & Cody That's So Raven

 

 

 

 

Tuesday, April 11, 2006
ABC Television Network
PRESS RELEASE - PRESS RELEASE - ENTERTAINMENT -
WEEKLY PROGRAM RANKINGS
Print This Document
note: To use this function, upgrade your browser: Quick Download

I. T. R. S.
RANKING REPORT
01 THRU 119 (OUT OF 119 PROGRAMS)
DAYPART: PRIMETIME MON-SUN
FROM 04/03/06 THROUGH 04/09/06
REGULAR AND SPECIAL PROGRAMS
LIST RANKED BY: VIEWR 2+ (000)
WEEK RANKINGS, WE 4.9.06

- ------
VIEWR VIEWR
RANK 2+ 2+
(000) RTG
----- ------ ------
1 AMERICAN IDOL-TUESDAY 28830 10.3
2 AMERICAN IDOL-WEDNESDAY 26230 9.4
3 CSI 23330 8.3
4 HOUSE 22710 8.1
5 DEAL OR NO DEAL-MON 17750 6.3
6 CBS NCAA BSKBL CHAMPSHIPS 17540 6.3
7 * LOST 16380 5.8
8 SURVIVOR:PANAMA-EXILE IS. 16360 5.8
9 NCIS 15520 5.5
10 UNIT, THE 15440 5.5
11 LAW AND ORDER:SVU 15360 5.5
12 WITHOUT A TRACE 15240 5.4
13 60 MINUTES 14170 5.1
14 UNAN1MOUS 14010 5.0
15 DEAL OR NO DEAL-WED 14000 5.0
16 NUMB3RS 13690 4.9
17 * GREY'S ANATOMY 13570 4.8
18 COLD CASE 13220 4.7
19 * EXTREME MAKEOVER:HOME ED. 13200 4.7
20 24 12470 4.4
21 CROSSING JORDAN 11440 4.1
22 CSI: NY 11140 4.0
23 CLOSE TO HOME 10850 3.9
24 LAW AND ORDER 10840 3.9
25 GHOST WHISPERER 10690 3.8
26 APPRENTICE 5 10210 3.6
MY NAME IS EARL 10210 3.6
28 BONES 10140 3.6
29 PRELUDE TO A CHAMPIONSHIP 10020 3.6
30 LAW AND ORDER:CRIM INTENT 10000 3.6
31 TWO AND A HALF MEN-8PM 9860 3.5
32 CRIMINAL MINDS 9490 3.4
33 * SUPERNANNY 9460 3.4
34 CSI: MIAMI - TUESDAY SP 9430 3.4
35 * AMERICAN INVENTOR 9220 3.3
36 E.R. 8770 3.1
37 * AMER FUNN HM VIDEOS-4/7 8610 3.1
38 LAS VEGAS 8520 3.0
39 CRIMETIME SATURDAY 8460 3.0
40 WEST WING 8390 3.0
41 48 HOURS MYSTERY 8310 3.0
42 * AMER FUNN HOME VIDEOS-FRI 8280 3.0
* 20/20-FRI 8280 3.0
OLD CHRISTINE-8:30PM 8280 3.0
45 SIMPSONS 8270 2.9
46 * PRIMETIME 8240 2.9
47 WILL & GRACE 8210 2.9
48 AMAZING RACE 9 8150 2.9
49 PRISON BREAK 8100 2.9
50 MY NAME IS EARL TH 8:30 7880 2.8
51 FAMILY GUY 7840 2.8
52 * AMER FUNN HOME VIDEOS 7790 2.8
53 * EVIDENCE, THE 7730 2.8
54 CBS SUNDAY MOVIE 7690 2.7
55 TEACHERS 4/6 7400 2.6
56 * MIRACLE WORKERS 7320 2.6
57 DATELINE SUN-7PM 7280 2.6
58 DATELINE-SAT 7160 2.6
59 * WIFE SWAP 7090 2.5
60 * EXTRM MAKEOVR:AFTER STORM 6980 2.5
61 TIM MCGRAW:REFLECTED 6750 2.4
62 AMW: AMERICA FIGHTS BACK 6650 2.4
63 CONVICTION 6620 2.4
64 LAW ℴ:CI-SAT 6550 2.3
65 WAR AT HOME 6410 2.3
66 * BOSTON LEGAL 6340 2.3
67 SCRUBS 6230 2.2
68 HEIST 6200 2.2
69 * GEORGE LOPEZ 6070 2.2
70 COPS 2 5870 2.1
71 * FREDDIE 5800 2.1
72 CRIMETIME SATURDAY 8PM 5750 2.0
73 TEACHERS 5610 2.0
74 AMERICA'S NXT TOP MODEL 6 5100 1.8
75 O.C. 5060 1.8
COPS 5060 1.8
77 FREE RIDE 4740 1.7
78 MOST OUTRG MOMENTS-8P TU 4700 1.7
79 7TH HEAVEN - WB 4610 1.6
80 * ACCORDING TO JIM 4600 1.6
81 KING OF THE HILL 4470 1.6
GILMORE GIRLS - WB 4470 1.6
83 TRADING SPOUSES 4390 1.6
84 WWE SMACKDOWN] 4300 1.5
85 SMALLVILLE - WB 4240 1.5
86 * HOPE & FAITH 4190 1.5
87 THAT '70S SHOW 4150 1.5
88 CONVICTION-SAT 4010 1.4
89 SCRUBS TUE 8:30 3880 1.4
90 EVERWOOD - WB 3770 1.3
91 SUPERNATURAL - WB 3670 1.3
92 * ABC SAT MOVIE OF THE WEEK 3650 1.3
93 LOOP, THE 3610 1.3
94 MALCOLM IN THE MIDDLE 3580 1.3
95 BERNIE MAC-FRI 8:30P 3350 1.2
96 EVERYBODY HATES CHRIS 3310 1.2
97 * SONS & DAUGHTERS 3280 1.2
98 ALL OF US 3210 1.1
BERNIE MAC 3210 1.1
100 * SONS & DAUGHTERS-TU 9:30P 3130 1.1
101 GIRLFRIENDS 2990 1.1
102 ONE TREE HILL - WB 2930 1.0
103 VERONICA MARS 2850 1.0
104 REBA-BEGIN-SUN-WB 2780 1.0
105 HALF AND HALF 2640 .9
106 PEPPER DENNIS - WB 2610 .9
107 ONE ON ONE 2490 .9
108 CHARMED - WB 2380 .8
109 REBA - WB 2370 .8
110 LOVE, INC 2220 .8
111 REBA-BEGIN-WB 2100 .7
112 MODERN MEN - WB 1800 .6
113 EVE 1730 .6
114 CUTS 1710 .6
115 BEDFORD DIARIES - WB 1690 .6
116 SURVIVAL-RICHEST-WB 1630 .6
AMER NEXT TOP MODEL 6-ENC 1630 .6
118 PEPPER DENNIS - ENC - WB 1590 .6
119 VERONICA MARS TUE SP-4/4 990 .4


6 NETWORKS AVERAGED 8380 3.0
6 NETWORKS SUMMED 45460 16.1
Press Bundle
ABC Unveils 2010-11 Primetime Schedule: 05/18/2010
Word / PDF
Daily Press Release Bundle as of: 05/27/2010
Word / PDF
ABC Announces Summer 2010 Schedule (04/07/10):
Word / PDF
Weekly Primetime Schedule: Grids as of: 05/21/10
PDF