Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Send me deals for
 
Close
Skip this ad »

Weekend Box Office Chart

<< Previous Week
This Week Last Week T-Meter Title Weeks Released Weekend Gross Total Gross Theater Average # Of Theaters
1 1 47% The Twilight Saga: Breaking Dawn Part 2 3 $17.4M $254.6M $4.3k 4008
2 2 92% Skyfall 4 $16.6M $245.6M $4.8k 3463
3 4 74% Rise of the Guardians 2 $13.4M $48.8M $3.6k 3672
4 3 90% Lincoln 3 $13.4M $83.6M $6.6k 2018
5 5 88% Life of Pi 2 $12.2M $48.5M $4.2k 2928
6 6 86% Wreck-it Ralph 5 $6.9M $158.2M $2.2k 3087
7 -- 78% Killing Them Softly 1 $6.8M $6.8M $2.8k 2424
8 7 12% Red Dawn 2 $6.5M $31.3M $2.3k 2781
9 8 77% Flight 5 $4.5M $81.5M $1.7k 2603
10 -- 44% The Collection 1 $3.1M $3.1M $2.2k 1403
11 9 90% Silver Linings Playbook 2 $3.1M $10.7M $8.3k 371
12 12 61% Anna Karenina 3 $2.2M $4.1M $5.8k 384
13 10 95% Argo 8 $2.0M $101.0M $1.9k 1043
14 -- 63% Talaash 1 $1.6M $1.6M $9.5k 172
15 11 21% Taken 2 9 $0.5M $137.2M $943 496
16 21 64% Hitchcock 2 $0.4M $0.8M $8.2k 50
17 14 78% Pitch Perfect 9 $0.4M $63.1M $960 403
18 13 95% The Sessions 7 $0.3M $4.6M $1.5k 226
19 17 63% Cloud Atlas 6 $0.2M $26.2M $1.3k 194
20 16 38% Here Comes the Boom 8 $0.2M $42.4M $673 334
21 18 86% The Perks of Being a Wallflower 11 $0.2M $16.6M $1.1k 189
22 20 94% Looper 10 $0.2M $65.9M $715 280
23 19 43% Hotel Transylvania 10 $0.1M $143.7M $542 248
24 22 53% The Man With the Iron Fists 5 $0.1M $15.4M $589 174
25 34 82% Seven Psychopaths 8 $0.1M $14.8M $626 162
26 -- 40% Back to 1942 1 $0.1M $0.1M $5.0k 20
27 23 78% Brave 24 $96.4k $237.1M $532 181
28 35 97% Chasing Ice 4 $94.3k $0.3M $3.1k 30
29 25 72% A Late Quartet 5 $93.4k $0.9M $1.3k 74
30 24 39% The Odd Life of Timothy Green 16 $76.4k $51.6M $519 147
31 29 99% Finding Nemo 3D 12 $76.3k $40.7M $966 79
32 -- —— Hecho En Mexico 1 $76.1k $76.1k $6.3k 12
33 41 56% The Polar Express 421 $66.4k $0.2M $4.1k 16
34 31 86% ParaNorman 16 $59.7k $55.9M $573 104
35 37 76% The Other Son 6 $57.9k $0.9M $1.4k 40
36 33 89% A Royal Affair 4 $57.6k $0.4M $1.4k 41
37 27 89% Frankenweenie 9 $57.1k $34.3M $570 100
38 28 12% Alex Cross 7 $52.1k $25.5M $457 114
39 38 38% Ice Age: Continental Drift 21 $51.8k $160.9M $508 102
40 30 6% Silent Hill: Revelation 3D 6 $51.6k $17.5M $416 124
41 40 67% To the Arctic 33 $51.3k $10.1M $985 52
42 36 25% Fun Size 6 $48.5k $9.4M $417 116
43 45 95% Searching for Sugar Man 19 $46.6k $2.8M $878 53
44 39 11% House at the End of the Street 11 $44.2k $31.6M $409 108
45 44 34% Chasing Mavericks 6 $43.0k $5.8M $543 79
46 43 87% The Dark Knight Rises 20 $40.9k $448.1M $510 80
47 32 62% Sinister 8 $40.6k $47.8M $460 88
48 50 98% Born To Be Wild 87 $40.3k $21.4M $1.3k 30
49 47 91% Holy Motors 7 $35.2k $0.3M $1.4k 25
50 42 52% Trouble with the Curve 11 $34.4k $35.7M $344 100
<< Previous Week

Source: BoxOffice.com

Opening Movies

—— Playing for Keeps Dec 07
58% Hyde Park on Hudson Dec 07
50% Deadfall Dec 07
—— Bad Kids Go to Hell Dec 07
25% Lay the Favorite Dec 07

Upcoming Movies

—— The Hobbit: An Unexpected Journey Dec 14
50% Save The Date Dec 14
100% Any Day Now Dec 14
95% Monsters, Inc. 3D Dec 19
100% Zero Dark Thirty Dec 19
Help | About | Jobs | Critics Submission | API | Licensing | Mobile