Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Adjuster:

Monthly Box Office

ALL RELEASES WIDE RELEASES LIMITED RELEASES CALENDAR GROSSES

INDEX BY MONTH | INDEX BY YEAR | MONTH-TO-DATE
 

Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - December

Year Total Gross Change Movies Avg. Avg.
Drop*
#1 Movie Gross % of
Total
2012 $555.1 -49.4% 36 $15.4 -4.6% The Hobbit $238.1 42.9%
2011 $1,097.7 +0.7% 39 $28.1 -3.9% Mission: Impossible 4 $209.4 19.1%
2010 $1,089.8 -33.4% 43 $25.3 -34.1% Tron Legacy $172.1 15.8%
2009 $1,636.9 +42.5% 29 $56.4 -33.0% Avatar $749.8 45.8%
2008 $1,148.5 -20.0% 39 $29.4 -36.3% Gran Torino $148.1 12.9%
2007 $1,435.0 +14.4% 47 $30.5 -19.5% I Am Legend $256.4 17.9%
2006 $1,254.8 +1.1% 56 $22.4 -28.7% Night at the Museum $250.9 20.0%
2005 $1,240.5 +10.3% 41 $30.3 6.1% The Chronicles of Narnia $291.7 23.5%
2004 $1,124.4 -12.2% 44 $25.6 -24.1% Meet the Fockers $279.3 24.8%
2003 $1,280.7 -9.7% 41 $31.2 -26.9% Return of the King $377.0 29.4%
2002 $1,418.2 +2.6% 44 $32.2 -28.9% Two Towers $339.8 24.0%
2001 $1,382.5 -3.8% 32 $43.2 -21.7% Fellowship of the Ring $313.4 22.7%
2000 $1,437.1 +53.5% 35 $41.1 -19.8% Cast Away $233.6 16.3%
1999 $936.0 +1.8% 38 $24.6 -24.5% Stuart Little $140.0 15.0%
1998 $919.6 -38.0% 28 $32.8 -27.2% Patch Adams $135.0 14.7%
1997 $1,484.3 +93.5% 28 $53.0 -15.9% Titanic $600.8 40.5%
1996 $767.1 -1.0% 26 $29.5 -18.9% Jerry Maguire $154.0 20.1%
1995 $775.0 +18.6% 28 $27.7 -17.5% Jumanji $100.5 13.0%
1994 $653.3 -2.3% 28 $23.3 4.3% Dumb and Dumber $127.2 19.5%
1993 $668.4 +42.8% 23 $29.1 -12.1% Pelican Brief $100.8 15.1%
1992 $468.0 -30.7% 17 $27.5 -16.7% A Few Good Men $141.3 30.2%
1991 $675.4 +32.9% 24 $28.1 1.7% Hook $119.7 17.7%
1990 $508.4 -10.1% 20 $25.4 -8.0% Kindergarten Cop $91.5 18.0%
1989 $565.4 -21.5% 20 $28.3 -17.5% Driving Miss Daisy $106.6 18.9%
1988 $719.9 +41.0% 19 $37.9 -24.3% Rain Man $172.8 24.0%
1987 $510.4 +12.0% 16 $31.9 -2.9% Good Morning, Vietnam $123.9 24.3%
1986 $455.9 -2.7% 14 $32.6 -7.5% Platoon $138.5 30.4%
1985 $468.4 -21.1% 16 $29.3 12.6% The Color Purple $94.2 20.1%
1984 $593.6 +91.7% 18 $33.0 -13.9% Beverly Hills Cop $234.8 39.5%
1983 $309.6 -49.1% 13 $23.8 -28.7% Sudden Impact $67.6 21.8%
1982 $608.1 - 15 $40.5 5.8% Tootsie $177.2 29.1%
Dollars in millions. Click on year to view full chart.
*Avg. Drop is the average second weekend drop from wide release date.
Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - December

INDEX BY MONTH | INDEX BY YEAR | MONTH-TO-DATE
 

Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.

ALL RELEASES WIDE RELEASES LIMITED RELEASES CALENDAR GROSSES