Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Sign up for Email Updates
Last modified on 24 June 2016, at 16:36

Analysis of spending in America's largest school districts

School Board badge.png
Analysis of K-12 education spending

Table of Contents
Overview
Quick facts
Terminology
School district spending
References
See also
School board elections portal

Largest school districts in the United States by enrollment

The top 1,000 American school districts, as measured by enrollment, spent approximately $318.2 billion during the 2011-2012 school year according to the United States Census Bureau.[1] This is 53.59 percent of the approximately $593.8 billion that was spent by all 14,491 school districts.[2]

Note: This research was last updated on November 17, 2014.

Overview

Quick facts

Total spending

Per-pupil spending

  • Average spent per student:
    • $9,562
  • Average spent per classroom:
    • $147,255 (multiplying the "average spent per student" by the national average class size of 15.4 students in the 2011-2012 school year)[3]
  • Most spent per student:
  • Least spent per student:

Classroom spending

Terminology

  • Expenditures per student refers to the total amount of school district spending divided by student enrollment in the district.
  • Actual per-pupil expenditures refers to the amount that each school district reported spending per student. Some school district expenditures, such as debt payments, are generally not classified as classroom spending. Therefore, such spending is counted only in the total expenditures figure and not in the per-pupil expenditures figure.
  • Percentage of total expenditures spent on pupils refers to the percentage of school district spending that is classified as classroom spending.
[edit]

Highest percentage of classroom spending[1]
School district Percentage of total expenditures spent on pupils
Acadia Parish Schools, Louisiana 98.43%
Santa Maria-Bonita Elementary School District, California 98.4%
Alhambra Elementary School District, Arizona 98.33%
South Kitsap School District, Washington 98.24%
Wood County Schools, West Virginia 98.02%

Lowest percentage of classroom spending[1]
School district Percentage of total expenditures spent on pupils
Val Verde Unified School District, California 44.47%
Conway Public Schools, Arkansas 50.91%
Snohomish School District, Washington 51.57%
Lake Washington School District, Washington 54.68%
School District of Pickens County, South Carolina 54.75%

School district spending

This table can be sorted in alphabetical or numerical order by clicking the column titles. For example, clicking "School district" will sort the table in alphabetical order according to the names of the school districts. Clicking it again will sort the table in reverse alphabetical order. Every column on this table can be sorted in this way. By default, the table is sorted by student enrollment.

Spending by the top 1,000 school districts by enrollment[1]
School district Enrollment Total expenditures ($) Expenditures per student ($) Actual per-pupil expenditures ($) Percentage of total expenditures spent on pupils
New York City Department of Education, New York 990,145 24,814,225,000 25,061 20,226 80.71%
Los Angeles Unified School District, California 659,639 8,898,332,000 13,490 10,602 78.59%
Chicago Public Schools, Illinois 403,004 5,741,225,000 14,246 11,976 84.07%
Miami-Dade County Public Schools, Florida 350,239 3,407,559,000 9,729 8,690 89.32%
Clark County School District, Nevada 313,398 2,859,780,000 9,125 7,857 86.1%
Broward County Public Schools, Florida 258,478 2,317,961,000 8,968 8,021 89.44%
Houston Independent School District, Texas 203,066 2,355,857,000 11,601 9,232 79.58%
Hillsborough County Public Schools, Florida 197,041 1,916,730,000 9,728 8,318 85.51%
Hawaii State Department of Education 182,706 2,344,733,000 12,833 12,054 93.93%
Orange County Public Schools, Florida 180,000 1,768,303,000 9,824 8,022 81.66%
Fairfax County Public Schools, Virginia 177,606 2,574,460,000 14,495 12,924 89.16%
Palm Beach County School District, Florida 176,901 1,777,058,000 10,045 8,935 88.95%
Gwinnett County Public Schools, Georgia 162,370 1,590,201,000 9,794 8,975 91.64%
Dallas Independent School District, Texas 157,575 1,900,501,000 12,061 8,566 71.02%
School District of Philidelphia, Pennsylvania 154,262 2,813,912,000 18,241 10,915 59.84%
Wake County Public School System, North Carolina 148,154 1,353,430,000 9,135 7,616 83.37%
Montgomery County Public Schools, Maryland 146,459 2,646,912,000 18,073 14,873 82.3%
Charlotte-Mecklenburg Schools, North Carolina 141,728 1,241,903,000 8,763 7,796 88.97%
San Diego Unified School District, California 131,044 1,428,904,000 10,904 9,239 84.73%
Duval County Public Schools, Florida 125,429 1,131,916,000 9,024 8,239 91.3%
Prince George's County Public Schools, Maryland 123,833 1,845,509,000 14,903 13,535 90.82%
Memphis City School District, Tennessee 110,952 1,190,720,000 10,732 9,782 91.15%
Cypress-Fairbanks Independent School District, Texas 107,960 894,600,000 8,286 6,828 82.4%
Cobb County School District, Georgia 107,291 1,181,875,000 11,016 8,995 81.66%
Baltimore County Public Schools, Maryland 105,153 1,560,907,000 14,844 12,940 87.17%
Pinellas County Schools, Florida 103,776 998,382,000 9,621 8,529 88.65%
Jefferson County Public Schools, Kentucky 99,191 1,258,019,000 12,683 11,406 89.93%
Northside Independent School District, Texas 98,110 955,210,000 9,736 7,443 76.45%
DeKalb County School District, Georgia 98,088 1,054,536,000 10,751 10,094 93.89%
Polk County Public Schools, Florida 96,070 924,557,000 9,624 8,702 90.42%
Albuquerque Public Schools, New Mexico 94,318 983,498,000 10,427 8,510 81.61%
Fulton County Schools, Georgia 92,604 1,002,318,000 10,824 9,305 85.97%
Austin Independent School District, Texas 86,528 1,002,664,000 11,588 8,880 76.63%
Jeffco Public Schools, Colorado 85,793 790,472,000 9,214 8,439 91.59%
Baltimore City Public School System, Maryland 84,212 1,478,108,000 17,552 15,287 87.09%
Lee County School District, Florida 83,895 852,347,000 10,160 8,433 83%
Long Beach Unified School District, California 83,691 876,917,000 10,478 8,767 83.67%
Fort Worth Independent School District, Texas 83,109 864,878,000 10,407 8,840 84.95%
Prince William County Public Schools, Virginia 81,937 975,843,000 11,910 10,090 84.72%
Denver Public Schools, Colorado 80,890 1,052,787,000 13,015 10,075 77.41%
Metropolitan Nashville Public Schools, Tennessee 80,393 874,304,000 10,875 9,793 90.05%
Milwaukee Public Schools, Wisconsin 79,130 1,187,745,000 15,010 12,998 86.6%
Anne Arundel County Public Schools, Maryland 76,303 1,128,315,000 14,787 12,762 86.3%
Fresno Unified School District, California 74,235 775,662,000 10,449 8,895 85.13%
Guilford County Schools, North Carolina 74,086 778,610,000 10,510 8,810 83.83%
Greenville County School District, South Carolina 72,153 674,602,000 9,350 7,597 81.25%
Brevard Public Schools, Florida 71,792 602,642,000 8,394 7,801 92.93%
Virginia Beach City Public Schools, Virginia 70,978 854,836,000 12,044 10,525 87.39%
Alpine School District, Utah 69,639 436,267,000 6,265 5,412 86.39%
Fort Bend Independent School District, Texas 69,449 597,592,000 8,605 7,382 85.79%
Davis School District, Utah 69,285 499,424,000 7,208 5,827 80.84%
Granite School District, Utah 69,252 588,361,000 8,496 6,138 72.25%
North East Independent School District, Texas 67,439 667,846,000 9,903 8,010 80.88%
Detroit Public Schools, Michigan 67,064 1,231,375,000 18,361 13,330 72.6%
Pasco County Schools, Florida 66,659 593,276,000 8,900 8,003 89.92%
Loudoun County Public Schools, Virginia 65,585 919,047,000 14,013 12,060 86.06%
Washoe County School District, Nevada 64,740 636,000,000 9,824 8,562 87.15%
Mesa Public Schools, Arizona 64,728 517,772,000 7,999 7,606 95.08%
Arlington Independent School District, Texas 64,703 531,090,000 8,208 7,124 86.79%
Seminole County Public Schools, Florida 64,344 518,329,000 8,056 7,571 93.98%
Aldine Independent School District, Texas 64,300 553,073,000 8,601 7,730 89.87%
El Paso Independent School District, Texas 64,214 581,392,000 9,054 8,209 90.67%
Douglas County School District, Colorado 63,114 532,576,000 8,438 7,426 88%
Katy Independent School District, Texas 62,414 717,715,000 11,499 7,433 64.64%
Elk Grove Unified School District, California 62,126 518,944,000 8,353 7,923 94.85%
Volusia County Schools, Florida 61,524 562,932,000 9,150 8,136 88.92%
Mobile County Public Schools, Alabama 61,462 573,397,000 9,329 8,498 91.09%
Chesterfield County Public Schools, Virginia 59,200 555,196,000 9,378 8,497 90.6%
Knox County Schools, Tennessee 58,639 501,983,000 8,561 7,812 91.26%
Garland Independent School District, Texas 58,151 481,473,000 8,280 7,423 89.65%
Santa Ana Unified School District, California 57,250 643,235,000 11,236 9,166 81.58%
San Francisco Unified School District, California 56,310 772,453,000 13,718 9,842 71.75%
Plano Independent School District, Texas 55,659 595,680,000 10,702 8,014 74.88%
Boston Public Schools, Massachusetts 55,027 1,252,519,000 22,762 19,720 86.64%
Osceola County School District, Florida 54,783 502,154,000 9,166 7,873 85.89%
San Antonio Independent School District, Texas 54,394 574,466,000 10,561 9,019 85.4%
San Bernardino City Unified School District, California 54,379 619,086,000 11,385 9,102 79.95%
Corona-Norco Unified School District, California 53,467 471,474,000 8,818 7,531 85.4%
Winston-Salem/Forsyth County Schools, North Carolina 53,340 528,982,000 9,917 8,382 84.52%
Capistrano Unified School District, California 53,170 411,168,000 7,733 7,370 95.3%
Cumberland County Schools, North Carolina 53,053 475,034,000 8,954 8,062 90.04%
Pasadena Independent School District, Texas 52,942 495,172,000 9,353 8,429 90.12%
Conroe Independent School District, Texas 52,664 495,365,000 9,406 6,817 72.47%
Cherry Creek School District, Colorado 52,655 521,506,000 9,904 8,941 90.27%
Lewisville Independent School District, Texas 51,920 517,474,000 9,967 8,018 80.45%
Tucson Unified School District, Arizona 51,720 494,649,000 9,564 8,496 88.83%
Howard County Public Schools, Maryland 51,555 858,194,000 16,646 14,747 88.59%
Clayton County Public Schools, Georgia 51,018 493,833,000 9,680 8,461 87.41%
Jordan School District, Utah 50,961 348,394,000 6,836 5,558 81.3%
Columbus City Schools, Ohio 50,488 936,473,000 18,548 14,008 75.52%
Omaha Public Schools, Nebraska 50,340 613,168,000 12,181 11,173 91.73%
Atlanta Public Schools, Georgia 50,009 753,355,000 15,064 13,146 87.27%
Brownsville Independent School District, Texas 49,655 486,144,000 9,790 8,930 91.21%
Henrico County Public Schools, Virginia 49,654 523,534,000 10,544 8,892 84.34%
Wichita Public Schools, Kansas 49,389 638,760,000 12,933 10,249 79.25%
Seattle Public Schools, Washington 49,269 624,241,000 12,670 11,124 87.8%
Anchorage School District, Alaska 48,765 777,227,000 15,938 14,963 93.88%
Garden Grove Unified School District, California 47,999 427,642,000 8,909 8,548 95.94%
Sacramento City Unified School District, California 47,940 516,542,000 10,775 9,670 89.75%
San Juan City Unified School District, California 47,245 450,680,000 9,539 8,649 90.67%
Portland Public Schools, Oregon 46,930 568,932,000 12,123 10,818 89.24%
Shelby County School District, Tennessee 46,423 438,607,000 9,448 8,587 90.89%
Oakland Unified School District, California 46,377 592,071,000 12,766 9,289 72.76%
Klein Independent School District, Texas 46,002 513,141,000 11,155 7,465 66.92%
Jefferson Parish Public School System, Louisiana 45,688 647,475,000 14,172 11,916 84.08%
Alief Independent School District, Texas 45,410 407,976,000 8,984 8,434 93.88%
Round Rock Independent School District, Texas 45,034 480,444,000 10,668 7,767 72.8%
Manatee County School District, Florida 44,986 459,108,000 10,206 8,664 84.89%
District of Columbia Department of Education 44,618 1,189,542,000 26,661 17,468 65.52%
Ysleta Independent School District, Texas 44,376 440,107,000 9,918 8,972 90.46%
Charleston County School District, South Carolina 44,058 554,043,000 12,575 9,306 74%
Socorro Independent School District, Texas 43,672 376,607,000 8,624 7,420 86.04%
Hamilton County School District, Tennessee 43,296 389,623,000 8,999 8,703 96.71%
Collier County Public Schools, Florida 43,238 508,093,000 11,751 10,105 85.99%
Oklahoma City Public Schools, Oklahoma 43,212 379,561,000 8,784 7,543 85.88%
Adams 12 Five Star Schools, Colorado 42,990 389,846,000 9,068 8,087 89.18%
East Baton Rouge Parish School System, Louisiana 42,854 627,759,000 14,649 12,693 86.65%
Cleveland Metropolitan School District, Ohio 42,805 793,657,000 18,541 13,840 74.64%
Riverside Unified School District, California 42,406 368,850,000 8,698 7,955 91.46%
Marion County Public Schools, Florida 42,281 382,755,000 9,053 8,206 90.65%
United Independent School District, Texas 42,179 384,076,000 9,106 8,275 90.88%
Caddo Parish Public Schools, Louisiana 41,667 519,007,000 12,456 11,508 92.39%
Lake County Schools, Florida 41,319 359,790,000 8,708 7,623 87.54%
Tulsa Public Schools, Oklahoma 41,199 393,536,000 9,552 8,257 86.44%
Sarasota County Schools, Florida 41,083 520,726,000 12,675 9,915 78.23%
Killeen Independent School District, Texas 40,998 351,024,000 8,562 7,809 91.21%
Salem-Keizer Public Schools, Oregon 40,756 461,612,000 11,326 9,081 80.18%
School District U-46, Illinois 40,687 449,776,000 11,055 10,108 91.44%
Sweetwater Union High School District, California 40,619 427,224,000 10,518 8,853 84.17%
Fontana Unified School District, California 40,592 373,824,000 9,209 8,501 92.31%
Escambia County School District, Florida 40,496 368,927,000 9,110 8,276 90.84%
Frederick County Public Schools, Maryland 40,413 558,687,000 13,824 12,484 90.3%
Frisco Independent School District, Texas 40,123 454,621,000 11,331 7,280 64.25%
Union County Public Schools, North Carolina 40,111 358,366,000 8,934 7,690 86.07%
Henry County Schools, Georgia 39,909 355,368,000 8,904 8,338 93.64%
Beaverton School District, Oregon 39,736 381,625,000 9,604 8,672 90.3%
Aurora Joint School District No. 28, Colorado 39,696 393,628,000 9,916 8,298 83.68%
Rutherford County Schools, Tennessee 39,608 367,387,000 9,276 7,677 82.77%
Chandler Unified School District, Arizona 39,555 334,245,000 8,450 7,140 84.5%
Chesapeake Public Schools, Virginia 39,468 477,645,000 12,102 10,599 87.58%
St. Lucie County School District, Florida 39,444 374,783,000 9,502 8,406 88.47%
Clear Creek Independent School District, Texas 39,209 329,565,000 8,405 7,393 87.96%
Clovis Unified School District, California 39,040 354,804,000 9,088 7,965 87.64%
Horry County Schools, South Carolina 38,957 459,446,000 11,794 10,041 85.14%
Stockton Unified School District, California 38,803 389,586,000 10,040 8,561 85.27%
Cherokee County School District, Georgia 38,774 386,063,000 9,957 8,432 84.69%
Anoka-Hennepin School District, Minnesota 38,748 430,596,000 11,113 9,885 88.95%
Corpus Christi Independent School District, Texas 38,678 380,469,000 9,837 8,006 81.39%
Fayette County Public Schools, Kentucky 38,641 492,400,000 12,743 10,747 84.34%
Gilbert Public Schools, Arizona 38,311 287,070,000 7,493 7,009 93.54%
Saint Paul Public Schools, Minnesota 38,310 619,394,000 16,168 13,795 85.32%
Mesquite Independent School District, Texas 38,287 340,095,000 8,883 7,514 84.59%
Harford County Public Schools, Maryland 38,224 544,760,000 14,252 12,758 89.52%
Kern High School District, California 37,505 424,420,000 11,316 9,709 85.8%
Forsyth County Schools, Georgia 37,262 333,757,000 8,957 8,043 89.8%
St. Tammany Parish Public Schools, Louisiana 37,058 470,886,000 12,707 11,735 92.35%
Richardson Independent School District, Texas 37,044 359,424,000 9,703 7,748 79.85%
Peoria Unified School District, Arizona 36,620 281,785,000 7,695 7,164 93.1%
Lincoln Public Schools, Nebraska 36,528 428,752,000 11,738 10,030 85.45%
Spring Independent School District, Texas 36,513 314,025,000 8,600 7,441 86.52%
Joint School District, Idaho 36,303 205,937,000 5,673 5,273 92.95%
Humble Independent School District, Texas 36,076 324,553,000 8,996 7,473 83.07%
Jefferson County Schools, Alabama 35,978 349,170,000 9,705 8,532 87.91%
Savannah-Chatham County Public School System, Georgia 35,842 418,995,000 11,690 9,426 80.63%
Moreno Valley Unified School District, California 35,692 302,399,000 8,472 7,972 94.09%
Clay County Schools, Florida 35,659 296,337,000 8,310 7,791 93.75%
Newark Public Schools, New Jersey 35,543 1,092,654,000 30,742 23,946 77.89%
Minneapolis Public Schools, Minnesota 35,046 623,918,000 17,803 14,130 79.37%
Irving Independent School District, Texas 34,770 351,142,000 10,099 7,986 79.08%
Deer Valley Unified School District, Arizona 34,662 279,953,000 8,077 7,046 87.24%
Poway Unified School District, California 34,569 324,861,000 9,397 8,183 87.08%
Mount Diablo Unified School District, California 33,977 402,851,000 11,857 8,848 74.63%
Canyons School District, Utah 33,946 333,699,000 9,830 6,405 65.16%
Spring Branch Independent School District, Texas 33,687 427,588,000 12,693 8,374 65.97%
Norfolk Public Schools, Virginia 33,461 378,632,000 11,316 9,918 87.65%
Des Moines Public Schools, Iowa 33,453 415,927,000 12,433 10,199 82.03%
Edinburg Consolidated Independent School District, Texas 33,412 310,009,000 9,278 8,177 88.13%
Leander Independent School District, Texas 33,309 319,819,000 9,602 7,524 78.36%
San Jose Unified School District, California 33,308 340,997,000 10,238 9,019 88.1%
Durham Public Schools, North Carolina 33,256 396,771,000 11,931 9,943 83.34%
Leon County Schools, Florida 33,218 325,439,000 9,797 7,931 80.95%
Keller Independent School District, Texas 33,130 275,498,000 8,316 6,640 79.85%
Johnston County Schools, North Carolina 33,097 288,569,000 8,719 7,934 91%
Paradise Valley Unified School District, Arizona 33,017 286,994,000 8,692 7,439 85.58%
Amarillo Independent School District, Texas 32,995 274,728,000 8,326 7,988 95.94%
Williamson County Schools, Tennessee 32,983 303,203,000 9,193 8,001 87.04%
Fremont Unified School District, California 32,829 304,388,000 9,272 8,028 86.58%
Buffalo Public Schools, New York 32,723 949,724,000 29,023 18,971 65.37%
Anaheim Union High School District, California 32,704 330,347,000 10,101 9,371 92.77%
Mansfield Independent School District, Texas 32,564 334,594,000 10,275 7,337 71.41%
Calcasieu Parish Public Schools, Louisiana 32,563 353,035,000 10,842 10,132 93.45%
DeSoto County School District, Mississippi 32,311 220,366,000 6,820 6,249 91.63%
Muscogee County School District, Georgia 32,231 384,582,000 11,932 9,779 81.96%
Cincinnati Public Schools, Ohio 32,154 712,448,000 22,157 12,967 58.52%
Indianapolis Public Schools, Indiana 31,999 591,308,000 18,479 14,371 77.77%
Richmond County Public Schools, Georgia 31,829 344,970,000 10,838 9,581 88.4%
Gaston County Schools, North Carolina 31,696 278,155,000 8,776 7,497 85.43%
Twin Rivers Unified School District, California 31,637 303,124,000 9,581 8,337 87.01%
Pharr-San Juan-Alamo Independent School District, Texas 31,634 401,417,000 12,689 8,521 67.15%
St. Johns County School District, Florida 31,580 292,268,000 9,255 7,864 84.97%
Rochester City School District, New York 31,432 682,173,000 21,703 18,762 86.45%
Montgomery Public Schools, Alabama 31,359 277,110,000 8,837 8,148 92.21%
Montebello Unified School District, California 31,319 326,382,000 10,421 9,075 87.08%
Chino Valley Unified School District, California 31,313 252,585,000 8,066 7,223 89.54%
Saddleback Valley Unified School District, California 30,885 258,271,000 8,362 7,305 87.36%
Fort Wayne Community Schools, Indiana 30,821 333,075,000 10,807 9,859 91.23%
Montgomery County Schools, Tennessee 30,614 283,358,000 9,256 7,895 85.3%
Weber School District, Utah 30,568 203,882,000 6,670 6,077 91.11%
Nebo School District, Utah 30,487 226,388,000 7,426 5,724 77.08%
Lafayette Parish School System, Louisiana 30,451 329,592,000 10,824 10,373 95.84%
Lodi Unified School District, California 30,319 268,202,000 8,846 8,040 90.89%
Temecula Valley Unified School District, California 30,267 237,470,000 7,846 7,229 92.14%
Orange Unified School District, California 30,136 238,684,000 7,920 7,307 92.26%
Berkeley County School District, South Carolina 30,085 314,205,000 10,444 8,285 79.33%
Modesto City Schools, California 29,989 265,429,000 8,851 8,280 93.55%
Newport News Public Schools, Virginia 29,948 340,390,000 11,366 10,299 90.61%
Jackson Public School District, Mississippi 29,898 289,523,000 9,684 8,809 90.97%
San Ramon Valley Unified School District, California 29,884 291,380,000 9,750 8,022 82.27%
West Contra Costa Unified School District, California 29,883 422,591,000 14,142 9,475 67%
Boulder Valley School District, Colorado 29,780 362,869,000 12,185 9,654 79.23%
Cabarrus County Schools, North Carolina 29,747 249,084,000 8,373 7,267 86.79%
Colorado Springs School District 11, Colorado 29,543 273,646,000 9,263 8,561 92.43%
Okaloosa County School District, Florida 29,385 255,189,000 8,684 8,022 92.37%
Indian Prairie School District 204, Illinois 29,286 336,366,000 11,486 10,584 92.15%
Desert Sands Unified School District, California 29,199 323,454,000 11,078 8,530 77%
Spokane Public Schools, Washington 29,038 380,431,000 13,101 10,122 77.26%
La Joya Independent School District, Texas 28,965 298,878,000 10,319 9,151 88.68%
Plainfield Community Consolidated School District 202, Illinois 28,904 279,789,000 9,680 8,902 91.96%
Lubbock Independent School District, Texas 28,790 286,816,000 9,962 7,913 79.43%
Baldwin County Public Schools, Alabama 28,700 252,178,000 8,787 8,119 92.4%
Utica Community Schools, Michigan 28,606 288,797,000 10,096 9,048 89.62%
Tacoma Public Schools, Washington 28,540 378,484,000 13,262 11,279 85.05%
Ector County Independent School District, Texas 28,533 218,899,000 7,672 7,128 92.91%
Kanawha County Schools, West Virginia 28,429 335,378,000 11,797 11,093 94.03%
Sumner County Schools, Tennessee 28,361 227,765,000 8,031 7,672 95.53%
Bakersfield City School District, California 28,321 278,162,000 9,822 9,173 93.39%
Shelby County Schools, Alabama 28,304 293,703,000 10,377 8,200 79.02%
Paulding County School District, Georgia 28,237 237,709,000 8,418 7,833 93.05%
Olathe Public Schools USD 233, Kansas 28,182 296,221,000 10,511 9,573 91.08%
Irvine Unified School District, California 28,179 293,007,000 10,398 8,148 78.36%
Rockford Public Schools, Illinois 28,118 352,484,000 12,536 11,223 89.53%
St. Vrain Valley School District, Colorado 28,109 284,228,000 10,112 7,837 77.5%
Chula Vista Elementary School District, California 28,101 246,595,000 8,775 8,114 92.46%
Shawnee Mission School District, Kansas 27,760 313,762,000 11,303 9,376 82.95%
Pomona Unified School District, California 27,737 340,341,000 12,270 9,954 81.12%
Rosemount-Apple Valley-Eagan Public Schools, Minnesota 27,515 315,802,000 11,477 10,332 90.02%
Poudre School District, Colorado 27,510 279,335,000 10,154 8,844 87.1%
Alachua County Public Schools, Florida 27,480 273,966,000 9,970 8,631 86.57%
Houston County Board of Education, Georgia 27,435 258,922,000 9,438 9,219 97.68%
Jersey City Public Schools, New Jersey 27,397 598,442,000 21,843 18,259 83.59%
Stafford County Public Schools, Virginia 27,333 282,533,000 10,337 9,564 92.52%
Visalia Unified School District, California 27,268 233,559,000 8,565 7,331 85.59%
Kent School District, Washington 27,160 266,077,000 9,797 8,926 91.11%
Carroll County Public Schools, Maryland 27,082 386,306,000 14,264 12,580 88.19%
Washington County School District, Utah 26,883 210,345,000 7,824 6,206 79.32%
Madison Metropolitan School District, Wisconsin 26,817 367,320,000 13,697 12,445 90.86%
Charles County Public Schools, Maryland 26,778 358,993,000 13,406 12,764 95.21%
Rialto Unified School District, California 26,764 251,689,000 9,404 8,710 92.62%
Pittsburgh School District, Pennsylvania 26,653 602,348,000 22,600 15,615 69.09%
Grand Prairie Independent School District, Texas 26,607 265,227,000 9,968 7,532 75.56%
William S. Hart Union High School District, California 26,449 213,235,000 8,062 7,132 88.46%
Carrollton-Farmers Branch Independent School District, Texas 26,423 245,324,000 9,284 7,989 86.05%
Bay District Schools, Florida 26,346 251,605,000 9,550 7,793 81.6%
Evergreen Public Schools (Clark), Washington 26,333 273,641,000 10,392 8,901 85.66%
Hall County Schools, Georgia 26,261 250,202,000 9,528 8,494 89.15%
Glendale Unified School District, California 26,228 266,626,000 10,166 8,830 86.86%
Richland School District Two, South Carolina 25,954 332,861,000 12,825 10,017 78.11%
Santa Rosa County School District, Florida 25,885 226,310,000 8,743 7,613 87.08%
Phoenix Union High School District, Arizona 25,881 301,078,000 11,633 10,506 90.31%
Scottsdale Unified School District, Arizona 25,762 300,056,000 11,647 8,007 68.75%
Placentia-Yorba Linda Unified School District, California 25,747 273,641,000 10,628 8,269 77.8%
Vista Unified School District, California 25,738 213,315,000 8,288 7,596 91.65%
Buncombe County Schools, North Carolina 25,656 240,793,000 9,385 8,300 88.43%
East Side Union High School District, California 25,638 309,311,000 12,065 7,980 66.14%
Antelope Valley Union High School District, California 25,543 233,009,000 9,122 8,509 93.28%
Little Rock School District, Arkansas 25,537 365,395,000 14,308 12,089 84.49%
Boise School District, Idaho 25,476 213,270,000 8,371 7,935 94.79%
Las Cruces Public Schools, New Mexico 25,353 261,969,000 10,333 8,209 79.45%
Yonkers Public Schools, New York 25,326 512,352,000 20,230 18,798 92.92%
Lamar Consolidated Independent School District, Texas 25,278 243,351,000 9,627 7,880 81.85%
McAllen Independent School District, Texas 25,252 227,478,000 9,008 7,952 88.27%
Springfield Public Schools, Massachusetts 25,185 491,799,000 19,527 15,374 78.73%
Springfield Public Schools, Missouri 25,175 250,279,000 9,942 8,260 83.09%
New Hanover County Schools, North Carolina 25,131 234,294,000 9,323 8,438 90.51%
Birmingham City Schools, Alabama 25,091 341,911,000 13,627 10,280 75.44%
Chaffey Joint Union High School District, California 25,065 225,463,000 8,995 7,874 87.54%
Salt Lake City School District, Utah 25,016 233,711,000 9,342 7,297 78.11%
Robeson County Schools, North Carolina 24,996 207,276,000 8,292 7,906 95.34%
Onslow County Schools, North Carolina 24,989 193,437,000 7,741 7,296 94.25%
Lake Washington School District, Washington 24,924 409,300,000 16,422 8,980 54.68%
Denton Independent School District, Texas 24,845 247,317,000 9,954 8,301 83.39%
Laredo Independent School District, Texas 24,788 253,851,000 10,241 8,703 84.98%
Compton Unified School District, California 24,781 262,478,000 10,592 9,906 93.52%
Livingston Parish Public Schools, Louisiana 24,773 246,029,000 9,931 8,940 90.02%
Dysart Unified School District, Arizona 24,756 195,859,000 7,912 7,506 94.87%
Douglas County School System, Georgia 24,742 274,410,000 11,091 8,789 79.25%
McKinney Independent School District, Texas 24,733 243,583,000 9,849 7,715 78.34%
Bibb County School District, Georgia 24,730 267,058,000 10,799 9,685 89.68%
Aiken County Public School District, South Carolina 24,729 221,214,000 8,946 8,107 90.63%
St. Louis Public Schools, Missouri 24,665 390,955,000 15,851 13,275 83.75%
Worcester Public Schools, Massachusetts 24,411 425,511,000 17,431 14,106 80.92%
Paterson Public Schools, New Jersey 24,365 567,978,000 23,311 18,590 79.75%
Torrance Unified School District, California 24,229 261,628,000 10,798 7,276 67.38%
Rapides Parish School System, Louisiana 24,028 251,654,000 10,473 9,603 91.69%
Richland County School District One, South Carolina 23,942 354,130,000 14,791 12,405 83.87%
Pitt County Schools, North Carolina 23,919 209,522,000 8,760 7,986 91.17%
Spotsylvania County Public Schools, Virginia 23,817 235,527,000 9,889 9,281 93.85%
Columbia County School System, Georgia 23,792 214,562,000 9,018 8,205 90.98%
Birdville Independent School District, Texas 23,711 210,480,000 8,877 7,795 87.81%
Grossmont Union High School District, California 23,677 327,701,000 13,840 8,465 61.16%
Palm Springs Unified School District, California 23,676 287,530,000 12,144 8,440 69.5%
Academy School District 20, Colorado 23,657 207,182,000 8,758 7,973 91.04%
Providence Public Schools, Rhode Island 23,518 403,115,000 17,141 14,904 86.95%
Tustin Unified School District, California 23,507 229,589,000 9,767 7,083 72.52%
Hesperia Unified School District, California 23,444 172,070,000 7,340 6,820 92.92%
Elizabeth Public Schools, New Jersey 23,386 514,198,000 21,987 20,220 91.96%
Dorchester School District Two, South Carolina 23,346 203,681,000 8,724 7,840 89.86%
Richmond Public Schools, Virginia 23,336 335,268,000 14,367 13,513 94.06%
Manteca Unified School District, California 23,309 179,810,000 7,714 7,156 92.76%
Colton Joint Unified School District, California 23,192 291,549,000 12,571 8,245 65.59%
Toledo Public Schools, Ohio 23,115 361,692,000 15,648 8,858 56.61%
Millard Public Schools, Nebraska 23,074 236,625,000 10,255 9,326 90.94%
Pflugerville Independent School District, Texas 23,070 227,678,000 9,869 7,558 76.58%
Lexington School District One, South Carolina 22,990 329,625,000 14,338 9,490 66.19%
Huntsville City Schools, Alabama 22,974 266,632,000 11,606 9,975 85.95%
Kenosha Unified School District, Wisconsin 22,905 281,460,000 12,288 11,545 93.95%
Alamance-Burlington Schools, North Carolina 22,851 195,284,000 8,546 8,063 94.35%
Sioux Falls School District, South Dakota 22,827 205,598,000 9,007 7,525 83.55%
Evansville Vanderburgh School Corporation, Indiana 22,799 266,955,000 11,709 10,326 88.19%
Downey Unified School District, California 22,782 194,768,000 8,549 8,111 94.87%
Vancouver School District, Washington 22,713 223,172,000 9,826 9,125 92.87%
Murrieta Valley Unified School District, California 22,693 204,929,000 9,030 7,624 84.43%
Akron Public Schools, Ohio 22,678 383,840,000 16,926 13,102 77.41%
Moore Public Schools, Oklahoma 22,672 185,238,000 8,170 6,903 84.49%
Midland Independent School District, Texas 22,628 175,978,000 7,777 7,300 93.87%
Hernando County School Board, Florida 22,616 195,150,000 8,629 7,747 89.78%
