Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Edition:
United States

Index Detail: Bell 20 Index

INDEX
Price
3,866.47
Today's Change
-38.46 (-0.98%)
Open
3,883.39
Prev Close
3,904.93
Day's High 3,883.39
52-wk High 4,055.96
Day's Low 3,849.50
52-wk Low 3,384.68
Data as of Fri Aug 11, 2017 | 12:00pm EDT.
 
Company Last Chg Chg % Volume
Ackermans en van Haaren NV 148.60 -4.20 -2.75 39,834
Ageas SA 38.56 -0.30 -0.77 1,082,609
Anheuser Busch Inbev SA 98.20 -1.23 -1.24 1,376,286
Aperam SA 41.83 -1.07 -2.49 506,918
BPOST 23.08 -0.08 -0.32 313,117
Cofinimmo SA 105.95 -1.45 -1.35 38,304
DLY15ING GROEP 15.14 -0.17 -1.08 16,326,530
ENGIE 13.56 -0.18 -1.31 4,425,189
Etablissementen Fr. Colruyt NV 47.58 -0.41 -0.86 203,387
Galapagos 71.06 +3.23 +4.76 1,432,272
Groupe Bruxelles Lambert SA 86.91 -1.32 -1.50 139,157
KBC Groupe SA 69.09 -0.27 -0.39 673,146
NV Bekaert SA 39.81 -0.57 -1.42 254,831
ONTEX GROUP 29.27 -0.23 -0.78 119,087
PROXIM 29.61 -0.48 -1.60 490,665
Sofina SA 125.00 -0.95 -0.75 14,445
Solvay SA 120.60 -1.10 -0.90 197,910
Telenet Group Holding NV 56.93 -0.87 -1.51 87,199
UCB S.A. 56.82 -0.67 -1.17 269,149
Umicore SA 63.97 -0.49 -0.76 274,599

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors

Sector Summary

Symbol Last Net Change
ICE Brent Crude $52.10 $0.00
COMEX 100oz Gold $1,290.20 $6.50