Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Edition:
United States

Index Detail: PSI General

INDEX
Price
2,876.81
Today's Change
-30.22 (-1.04%)
Open
2,906.29
Prev Close
2,907.03
Day's High 2,906.29
52-wk High 2,959.85
Day's Low 2,870.90
52-wk Low 2,319.99
Data as of Fri Aug 11, 2017 | 11:59am EDT.
 

All American Indices

Data as of 12 Aug 2017. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.DJI Dow Jones Industrial Average View 11 Aug 2017 21,858.32 +14.31 +0.07%
.IXIC Nasdaq Composite Index View 11 Aug 2017 6,256.56 +39.68 +0.64%
.NYA NYSE Composite Index 11 Aug 2017 11,763.21 -8.39 -0.07%
.TRXFLDUSP Thomson Reuters Equity US Index 11 Aug 2017 216.84 +0.33 +0.15%
.TRXFLDCAP Thomson Reuters Equity Canada Index 11 Aug 2017 281.73 -0.76 -0.27%
.TRXFLDLAPU Thomson Reuters Equity Latin America 11 Aug 2017 333.03 +1.95 +0.59%
.NIN NYSE International 100 Index 11 Aug 2017 5,435.16 -0.39 -0.01%
.NTM NYSE TMT Index 11 Aug 2017 8,222.85 +31.08 +0.38%
.NUS NYSE US 100 Index 11 Aug 2017 9,469.11 -12.61 -0.13%
.NWL NYSE World Leaders Index 11 Aug 2017 7,845.54 -7.10 -0.09%
.GSPTSE S&P;/TSX Composite Index View 11 Aug 2017 15,033.38 -40.87 -0.27%
.XAX AMEX Composite Index View 11 Aug 2017 2,506.72 +15.23 +0.61%
.NWX AMEX Network Index 11 Aug 2017 452.17 +2.35 +0.52%
.XMI AMEX Major Market Index 905 to 1000 11 Aug 2017 2,213.09 +1.23 +0.06%
.XOI AMEX Oil Index 11 Aug 2017 1,117.85 -5.08 -0.45%
.XAL AMEX Airline Index 300 TO 395 11 Aug 2017 108.44 -0.42 -0.39%
.MXX MXSE IPC View 11 Aug 2017 50,645.10 -261.74 -0.51%

All European Indices

Data as of 12 Aug 2017. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDEXPU Thomson Reuters Europe (ex UK & Ire) 11 Aug 2017 177.20 -0.45 -0.25%
.TRXFLDEEPU Thomson Reuters Em Mkt Europe 11 Aug 2017 317.54 -1.53 -0.48%
.TRXFLDGBP Thomson Reuters Equity UK Index 11 Aug 2017 143.52 -1.53 -1.05%
.TRXFLDDEP Thomson Reuters Equity Germany Index 11 Aug 2017 187.97 -0.26 -0.14%
.TRXFLDFRP Thomson Reuters Equity France Index 11 Aug 2017 168.09 -1.72 -1.01%
.FTSE FTSE 100 Index 11 Aug 2017 7,309.96 -79.98 -1.08%
.GDAXI DAX Index View 11 Aug 2017 12,014.06 -0.24 -0.00%
.FCHI CAC 40 Index 11 Aug 2017 5,060.92 -54.31 -1.06%
.SSMI SMI Index View 11 Aug 2017 8,884.04 -65.82 -0.74%
.SMSI Madrid General Index 11 Aug 2017 1,035.28 -16.81 -1.60%
.OMXSPI OMX Stockholm All Share Index 11 Aug 2017 554.93 -6.36 -1.13%
.OMXHPI OMX Helsinki All Share Index 11 Aug 2017 9,385.40 -71.75 -0.76%
.OMXC20 OMX Copenhagen 20 Index 11 Aug 2017 1,008.24 +8.01 +0.80%
.OSEAX Oslo Exchange All-share Index 11 Aug 2017 801.30 -8.96 -1.11%
.ISEQ ISEQ Overall Index 11 Aug 2017 6,581.16 -37.49 -0.57%
.AEX AEX Amsterdam Index View 11 Aug 2017 516.97 -6.66 -1.27%
.BFX Bell 20 Index 11 Aug 2017 3,866.47 -38.46 -0.98%
.IBEX Ibex 35 Index 11 Aug 2017 10,282.90 -167.10 -1.60%
.BVLG PSI General 11 Aug 2017 2,876.81 -30.22 -1.04%
.STOXX50 STOXX 50 View 11 Aug 2017 3,030.83 -33.37 -1.09%

Asia/Pacific Indices

Data as of 12 Aug 2017. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDJPP Thomson Reuters Equity Japan Index 11 Aug 2017 141.50 +0.00 +0.00%
.TRXFLDHKP Thomson Reuters Equity HK Index 11 Aug 2017 291.31 -6.81 -2.28%
.TRXFLDINP Thomson Reuters Equity India Index 11 Aug 2017 1,164.93 -8.71 -0.74%
.N225 Nikkei Stock Average 225 View 10 Aug 2017 19,729.74 -8.97 -0.05%
.HSI Hang Seng Index View 11 Aug 2017 26,883.51 -560.49 -2.04%
.AORD ASX All Ordinaries Index 11 Aug 2017 5,743.52 -67.07 -1.15%
.KS11 KOSPI Index 11 Aug 2017 2,319.71 -39.76 -1.69%
.SETI SET Composite Index 11 Aug 2017 1,561.31 -10.33 -0.66%
.JKSE Jakarta Composite 11 Aug 2017 5,766.14 -59.81 -1.03%
.PSI PSE Composite Index 11 Aug 2017 7,928.43 -37.82 -0.47%
.KSE Karachi SE 100 Index 11 Aug 2017 45,288.49 -345.53 -0.76%
.SSEC Shanghai Composite Index 11 Aug 2017 3,209.80 -51.94 -1.59%
.TWII Taiwan SE Weighted Index 11 Aug 2017 10,329.57 -0.17 -0.00%
.BSESN S&P; BSE Sensex 11 Aug 2017 31,213.59 -317.74 -1.01%
.HNX30 HNX 30 Index 10 Aug 2017 186.93 -0.05 -0.03%

Africa/Middle East Indices

Data as of 12 Aug 2017. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDAFPU Thomson Reuters Equity Africa Index 11 Aug 2017 273.75 -4.38 -1.57%
.TRXFLDZAP Thomson Reuters Equity Sth Africa Index 11 Aug 2017 832.63 -8.04 -0.96%
.JALSH JSE All Share Index 10 Aug 2017 55,155.13 -545.51 -0.98%
.XU100 ISE National 100 Index 11 Aug 2017 106,963.10 -837.32 -0.78%

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors

Sector Summary

Symbol Last Net Change
ICE Brent Crude $52.10 $0.00
COMEX 100oz Gold $1,290.20 $6.50