Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Edition:
United States

Index Detail: CAC 40 Index

INDEX
Price
5,060.92
Today's Change
-54.31 (-1.06%)
Open
5,081.92
Prev Close
5,115.23
Day's High 5,086.06
52-wk High 5,442.10
Day's Low 5,046.75
52-wk Low 4,310.88
Data as of Fri Aug 11, 2017 | 12:00pm EDT.
 
Company Last Chg Chg % Volume
Accor SA 39.06 -0.44 -1.11 997,020
Air Liquide SA 102.85 -0.30 -0.29 573,686
AIRBUS GROUP 70.75 -0.25 -0.35 1,701,738
ArcelorMittal SA 21.89 -1.04 -4.54 13,256,364
Atos SA 124.70 -2.20 -1.73 278,327
Axa SA 24.57 -0.41 -1.62 7,684,224
BNP Paribas SA 65.69 -1.00 -1.50 3,731,598
Bouygues SA 36.90 -0.74 -1.97 653,565
Cap Gemini SA 89.14 -0.69 -0.77 648,521
Carrefour SA 20.40 +0.24 +1.19 3,240,284
Cie de Saint-Gobain SA 46.02 -0.77 -1.65 1,659,004
Compagnie Generale des Etablissements Michelin SCA 116.10 -1.60 -1.36 376,000
Credit Agricole SA 15.09 -0.12 -0.79 7,673,616
Danone SA 64.92 -0.57 -0.87 1,669,339
ENGIE 13.56 -0.18 -1.31 4,425,189
Essilor International SA 105.00 -0.25 -0.24 452,227
L'Oreal SA 173.60 -0.10 -0.06 607,128
LAFARGEHOLCIM 50.73 -0.38 -0.74 367,034
Legrand SA 58.78 -0.41 -0.69 605,611
LVMH Moet Hennessy Louis Vuitton SA 214.45 -0.70 -0.33 673,124
NOKIA 5.29 -0.07 -1.31 3,097,360
ORANGE 14.06 -0.22 -1.54 6,168,310
Pernod Ricard SA 116.00 -1.35 -1.15 321,624
Peugeot SA 17.87 -0.34 -1.84 3,211,582
PPR SA 300.40 -3.15 -1.04 239,483
Publicis Groupe SA 61.87 -0.42 -0.67 415,828
Renault SA 74.62 -0.76 -1.01 866,015
Safran SA 80.24 -1.01 -1.24 853,042
Sanofi SA 80.60 -0.20 -0.25 2,300,135
Schneider Electric SA 66.44 -0.60 -0.89 1,270,395

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors

Sector Summary

Symbol Last Net Change
ICE Brent Crude $52.10 $0.00
COMEX 100oz Gold $1,290.20 $6.50