Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Edition:
United States

Index Detail: S&P; 500

INDEX
Price
2,441.32
Today's Change
+3.11 (0.13%)
Open
2,441.04
Prev Close
2,438.21
Day's High 2,448.09
52-wk High 2,490.87
Day's Low 2,437.85
52-wk Low 2,083.79
Data as of Fri Aug 11, 2017 | 5:07pm EDT.
 
Company Last Chg Chg % Volume
3M Co 205.98 -0.25 -0.12 430,864
A. O. Smith Corp 53.68 +0.14 +0.26 235,952
Abbott Laboratories 48.54 +0.48 +1.00 1,179,312
ABBVIE 70.63 +0.19 +0.27 871,405
Accenture PLC 128.20 -0.04 -0.03 383,795
Activision Blizzard Inc 60.74 +0.53 +0.88 1,452,638
Acuity Brands Inc 185.69 +0.61 +0.33 93,925
ADIENT PLCD-15 65.43 +1.43 +2.23 119,995
Adobe Systems Inc 146.47 +1.55 +1.07 502,763
ADV MICRO DEVICE 12.23 +0.11 +0.91 10,286,908
Advance Auto Parts Inc 107.34 +1.21 +1.14 305,993
AES Corp 11.10 -0.28 -2.46 1,042,610
Aetna Inc 152.15 -0.27 -0.18 453,086
Affiliated Managers Group Inc 175.23 -0.19 -0.11 77,544
Aflac Inc 80.75 -0.07 -0.09 434,757
Agilent Technologies Inc 59.33 +0.76 +1.30 366,712
Air Products and Chemicals Inc 144.60 -0.42 -0.29 316,739
Akamai Technologies Inc 46.37 +0.06 +0.13 439,229
Alaska Air Group Inc 84.47 +0.68 +0.81 283,477
Albemarle Corp 109.36 -1.59 -1.43 445,303
Alexandria Real Estate Equities Inc 119.55 -0.34 -0.28 79,102
Alexion Pharmaceuticals Inc 132.93 +0.63 +0.48 561,572
Align Technology Inc 173.56 +2.33 +1.36 213,762
ALLEGI 79.28 +0.36 +0.46 109,496
Allergan Inc 232.88 +0.68 +0.29 387,625
Alliance Data Systems Corp 222.64 +0.43 +0.19 87,871
Alliant Energy Corp 41.37 -0.26 -0.62 457,918
Allstate Corp 93.95 -0.21 -0.22 304,491
Altria Group Inc 64.31 -0.46 -0.71 1,495,897
Amazon.Com Inc 967.99 +11.07 +1.16 1,000,367

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors

Sector Summary

Symbol Last Net Change
ICE Brent Crude $52.10 $0.00
COMEX 100oz Gold $1,290.20 $6.50