Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Edition:
United States

Index Detail: Thomson Reuters Europe (ex UK & Ire)

INDEX
Price
177.20
Today's Change
-0.45 (-0.25%)
Open
177.97
Prev Close
177.65
Day's High 177.97
52-wk High 181.72
Day's Low 175.53
52-wk Low 138.59
Data as of Fri Aug 11, 2017 | 3:18pm EDT.
 
Company Last Chg Chg % Volume
A2A SpA 1.39 -0.02 -1.42 8,443,255
Aalberts Industries NV 36.76 -0.49 -1.32 480,020
Aareal Bank AG 34.83 +0.47 +1.38 471,621
Aarhuskarlshamn AB 592.50 -5.50 -0.92 61,580
AB Fagerhult 108.75 -0.75 -0.68 14,702
AB Science SA 10.02 +0.02 +0.20 54,817
ABB LTD N 21.98 -0.10 -0.45 5,931,093
ABC AR 6.16 -0.01 -0.16 53,941
ABENGOA B 0.01 +0.00 +0.00 219,028,031
Abertis Infraestructuras SA 16.75 -0.08 -0.48 767,991
ABG Sundal Collier Holding ASA 5.59 -0.11 -1.93 69,600
ABLYNX 11.42 -0.63 -5.23 344,801
ABN AMRO GROUP 24.84 -0.02 -0.08 2,967,270
ACADEMEDIA 55.75 -0.50 -0.89 28,031
Acando AB 25.90 -1.00 -3.72 254,055
Acciona SA 71.47 -0.51 -0.71 126,733
Accor SA 39.06 -0.44 -1.11 997,020
Acea SpA 12.31 -0.16 -1.28 115,189
Acerinox SA 10.71 -0.50 -4.50 2,267,227
Ackermans en van Haaren NV 148.60 -4.20 -2.75 39,834
ACS Actividades de Construccion y Servicios SA 31.00 -0.82 -2.58 908,102
ADDLIFE 170.00 +2.00 +1.19 4,190
Addtech AB 157.00 -1.00 -0.63 9,151
ADECCO N 69.05 -0.35 -0.50 1,742,729
adesso AG 49.85 -0.55 -1.08 9,819
adidas AG 192.00 +0.70 +0.37 529,554
Adler Real Estate AG 13.65 +0.05 +0.37 48,623
ADO PROPERTIES 38.85 -0.86 -2.15 42,425
ADOCIA 18.51 -0.44 -2.32 14,243
ADVA AG Optical Networking 6.47 -0.16 -2.43 731,475

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors

Sector Summary

Symbol Last Net Change
ICE Brent Crude $52.10 $0.00
COMEX 100oz Gold $1,290.20 $6.50