Svoboda | Graniru | BBC Russia | Golosameriki | Facebook

Broadway Grosses

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week's Total

$40,645,773.41
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
A Christmas Carol Lyceum Theatre $860,125.97 $844,608.00 $37,142.90 $129.44 $313.00 6645 848 8 0 97.95% 0.38%
Ain't Too Proud—The Life and Times of the Temptations Imperial Theatre $1,532,602.90 $1,520,824.00 -$139,348.01 $141.36 $348.00 10842 1424 8 0 95.17% -3.14%
Aladdin New Amsterdam Theatre $1,591,398.30 $1,891,472.00 $218,704.10 $118.97 $299.50 13377 1727 8 0 96.82% 2.58%
Beetlejuice Winter Garden Theatre $1,417,444.80 $1,310,008.00 $234,545.66 $120.91 $373.00 11723 1493 8 0 98.15% 0.48%
Chicago Ambassador Theatre $610,476.01 $960,444.00 -$24,807.69 $97.15 $227.00 6284 1080 8 0 72.73% -10.68%
Come From Away Gerald Schoenfeld Theatre $1,075,840.13 $1,108,592.00 $4,762.22 $127.21 $297.00 8457 1046 8 0 101.06% -0.59%
David Byrne's American Utopia Hudson Theatre $1,001,491.25 $794,379.00 -$36,268.00 $175.02 $329.00 5722 961 6 0 99.24% -0.59%
Dear Evan Hansen Music Box Theatre $1,300,018.50 $1,248,104.00 $193,165.74 $162.66 $448.00 7992 984 8 0 101.52% 0.30%
Derren Brown: Secret Cort Theatre $511,425.10 $791,154.00 $76,808.10 $100.08 $297.00 5110 1016 7 0 71.85% 7.89%
Freestyle Love Supreme Booth Theatre $819,609.12 $913,760.00 $124,292.12 $144.73 $297.00 5663 765 8 0 92.53% 4.21%
Frozen St. James Theatre $1,250,663.50 $1,203,468.00 $80,825.80 $93.89 $217.50 13320 1684 8 0 98.87% 2.77%
Hadestown Walter Kerr Theatre $1,361,078.00 $1,094,012.00 -$20,940.00 $183.21 $499.00 7429 918 8 0 101.16% 0.04%
Hamilton Richard Rodgers Theatre $3,203,616.00 $2,901,160.00 $433,751.00 $297.87 $996.00 10755 1324 8 0 101.54% 0.20%
Harry Connick, Jr.—A Celebration of Cole Porter Nederlander Theatre $1,215,363.00 $1,789,360.00 -$117,233.00 $145.01 $355.00 8381 1200 8 0 87.30% -6.41%
Harry Potter and the Cursed Child, Parts One and Two Lyric Theatre $1,383,980.00 $1,309,636.00 $271,834.00 $106.66 $296.50 12976 1622 8 0 100.00% 0.00%
Jagged Little Pill Broadhurst Theatre $1,032,099.80 $1,241,400.00 -$64,120.30 $123.06 $397.00 8387 1125 8 0 93.19% -5.77%
Mean Girls August Wilson Theatre $1,169,220.05 $1,176,000.00 $130,875.05 $124.89 $249.50 9362 1225 8 0 95.53% -0.36%
Moulin Rouge! The Musical! Al Hirschfeld Theatre $1,850,982.50 $1,602,639.50 -$466,673.00 $203.09 $749.00 9114 1302 7 0 100.00% -0.59%
Oklahoma! Circle in the Square Theatre $436,850.50 $745,936.00 -$18,891.10 $97.60 $249.50 4476 651 8 0 85.94% -4.57%
Slava's Snowshow Stephen Sondheim Theatre $519,534.50 $1,027,000.00 $52,604.00 $94.53 $225.00 5496 1055 8 0 65.12% 0.77%
Slave Play John Golden Theatre $422,282.00 $832,328.00 -$50,584.73 $78.86 $247.00 5355 793 8 0 84.41% -8.13%
The Book of Mormon Eugene O'Neill Theatre $1,283,044.40 $1,190,502.00 $50,207.40 $153.53 $477.50 8357 1047 8 0 99.77% -1.32%
The Illusionists – Magic Of The Holidays Neil Simon Theatre $963,418.60 $1,617,209.00 $162,272.00 $91.64 $247.00 10513 1376 9 0 84.89% 5.62%
The Inheritance Ethel Barrymore Theatre $435,154.00 $1,137,638.00 -$125,700.76 $95.68 $347.00 4548 1048 8 0 54.25% -6.78%
The Lightning Thief: The Percy Jackson Musical Longacre Theatre $386,729.66 $869,008.00 $98,503.56 $64.66 $197.00 5981 1073 8 0 69.68% 11.14%
The Lion King Minskoff Theatre $2,254,345.00 $2,797,081.00 $170,025.00 $175.05 $397.00 12878 1696 8 0 94.91% 0.45%
The Phantom of the Opera Majestic Theatre $1,166,762.98 $1,373,056.00 $197,663.28 $108.04 $247.00 10799 1605 8 0 84.10% 5.87%
The Sound Inside Studio 54 $400,572.00 $1,005,888.00 -$99,488.00 $77.74 $275.00 5153 998 8 0 64.54% -3.16%
Tina: The Tina Turner Musical Lunt-Fontanne Theatre $1,701,255.00 $1,658,568.00 $34,398.00 $143.43 $373.00 11861 1478 8 0 100.31% -0.36%
To Kill A Mockingbird Sam S. Shubert Theatre $1,832,306.14 $1,751,250.00 -$42,174.94 $159.10 $497.00 11517 1435 8 0 100.32% -0.11%
Tootsie Marquis Theatre $782,540.70 $1,634,272.00 -$229,707.10 $95.56 $297.00 8189 1602 8 0 63.90% -17.34%
Waitress Brooks Atkinson Theatre $974,404.00 $1,112,088.00 $17,699.30 $119.97 $297.00 8122 1045 8 0 97.15% 0.04%
West Side Story Broadway Theatre $1,497,319.00 $1,507,156.00 $242,879.00 $122.93 $448.00 12180 1740 0 7 100.00% 0.00%
Wicked Gershwin Theatre $2,401,820.00 $1,779,845.00 $379,611.00 $155.88 $240.00 15408 1926 8 0 100.00% 2.01%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!