Svoboda | Graniru | BBC Russia | Golosameriki | Facebook

Production Gross

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Nov 24, 2019 26 $2,654,389.00 $2,635,522.00 -$111,461.00 $247.22 $847.00 10737 1324 8 0 101.37% 0.05%
Nov 17, 2019 25 $2,765,850.00 $2,635,522.00 -$322,956.00 $257.72 $847.00 10732 1324 8 0 101.32% -0.27%
Nov 10, 2019 24 $3,088,806.00 $2,901,160.00 $680,685.00 $287.06 $847.00 10760 1324 8 0 101.59% 0.25%
Nov 3, 2019 23 $2,408,121.00 $2,290,492.00 -$557,703.00 $224.35 $847.00 10734 1324 8 0 101.34% -0.18%
Oct 27, 2019 22 $2,965,824.00 $2,901,160.00 $177,186.00 $275.81 $847.00 10753 1324 8 0 101.52% 0.16%
Oct 20, 2019 21 $2,788,638.00 $2,635,522.00 -$302,354.00 $259.75 $847.00 10736 1324 8 0 101.36% -0.15%
Oct 13, 2019 20 $3,090,992.00 $2,901,160.00 $98,147.00 $287.48 $847.00 10752 1324 8 0 101.51% 0.00%
Oct 6, 2019 19 $2,992,845.00 $2,901,160.00 $1,340.00 $278.35 $847.00 10752 1324 8 0 101.51% -0.06%
Sep 29, 2019 18 $2,991,505.00 $2,901,160.00 $17,925.00 $278.07 $847.00 10758 1324 8 0 101.57% 0.06%
Sep 22, 2019 17 $2,973,580.00 $2,901,160.00 $69,133.00 $276.56 $847.00 10752 1324 8 0 101.51% -0.01%
Sep 15, 2019 16 $2,904,447.00 $2,901,160.00 -$6,735.00 $270.11 $847.00 10753 1324 8 0 101.52% -0.24%
Sep 8, 2019 15 $2,911,182.00 $2,901,160.00 -$103,030.00 $270.71 $849.00 10754 1321 8 0 101.76% -0.05%
Sep 1, 2019 14 $3,014,212.00 $2,901,160.00 $70,045.00 $280.16 $849.00 10759 1321 8 0 101.81% 0.06%
Aug 25, 2019 13 $2,944,167.00 $2,901,160.00 -$22,435.00 $273.80 $849.00 10753 1321 8 0 101.75% 0.00%
Aug 18, 2019 12 $2,966,602.00 $2,901,160.00 -$74,019.00 $275.89 $849.00 10753 1321 8 0 101.75% -0.02%
Aug 11, 2019 11 $3,040,621.00 $3,024,520.00 -$26,205.00 $282.72 $849.00 10755 1321 8 0 101.77% -0.03%
Aug 4, 2019 10 $3,066,826.00 $3,024,520.00 -$1,986.00 $285.07 $849.00 10758 1321 8 0 101.80% 0.00%
Jul 28, 2019 9 $3,068,812.00 $3,069,640.00 -$33,494.00 $285.26 $849.00 10758 1321 8 0 101.80% 0.00%
Jul 21, 2019 8 $3,102,306.00 $3,069,640.00 $428,136.00 $288.37 $849.00 10758 1321 8 0 101.80% 0.02%
Jul 14, 2019 7 $2,674,170.00 $2,587,203.00 -$418,585.00 $284.12 $849.00 9412 1321 7 0 101.78% 0.01%
Jul 7, 2019 6 $3,092,755.00 $3,069,640.00 -$118,133.00 $287.56 $849.00 10755 1321 8 0 101.77% -0.01%
Jun 30, 2019 5 $3,210,888.00 $3,069,640.00 $31,032.00 $298.52 $849.00 10756 1321 8 0 101.78% -0.02%
Jun 23, 2019 4 $3,179,856.00 $3,069,640.00 -$4,854.00 $295.58 $849.00 10758 1321 8 0 101.80% -0.02%
Jun 16, 2019 3 $3,184,710.00 $3,069,640.00 $311,606.00 $295.98 $849.00 10760 1321 8 0 101.82% 0.26%
Jun 9, 2019 2 $2,873,104.00 $2,784,942.00 -$280,215.00 $267.69 $849.00 10733 1321 8 0 101.56% -0.21%
Jun 2, 2019 1 $3,153,319.00 $3,069,640.00 $229,227.00 $293.20 $849.00 10755 1321 8 0 101.77% 0.15%
May 26, 2019 52 $2,924,092.00 $2,784,942.00 -$299,519.00 $272.29 $849.00 10739 1321 8 0 101.62% -0.12%
May 19, 2019 51 $3,223,611.00 $2,750,670.00 $84,589.00 $299.82 $849.00 10752 1321 8 0 101.74% -0.01%
May 12, 2019 50 $3,139,022.00 $3,030,472.00 -$49,318.00 $291.92 $849.00 10753 1321 8 0 101.75% -0.02%
May 5, 2019 49 $3,188,340.00 $3,030,472.00 -$55,237.00 $296.45 $849.00 10755 1321 8 0 101.77% -0.01%
Apr 28, 2019 48 $3,243,577.00 $3,030,472.00 -$55,858.00 $301.56 $849.00 10756 1321 8 0 101.78% 0.07%
Apr 21, 2019 47 $3,299,435.00 $3,030,472.00 $108,317.00 $306.95 $849.00 10749 1321 8 0 101.71% -0.04%
Apr 14, 2019 46 $3,191,118.00 $3,030,472.00 $250,909.00 $296.77 $849.00 10753 1321 8 0 101.75% 0.18%
Apr 7, 2019 45 $2,940,209.00 $2,750,670.00 -$297,345.00 $273.92 $849.00 10734 1321 8 0 101.57% -0.21%
Mar 31, 2019 44 $3,237,554.00 $3,030,472.00 $288,149.00 $301.00 $849.00 10756 1321 8 0 101.78% 0.17%
Mar 24, 2019 43 $2,949,405.00 $2,750,670.00 -$246,989.00 $274.67 $849.00 10738 1321 8 0 101.61% -0.19%
Mar 17, 2019 42 $3,196,394.00 $3,030,472.00 $8,019.00 $297.12 $849.00 10758 1321 8 0 101.80% 0.04%
Mar 10, 2019 41 $3,188,375.00 $3,030,472.00 $102,855.50 $296.48 $849.00 10754 1321 8 0 101.76% 0.01%
Mar 3, 2019 40 $3,085,519.50 $3,030,472.00 -$64,666.50 $286.94 $849.00 10753 1321 8 0 101.75% -0.03%
Feb 24, 2019 39 $3,150,186.00 $3,030,472.00 $203,185.00 $292.88 $849.00 10756 1321 8 0 101.78% 0.15%
Feb 17, 2019 38 $2,947,001.00 $2,750,670.00 -$161,316.00 $274.39 $849.00 10740 1321 8 0 101.63% -0.16%
Feb 10, 2019 37 $3,108,317.00 $2,750,670.00 -$19,732.00 $288.96 $849.00 10757 1321 8 0 101.79% 0.03%
Feb 3, 2019 36 $3,128,049.00 $3,030,472.00 -$19,942.00 $290.87 $849.00 10754 1321 8 0 101.76% 0.01%
Jan 27, 2019 35 $3,147,991.00 $3,030,472.00 -$69,096.00 $292.75 $849.00 10753 1321 8 0 101.75% -0.01%
Jan 20, 2019 34 $3,217,087.00 $3,030,472.00 $59,357.00 $299.15 $849.00 10754 1321 8 0 101.76% 0.01%
Jan 13, 2019 33 $3,157,730.00 $2,993,608.00 -$186,531.00 $293.66 $849.00 10753 1321 8 0 101.75% -0.04%
Jan 6, 2019 32 $3,344,261.00 $2,954,373.00 -$697,232.00 $310.89 $849.00 10757 1321 8 0 101.79% -0.08%
Dec 30, 2018 31 $4,041,493.00 $3,309,448.00 $428,635.00 $375.39 $849.00 10766 1321 8 0 101.87% 0.10%
Dec 23, 2018 30 $3,612,858.00 $3,133,273.00 $357,209.00 $335.92 $849.00 10755 1321 8 0 101.77% -0.04%
Dec 16, 2018 29 $3,255,649.00 $2,630,724.00 $309,673.00 $302.60 $849.00 10759 1321 8 0 101.81% 0.24%
Dec 9, 2018 28 $2,945,976.00 $2,630,724.00 -$1,193.00 $274.45 $849.00 10734 1321 8 0 101.57% -0.01%
Dec 2, 2018 27 $2,947,169.00 $2,630,724.00 -$861,130.00 $274.54 $849.00 10735 1321 8 0 101.58% -0.19%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!