Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EST)
159.82 -0.04 -0.03% 160.18 158.94 12/11/2020
924.43 -3.33 -0.36% 927.24 920.58 12/11/2020
171.33 -0.15 -0.09% 171.89 170.81 12/11/2020
2,178.30 -2.80 -0.13% 2,186.14 2,169.08 12/11/2020
1,900.89 -3.80 -0.20% 1,915.21 1,890.96 12/11/2020
Index Units Price Change %Change Contract Time (EST)
USD/bbl. 46.57 -0.21 -0.45% Jan 2021 12/11/2020
USD/bbl. 49.97 -0.28 -0.56% Feb 2021 12/11/2020
USd/gal. 130.77 -0.89 -0.68% Jan 2021 12/11/2020
USD/MMBtu 2.59 +0.04 +1.49% Jan 2021 12/11/2020
USd/gal. 143.69 +0.12 +0.08% Jan 2021 12/11/2020
Index Units Price Change %Change Contract Time (EST)
USD/t oz. 1,843.60 +6.20 +0.34% Feb 2021 12/11/2020
USD/t oz. 1,839.85 +3.28 +0.18% N/A 12/11/2020
USD/t oz. 24.09 0.00 -0.01% Mar 2021 12/11/2020
USd/lb. 352.80 -4.80 -1.34% Mar 2021 12/11/2020
USD/t oz. 1,012.79 -18.33 -1.78% N/A 12/11/2020
Index Units Price Change %Change Contract Time (EST)
USd/bu. 423.50 +2.25 +0.53% Mar 2021 12/11/2020
USd/bu. 614.50 +18.00 +3.02% Mar 2021 12/11/2020
USD/MT 2,622.00 +55.00 +2.14% Mar 2021 12/11/2020
USd/lb. 74.08 -0.18 -0.24% Mar 2021 12/11/2020
USd/lb. 113.25 +1.40 +1.25% Feb 2021 12/11/2020