Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EST)
161.88 +0.26 +0.16% 161.92 161.88 10:08 PM
932.65 +5.32 +0.57% 932.66 926.09 4:30 PM
173.21 +0.83 +0.48% 173.42 172.37 6:59 PM
2,203.29 +16.27 +0.74% 2,204.73 2,180.58 5:35 PM
1,923.29 +14.95 +0.78% 1,924.37 1,900.68 3:29 PM
Index Units Price Change %Change Contract Time (EST)
USD/bbl. 47.62 0.00 0.00% Jan 2021 9:58 PM
USD/bbl. 50.73 -0.03 -0.06% Feb 2021 9:58 PM
USd/gal. 132.74 +0.06 +0.05% Jan 2021 9:55 PM
USD/MMBtu 2.67 -0.01 -0.48% Jan 2021 9:56 PM
USd/gal. 146.17 -0.27 -0.18% Jan 2021 9:54 PM
Index Units Price Change %Change Contract Time (EST)
USD/t oz. 1,860.80 +5.50 +0.30% Feb 2021 9:57 PM
USD/t oz. 1,857.14 +3.50 +0.19% N/A 10:08 PM
USD/t oz. 24.85 +0.20 +0.82% Mar 2021 9:57 PM
USd/lb. 355.45 +1.00 +0.28% Mar 2021 9:57 PM
USD/t oz. 1,046.25 +5.50 +0.53% N/A 10:08 PM
Index Units Price Change %Change Contract Time (EST)
USd/bu. 425.00 +0.25 +0.06% Mar 2021 9:57 PM
USd/bu. 602.50 +2.75 +0.46% Mar 2021 9:57 PM
USD/MT 2,541.00 -48.00 -1.85% Mar 2021 12:00 AM
USd/lb. 75.70 +0.11 +0.15% Mar 2021 9:56 PM
USd/lb. 112.88 -0.22 -0.20% Feb 2021 2:04 PM