Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EST)
30,199.31 +337.76 +1.13% +0.83% +6.95% 5:12 PM
3,694.62 +47.13 +1.29% +1.87% +15.77% 5:12 PM
12,595.06 +155.02 +1.25% +5.63% +42.89% 5:16 PM
14,402.32 +187.39 +1.32% +3.00% +4.40% 5:59 PM
17,506.48 +119.08 +0.68% +3.65% +2.64% 4:53 PM
Name Value Net Change % Change 1 Month 1 Year Time (EST)
3,521.50 +17.54 +0.50% +1.60% -6.66% 11:50 AM
6,513.32 -18.51 -0.28% +1.43% -13.38% 11:35 AM
13,362.87 +139.71 +1.06% +2.19% +0.60% 12:30 PM
5,530.31 +2.47 +0.04% +1.08% -7.70% 12:05 PM
8,152.40 +11.60 +0.14% +2.08% -15.79% 11:38 AM
Name Value Net Change % Change 1 Month 1 Year Time (EST)
26,767.74 +79.90 +0.30% +3.32% +11.71% 9:35 PM
1,787.26 +5.21 +0.29% +3.20% +2.90% 9:30 PM
26,430.69 +223.40 +0.85% +0.19% -3.92% 9:50 PM
4,960.20 +15.10 +0.31% +1.14% +24.39% 9:49 PM
6,718.70 +87.36 +1.32% +3.61% -2.03% 10:05 PM
194.10 -0.43 -0.22% +3.44% +14.91% 8:17 PM