Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EST)
30,145.39 -53.92 -0.18% +0.65% +6.76% 11:01 AM
3,701.08 +6.46 +0.17% +2.04% +15.97% 10:46 AM
12,617.97 +22.91 +0.18% +5.82% +43.15% 11:01 AM
14,407.40 +5.08 +0.04% +3.04% +4.44% 10:46 AM
17,536.07 +29.59 +0.17% +3.83% +2.87% 10:41 AM
Name Value Net Change % Change 1 Month 1 Year Time (EST)
3,534.17 +12.67 +0.36% +1.96% -5.75% 10:45 AM
6,555.75 +42.43 +0.65% +2.09% -12.89% 10:46 AM
13,534.09 +171.22 +1.28% +3.01% +1.26% 10:45 AM
5,538.10 +7.79 +0.14% +1.22% -6.98% 10:45 AM
8,119.80 -32.60 -0.40% +1.67% -15.36% 10:46 AM
Name Value Net Change % Change 1 Month 1 Year Time (EST)
26,757.40 +69.56 +0.26% +3.28% +11.71% 1:15 AM
1,786.83 +4.78 +0.27% +3.18% +2.88% 1:00 AM
26,460.29 +253.00 +0.97% +0.30% -3.81% 3:08 AM
4,953.87 +8.77 +0.18% +1.01% +24.23% 2:00 AM
6,679.23 +47.88 +0.72% +3.01% -2.49% 1:23 AM
194.10 -0.43 -0.22% +3.44% +14.91% 12/15/2020