Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EST)
163.26 +0.97 +0.60% 163.27 163.13 11:40 PM
936.60 +3.94 +0.42% 937.17 932.72 4:30 PM
174.10 +0.89 +0.51% 174.23 172.97 6:59 PM
2,211.24 +7.95 +0.36% 2,211.24 2,198.68 5:35 PM
1,931.84 +8.55 +0.44% 1,933.60 1,917.38 3:35 PM
Index Units Price Change %Change Contract Time (EST)
USD/bbl. 48.27 +0.45 +0.94% Jan 2021 11:30 PM
USD/bbl. 51.53 +0.45 +0.88% Feb 2021 11:30 PM
USd/gal. 136.60 +1.31 +0.97% Jan 2021 11:05 PM
USD/MMBtu 2.71 +0.03 +1.08% Jan 2021 11:30 PM
USd/gal. 148.89 +1.10 +0.74% Jan 2021 11:31 PM
Index Units Price Change %Change Contract Time (EST)
USD/t oz. 1,870.50 +11.40 +0.61% Feb 2021 11:30 PM
USD/t oz. 1,868.01 +3.21 +0.17% N/A 11:40 PM
USD/t oz. 25.48 +0.43 +1.71% Mar 2021 11:29 PM
USd/lb. 357.75 +1.85 +0.52% Mar 2021 11:29 PM
USD/t oz. 1,044.02 +6.82 +0.66% N/A 11:40 PM
Index Units Price Change %Change Contract Time (EST)
USd/bu. 428.00 +0.75 +0.18% Mar 2021 11:29 PM
USd/bu. 603.75 +5.25 +0.88% Mar 2021 11:29 PM
USD/MT 2,517.00 -24.00 -0.94% Mar 2021 12:00 AM
USd/lb. 75.65 0.00 0.00% Mar 2021 11:26 PM
USd/lb. 113.78 +0.90 +0.80% Feb 2021 12:00 AM