Svoboda | Graniru | BBC Russia | Golosameriki | Facebook

To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

1973 Soviet First League

From Wikipedia, the free encyclopedia

Soviet First League
Season1973
1972
1974

The 1973 Soviet First League was the third season of the Soviet First League and the 33rd season of the Soviet second tier league competition.

Final standings

Pos Rep Team Pld W PKW PKL L GF GA GD Pts Promotion or relegation
1 UKR Ukrainian Soviet Socialist Republic Chornomorets Odessa 38 24 4 2 8 83 38 +45 52 Promoted
2 MDA Moldavian Soviet Socialist Republic Nistru Chișinău 38 25 2 5 6 71 35 +36 52
3 RUS Russian Soviet Federative Socialist Republic Lokomotiv Moscow 38 20 6 2 10 47 32 +15 46[a]
4 AZE Azerbaijan Soviet Socialist Republic Neftçi Baku 38 17 5 3 13 58 43 +15 39[a]
5 RUS Russian Soviet Federative Socialist Republic Metallurg Lipetsk 38 14 7 5 12 42 38 +4 35[b]
6 UKR Ukrainian Soviet Socialist Republic Metalurh Zaporizhzhia 38 14 6 5 13 62 53 +9 34
7 RUS Russian Soviet Federative Socialist Republic Shinnik Yaroslavl 38 16 2 6 14 48 41 +7 34
8 RUS Russian Soviet Federative Socialist Republic Krylia Sovetov Kuibyshev 38 15 4 3 16 46 51 −5 34
9 GEO Georgian Soviet Socialist Republic Torpedo Kutaisi 38 16 2 2 18 40 46 −6 34
10 UKR Ukrainian Soviet Socialist Republic Spartak Ivano-Frankivsk 38 14 5 2 17 40 54 −14 33[b]
11 RUS Russian Soviet Federative Socialist Republic Zvezda Perm 38 14 4 5 15 50 52 −2 32
12 RUS Russian Soviet Federative Socialist Republic Tekstilshchik Ivanovo 38 14 4 4 16 41 46 −5 32
13 TKM Turkmen Soviet Socialist Republic Stroitel Ashgabad 38 14 4 3 17 46 58 −12 32
14 TJK Tajik Soviet Socialist Republic Pamir Dushanbe 38 14 3 5 16 50 44 +6 31
15 RUS Russian Soviet Federative Socialist Republic Kuzbass Kemerovo 38 14 2 7 15 42 46 −4 30[b]
16 RUS Russian Soviet Federative Socialist Republic Spartak Nalchik 38 12 6 2 18 46 61 −15 30
17 RUS Russian Soviet Federative Socialist Republic Spartak Orzhonikidze 38 13 4 3 18 29 44 −15 30
18 KAZ Kazakh Soviet Socialist Republic Shakhter Karagandy 38 12 4 5 17 42 60 −18 28 Relegated
19 UKR Ukrainian Soviet Socialist Republic Metallist Kharkiv 38 11 5 4 18 34 50 −16 27
20 KGZ Kirghiz Soviet Socialist Republic Alga Frunze 38 6 2 8 22 29 54 −25 14
Source: rsssf.com
Notes:
  1. ^ a b -
  2. ^ a b c +

Number of teams by union republic

Rank Union republic Number of teams Club(s)
1  RSFSR 9 Lokomotiv Moscow, Metallurg Lipetsk, Shinnik Yaroslavl, Krylia Sovetov Kuibyshev, Zvezda Perm, Tekstilschik Ivanovo, Kuzbass Kemerevo, Elbrus Nalchik, Spartak Ordzhonikidze
2  Ukrainian SSR 4 Chernomorets Odessa, Metallurg Zaporozhye, Prykarpatye Ivano-Frankovsk, Metallist Kharkov
3  Moldavian SSR 1 Nistru Kishinev
 Azerbaijan SSR Neftchi Baku
 Georgian SSR Torpedo Kutaisi
 Turkmen SSR Stroitel Ashkhabat
 Tajik SSR Pamir Dushanbe
 Kazakh SSR Shakhter Karaganda
 Kyrgyz SSR Alga Frunze

See also

External links

This page was last edited on 20 April 2024, at 22:36
Basis of this page is in Wikipedia. Text is available under the CC BY-SA 3.0 Unported License. Non-text media are available under their specified licenses. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. WIKI 2 is an independent company and has no affiliation with Wikimedia Foundation.