Svoboda | Graniru | BBC Russia | Golosameriki | Facebook

To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
Languages
Recent
Show all languages
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

2000 Albirex Niigata season

From Wikipedia, the free encyclopedia

Albirex Niigata
2000 season
ManagerJapanYoshikazu Nagai
StadiumNiigata City Athletic Stadium
J.League 27th
Emperor's Cup3rd Round
J.League Cup1st Round
Top goalscorerJapanNaoki Naruo (17)
Average home league attendance4,007
← 1999
2001 →

2000 Albirex Niigata season

Competitions

Competitions Position
J.League 2 7th / 11 clubs
Emperor's Cup 3rd round
J.League Cup 1st round

Domestic results

J.League 2

5 bye
16 bye
24 bye
34 bye

Emperor's Cup

25 November 2000 (2000-11-25) 1st Round Teihens 1–5 Albirex Niigata Kanazawa Soccer Stadium
JST (UTC+09)
3 December 2000 (2000-12-03) 2nd Round Albirex Niigata 2–0 Kunimi High School Niigata City Athletic Stadium
JST (UTC+09)

J.League Cup

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Shinya Yoshihara (1978-04-19)April 19, 1978 (aged 21) cm / kg 22 0
2 DF Japan Masanori Kizawa (1969-06-02)June 2, 1969 (aged 30) cm / kg 39 0
3 DF Brazil Sérgio (1975-09-19)September 19, 1975 (aged 24) cm / kg 29 1
4 DF Japan Nobuhiro Shiba (1974-04-18)April 18, 1974 (aged 25) cm / kg 25 0
5 DF Japan Katsuo Kanda (1966-06-21)June 21, 1966 (aged 33) cm / kg 32 3
6 MF Japan Tadahiro Akiba (1975-10-13)October 13, 1975 (aged 24) cm / kg 32 1
7 MF Japan Katsutoshi Domori (1976-06-29)June 29, 1976 (aged 23) cm / kg 24 1
8 FW Brazil Nascimento (1979-10-21)October 21, 1979 (aged 20) cm / kg 31 10
9 FW Japan Hiroki Hattori (1971-08-30)August 30, 1971 (aged 28) cm / kg 17 2
10 MF Brazil Marco Tulio (1981-02-28)February 28, 1981 (aged 19) cm / kg 8 0
11 FW Japan Naoki Naruo (1974-10-05)October 5, 1974 (aged 25) cm / kg 36 17
12 DF Japan Keiichiro Nakano (1976-03-29)March 29, 1976 (aged 23) cm / kg 35 0
13 MF Japan Yoshito Terakawa (1974-09-06)September 6, 1974 (aged 25) cm / kg 36 3
14 DF Japan Naoki Takahashi (1976-08-08)August 8, 1976 (aged 23) cm / kg 35 0
15 MF Japan Isao Homma (1981-04-19)April 19, 1981 (aged 18) cm / kg 29 3
16 MF Japan Takamichi Kobayashi (1979-01-03)January 3, 1979 (aged 21) cm / kg 3 0
17 MF Japan Shingo Suzuki (1978-03-20)March 20, 1978 (aged 21) cm / kg 40 11
18 MF Japan Takayoshi Shikida (1977-11-25)November 25, 1977 (aged 22) cm / kg 24 0
19 DF Japan Kohei Inoue (1978-10-05)October 5, 1978 (aged 21) cm / kg 20 0
20 GK Japan Koichi Kidera (1972-04-04)April 4, 1972 (aged 27) cm / kg 18 0
21 FW Japan Yosuke Nozawa (1979-11-09)November 9, 1979 (aged 20) cm / kg 0 0
22 MF Japan Taichi Hasegawa (1981-02-26)February 26, 1981 (aged 19) cm / kg 1 0
23 MF Japan Masahiro Fukazawa (1977-07-12)July 12, 1977 (aged 22) cm / kg 13 1

Other pages

This page was last edited on 15 April 2022, at 14:16
Basis of this page is in Wikipedia. Text is available under the CC BY-SA 3.0 Unported License. Non-text media are available under their specified licenses. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. WIKI 2 is an independent company and has no affiliation with Wikimedia Foundation.