Svoboda | Graniru | BBC Russia | Golosameriki | Facebook

To install click the Add extension button. That's it.

The source code for the WIKI 2 extension is being checked by specialists of the Mozilla Foundation, Google, and Apple. You could also do it yourself at any point in time.

4,5
Kelly Slayton
Congratulations on this excellent venture… what a great idea!
Alexander Grigorievskiy
I use WIKI 2 every day and almost forgot how the original Wikipedia looks like.
Live Statistics
English Articles
Improved in 24 Hours
Added in 24 Hours
Languages
Recent
Show all languages
What we do. Every page goes through several hundred of perfecting techniques; in live mode. Quite the same Wikipedia. Just better.
.
Leo
Newton
Brights
Milds

2001–02 French Division 2

From Wikipedia, the free encyclopedia

Division 2
Season2001–02

The Division 2 season 2001/2002, organised by the LNF was won by AC Ajaccio and saw the promotions of AC Ajaccio, RC Strasbourg OGC Nice and Le Havre AC, whereas Nîmes Olympique and FC Martigues were relegated to National.

YouTube Encyclopedic

  • 1/2
    Views:
    45 962
    99 177
  • Zinedine Zidane part 2
  • Zinedine Zidane part 1

Transcription

20 participating teams

League table

Pos Team Pld W D L GF GA GD Pts Promotion or Relegation
1 Ajaccio (C, P) 38 20 12 6 47 25 +22 72 Promotion to Ligue 1
2 Strasbourg (P) 38 19 11 8 47 27 +20 68
3 Nice (P) 38 20 6 12 56 40 +16 66
4 Le Havre (P) 38 17 14 7 56 32 +24 65
5 Le Mans 38 16 10 12 48 41 +7 58
6 Caen 38 16 10 12 59 55 +4 58
7 Beauvais 38 13 18 7 37 25 +12 57
8 Châteauroux 38 15 8 15 41 42 −1 53
9 Nancy 38 12 15 11 42 38 +4 51
10 Laval 38 14 8 16 50 56 −6 50
11 Niort 38 11 15 12 40 39 +1 48
12 Amiens 38 11 14 13 46 50 −4 47
13 Saint-Étienne 38 11 13 14 35 42 −7 46
14 Gueugnon 38 9 17 12 42 49 −7 44
15 Wasquehal 38 11 10 17 43 55 −12 43
16 Grenoble 38 10 12 16 38 55 −17 42
17 Istres 38 8 17 13 34 43 −9 41
18 Créteil 38 9 14 15 35 46 −11 41
19 Nîmes (R) 38 5 17 16 33 48 −15 32 Relegation to Championnat National [fr]
20 Martigues (R) 38 7 11 20 32 53 −21 32
Source: Ligue 2
(C) Champions; (P) Promoted; (R) Relegated

Recap

Results

Home \ Away ACA AMI BEA CAE CHA CRE GRE GUE IST LAV LHA MFC MAR NAL NIC NMS NRT STE STR WAS
Ajaccio 1–1 1–0 1–1 0–1 1–0 2–0 1–1 1–1 2–0 3–0 1–0 1–0 4–2 1–1 3–1 1–0 1–0 2–1 2–0
Amiens 1–1 0–1 3–2 0–1 2–1 3–0 0–0 1–2 1–1 2–0 0–4 4–0 1–1 2–0 2–1 0–2 2–1 0–2 2–0
Beauvais 0–0 1–1 1–1 1–1 2–0 1–0 0–1 0–0 2–0 1–1 1–1 2–0 0–1 1–0 1–3 0–0 3–0 1–0 0–0
Caen 1–1 2–4 3–2 1–1 3–0 3–2 2–2 1–1 1–2 0–0 2–0 1–0 1–0 1–0 1–0 2–1 2–4 2–1 1–0
Châteauroux 0–2 2–0 0–0 0–2 1–0 0–0 1–0 1–1 1–2 4–2 0–2 2–3 1–1 1–0 0–0 2–1 4–0 1–2 3–2
Créteil 0–2 1–1 1–0 4–2 2–2 1–1 3–1 1–1 0–0 0–0 1–0 2–1 1–3 0–2 1–1 1–3 1–1 0–0 2–0
Grenoble 0–1 4–0 0–0 4–3 0–2 1–2 0–0 0–5 3–0 1–0 1–1 3–2 2–3 1–2 1–1 2–1 1–0 0–3 2–1
Gueugnon 1–2 2–1 0–0 2–2 2–0 0–0 1–1 1–1 3–4 1–1 1–1 1–2 1–0 2–0 4–3 1–2 1–1 0–0 1–2
Istres 2–2 1–2 0–2 0–3 2–0 0–0 1–1 2–0 2–2 1–3 0–1 0–0 1–0 0–1 0–0 1–1 1–0 0–1 2–1
Laval 2–1 2–2 0–1 0–1 2–1 2–1 1–2 0–1 2–0 1–1 1–2 2–1 1–0 3–4 1–0 1–3 1–1 3–0 3–0
Le Havre 0–1 2–1 0–0 2–1 3–1 3–1 4–0 2–1 2–0 4–1 3–0 5–0 0–0 1–1 3–0 2–0 0–0 1–1 1–0
Le Mans 2–1 1–1 2–2 1–2 1–0 0–1 2–0 2–3 2–2 0–3 2–0 1–0 1–0 1–0 1–0 3–1 3–0 1–0 2–2
Martigues 0–1 1–1 0–2 2–1 1–0 3–1 0–1 2–0 1–1 0–0 1–3 2–2 0–0 3–3 2–0 1–1 1–1 0–1 0–2
Nancy 1–0 1–1 2–2 3–3 2–0 0–0 1–0 0–1 1–1 2–1 1–1 0–1 1–1 1–0 1–1 2–0 0–3 2–1 0–1
Nice 3–1 3–0 0–1 2–1 1–2 2–1 4–1 3–0 3–0 2–1 0–1 3–2 1–0 1–0 2–0 3–1 1–1 2–1 2–1
Nîmes 0–1 1–1 1–1 2–2 0–1 1–1 1–1 3–1 0–0 3–0 0–0 1–0 0–0 2–2 0–3 0–0 0–0 1–3 2–3
Niort 0–0 2–2 0–0 2–0 1–2 1–1 0–0 1–1 2–0 1–1 2–2 1–0 2–1 0–0 3–0 0–0 0–2 1–1 1–0
Saint-Étienne 1–0 2–1 1–2 0–1 1–0 1–0 1–1 1–1 1–2 3–1 0–1 2–2 1–0 1–3 0–0 1–0 1–0 1–1 0–2
Strasbourg 0–0 1–0 1–1 3–1 2–0 0–2 1–1 0–0 2–0 4–1 1–0 2–0 1–0 2–2 3–0 1–0 1–0 1–0 1–0
Wasquehal 1–1 0–0 3–2 2–0 0–2 2–1 1–0 3–3 1–0 0–2 2–2 1–1 2–1 0–3 1–1 3–4 2–3 1–1 1–1
Source: Ligue 2
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Rank Player Club Goals
1 Ivory Coast Hamed Diallo Amiens 19
2 France Guilherme Mauricio Laval 17
3 Algeria Nassim Akrour Istres 16
France Christophe Meslin Nice
5 France Xavier Gravelaine Caen 15
Federal Republic of Yugoslavia Danijel Ljuboja Strasbourg
7 France Lilian Compan Châteauroux 14
France Alain Caveglia Le Havre
9 France Cyrille Watier Caen 13
10 Gabon Daniel Cousin Le Mans 12

External links

This page was last edited on 8 November 2023, at 18:03
Basis of this page is in Wikipedia. Text is available under the CC BY-SA 3.0 Unported License. Non-text media are available under their specified licenses. Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc. WIKI 2 is an independent company and has no affiliation with Wikimedia Foundation.