Los Angeles Dodgers vs. Arizona Diamondbacks, at Dodger Stadium, July 4, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Arizona Diamondbacks

Team Summary
Team Page 2024 Arizona Diamondbacks
Record 42-44
Manager Torey Lovullo
Game # 86
On This Date 12-12
Standing 3rd (10.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 11-9
Last 30 17-13
Home 22-21
Away 20-23
Extra Innings 2-4
vs. RHP 29-27
vs. LHP 13-17
1-Run Games 13-8
vs. East 6-10
vs. Central 9-6
vs. West 16-13
Inter-League 11-15

ARI Last 10 Games

Zac Gallen (#23, 28, RHP, 6-4, 2.83)

Los Angeles Dodgers

Team Summary
Team Page 2024 Los Angeles Dodgers
Record 53-34
Manager Dave Roberts
Game # 87
On This Date 99-92
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 12-8
Last 30 18-12
Home 26-17
Away 27-17
Extra Innings 6-4
vs. RHP 29-26
vs. LHP 24-8
1-Run Games 10-9
vs. East 14-4
vs. Central 8-9
vs. West 18-14
Inter-League 13-7

LAD Last 10 Games

Landon Knack (#96, 26, RHP, 1-1, 2.08)

Season Series

All times ET
DateWinnerLoser
Mon, Apr 29, 2024 LAD8@ARI4
Tue, Apr 30, 2024@ARI4 LAD3(10)
Wed, May 01, 2024 LAD8@ARI0
Mon, May 20, 2024@LAD6 ARI4
Tue, May 21, 2024 ARI7@LAD3
Wed, May 22, 2024 ARI6@LAD0
Tue, Jul 02, 2024@LAD6 ARI5
Wed, Jul 03, 2024 ARI12@LAD4
DateAwayHomeTime
Fri, Aug 30, 2024LAD@ARI9:40pm
Sat, Aug 31, 2024LAD@ARI8:10pm
Sun, Sep 01, 2024LAD@ARI4:10pm
Mon, Sep 02, 2024LAD@ARI4:10pm

Last 10 games head-to-head

D'backs Batters (4.78 RS/G) vs. Dodgers Pitchers (3.77 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
D'backs Batters (4.78 RS/G) vs. Dodgers Pitchers (3.77 RA/G) Table
Batters\Pitchers 96. Knack 43. Banda* 41. Hudson 17. Ohtani 90. Petersen 59. Phillips 46. Ramírez 49. Treinen 51. Vesia* 56. Yarbrough*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
7. Carroll* G  ·   S  ·   vP 2/.000 3/.666 3/1.000 ··· 1/ 1/.000 4/1.250 1/.000 7/.666 5/.650
15. Grichuk G  ·   S  ·   vP ··· 5/.000 4/.500 2/1.500 1/.000 8/.250 2/.000 5/.000 1/.000 31/.856
12. Gurriel G  ·   S  ·   vP 3/.000 1/.000 2/.000 3/.333 2/1.500 6/.334 5/2.300 ··· 2/1.000 38/.763
11. Herrera# G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/.000 1/.000 ··· 1/2.000 1/.000
4. Marte# G  ·   S  ·   vP 3/.666 4/.250 5/.600 3/.333 1/2.000 7/.453 8/.250 6/.333 7/1.714 7/.953
31. McCarthy* G  ·   S  ·   vP 3/.333 1/ 1/.000 ··· 1/.000 7/.453 4/.000 1/2.000 3/1.333 1/2.000
14. Moreno G  ·   S  ·   vP 2/.000 ··· 2/1.000 ··· 1/.000 1/.000 5/.450 1/ 3/1.667 7/.453
18. Newman G  ·   S  ·   vP 2/.000 ··· 2/.000 ··· ··· ··· 2/.000 2/.000 1/.000 1/.000
3. Pederson* G  ·   S  ·   vP 2/.000 4/.000 9/1.301 3/.666 ··· 6/1.700 1/2.000 6/1.000 7/.714 4/.250
2. Perdomo# G  ·   S  ·   vP ··· 2/2.000 1/.000 ··· 1/.000 4/.833 5/.650 1/.000 7/.286 1/
28. Suárez G  ·   S  ·   vP 2/3.000 3/1.334 11/.664 10/.600 1/3.000 ··· 3/1.167 4/.500 ··· 7/.429
5. Thomas* G  ·   S  ·   vP ··· 2/.000 2/.500 ··· ··· 5/.800 2/1.000 1/.000 1/2.000 2/.000
53. Walker G  ·   S  ·   vP 2/3.500 ··· 3/.000 ··· 2/2.500 8/1.042 9/1.556 6/.733 4/.583 6/1.333

ARI Batters

ARI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
7. Carroll* G ·  S ·  vP 359 .210 .302 .309 .611 246 .631 113 .567 .572 100 .752 14 5 2 2
15. Grichuk G ·  S ·  vP 142 .281 .338 .430 .768 48 .692 94 .807 .755 42 .833 0 0 2 0
12. Gurriel G ·  S ·  vP 339 .268 .301 .430 .731 241 .637 98 .956 .785 93 .889 3 1 12 4
11. Herrera# G ·  S ·  vP 12 .200 .273 .200 .473 6 .333 6 .650 .000 12 .473 0 0 0 1
4. Marte# G ·  S ·  vP 371 .286 .356 .514 .870 239 .752 132 1.075 .817 99 .975 3 1 17 3
31. McCarthy* G ·  S ·  vP 225 .280 .365 .383 .748 179 .712 46 .885 .816 73 .782 13 2 3 1
14. Moreno G ·  S ·  vP 226 .241 .323 .372 .695 149 .753 77 .586 .682 53 .842 0 1 4 2
18. Newman G ·  S ·  vP 184 .277 .308 .382 .689 114 .671 70 .718 .678 33 .783 3 1 2 4
3. Pederson* G ·  S ·  vP 246 .282 .376 .500 .876 230 .883 16 .774 .864 78 .828 4 1 11
2. Perdomo# G ·  S ·  vP 89 .275 .333 .325 .658 63 .671 26 .625 .668 62 .673 1 0 0 0
28. Suárez G ·  S ·  vP 323 .203 .291 .324 .615 230 .632 93 .568 .599 83 .720 2 0 6 6
5. Thomas* G ·  S ·  vP 18 .176 .222 .412 .634 13 .647 5 .600 .250 4 .250 0 0 1 0
53. Walker G ·  S ·  vP 369 .267 .339 .506 .845 272 .865 97 .791 .855 105 .903 2 2 20 2
TOTAL .253 .324 .404 .728 .710 .767 .721 .785 49 15 86 38

LAD Pitchers

LAD Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
96. Knack G ·  S ·  vP ······X······X 30.1 2.08 7.4 121 .191 .620 58 .711 63 .535 .526 38 .598 4 3 0
43. Banda* G ·  S ·  vP ·o···Xo··o···X 19.0 .95 8.5 76 .161 .480 48 .502 28 .439 .416 43 .543 0 2 1
31. Glasnow G ·  S ·  vP ·····X······X· 103.0 3.23 11.9 401 .186 .578 211 .525 190 .637 .574 91 .690 11 10 4
41. Hudson G ·  S ·  vP ··X··XX··oo··· 34.2 1.82 9.9 132 .189 .551 69 .616 63 .481 .506 46 .475 5 2 1
28. Miller G ·  S ·  vP ··X······X···· 25.0 6.12 9.0 109 .266 .846 61 .795 48 .912 .463 59 .930 5 0 0
17. Ohtani G ·  S ·  vP ·············· .0 .00 .0
65. Paxton* G ·  S ·  vP ····X·····X··· 75.2 4.28 6.3 325 .247 .725 279 .749 46 .590 .668 93 .668 9 1 3
90. Petersen G ·  S ·  vP ·X··Xo···X··o· 9.2 4.66 5.6 40 .206 .712 27 .816 13 .419 1.049 40 .712 1 0 0
59. Phillips G ·  S ·  vP ··o·XX···oo··X 25.2 2.10 9.5 102 .202 .573 57 .378 45 .831 .423 44 .745 2 2 0
46. Ramírez G ·  S ·  vP ·X··oX···oo··o 36.2 4.91 8.3 161 .252 .723 104 .836 57 .521 .670 62 .803 3 2 0
35. Stone G ·  S ·  vP ·X······X····· 92.0 3.03 7.1 378 .237 .633 208 .638 170 .624 .716 125 .647 7 4 1
49. Treinen G ·  S ·  vP ··X··oo··X···· 18.2 2.89 12.1 78 .197 .593 45 .446 33 .773 .613 43 .785 2 2 0
51. Vesia* G ·  S ·  vP ··X··X····o·X· 37.2 1.43 11.5 146 .145 .518 92 .487 54 .569 .416 40 .581 4 3 3
56. Yarbrough* G ·  S ·  vP ·X···oX······X 55.0 3.27 4.4 224 .195 .589 148 .699 76 .379 .660 58 .665 6 4 3
TOTAL 3.48 8.5 .222 .658 .645 .703 93 51 22

Dodgers Batters (5.06 RS/G) vs. D'backs Pitchers (4.85 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Dodgers Batters (5.06 RS/G) vs. D'backs Pitchers (4.85 RA/G) Table
Batters\Pitchers 23. Gallen 54. Castellanos 37. Ginkel 40. Jarvis 63. Martinez 38. Sewald 81. Thompson 49. Vieira
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
15. Barnes G  ·   S  ·   vP 7/.833 ··· 2/.000 1/.000 ··· ··· ··· ···
6. Biggio* G  ·   S  ·   vP 2/.500 ··· ··· ··· 1/2.000 2/.000 ··· ···
5. Freeman* G  ·   S  ·   vP 15/.600 3/2.667 5/1.350 5/1.350 1/.000 6/1.417 1/.000 ···
8. Hernández G  ·   S  ·   vP 7/.429 1/.000 4/.000 4/.000 2/.000 2/.000 6/.500 1/.000
37. Hernández G  ·   S  ·   vP ··· ··· 2/.000 3/.333 1/.000 6/.666 9/1.556 ···
23. Heyward* G  ·   S  ·   vP 9/.722 ··· 2/.000 3/.666 1/.000 4/1.250 ··· 1/.000
9. Lux* G  ·   S  ·   vP 12/.258 4/.833 5/1.933 2/.500 1/ 2/1.000 2/2.000 ···
17. Ohtani* G  ·   S  ·   vP 3/.000 2/1.000 1/.000 3/.000 1/5.000 9/.904 3/1.000 ···
44. Pages G  ·   S  ·   vP ··· ··· 3/1.167 4/.000 2/1.000 1/.000 1/.000 ···
11. Rojas G  ·   S  ·   vP 4/1.250 2/.500 8/.857 4/.750 1/.000 5/1.167 1/.000 1/.000
16. Smith G  ·   S  ·   vP 17/.975 6/1.333 7/.286 5/.200 1/.000 2/1.500 1/ ···
3. Taylor G  ·   S  ·   vP 15/.557 3/1.667 9/.666 3/.666 1/.000 2/.500 ··· 1/
27. Vargas G  ·   S  ·   vP 2/.500 ··· 2/.500 ··· ··· ··· 1/.000 1/.000

LAD Batters

LAD Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
15. Barnes G ·  S ·  vP 82 .208 .288 .236 .524 53 .418 29 .726 .465 26 .490 0 0 0 1
6. Biggio* G ·  S ·  vP 168 .197 .313 .268 .581 146 .583 22 .568 .631 37 .465 2 0 2 5
5. Freeman* G ·  S ·  vP 381 .302 .404 .516 .920 249 1.039 132 .703 .948 104 1.044 3 2 13 3
8. Hernández G ·  S ·  vP 192 .206 .271 .309 .579 113 .540 79 .635 .434 55 .697 0 0 4 3
37. Hernández G ·  S ·  vP 359 .254 .316 .486 .802 271 .763 88 .914 .788 95 .895 4 2 19 2
23. Heyward* G ·  S ·  vP 136 .205 .301 .402 .703 128 .690 8 .875 .602 77 .596 3 0 4 0
9. Lux* G ·  S ·  vP 247 .217 .271 .296 .567 225 .582 22 .418 .602 74 .588 3 0 2 2
17. Ohtani* G ·  S ·  vP 384 .319 .401 .642 1.042 256 1.147 128 .843 1.120 113 1.177 16 2 27
44. Pages G ·  S ·  vP 274 .256 .310 .412 .722 211 .666 63 .906 .741 103 .740 1 2 8 2
11. Rojas G ·  S ·  vP 168 .290 .335 .439 .774 99 .786 69 .756 .687 70 .809 3 0 3 1
16. Smith G ·  S ·  vP 310 .268 .339 .463 .802 221 .699 89 1.067 .705 82 .592 0 1 11 4
3. Taylor G ·  S ·  vP 134 .162 .256 .248 .504 79 .466 55 .560 .471 39 .956 3 1 2 1
27. Vargas G ·  S ·  vP 41 .306 .366 .500 .866 22 .490 19 1.291 .486 24 .867 1 0 1 1
TOTAL .256 .335 .439 .774 .764 .800 .767 .803 48 12 116 41

ARI Pitchers

ARI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
23. Gallen G ·  S ·  vP ·····X········ 63.2 2.83 9.5 252 .222 .641 135 .600 117 .689 .730 19 .161 6 1 2
54. Castellanos G ·  S ·  vP ·············· 2.1 19.29 3.9 15 .417 1.117 7 1.514 8 .804 1.117 15 1.117 0 1 0
43. Cecconi G ·  S ·  vP ······X····X·· 57.1 5.81 7.5 241 .272 .804 114 .890 127 .726 .695 92 .909 12 4 5
37. Ginkel G ·  S ·  vP ·XX··XX··o···X 35.1 2.80 7.6 147 .250 .647 73 .600 74 .694 .633 45 .470 2 2 1
40. Jarvis G ·  S ·  vP ·X·····Xo··X·· 49.2 3.44 5.4 218 .235 .730 137 .718 81 .749 .688 62 .681 6 2 0
35. Mantiply* G ·  S ·  vP ·Xo·o··o···X·o 32.2 4.13 7.4 131 .221 .611 70 .587 61 .635 .387 46 .563 0 2 1
63. Martinez G ·  S ·  vP ··X···Xo···X·· 32.0 1.69 9.8 132 .217 .570 80 .538 52 .622 .488 44 .739 1 0 1
19. Nelson G ·  S ·  vP ··X·····X····· 73.0 5.42 6.0 329 .313 .862 163 .965 166 .762 .810 114 .818 9 1 0
32. Pfaadt G ·  S ·  vP ····X····X···· 103.0 4.28 8.2 427 .240 .693 213 .587 214 .801 .712 128 .785 14 5 1
38. Sewald G ·  S ·  vP ··X·oo···X···o 17.1 1.56 8.8 64 .136 .440 33 .535 31 .336 .603 31 .544 1 2 0
81. Thompson G ·  S ·  vP ····X·X··o···o 34.1 1.83 6.8 132 .236 .622 74 .618 58 .627 .620 37 .748 3 6 1
49. Vieira G ·  S ·  vP ·X······X···o· 33.2 5.61 8.6 156 .254 .858 89 .929 67 .761 .867 45 .677 8 1 0
TOTAL 4.67 7.4 .264 .766 .757 .811 100 39 17

Explanation and Key