Oakland Athletics vs. Minnesota Twins, at Oakland Coliseum, June 21, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Minnesota Twins

Team Summary
Team Page 2024 Minnesota Twins
Record 41-34
Manager Rocco Baldelli
Game # 75
On This Date 53-61
Standing 3rd (6.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 7-3
Last 20 11-9
Last 30 17-13
Home 23-16
Away 18-18
Extra Innings 3-2
vs. RHP 29-26
vs. LHP 12-8
1-Run Games 14-7
vs. East 5-13
vs. Central 15-11
vs. West 14-3
Inter-League 7-7

MIN Last 10 Games

Chris Paddack (#20, 28, RHP, 5-3, 5.25)

Oakland Athletics

Team Summary
Team Page 2024 Oakland Athletics
Record 28-49
Manager Mark Kotsay
Game # 77
On This Date 53-62
Standing 5th (16.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 2-8
Last 20 5-15
Last 30 9-21
Home 17-21
Away 11-28
Extra Innings 3-6
vs. RHP 20-39
vs. LHP 8-10
1-Run Games 11-16
vs. East 6-10
vs. Central 5-15
vs. West 6-14
Inter-League 11-10

OAK Last 10 Games

Joey Estes (#68, 22, RHP, 2-2, 5.97)

Season Series

All times ET
DateWinnerLoser
Thu, Jun 13, 2024@MIN6 OAK2
Fri, Jun 14, 2024@MIN6 OAK5(10)
Sun, Jun 16, 2024@MIN6 OAK2
Sun, Jun 16, 2024@MIN8 OAK7
DateAwayHomeTime
Sat, Jun 22, 2024MIN@OAK4:07pm
Sun, Jun 23, 2024MIN@OAK4:07pm

Last 10 games head-to-head

Twins Batters (4.65 RS/G) vs. Athletics Pitchers (4.77 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Twins Batters (4.65 RS/G) vs. Athletics Pitchers (4.77 RA/G) Table
Batters\Pitchers 68. Estes 29. Adams 54. Alexander* 70. Erceg 56. Jiménez 48. McFarland* 19. Miller 16. Newcomb* 64. Nittoli
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
25. Buxton G  ·   S  ·   vP ··· 2/.000 6/.000 1/.000 ··· 3/1.334 1/.000 1/ 1/2.000
50. Castro# G  ·   S  ·   vP 4/3.000 ··· 1/2.000 2/.500 4/.500 1/.000 1/.000 1/.000 1/.000
4. Correa G  ·   S  ·   vP 2/1.000 1/2.000 3/1.167 4/.250 1/.000 3/.666 ··· 4/2.417 1/.000
12. Farmer G  ·   S  ·   vP 2/1.500 2/.500 ··· 2/.000 1/.000 3/1.000 1/.000 3/2.000 1/.000
27. Jeffers G  ·   S  ·   vP 2/.000 ··· 1/ ··· 3/.000 1/.000 ··· 1/.000 1/.000
26. Kepler* G  ·   S  ·   vP 5/1.200 ··· 5/.650 1/ 2/2.000 3/1.000 1/.000 2/1.000 ···
9. Larnach* G  ·   S  ·   vP 2/2.500 ··· ··· 2/.500 2/1.500 2/.000 1/.000 ··· ···
23. Lewis G  ·   S  ·   vP 2/2.500 ··· 1/ ··· 2/.000 1/ ··· 1/2.000 1/
13. Margot G  ·   S  ·   vP 2/.500 2/.000 2/.000 2/2.500 3/.000 4/1.000 1/.000 8/.125 1/.000
82. Martin G  ·   S  ·   vP 2/2.500 1/.000 ··· 1/.000 ··· ··· ··· 1/2.000 1/2.000
64. Miranda G  ·   S  ·   vP ··· ··· 1/.000 1/ 2/2.500 ··· ··· 2/.000 1/.000
30. Santana# G  ·   S  ·   vP 2/3.000 2/.000 9/1.953 3/.333 2/.500 12/.542 1/ 1/.000 ···
8. Vázquez G  ·   S  ·   vP 4/.500 1/.000 2/.000 3/2.000 3/.000 ··· 2/.000 3/.666 ···

MIN Batters

MIN Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
25. Buxton G ·  S ·  vP 203 .239 .291 .383 .674 147 .646 56 .746 .599 86 .596 5 2 4 0
50. Castro# G ·  S ·  vP 292 .270 .356 .430 .786 220 .732 72 .940 .748 107 .832 8 4 5 4
4. Correa G ·  S ·  vP 238 .308 .370 .502 .872 178 .848 60 .943 .790 108 .935 0 0 8 4
12. Farmer G ·  S ·  vP 127 .200 .307 .282 .589 68 .551 59 .633 .634 32 .777 3 4 0 0
27. Jeffers G ·  S ·  vP 246 .234 .314 .472 .786 172 .800 74 .754 .734 73 .573 2 0 12 3
26. Kepler* G ·  S ·  vP 207 .251 .311 .422 .733 170 .726 37 .766 .683 92 .513 1 0 6 0
9. Larnach* G ·  S ·  vP 157 .259 .312 .441 .753 150 .762 7 .571 .643 68 .778 1 0 7 0
23. Lewis G ·  S ·  vP 62 .377 .452 .925 1.376 43 1.293 19 1.579 1.341 60 1.296 0 0 9 3
13. Margot G ·  S ·  vP 159 .225 .302 .303 .605 86 .487 73 .747 .594 54 .802 4 0 1 1
82. Martin G ·  S ·  vP 103 .255 .320 .372 .693 74 .712 29 .644 .488 20 .894 6 0 1 1
64. Miranda G ·  S ·  vP 205 .280 .317 .477 .794 138 .872 67 .638 .901 91 .847 1 0 8 3
30. Santana# G ·  S ·  vP 263 .247 .327 .447 .774 198 .727 65 .904 .825 84 1.060 2 0 12 3
8. Vázquez G ·  S ·  vP 148 .181 .205 .261 .466 101 .463 47 .474 .448 47 .664 2 1 2 4
TOTAL .245 .315 .417 .732 .720 .768 .701 .794 41 11 88 34

OAK Pitchers

OAK Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
68. Estes G ·  S ·  vP ·····X·····X·· 34.2 5.97 7.8 149 .263 .848 87 .739 62 1.009 .447 82 .877 6 0 0
29. Adams G ·  S ·  vP ··oX·X·o··o·X· 26.1 3.08 12.0 123 .255 .771 76 .752 47 .802 .667 50 .980 1 2 1
54. Alexander* G ·  S ·  vP ···o·X·o··o·o· 10.0 4.50 4.5 39 .206 .675 21 1.038 18 .333 .405 33 .638 2 1 1
70. Erceg G ·  S ·  vP ···o·o·o·o···· 25.0 3.96 10.8 105 .209 .699 57 .488 48 .978 .739 22 .955 3 0 0
63. Harris* G ·  S ·  vP ···X·····X···· 30.1 2.37 7.7 123 .209 .675 90 .614 33 .846 .649 85 .699 5 0 1
56. Jiménez G ·  S ·  vP ··o··o·o·XX··· 23.2 3.04 8.0 105 .190 .726 56 .694 49 .762 .738 38 .679 4 0 0
48. McFarland* G ·  S ·  vP ·oo··X···o·o·· 29.1 3.38 6.1 118 .257 .645 58 .674 60 .617 .764 36 .497 2 4 0
46. Medina G ·  S ·  vP ··X·····X····X 21.0 4.71 5.6 93 .256 .699 52 .829 41 .539 .850 93 .699 1 1 0
19. Miller G ·  S ·  vP ··Xo···X·o··o· 33.2 2.14 15.8 126 .135 .465 71 .511 55 .406 .426 45 .596 3 3 0
16. Newcomb* G ·  S ·  vP ········X··X·· 5.1 8.44 6.8 26 .238 .766 18 1.071 8 .125 .393 26 .766 1 2 0
64. Nittoli G ·  S ·  vP ·X·o·X··o·o··X 8.0 2.25 5.6 32 .267 .713 24 .875 8 .250 .876 32 .713 1 1 0
38. Sears* G ·  S ·  vP ·····X····X··· 82.2 4.25 6.0 348 .245 .738 267 .779 81 .605 .619 123 .726 11 13 0
40. Spence G ·  S ·  vP ·X·····X····X· 63.0 3.86 7.1 254 .256 .707 146 .667 108 .760 .733 118 .709 6 5 5
TOTAL 4.28 7.5 .255 .743 .702 .748 80 56 16

Athletics Batters (3.64 RS/G) vs. Twins Pitchers (4.45 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Athletics Batters (3.64 RS/G) vs. Twins Pitchers (4.45 RA/G) Table
Batters\Pitchers 20. Paddack 66. Alcalá 59. Durán 32. Jackson 22. Jax 16. Okert* 44. Sands 63. Staumont 56. Thielbar*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
22. Andujar G  ·   S  ·   vP 2/.000 2/.000 2/.000 1/.000 4/1.583 ··· 1/.000 1/2.000 1/.000
33. Bleday* G  ·   S  ·   vP 2/2.500 1/3.000 3/.666 ··· 3/1.167 1/.000 ··· ··· 1/.000
4. Butler* G  ·   S  ·   vP 1/.000 ··· ··· ··· ··· ··· ··· ··· ···
28. Cameron G  ·   S  ·   vP 1/ ··· ··· ··· 2/.000 ··· 3/1.167 5/.000 2/.500
6. Díaz G  ·   S  ·   vP 1/.000 1/.000 2/.000 ··· 3/.000 ··· 1/.000 3/.000 2/3.000
20. Gelof G  ·   S  ·   vP 2/1.500 ··· 1/.000 1/.000 4/.000 ··· 1/.000 2/.000 1/.000
23. Langeliers G  ·   S  ·   vP 2/.500 ··· 3/1.000 ··· ··· 1/.000 1/.000 1/.000 ···
52. McCann* G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· ··· 1/2.000 ··· ···
26. Nevin G  ·   S  ·   vP 2/1.000 ··· 1/.000 ··· 1/.000 ··· ··· ··· ···
25. Rooker G  ·   S  ·   vP 1/2.000 2/.000 2/.500 ··· 2/3.000 ··· 1/.000 ··· 2/1.000
12. Schuemann G  ·   S  ·   vP ··· 1/.000 1/ ··· 1/.000 ··· 1/.000 ··· ···
21. Soderstrom* G  ·   S  ·   vP 2/3.500 1/.000 1/.000 ··· 3/.000 ··· 2/.000 ··· ···
31. Toro# G  ·   S  ·   vP 2/.000 1/.000 3/.000 ··· 3/.666 ··· ··· 2/.000 2/.000

OAK Batters

OAK Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
22. Andujar G ·  S ·  vP 98 .330 .347 .436 .783 85 .684 13 1.449 .642 98 .783 1 1 2 0
33. Bleday* G ·  S ·  vP 311 .255 .342 .467 .809 252 .825 59 .740 .883 110 .875 0 1 10 4
4. Butler* G ·  S ·  vP 129 .184 .279 .289 .569 110 .632 19 .216 .543 8 .750 3 0 2 1
28. Cameron G ·  S ·  vP 52 .167 .231 .313 .543 39 .448 13 .853 .598 47 .445 1 0 2 0
6. Díaz G ·  S ·  vP 24 .125 .125 .125 .250 19 .211 5 .400 .667 24 .250 0 0 0 0
20. Gelof G ·  S ·  vP 226 .202 .254 .365 .620 176 .617 50 .630 .580 88 .676 8 1 8 2
23. Langeliers G ·  S ·  vP 245 .202 .261 .430 .692 177 .754 68 .534 .691 76 .543 2 1 13 3
52. McCann* G ·  S ·  vP 84 .270 .357 .432 .790 81 .821 3 .000 1.089 26 .317 0 0 3 3
26. Nevin G ·  S ·  vP 149 .221 .309 .344 .652 92 .643 57 .668 .741 10 .633 1 0 4 3
25. Rooker G ·  S ·  vP 256 .260 .340 .507 .846 197 .855 59 .815 .892 91 .684 2 1 13 0
12. Schuemann G ·  S ·  vP 183 .233 .320 .321 .641 135 .649 48 .618 .619 87 .547 4 0 3 8
21. Soderstrom* G ·  S ·  vP 109 .232 .330 .432 .762 99 .775 10 .633 .542 70 .793 0 0 5 1
31. Toro# G ·  S ·  vP 291 .259 .300 .387 .687 219 .652 72 .794 .702 97 .530 3 2 6 3
TOTAL .223 .294 .375 .669 .667 .676 .694 .638 35 12 87 48

MIN Pitchers

MIN Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
20. Paddack G ·  S ·  vP ·····X·····X·· 73.2 5.25 8.2 322 .293 .790 156 .777 166 .802 .848 99 .813 13 3 1
66. Alcalá G ·  S ·  vP ··Xo·X··oo··Xo 24.2 1.82 8.0 100 .167 .497 55 .507 45 .485 .462 54 .371 0 7 2
59. Durán G ·  S ·  vP ··oo·o·X·X··oX 22.0 3.27 8.2 86 .187 .602 41 .566 45 .638 .938 48 .461 3 2 2
32. Jackson G ·  S ·  vP ·X·X·····X···· 26.1 7.52 9.9 114 .267 .848 64 .671 50 1.076 .720 18 1.216 7 3 1
22. Jax G ·  S ·  vP ·X·o·o·XX··oX· 33.1 2.16 11.9 130 .185 .518 73 .495 57 .548 .606 49 .544 2 0 1
49. López G ·  S ·  vP ···X·····X···· 80.0 5.62 9.8 340 .261 .778 163 .755 177 .798 .760 114 .905 16 5 0
17. Ober G ·  S ·  vP ·····X······X· 73.0 4.81 9.0 300 .244 .755 165 .854 135 .633 .784 116 .877 12 1 1
16. Okert* G ·  S ·  vP ·oX······X·o·· 23.0 3.52 7.8 101 .242 .723 62 .959 39 .369 .611 30 .646 3 4 0
41. Ryan G ·  S ·  vP ··X·····X····· 92.0 3.13 9.3 359 .213 .640 187 .689 172 .586 .644 122 .655 14 8 2
44. Sands G ·  S ·  vP ·XX··X·X··X·X· 34.0 4.50 10.9 144 .242 .676 88 .622 56 .765 .795 64 .652 4 3 0
63. Staumont G ·  S ·  vP ··X··o·o··o·o· 16.1 .00 7.2 61 .113 .343 39 .322 22 .377 .330 40 .286 0 0 1
56. Thielbar* G ·  S ·  vP ·o·······XX·o· 16.1 7.71 10.5 84 .342 .939 43 1.238 41 .641 .904 28 1.137 3 2 0
78. Woods Richardson G ·  S ·  vP ·X·····X·····X 60.2 3.26 7.7 251 .229 .638 154 .680 97 .569 .690 108 .666 6 6 1
TOTAL 4.22 9.0 .241 .707 .739 .699 94 52 13

Explanation and Key