Philadelphia Phillies vs. Los Angeles Dodgers, at Citizens Bank Park, July 10, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Los Angeles Dodgers

Team Summary
Team Page 2024 Los Angeles Dodgers
Record 55-37
Manager Dave Roberts
Game # 92
On This Date 52-55
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 12-8
Last 30 17-13
Home 28-19
Away 27-18
Extra Innings 6-4
vs. RHP 31-28
vs. LHP 24-9
1-Run Games 10-9
vs. East 14-5
vs. Central 10-10
vs. West 18-15
Inter-League 13-7

LAD Last 10 Games

Gavin Stone (#35, 25, RHP, 9-2, 3.03)

Philadelphia Phillies

Team Summary
Team Page 2024 Philadelphia Phillies
Record 59-32
Manager Rob Thomson
Game # 91
On This Date 51-53
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 12-8
Last 30 17-13
Home 34-14
Away 25-18
Extra Innings 6-6
vs. RHP 37-17
vs. LHP 22-15
1-Run Games 13-10
vs. East 15-10
vs. Central 14-9
vs. West 17-6
Inter-League 13-7

PHI Last 10 Games

Cristopher Sánchez (#61, 27, LHP, 6-4, 2.96)

Season Series

All times ET
DateWinnerLoser
Tue, Jul 09, 2024@PHI10 LAD1
DateAwayHomeTime
Thu, Jul 11, 2024LAD@PHI6:05pm
Mon, Aug 05, 2024PHI@LAD10:10pm
Tue, Aug 06, 2024PHI@LAD10:10pm
Wed, Aug 07, 2024PHI@LAD10:10pm

Last 10 games head-to-head

Dodgers Batters (4.99 RS/G) vs. Phillies Pitchers (3.67 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Dodgers Batters (4.99 RS/G) vs. Phillies Pitchers (3.67 RA/G) Table
Batters\Pitchers 61. Sánchez* 46. Alvarado* 58. Domínguez 23. Hoffman 50. Kerkering 66. Ruiz 30. Soto* 25. Strahm*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
15. Barnes G  ·   S  ·   vP ··· 2/.000 1/.000 5/.200 ··· 2/1.000 1/2.000 2/.000
6. Biggio* G  ·   S  ·   vP ··· 3/.333 1/ ··· ··· 2/.500 3/.667 2/1.500
5. Freeman* G  ·   S  ·   vP 2/.000 10/.650 9/.111 6/1.700 ··· ··· 3/1.666 9/1.666
8. Hernández G  ·   S  ·   vP 1/.000 3/.666 4/.000 1/ ··· 4/.750 5/.200 7/1.000
37. Hernández G  ·   S  ·   vP ··· 7/.953 2/.500 1/ ··· 1/.000 3/1.167 3/.000
9. Lux* G  ·   S  ·   vP ··· 1/.000 3/.666 5/.000 1/2.000 1/3.000 ··· ···
17. Ohtani* G  ·   S  ·   vP 4/.500 2/1.000 ··· ··· ··· 3/.000 4/.250 2/1.000
33. Outman* G  ·   S  ·   vP ··· 1/3.000 1/ ··· ··· ··· 2/.000 2/.500
44. Pages G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 ··· ··· ···
11. Rojas G  ·   S  ·   vP 3/1.167 8/.661 9/.000 4/2.333 ··· ··· 1/.000 7/.715
16. Smith G  ·   S  ·   vP ··· 3/2.000 2/.500 7/1.762 ··· 3/2.333 3/.666 6/.334
3. Taylor G  ·   S  ·   vP ··· 5/.650 4/.000 10/.800 ··· 2/.000 2/3.000 11/.550
27. Vargas G  ·   S  ·   vP ··· 2/.500 3/.000 ··· 1/.000 ··· 1/3.000 3/3.000

LAD Batters

LAD Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
15. Barnes G ·  S ·  vP 87 .234 .306 .260 .566 57 .462 30 .774 .636 26 .577 1 0 0 1
6. Biggio* G ·  S ·  vP 174 .197 .314 .286 .600 151 .600 23 .598 .585 43 .556 2 0 3 5
5. Freeman* G ·  S ·  vP 402 .299 .403 .501 .904 264 .996 138 .732 .878 103 .919 4 2 13 3
8. Hernández G ·  S ·  vP 202 .196 .262 .293 .556 120 .518 82 .610 .699 47 .440 0 0 4 3
37. Hernández G ·  S ·  vP 380 .257 .319 .480 .799 287 .752 93 .936 .809 93 .614 4 2 19 2
9. Lux* G ·  S ·  vP 263 .208 .262 .282 .544 241 .556 22 .418 .532 75 .470 3 0 2 3
17. Ohtani* G ·  S ·  vP 406 .315 .401 .636 1.037 273 1.126 133 .866 .976 110 1.243 21 2 28
33. Outman* G ·  S ·  vP 133 .162 .263 .274 .537 118 .551 15 .421 .594 9 .819 2 1 3 1
44. Pages G ·  S ·  vP 292 .251 .305 .397 .702 225 .650 67 .873 .702 97 .659 1 2 8 2
11. Rojas G ·  S ·  vP 182 .286 .331 .435 .766 110 .752 72 .788 .809 70 .817 4 0 3 1
16. Smith G ·  S ·  vP 330 .274 .348 .500 .848 235 .761 95 1.071 .888 83 .773 0 1 15 4
3. Taylor G ·  S ·  vP 152 .154 .265 .254 .519 92 .497 60 .553 .528 49 .983 3 1 3 1
27. Vargas G ·  S ·  vP 57 .294 .351 .549 .900 35 .612 22 1.350 .938 34 .931 1 0 3 1
TOTAL .255 .335 .438 .773 .758 .812 .778 .756 56 12 125 44

PHI Pitchers

PHI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
61. Sánchez* G ·  S ·  vP ······X·····X· 97.1 2.96 7.6 398 .255 .630 332 .658 66 .488 .497 117 .574 2 10 2
46. Alvarado* G ·  S ·  vP ·····X·X···o·· 36.0 3.75 9.5 146 .198 .564 101 .698 45 .275 .524 27 .568 3 4 1
58. Domínguez G ·  S ·  vP ·X··X·X···X··· 31.2 3.98 10.8 137 .210 .623 90 .616 47 .636 .691 41 .514 4 10 0
23. Hoffman G ·  S ·  vP ·····o··o·o··X 37.1 1.21 11.3 147 .182 .523 85 .454 62 .615 .621 34 .570 2 1 0
50. Kerkering G ·  S ·  vP ·o···X·Xo··o·· 33.2 1.34 9.9 129 .195 .487 69 .370 60 .627 .579 42 .549 0 1 2
63. Mercado G ·  S ·  vP ···X····X····· 7.2 7.04 7.0 35 .233 .910 20 .689 15 1.233 35 .910 3 1 0
27. Nola G ·  S ·  vP ·····X·····X·· 113.2 3.48 8.5 450 .217 .640 219 .643 231 .637 .631 121 .776 16 5 2
48. Phillips G ·  S ·  vP ···X·········· 4.0 2.25 15.8 15 .200 .733 11 1.000 4 .000 15 .733 1 0 0
66. Ruiz G ·  S ·  vP ·X·Xo···o·X··· 26.1 3.76 8.2 112 .291 .738 69 .659 43 .860 .514 52 .885 3 1 0
30. Soto* G ·  S ·  vP ·X··X·X·o·o··· 30.1 3.56 11.3 141 .259 .729 90 .867 51 .499 .828 51 .485 1 0 0
25. Strahm* G ·  S ·  vP ···o···o···o·o 34.0 1.59 11.9 129 .197 .536 86 .506 43 .595 .532 29 .792 1 2 2
55. Suárez* G ·  S ·  vP ····X·····X··· 108.0 2.58 8.8 430 .218 .614 347 .597 83 .683 .633 126 .844 9 6 2
45. Wheeler G ·  S ·  vP ·X·····X·····X 116.2 2.70 9.7 467 .192 .582 216 .426 251 .719 .495 124 .708 11 7 2
TOTAL 3.25 9.2 .226 .645 .618 .723 80 62 17

Phillies Batters (4.97 RS/G) vs. Dodgers Pitchers (3.96 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Phillies Batters (4.97 RS/G) vs. Dodgers Pitchers (3.96 RA/G) Table
Batters\Pitchers 35. Stone 43. Banda* 41. Hudson 17. Ohtani 90. Petersen 59. Phillips 46. Ramírez 49. Treinen 51. Vesia* 56. Yarbrough*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Bohm G  ·   S  ·   vP 2/2.000 ··· 6/.333 ··· ··· 4/.000 3/.666 ··· 3/.333 3/.000
8. Castellanos G  ·   S  ·   vP 3/1.000 ··· 5/.000 3/2.000 1/.000 1/2.000 1/3.000 7/1.285 2/1.000 1/.000
3. Harper* G  ·   S  ·   vP 3/2.500 5/2.100 9/.222 ··· ··· 2/1.500 2/.000 3/.333 2/.500 6/.900
13. Marchán# G  ·   S  ·   vP ··· ··· ··· ··· 1/3.000 ··· 1/ ··· ··· ···
16. Marsh* G  ·   S  ·   vP 2/1.000 ··· 1/.000 ··· 1/5.000 ··· 3/1.167 1/.000 4/.500 ···
9. Merrifield G  ·   S  ·   vP ··· 4/.500 1/ 5/1.100 ··· ··· 5/.650 4/.500 ··· 11/2.374
19. Pache G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· ··· ··· ··· 1/.000
18. Rojas G  ·   S  ·   vP ··· ··· ··· ··· 1/ ··· 2/.000 ··· ··· ···
12. Schwarber* G  ·   S  ·   vP 3/.000 ··· 3/.000 ··· ··· ··· 1/.000 1/.000 6/.167 5/1.850
33. Sosa G  ·   S  ·   vP 2/1.000 2/1.500 ··· ··· ··· ··· ··· 1/2.000 2/1.000 ···
5. Stott* G  ·   S  ·   vP 3/.000 ··· ··· ··· 1/.000 ··· 1/2.000 ··· 4/.500 ···
21. Stubbs* G  ·   S  ·   vP 2/1.000 ··· ··· ··· ··· 1/2.000 ··· 1/.000 2/1.000 ···
7. Turner G  ·   S  ·   vP 3/1.000 ··· 4/.500 ··· ··· 2/.000 1/.000 2/.000 1/.000 7/.929

PHI Batters

PHI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
28. Bohm G ·  S ·  vP 381 .293 .344 .481 .825 264 .859 117 .750 .768 107 .862 4 1 11 12
8. Castellanos G ·  S ·  vP 382 .234 .291 .387 .678 277 .662 105 .719 .734 109 .809 3 2 12 3
3. Harper* G ·  S ·  vP 340 .299 .394 .574 .968 208 .951 132 .994 1.048 73 1.132 4 3 20 2
13. Marchán# G ·  S ·  vP 52 .313 .353 .583 .936 30 .956 22 .905 1.069 52 .936 0 0 3 2
16. Marsh* G ·  S ·  vP 254 .267 .350 .425 .776 201 .875 53 .400 .847 68 .791 11 3 8 4
9. Merrifield G ·  S ·  vP 171 .196 .276 .281 .558 88 .537 83 .574 .431 46 .598 11 1 3 3
19. Pache G ·  S ·  vP 106 .196 .292 .261 .553 33 .379 73 .635 .521 37 .489 0 0 0 2
18. Rojas G ·  S ·  vP 229 .234 .271 .290 .561 168 .611 61 .424 .534 43 .547 17 3 2 2
12. Schwarber* G ·  S ·  vP 372 .250 .374 .444 .818 222 .706 150 .978 .812 77 .977 4 2 17 0
33. Sosa G ·  S ·  vP 178 .273 .333 .466 .799 100 .652 78 .992 .740 53 .630 3 0 5 4
5. Stott* G ·  S ·  vP 335 .240 .331 .359 .690 247 .710 88 .634 .669 100 .615 21 2 6 3
21. Stubbs* G ·  S ·  vP 106 .206 .274 .258 .531 72 .547 34 .494 .588 43 .621 5 0 1 2
7. Turner G ·  S ·  vP 235 .342 .387 .516 .903 147 .892 88 .923 .957 87 .989 11 1 8 9
TOTAL .259 .331 .421 .751 .743 .767 .774 .777 95 20 109 54

LAD Pitchers

LAD Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
35. Stone G ·  S ·  vP ·······X······ 92.0 3.03 7.1 378 .237 .633 208 .638 170 .624 .534 98 .590 7 4 1
43. Banda* G ·  S ·  vP ···X··Xo···Xo· 21.2 2.08 8.3 92 .211 .587 59 .556 33 .635 .542 51 .681 0 5 1
41. Hudson G ·  S ·  vP ····oo··X··XX· 36.2 1.72 9.8 139 .180 .532 72 .608 67 .452 .590 45 .468 5 2 1
96. Knack G ·  S ·  vP ······X·····X· 34.2 2.86 8.0 139 .197 .676 66 .782 73 .578 .701 56 .741 7 4 0
28. Miller G ·  S ·  vP ·X······X····· 29.0 8.07 8.4 133 .304 .938 72 .881 61 1.006 1.175 83 1.053 7 2 0
17. Ohtani G ·  S ·  vP ·············· .0 .00 .0
65. Paxton* G ·  S ·  vP ····X·····X··· 80.2 4.24 6.2 346 .245 .724 293 .766 53 .509 .756 92 .766 10 1 3
90. Petersen G ·  S ·  vP ·X·····X··Xo·· 10.1 5.23 5.2 45 .237 .860 29 .810 16 .958 .763 45 .860 2 0 0
59. Phillips G ·  S ·  vP ····Xo··o·XX·· 27.2 2.28 10.1 109 .198 .584 61 .353 48 .889 .701 41 .649 3 2 0
46. Ramírez G ·  S ·  vP ·X·o···X··oX·· 39.2 4.54 8.6 172 .238 .698 109 .808 63 .508 .727 62 .728 3 2 0
49. Treinen G ·  S ·  vP ····oo··X··oo· 20.2 2.61 11.3 84 .195 .574 49 .451 35 .728 .574 43 .750 2 2 0
51. Vesia* G ·  S ·  vP ····X·X·X··X·· 39.2 1.36 11.3 153 .138 .501 97 .459 56 .572 .607 40 .615 4 3 3
70. Wrobleski* G ·  S ·  vP ···X·········· 5.0 7.20 7.2 19 .294 1.074 13 1.021 6 1.167 19 1.074 2 1 0
56. Yarbrough* G ·  S ·  vP ···X···X···oX· 57.0 3.63 4.7 236 .205 .624 156 .732 80 .417 .492 61 .748 7 5 3
TOTAL 3.69 8.5 .224 .669 .680 .745 105 60 22

Explanation and Key