Texas Rangers vs. Kansas City Royals, at Globe Life Field, June 23, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Kansas City Royals

Team Summary
Team Page 2024 Kansas City Royals
Record 42-36
Manager Matt Quatraro
Game # 78
On This Date 25-23
Standing 3rd (8.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 3-7
Last 20 7-13
Last 30 13-17
Home 25-14
Away 17-22
Extra Innings 2-2
vs. RHP 34-30
vs. LHP 8-6
1-Run Games 12-11
vs. East 10-10
vs. Central 13-9
vs. West 14-10
Inter-League 5-7

KCR Last 10 Games

Alec Marsh (#48, 26, RHP, 5-4, 4.37)

Texas Rangers

Team Summary
Team Page 2024 Texas Rangers
Record 36-40
Manager Bruce Bochy
Game # 76
On This Date 26-26
Standing 3rd (7.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 9-11
Last 30 13-17
Home 19-19
Away 17-21
Extra Innings 3-0
vs. RHP 25-28
vs. LHP 11-12
1-Run Games 9-8
vs. East 2-1
vs. Central 10-8
vs. West 9-14
Inter-League 15-17

TEX Last 10 Games

Max Scherzer (#31, 39, RHP, 0-0, )

Season Series

All times ET
DateWinnerLoser
Fri, May 03, 2024@KCR7 TEX1
Sat, May 04, 2024 TEX15@KCR4
Sun, May 05, 2024 TEX3@KCR2(10)
Fri, Jun 21, 2024@TEX6 KCR2
Sat, Jun 22, 2024@TEX6 KCR0

Last 10 games head-to-head

Royals Batters (4.64 RS/G) vs. Rangers Pitchers (4.36 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Royals Batters (4.64 RS/G) vs. Rangers Pitchers (4.36 RA/G) Table
Batters\Pitchers 31. Scherzer 46. Burke* 72. Hernández 67. Latz* 25. Leclerc 37. Robertson 57. Rodríguez 54. Ureña 39. Yates
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
44. Blanco G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· 1/.000 ··· ···
34. Fermin G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/.000 ··· 1/.000 2/.000
26. Frazier* G  ·   S  ·   vP 25/.969 6/1.000 3/.000 ··· 6/.533 ··· ··· 5/1.600 6/.500
11. Garcia G  ·   S  ·   vP ··· ··· 1/.000 ··· 2/3.000 2/.000 1/.000 ··· ···
2. Hampson G  ·   S  ·   vP 7/.714 1/.000 1/2.000 1/.000 1/.000 ··· ··· ··· 1/.000
28. Isbel* G  ·   S  ·   vP ··· 1/.000 2/.000 ··· 2/2.500 1/.000 1/2.000 1/.000 ···
12. Loftin G  ·   S  ·   vP ··· ··· ··· 1/.000 1/.000 ··· ··· ··· 1/3.000
1. Melendez* G  ·   S  ·   vP ··· 2/.000 1/ ··· 2/1.000 1/.000 ··· ··· 3/.000
9. Pasquantino* G  ·   S  ·   vP ··· 3/1.000 ··· 1/.000 5/1.100 ··· ··· 1/2.000 2/.500
13. Perez G  ·   S  ·   vP 30/.988 3/.000 2/1.000 1/.000 3/.000 14/.522 ··· 5/1.600 5/1.000
16. Renfroe G  ·   S  ·   vP 4/.250 2/1.000 1/.000 ··· 4/1.250 4/.250 2/.000 5/1.600 3/.000
17. Velázquez G  ·   S  ·   vP ··· 1/2.000 1/.000 ··· ··· 1/.000 ··· 3/1.000 ···
7. Witt G  ·   S  ·   vP ··· 3/.000 2/1.000 ··· 4/.250 1/ ··· ··· 2/1.500

KCR Batters

KCR Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
44. Blanco G ·  S ·  vP 78 .246 .303 .333 .636 45 .484 33 .833 .744 21 .438 14 3 1 0
34. Fermin G ·  S ·  vP 149 .288 .336 .424 .760 103 .717 46 .856 .696 61 .785 0 0 4 1
26. Frazier* G ·  S ·  vP 165 .211 .297 .299 .596 142 .620 23 .451 .506 49 .613 2 0 2 3
11. Garcia G ·  S ·  vP 343 .238 .290 .349 .640 277 .612 66 .748 .569 112 .435 17 0 5 8
2. Hampson G ·  S ·  vP 113 .288 .333 .365 .699 56 .667 57 .731 .743 48 .639 5 2 0 2
28. Isbel* G ·  S ·  vP 204 .229 .274 .367 .641 176 .642 28 .632 .550 60 .744 4 1 5 2
12. Loftin G ·  S ·  vP 110 .239 .339 .304 .644 83 .532 27 1.005 .657 75 .642 0 0 1 3
1. Melendez* G ·  S ·  vP 231 .178 .242 .362 .604 194 .665 37 .301 .483 74 .679 2 1 8 1
9. Pasquantino* G ·  S ·  vP 304 .234 .316 .406 .722 244 .734 60 .672 .661 98 .745 0 0 7 0
13. Perez G ·  S ·  vP 303 .283 .356 .460 .816 233 .816 70 .816 .812 96 .587 0 0 11 1
16. Renfroe G ·  S ·  vP 191 .197 .272 .358 .631 132 .642 59 .606 .592 38 1.007 1 0 6 1
17. Velázquez G ·  S ·  vP 227 .203 .278 .371 .649 157 .615 70 .726 .615 71 .542 2 0 8 1
7. Witt G ·  S ·  vP 345 .314 .362 .537 .899 288 .919 57 .797 .716 112 .866 21 8 12 9
TOTAL .246 .308 .400 .708 .704 .723 .640 .667 68 15 76 38

TEX Pitchers

TEX Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
31. Scherzer G ·  S ·  vP ·············· .0 .00 .0
46. Burke* G ·  S ·  vP ·o······X····· 6.2 6.75 14.8 32 .345 .992 19 .780 13 1.295 1.136 13 .237 1 0 0
33. Dunning G ·  S ·  vP ·······X····X· 59.0 4.73 10.2 251 .206 .724 131 .598 120 .868 .664 82 .758 11 5 2
17. Eovaldi G ·  S ·  vP ··X·····X····· 66.0 3.14 9.5 269 .210 .651 151 .683 118 .611 .562 101 .661 7 9 0
22. Gray G ·  S ·  vP ·X····X····X·· 71.1 3.03 8.6 299 .248 .655 155 .525 144 .803 .657 63 .760 5 7 0
44. Heaney* G ·  S ·  vP ····X····X···· 72.2 4.21 8.8 314 .256 .728 259 .722 55 .751 .681 101 .628 11 5 1
72. Hernández G ·  S ·  vP ······X·X···X· 25.0 4.32 9.4 112 .258 .782 64 .680 48 .917 .731 55 .792 2 2 1
67. Latz* G ·  S ·  vP ·X···o·X···X·· 31.1 2.59 8.3 130 .200 .571 78 .512 52 .660 .464 36 .432 2 0 1
25. Leclerc G ·  S ·  vP ··X··o·o···X·· 33.2 4.54 12.0 142 .178 .626 88 .623 54 .614 .751 45 .440 4 2 2
23. Lorenzen G ·  S ·  vP ·····X····X··· 72.0 3.00 6.2 286 .209 .661 151 .933 135 .351 .662 94 .674 10 2 3
37. Robertson G ·  S ·  vP ·oo··X····Xo·· 33.2 3.48 13.9 138 .197 .564 75 .695 63 .415 .490 37 .669 3 0 0
57. Rodríguez G ·  S ·  vP ·············· 17.0 6.88 6.4 78 .242 .874 44 .867 34 .882 .580 5 1 0
54. Ureña G ·  S ·  vP ····X····X···· 57.2 3.12 6.4 238 .226 .654 134 .710 104 .583 .476 54 .528 7 8 0
39. Yates G ·  S ·  vP ··o·XX····XX·· 27.1 .99 11.9 106 .133 .427 63 .426 43 .427 .414 34 .549 0 5 0
TOTAL 4.12 8.8 .231 .694 .608 .677 85 59 10

Rangers Batters (4.28 RS/G) vs. Royals Pitchers (4.05 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Rangers Batters (4.28 RS/G) vs. Royals Pitchers (4.05 RA/G) Table
Batters\Pitchers 48. Marsh 63. Anderson 43. Hernández 73. Long* 66. McArthur 46. Schreiber 31. Smith* 35. Stratton 61. Zerpa*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
20. Duran G  ·   S  ·   vP ··· 1/.000 2/1.000 1/.000 ··· ··· ··· 1/2.000 1/.000
53. García G  ·   S  ·   vP ··· 1/.000 2/ 3/.333 2/.000 3/.666 3/.000 1/2.000 3/.666
4. Grossman# G  ·   S  ·   vP 3/.000 4/.000 6/.750 2/.500 1/.000 2/.500 3/.000 4/.250 3/.666
28. Heim# G  ·   S  ·   vP ··· 3/.667 1/.000 2/1.500 1/5.000 4/.500 ··· 1/ 1/.000
16. Jankowski* G  ·   S  ·   vP ··· 1/.000 1/.000 ··· 1/2.000 1/2.000 2/1.000 11/.664 ···
12. Knizner G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 1/2.000 2/.500 ··· ···
36. Langford G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· 1/2.000 ··· 1/.000 1/5.000
30. Lowe* G  ·   S  ·   vP ··· ··· 2/1.000 2/.000 1/2.000 3/1.000 4/.750 ··· 3/.333
5. Seager* G  ·   S  ·   vP ··· 1/ ··· 3/1.666 1/2.000 3/.000 9/.555 11/.473 3/1.334
2. Semien G  ·   S  ·   vP ··· 2/.500 1/5.000 2/1.500 1/.000 4/.750 9/1.000 2/.000 1/2.000
8. Smith* G  ·   S  ·   vP ··· ··· 2/.000 ··· 1/ 1/.000 2/1.000 ··· 2/.000
3. Taveras# G  ·   S  ·   vP ··· 1/.000 2/.000 2/2.000 1/.000 6/1.000 1/.000 2/.000 ···
38. Wendzel G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···

TEX Batters

TEX Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
20. Duran G ·  S ·  vP 176 .265 .301 .337 .638 107 .668 69 .590 .648 72 .574 1 1 2 2
53. García G ·  S ·  vP 297 .213 .273 .399 .672 202 .652 95 .716 .694 89 .404 6 2 13 4
4. Grossman# G ·  S ·  vP 143 .218 .336 .286 .621 81 .445 62 .864 .671 32 .839 3 0 1 1
28. Heim# G ·  S ·  vP 253 .226 .281 .329 .610 181 .609 72 .611 .619 70 .463 1 0 6 4
16. Jankowski* G ·  S ·  vP 120 .205 .258 .259 .517 110 .566 10 .000 .533 45 .341 5 1 1 1
12. Knizner G ·  S ·  vP 60 .138 .150 .190 .340 38 .427 22 .186 .091 16 .388 0 0 1 2
36. Langford G ·  S ·  vP 211 .254 .313 .368 .681 160 .655 51 .768 .796 82 .822 7 1 3 0
30. Lowe* G ·  S ·  vP 220 .257 .355 .342 .697 149 .726 71 .635 .694 81 .671 2 0 2 4
5. Seager* G ·  S ·  vP 285 .252 .340 .440 .780 190 .871 95 .614 .721 72 .827 0 0 14 5
2. Semien G ·  S ·  vP 336 .252 .318 .416 .735 235 .637 101 .961 .719 93 .694 3 1 11 4
8. Smith* G ·  S ·  vP 259 .304 .393 .469 .862 191 .863 68 .857 .968 78 1.074 4 0 6 4
3. Taveras# G ·  S ·  vP 265 .211 .277 .326 .603 185 .627 80 .546 .498 77 .378 6 2 5 1
38. Wendzel G ·  S ·  vP 37 .111 .135 .222 .357 7 .286 30 .375 .769 8 .804 0 0 1 0
TOTAL .237 .307 .371 .678 .683 .666 .699 .636 40 9 74 36

KCR Pitchers

KCR Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
48. Marsh G ·  S ·  vP ·····X····X··· 70.0 4.37 8.4 289 .232 .694 115 .887 174 .567 .717 114 .834 9 4 1
63. Anderson G ·  S ·  vP ·oo·····o···X· 28.1 4.13 7.0 125 .269 .841 63 1.119 62 .554 .674 40 .828 5 1 1
43. Hernández G ·  S ·  vP ··o··X········ 4.2 1.93 3.9 21 .235 .675 13 .408 8 1.071 .675 18 .802 0 3 1
73. Long* G ·  S ·  vP ··o··X··X····o 11.1 1.59 8.7 45 .162 .489 26 .653 19 .273 .592 39 .574 0 0 0
67. Lugo G ·  S ·  vP ···X····X····X 104.0 2.42 7.5 418 .227 .633 206 .645 212 .620 .540 134 .731 9 3 3
66. McArthur G ·  S ·  vP ···X···o··o··· 29.2 4.85 7.9 130 .308 .832 71 .842 59 .820 .801 29 .923 4 0 0
55. Ragans* G ·  S ·  vP ····X····X···· 92.0 3.13 10.7 377 .222 .610 318 .574 59 .798 .615 122 .664 6 3 2
46. Schreiber G ·  S ·  vP ··o·X···o·Xo·· 30.1 4.15 5.9 136 .283 .728 70 .560 66 .902 .683 42 1.032 1 1 0
51. Singer G ·  S ·  vP ··X····X····X· 82.0 3.29 8.8 349 .235 .715 156 .523 193 .874 .825 93 .860 11 1 2
31. Smith* G ·  S ·  vP ·o···o···o···· 23.2 4.94 6.5 103 .261 .693 64 .904 39 .369 .596 32 .412 2 2 1
35. Stratton G ·  S ·  vP ·o·ooo···o··X· 32.2 4.68 8.0 136 .168 .553 85 .528 51 .592 .719 46 .511 2 1 1
52. Wacha G ·  S ·  vP ·X············ 73.0 4.07 7.5 302 .247 .685 156 .603 146 .774 .661 62 .514 7 3 1
61. Zerpa* G ·  S ·  vP ·X·o···o··oX·· 28.1 3.49 7.6 123 .270 .679 75 .758 48 .554 .711 39 .807 3 0 1
TOTAL 3.91 8.0 .244 .699 .680 .766 72 24 15

Explanation and Key