Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr
149Blake Treinenus USPitcher*36RR6' 5"225Jun 30, 19882011
259Evan Phillipsus USPitcher*29RR6' 2"215Sep 11, 19942013
356Ryan Yarbroughus USPitcher*32RL6' 5"215Dec 31, 19912013
490Michael Petersengb GBPitcher*30RR6' 7"195May 16, 19942015
543Anthony Bandaus USPitcher*30LL6' 2"221Aug 10, 19932012
646Yohan Ramírezdo DOPitcher*29RR6' 4"212May 6, 19952016
761Ricky Vanascous USPitcher*25RR6' 3"180Oct 13, 19982017
865James Paxtonca CAPitcher*35LL6' 4"212Nov 6, 19882010
970Justin Wrobleskius USPitcher*23LL6' 1"194Jul 14, 20002019
1041Daniel Hudsonus USPitcher*37RR6' 3"215Mar 9, 19872008
1151Alex Vesiaus USPitcher*28LL6' 1"209Apr 11, 19962015
1296Landon Knackus USPitcher*26LR6' 2"220Jul 15, 19972019
1335Gavin Stoneus USPitcher*25RR6' 1"175Oct 15, 19982018
1427Miguel Vargascu CUPosition*24RR6' 2"205Nov 17, 19992014
1511Miguel Rojasve VEPosition*35RR6' 0"188Feb 24, 19892006
1633James Outmanus USPosition*27LR6' 2"215May 14, 19972016
1716Will Smithus USPosition*29RR5' 10"195Mar 28, 19952014
189Gavin Luxus USPosition*26LR6' 2"190Nov 23, 19972016
1917Shohei Ohtanijp JPPosition*29LR6' 4"210Jul 5, 19942013
2044Andy Pagescu CUPosition*23RR6' 0"212Dec 8, 20002018
216Cavan Biggious USPosition*29LR6' 2"200Apr 11, 19952014
228Enrique Hernándezpr PRPosition*32RR5' 11"195Aug 24, 19912009
2315Austin Barnesus USPosition*34RR5' 10"187Dec 28, 19892011
245Freddie Freemanus USPosition*34LR6' 5"220Sep 12, 19892007
2537Teoscar Hernándezdo DOPosition*31RR6' 2"215Oct 15, 19922011
263Chris Taylorus USPosition*33RR6' 1"196Aug 29, 19902011
2750Mookie Bettsus USPosition10-day31RR5' 9"180Oct 7, 19922011
2823Jason Heywardus USPosition10-day34LL6' 5"240Aug 9, 19892007
2918Yoshinobu Yamamotojp JPPitcher15-day25RR5' 10"176Aug 17, 19982017
3031Tyler Glasnowus USPitcher15-day30LR6' 8"225Aug 23, 19932012
3121Walker Buehlerus USPitcher15-day29RR6' 2"185Jul 28, 19942013
3229Michael Groveus USPitcher15-day27RR6' 3"200Dec 18, 19962016
3322Clayton Kershawus USPitcher60-day36LL6' 4"225Mar 19, 19882006
3457Ryan Brasierus USPitcher60-day36RR6' 0"223Aug 26, 19872007
3580Emmet Sheehanus USPitcher60-day24RR6' 5"220Nov 15, 19992018
3699Joe Kellyus USPitcher60-day36RR6' 1"174Jun 9, 19882009
3775Connor Brogdonus USPitcher60-day29RR6' 6"205Jan 29, 19952017
3885Dustin Mayus USPitcher60-day26RR6' 6"180Sep 6, 19972016
3926Tony Gonsolinus USPitcher60-day30RR6' 3"205May 14, 19942013
4048Brusdar Graterolve VEPitcher60-day25RR6' 1"265Aug 26, 19982015
4113Max Muncyus USPosition60-day33LR6' 0"215Aug 25, 19902010
4264Nick Ramirezus USPitcher34LL6' 4"232Aug 1, 19892011
4358Gus Varlandus USPitcher27LR6' 1"213Nov 6, 19962016
4428Bobby Millerus USPitcher25LR6' 5"220Apr 5, 19992018
45Jose Hernandezdo DOPitcher26LL6' 3"205Dec 31, 19972016
4663Kyle Hurtus USPitcher26RR6' 3"240May 30, 19982018
4779Nick Frassous USPitcher25RR6' 5"200Oct 18, 19982018
4867Hunter Feducciaus USPosition27LR6' 1"215Jun 5, 19972016
4976Diego Cartayave VEPosition22RR6' 3"219Sep 7, 20012019
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Anthony Banda30us USLL6' 2"221Aug 10, 19938200020200000000000000.5
Austin Barnes34us USRR5' 10"187Dec 28, 19891029252927026010000003300.4$3,500,000
Mookie Betts31us USRR5' 9"180Oct 7, 199211727272720001606500000004.0$30,416,667All-Star
Cavan Biggio29us USLR6' 2"200Apr 11, 199561611161400401100022011-0.5
Ryan Brasier36us USRR6' 0"223Aug 26, 19878121012120000000000000.0$4,500,000
Connor Brogdon29us USRR6' 6"205Jan 29, 1995510011000000000000-0.1$761,000
Walker Buehler29us USRR6' 2"185Jul 28, 1994788088000000000000-0.8$8,025,000
Nabil Crismatt29co CORR6' 1"220Dec 25, 19945500550000000000000.1
J.P. Feyereisen31us USRR6' 2"215Feb 7, 1993410001010000000000000-0.3$770,000
Freddie Freeman34us USLR6' 5"220Sep 12, 19891593939393009300000000003.5$27,000,000All-Star
Tyler Glasnow30us USLR6' 8"225Aug 23, 199391818018180000000000001.8$17,500,000All-Star
Michael Grove27us USRR6' 3"200Dec 18, 1996328202828000000000000-0.2$760,000
Elieser Hernández29ve VERR6' 1"214May 3, 1995651055000000000000-0.3
Enrique Hernández32pr PRRR5' 11"195Aug 24, 19911167496764106337512802011100.2$4,000,000
Teoscar Hernández31do DORR6' 2"215Oct 15, 199299191919100000059050910001.7$23,500,000All-Star
Jason Heyward34us USLL6' 5"240Aug 9, 198915423442420000000042420300.6$9,000,000
Daniel Hudson37us USRR6' 3"215Mar 9, 198715380038380000000000000.9$2,000,000
Kyle Hurt26us USRR6' 3"240May 30, 19982310330000000000000.2$742,500
Joe Kelly36us USRR6' 1"174Jun 9, 19881315001515000000000000-0.2$8,000,000
Landon Knack26us USLR6' 2"220Jul 15, 19971st770770000000000000.8$740,000
Dinelson Lamet31do DORR6' 3"228Jul 18, 19927300330000000000000.0
Gavin Lux26us USLR6' 2"190Nov 23, 199757463747400074010000080-0.1$1,225,000
Bobby Miller25us USLR6' 5"220Apr 5, 1999277077000000000000-0.9$750,000
Max Muncy33us USLR6' 0"215Aug 25, 1990940364040000040000000401.3$9,500,000
Shohei Ohtani29jp JPLR6' 4"210Jul 5, 199479090900000000000090005.3$28,216,944All-Star
James Outman27us USLR6' 2"215May 14, 1997340324039000000039139070-0.3$770,000
Andy Pages23cu CURR6' 0"212Dec 8, 20001st7370737200000005721721200.9$740,000
James Paxton35ca CALL6' 4"212Nov 6, 1988111616016160000000000000.5$7,000,000
Michael Petersen30gb GBRR6' 7"195May 16, 19941st70077000000000000-0.1
Evan Phillips29us USRR6' 2"215Sep 11, 19947290029290000000000000.5$4,000,000
Nick Ramirez34us USLL6' 4"232Aug 1, 1989570077000000000000-0.1$740,000
Yohan Ramírez29do DORR6' 4"212May 6, 19955220022220000000000000.3
Miguel Rojas35ve VERR6' 0"188Feb 24, 198911604760590001294100000911.8$5,750,000
Eduardo Salazar26ve VERR6' 2"177May 5, 19982100110000000000000.0
Will Smith29us USRR5' 10"195Mar 28, 1995677717770070000000003602.9$16,550,000All-Star
Gavin Stone25us USRR6' 1"175Oct 15, 199821717017170000000000001.6$742,500
Chris Taylor33us USRR6' 1"196Aug 29, 199011553755530009150355039043-0.7$13,000,000
Taylor Trammell26us USLL6' 2"220Sep 13, 1997451530000002013012-0.2
Blake Treinen36us USRR6' 5"225Jun 30, 198810240024240000000000000.5$1,000,000
Ricky Vanasco25us USRR6' 3"180Oct 13, 19981st100110000000000000.1$900,000
Miguel Vargas24cu CURR6' 2"205Nov 17, 19993211521200000002000200300.2$740,000
Gus Varland27us USLR6' 1"213Nov 6, 19962700770000000000000.0$740,000
Alex Vesia28us USLL6' 1"209Apr 11, 19965390039390000000000001.4$1,000,000
Justin Wrobleski23us USLL6' 1"194Jul 14, 20001st11011000000000000-0.1
Yoshinobu Yamamoto25jp JPRR5' 10"176Aug 17, 19981st1414014140000000000001.5$9,166,667
Ryan Yarbrough32us USRL6' 5"215Dec 31, 19917250025250000000000000.5$3,900,000
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age Birth DoB Role Start Date End Date
Dave Roberts52jp JPMay 31, 1972ManagerMar 20Jul 10
Danny Lehmann38us USSep 5, 1985Bench Coach
Aaron Bates40us USMar 10, 1984Hitting Coach
Robert Van Scoyoc37Nov 16, 1986Hitting Coach
Connor McGuiness34us USOct 22, 1989Assistant Pitching Coach
Mark Prior43us USSep 7, 1980Pitching Coach
Josh Bard46us USMar 30, 1978Bullpen Coach
Clayton McCullough44us USDec 27, 1979First Base Coach
Dino Ebel58us USMar 20, 1966Third Base Coach
Steve Cilladi37us USMar 15, 1987Bullpen Catcher
Bob Geren62us USSep 22, 1961Major League Field Coordinator
Name Age Birth DoB Role Start Date End Date