Svoboda | Graniru | BBC Russia | Golosameriki | Facebook


UNITED24 - Make a charitable donation in support of Ukraine!

Military


Late 20th Century Intra-State Wars


  • 19th Century - Inter-State Wars
  • 19th Century - Extra-State Wars
  • 19th Century - Intra-State Wars
  • Early 20th Century - Inter-State Wars
  • Early 20th Century - Extra-State Wars
  • Early 20th Century - Intra-State Wars
  • Late 20th Century - Intra-State Wars


  • War # War Name Start 1 End 1 Mean Duration (Days) Deaths (States) Deaths (Total) Where Fought
    1944-1953 - Anti-Soviet Resistance 1944 1953 20,000 Europe
    630 Greece vs. Communists 12/3/1944
    11/15/1946
    2/12/1945
    10/16/1949
    1139 160135 -999 Europe
    632 China vs. Communists of 1946 3/15/1946 4/21/1950 1499 1000000 -999 Asia
    633 Paraguay vs. Leftists 3/7/1947 8/20/1947 167 1000 -999 W. Hemisphere
    634 China vs. Taiwanese 2/28/1947 3/21/1947 22 1000 -999 Asia
    635 Yemen Arab Republic vs. Yahya Family 2/17/1948 3/20/1948 33 4000 -999 Middle East
    637 Costa Rica vs. National Union Party 3/12/1948 4/17/1948 37 2000 -999 W. Hemisphere
    638 Bogotazo
    Colombia vs. Conservatives
    4/9/1948 4/12/1949 369 1400 -999 W. Hemisphere
    639 Burma vs. Karens 9/15/1948 7/31/1951 1050 8000 -999 Asia
    640 La Violencia
    Colombia vs. Liberals
    9/15/1949 12/31/1966 4856 300,000 -999 Colombia
    641 Indonesia vs. Moluccans 5/31/1950 11/3/1950 157 5000 -999 Asia
    642 Philippines vs. Huks 9/1/1950 7/1/1952 670 9000 -999 Asia
    643 Bolivia vs. Leftists 4/9/1952 4/11/1952 3 1500 -999
    644 Indonesia vs. Darul Islam 9/20/1953 11/23/1953 65 1000 -999 Asia
    645 Guatemala vs. Conservatives 6/8/1954 6/30/1954 23 1000 -999 W. Hemisphere
    647 Argentina vs. Army 6/15/1955 9/19/1955 97 3000 -999 W. Hemisphere
    648 China vs. Tibetans 3/1/1956 3/22/1959 1117 40000 100000 Asia
    649 Indonesia vs. Leftists 12/15/1956 12/31/1960 1478 30000 -999 Asia
    650 Lebanon vs. Leftists of 1958 5/9/1958 9/15/1958 130 1400 -999 Middle East
    652 Cuba vs. Castroites 6/15/1958 1/2/1959 202 5000 -999 W. Hemisphere
    653 Iraq vs. Shammar Tribe & Pro-Western Officers 3/6/1959 3/10/1959 5 2000 -999 Middle East
    654 Republic of Vietnam vs. NLF 1/1/1960 2/6/1965 1864 302000 -999 Asia
    655 Zaire vs. Katanga & Leftists 7/4/1960 9/1/1965 1886 100050 -999 Africa
    657 Laos vs. Pathet Lao of 1960 10/15/1960 7/15/1962 639 5000 -999 Asia
    658 Iraq vs. Kurds of 1961 9/16/1961 11/22/1963 798 500 3000 Middle East
    659 Algeria vs. Former Rebel Leaders 7/28/1962 1/15/1963 172 1500 -999 Middle East
    660 Yemen Arab Republic vs. Royalists 11/15/1962 9/3/1969 2485 101000 -999 Middle East
    662 Laos vs. Pathet Lao of 1963 4/19/1963 2/15/1973 3591 18500 -999 Asia
    663 Sudan vs. Anya Nya 10/1/1963 2/28/1972 3073 250000 -999 Middle East
    664 Rwanda vs. Watusi 11/15/1963 2/6/1964 84 2500 -999 Africa
    665 Dominican Republic vs. Leftists 4/25/1965 9/1/1965 130 2526 -999 W. Hemisphere
    667 Uganda vs. Buganda Tribe 5/23/1966 6/1/1966 10 2000 -999 Africa
    668 Guatemala vs. Indians 10/?/1966 7/12/1972 2097 58000 138000 W. Hemisphere
    669 Chad vs. Frolinat of 1966 11/?/1966 6/16/1971 1674.5 281 3037 Africa
    670 China vs. Red Guard 1/15/1967 9/1/1968 596 50000 -999 Asia
    672 Nigeria vs. Biafrans 7/6/1967 1/12/1970 922 100000 1000000 Africa
    673 Burma vs. Ethnic Rebels ?/?/1968 10/22/1980 4496.5 25000 -999 Asia
    674 Thailand vs. Communists 1/?/1970 10/?/1973 1370 1650 4000 Asia
    675 Cambodia vs. Khmer Rouge of 1970 3/20/1970 3/15/1975 1822 56000 185000 Asia
    677 Jordan vs. Palestinians 9/17/1970 9/24/1970 8 2100 -999 Middle East
    678 Guatemala vs. Leftists of 1970 11/15/1970 9/15/1971 305 1000 -999 W. Hemisphere
    679 Pakistan vs. Bengalis 3/25/1971 12/2/1971 253 500000 -999 Asia
    680 Sri Lanka vs. Janatha Vimukthi-JVP 4/6/1971 5/16/1971 41 2000 -999 Asia
    682 Philippines vs. Moros 1/1/1972 3/18/1980 3000 15000 60000 Asia
    683 Burundi vs. Hutu of 1972 4/30/1972 5/25/1972 26 50000 -999 Africa
    684 Philippines vs. NPA 10/1/1972 12/31/1992 7397 40000 -999 Asia
    685 Zimbabwe vs. Patriotic Front 12/28/1972 12/28/1979 2557 12000 -999 Africa
    687 Pakistan vs. Baluchi Rebels 1/23/1973 7/?/1977 1636 8600 -999 Asia
    688 Chile vs. Pinochet Led Rebels 9/11/1973 9/15/1973 5 100 8000 W. Hemisphere
    689 Ethiopia vs. Eritrean Rebels 1/1/1974 5/28/1991 6357 70000 150000 Africa
    690 Iraq vs. Kurds of 1974 3/18/1974 4/3/1975 382 5000 -999 Middle East
    691 Lebanon vs. Leftists of 1975 4/13/1975 10/13/1990 5663 43800 167000 Middle East
    693 Angola vs. UNITA of 1975 11/11/1975 5/31/1991 5681 345800 -999 Africa
    694 Ethiopia vs. Somali Rebels 7/1/1976
    3/14/1978
    8/1/1977
    8/13/1983
    2376 12400 39000 Africa
    695 Guatemala vs. Leftists of 1978 3/12/1978 4/13/1984 2225 73000 -999 W. Hemisphere
    697 Ethiopia vs. Tigrean Liberation Front 3/20/1978 5/28/1991 4818 15000 -999 Africa
    698 Afghanistan vs. Mujahedin 6/1/1978 4/?/1992 5068.5 1059454 1300000 Asia
    699 Iran vs. Anti-Shah Coalition 9/3/1978 12/31/1979 485 7500 -999 Middle East
    700 Nicaragua vs. Sandinistas 10/1/1978 7/18/1979 291 35000 -999 W. Hemisphere
    702 Cambodia vs. Khmer Rouge of 1978 12/25/1978 10/23/1991 4686 40300 200000 Asia
    703 El Salvador vs. Salvadorean Democratic Front 7/1/1979 2/1/1992 4599 25000 69000 W. Hemisphere
    704 Mozambique vs. Renamo 10/21/1979 10/4/1992 4733 200550 1200550 Africa
    705 Chad vs. Frolinat of 1980 3/22/1980 8/7/1988 3061 4700 11200 Africa
    707 Nigeria vs. Muslim Fundamentalists of 1980 12/18/1980 1/1/1981 15 5000 -999 Africa
    708 Uganda vs. National Resistance Army 10/8/1980 4/24/1988 2756 102000 -999 Africa
    709 Iran vs. Mujaheddin 6/6/1981 5/3/1982 332 14000 -999 Middle East
    710 Peru vs. Shining Path 3/4/1982 12/31/1995 5051 30000 -999 W. Hemisphere
    712 Nicaragua vs. Contras 3/18/1982 4/19/1990 2955 43000 -999 W. Hemisphere
    713 Somalia vs. Clan Factions 4/21/1982 12/22/1997 5725 95018 -999 Africa
    714 Burma vs. Kachin Rebels 2/1/1983 1/7/1995 4359 9000 -999 Asia
    715 Sri Lanka vs. Tamils 7/25/1983 -999 9400 50000 Asia
    717 Sudan vs. SPLA-Garang Faction 11/17/1983 -999 1300000 -999 Middle East
    718 Nigeria vs. Muslim Fundamentalists of 1984 2/2/1984 3/4/1984 32 1000 -999 Africa
    719 Colombia vs. M-19 & Drug Lords 3/15/1984 -999 31000 -999 W. Hemisphere
    720 Iraq vs. Kurds & Shiites 1/?/1985 12/31/1993 3272 10000 -999 Middle East
    722 India vs. Sikhs & Kashmiros ?/?/1985 -999 30000 -999 Asia
    723 Yemen People's Republic vs. Leftist Factions 1/13/1986 1/29/1986 17 12000 -999 Middle East
    724 Sri Lanka vs. JVP 9/?/1987 12/?/1989 823.5 30000 -999 Asia
    725 Burundi vs. Hutu of 1988 8/18/1988 8/22/1988 5 5000 -999 Africa
    727 Liberia vs. Anti-Doe Rebels 12/?/1989 11/28/1990 348 10000 -999 Africa
    728 Rumania vs. Anti-Ceaucescu Rebels 12/21/1989 12/22/1989 2 1014 -999 Europe
    729 Rwanda vs. Tutsi 9/30/1990 8/4/1993 1040 2000 -999 Africa
    730 Sierra Leone vs. RUF 3/23/1991 4/23/1996 1859 20000 -999 Africa
    733 Yugoslavia/Serbia vs. Croatians 5/1/1991 1/3/1992 248 10000 -999 Europe
    734 Turkey vs. Kurds 7/10/1991 -999 28000 40000 Middle East
    735 Burundi vs. Tutsi Supremacists 11/23/1991 12/31/1991 39 3000 -999 Africa
    736 Georgia vs. Gamsakurdia & Abkaz 12/25/1991 5/14/1994 872 3000 -999 Europe
    737 Azerbaijan vs. Nagorno-Karabakh 12/25/1991 7/27/1994 946 3250 20000 Europe
    738 Bosnia/Herzogovina vs. Serbs 3/3/1992 11/21/1995 1359 250000 -999 Europe
    739 Algeria vs. Islamic Rebels 2/7/1992 -999 80000 -999 Middle East
    740 Tadzhikistan vs. Popular Democratic Army 5/1/1992 6/27/1997 1884 20000 50000 Asia
    742 Liberia vs. NPFL & ULIMO 10/15/1992 8/19/1995 1039 150000 -999 Africa
    743 Angola vs. UNITA of 1992 10/28/1992 11/22/1994 756 100000 -999 Africa
    744 Zaire vs. Rebels 1/28/1993 2/4/1993 8 1000 -999 Africa
    745 Burundi vs. Hutu of 1993 10/21/1993 -999 200000 -999 Africa
    747 Cambodia vs. Khmer Rouge of 1993 1/29/1993 7/1/1997 1615 15000 -999 Asia
    748 Russia vs. Chechens 12/11/1994 4/30/1996 507 30000 90000 Europe
    749 Rwanda vs. Patriotic Front 4/6/1994 7/18/1994 104 500000 -999 Africa
    750 Yemen vs. South Yemen 2/21/1994 7/7/1994 137 7000 -999 Middle East
    752 Pakistan vs. Mohajir 11/4/1994 12/31/1995 423 2000 -999 Asia
    753 Uganda vs. Lords Resistance Army 2/8/1996 -999 10000 -999 Africa
    754 Liberia vs. National Patriotic Forces 4/5/1996 8/20/1996 138 3000 -999 Africa
    756 Iraq vs. KDP Kurds 8/31/1996 9/7/1996 8 1500 -999 Middle East
    757 Zaire vs. Kabila-ADFL 10/8/1996 5/17/1997 222 1000 -999 Africa
    760 Congo vs. Denis Sassou Nguemo 6/5/1997 10/15/1997 133 4000 10000 Africa



    NEWSLETTER
    Join the GlobalSecurity.org mailing list