American

  Current Projection Playoffs
AL East overall W L overall W L Playoffs Win Div Top Seed WS Champs
NY Yankees 88 63 94.5 67.5 100.0% 94.7% 87.5% 17.7%
Baltimore 84 67 89.7 72.3 99.1% 5.3% 3.0% 6.5%
Boston 75 76 80.4 81.6 0.8% 0.0% 0.0% 0.0%
Tampa Bay 74 77 79.4 82.6 0.2% 0.0% 0.0% 0.0%
Toronto 72 79 77.8 84.2 0.0% 0.0% 0.0% 0.0%
AL Central overall W L overall W L Playoffs Win Div Top Seed WS Champs
Cleveland 87 65 92.0 70.0 100.0% 97.9% 9.3% 6.7%
Kansas City 82 70 86.9 75.1 90.9% 1.9% 0.0% 2.1%
Minnesota 80 71 85.7 76.3 79.5% 0.3% 0.0% 2.5%
Detroit 79 73 84.3 77.7 25.4% 0.0% 0.0% 0.6%
Chi Sox 36 116 39.6 122.4 0.0% 0.0% 0.0% 0.0%
AL West overall W L overall W L Playoffs Win Div Top Seed WS Champs
Houston 82 69 88.3 73.7 98.3% 97.4% 0.2% 8.6%
Seattle 77 74 82.7 79.3 5.8% 2.6% 0.0% 0.3%
Texas 72 79 77.9 84.1 0.0% 0.0% 0.0% 0.0%
Oakland 66 86 69.8 92.2 0.0% 0.0% 0.0% 0.0%
LA Angels 61 90 66.1 95.9 0.0% 0.0% 0.0% 0.0%

National

  Current Projection Playoffs
NL East overall W L overall W L Playoffs Win Div Top Seed WS Champs
Philadelphia 91 60 97.0 65.0 100.0% 99.9% 68.2% 13.1%
NY Mets 83 68 88.2 73.8 68.2% 0.1% 0.0% 2.3%
Atlanta 81 70 87.5 74.5 55.4% 0.0% 0.0% 4.6%
Washington 68 83 72.4 89.6 0.0% 0.0% 0.0% 0.0%
Miami 56 95 60.2 101.8 0.0% 0.0% 0.0% 0.0%
NL Central overall W L overall W L Playoffs Win Div Top Seed WS Champs
Milwaukee 87 64 92.8 69.2 100.0% 100.0% 0.6% 4.4%
Chi Cubs 77 74 83.1 78.9 0.2% 0.0% 0.0% 0.0%
St. Louis 76 75 81.8 80.2 0.0% 0.0% 0.0% 0.0%
Cincinnati 74 78 78.9 83.1 0.0% 0.0% 0.0% 0.0%
Pittsburgh 71 80 75.7 86.3 0.0% 0.0% 0.0% 0.0%
NL West overall W L overall W L Playoffs Win Div Top Seed WS Champs
LA Dodgers 89 62 96.4 65.6 100.0% 96.6% 31.1% 23.2%
San Diego 86 66 91.2 70.8 98.6% 3.4% 0.1% 4.0%
Arizona 83 68 88.9 73.1 77.6% 0.0% 0.0% 3.4%
SF Giants 73 78 78.2 83.8 0.0% 0.0% 0.0% 0.0%
Colorado 59 93 62.3 99.7 0.0% 0.0% 0.0% 0.0%