Basic Stat Highlights

Season Team G Gm MIN PTS REB AST STL BLK TO PF
2023-2024 OKC 85 85 2951 2556 487 529 163 84 184 215
2022-2023 OKC 70 70 2493 2189 341 377 116 69 195 200
2021-2021 OKC 56 56 1942 1371 278 331 71 46 153 142
2020-2021 OKC 35 35 1180 830 166 207 27 23 106 70
2019-2020 OKC 77 77 2708 1445 449 261 86 50 149 134
2018-2019 LAC 88 88 2346 971 248 289 102 50 146 192

Shooting Stat Highlights

Season Team G Gm FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2024 OKC 85 85 907 1711 53.0% 111 306 36.3% 631 730 86.4%
2022-2023 OKC 70 70 720 1422 50.6% 60 174 34.5% 689 759 90.8%
2021-2021 OKC 56 56 477 1052 45.3% 89 297 30.0% 328 405 81.0%
2020-2021 OKC 35 35 287 565 50.8% 71 170 41.8% 185 229 80.8%
2019-2020 OKC 77 77 517 1105 46.8% 101 286 35.3% 310 380 81.6%
2018-2019 LAC 88 88 369 776 47.6% 60 157 38.2% 173 215 80.5%

Efficiency Stat Highlights

Season Team G Gm MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2024 OKC 85 85 2951 56.3% 62.9% 2.9 0.427 2732 1145.0 2178.9
2022-2023 OKC 70 70 2493 52.7% 62.3% 1.9 0.534 2125 772.5 1734.3
2021-2021 OKC 56 56 1942 49.6% 55.7% 2.2 0.385 1292 430.0 1017.9
2020-2021 OKC 35 35 1180 57.1% 62.3% 2.0 0.405 825 317.5 643.1
2019-2020 OKC 77 77 2708 51.4% 56.8% 1.8 0.344 1484 624.5 1106.1
2018-2019 LAC 88 88 2346 51.4% 55.8% 2.0 0.277 1065 365.0 773.9

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2024 OKC 85 163 84 215 0.391 0.758 1.149 73 414 487
2022-2023 OKC 70 116 69 200 0.345 0.580 0.925 63 278 341
2021-2021 OKC 56 71 46 142 0.324 0.500 0.824 37 241 278
2020-2021 OKC 35 27 23 70 0.329 0.386 0.714 19 147 166
2019-2020 OKC 77 86 50 134 0.373 0.642 1.015 50 399 449
2018-2019 LAC 88 102 50 192 0.260 0.531 0.792 61 187 248

* Please note that our player stats only go back to the year 2006.