Svoboda | Graniru | BBC Russia | Golosameriki | Facebook



Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Executive Producers

Top Grossing Executive Producer at the Worldwide Box Office (Rank 1,601-1,700)BETA


See also: Top Domestic Executive Producers - Top International Executive Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Executive Producers based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to [email protected].

Rank Name Worldwide
Box Office
Movies Average
1,601 Mike Tollin $185,282,356 2 $92,641,178
1,602 Kiri Hart $184,924,179 3 $61,641,393
1,603 Scott Parish $184,753,682 4 $46,188,421
1,604 Li Xiaoping $184,349,758 2 $92,174,879
1,605 Jan De Bont $184,216,568 2 $92,108,284
1,606 Sam Register $183,990,693 3 $61,330,231
1,607 Chris Miller $183,527,927 3 $61,175,976
1,608 Chris Jing Liu $183,415,183 1 $183,415,183
1,609 Rushion McDonald $183,401,697 2 $91,700,849
1,610 Steve Harvey $183,401,697 2 $91,700,849
1,611 Glen Ficcara $183,353,431 1 $183,353,431
1,612 Scott Gardenhour $183,327,844 2 $91,663,922
1,613 Arthur Sarkissian $183,245,210 2 $91,622,605
1,614 Mike Ovits $183,124,621 1 $183,124,621
1,615 Jill Messick $183,112,366 3 $61,037,455
1,616 Vicki Dee Rock $182,580,447 4 $45,645,112
1,617 Steve Barron $182,057,016 1 $182,057,016
1,618 Roberto Malerba $181,982,519 1 $181,982,519
1,619 Adam Hendricks $181,583,997 6 $30,264,000
1,620 Will Clarke $181,498,514 21 $8,642,786
1,621 Art Linson $181,210,576 2 $90,605,288
1,622 Allison Williams $181,134,416 1 $181,134,416
1,623 Ira Napoliello $180,847,778 2 $90,423,889
1,624 Mike Karz $180,846,843 3 $60,282,281
1,625 Hyungkon Kim $180,846,843 3 $60,282,281
1,626 Daniel Woo $180,846,843 3 $60,282,281
1,627 Hong Kim $180,846,843 3 $60,282,281
1,628 Ben Grant $180,457,457 6 $30,076,243
1,629 Jamie Patricof $180,299,677 4 $45,074,919
1,630 Sarah E. Johnson $180,290,857 24 $7,512,119
1,631 Dan Mazeau $180,148,897 2 $90,074,449
1,632 Sheila C. Johnson $180,013,649 3 $60,004,550
1,633 Alessandro Camon $179,729,370 3 $59,909,790
1,634 Lisa Wilson $179,244,312 24 $7,468,513
1,635 Ken Kao $179,152,832 4 $44,788,208
1,636 Tom Rooker $178,942,353 2 $89,471,177
1,637 Larry McMurtry $178,718,269 2 $89,359,135
1,638 Brian Grazer $178,532,079 9 $19,836,898
1,639 Andrew Lowe $178,401,618 13 $13,723,201
1,640 Ralph Kamp $178,395,565 6 $29,732,594
1,641 Charles H. Maguire $178,100,000 1 $178,100,000
1,642 Gail Lyon $178,067,941 3 $59,355,980
1,643 Bill Unger $177,970,160 2 $88,985,080
1,644 Joe Oppenheimer $177,881,222 18 $9,882,290
1,645 Charlie Lyons $177,724,729 2 $88,862,365
1,646 Christian Mercuri $177,088,711 14 $12,649,194
1,647 Hilary Shor $177,025,498 2 $88,512,749
1,648 Moritz Borman $176,996,920 6 $29,499,487
1,649 Romel Adam $176,933,013 2 $88,466,507
1,650 Billy Crystal $176,885,658 2 $88,442,829
1,651 Orly Marley $176,727,533 1 $176,727,533
1,652 Matt Solodky $176,727,533 1 $176,727,533
1,653 Ankur Rungta $176,660,944 8 $22,082,618
1,654 Jason Blum $176,507,572 18 $9,805,976
1,655 James R. Dyer $176,262,839 1 $176,262,839
1,656 Alison Greenspan $175,984,492 2 $87,992,246
1,657 Mary Rohlich $175,938,692 2 $87,969,346
1,658 Michele Berk $175,863,783 2 $87,931,892
1,659 David Greathouse $175,851,758 5 $35,170,352
1,660 Robert Kirby $175,684,985 3 $58,561,662
1,661 Justin Zackham $174,807,445 1 $174,807,445
1,662 Travis Knox $174,807,445 1 $174,807,445
1,663 Mathew Hart $174,135,645 3 $58,045,215
1,664 Dave Phillips $174,131,329 1 $174,131,329
1,665 Floyd Mutrux $174,056,826 2 $87,028,413
1,666 Neil Dunn $173,962,590 2 $86,981,295
1,667 Vance DeGeneres $173,886,583 2 $86,943,292
1,668 Charlie Hartsock $173,886,583 2 $86,943,292
1,669 Kris Thykier $173,788,538 2 $86,894,269
1,670 Josh Pate $173,613,482 1 $173,613,482
1,671 Todd Hoffman $173,598,888 2 $86,799,444
1,672 Bailey Conway $173,567,206 3 $57,855,735
1,673 Drew Pearce $173,459,192 2 $86,729,596
1,674 Rob Cohen $173,429,729 4 $43,357,432
1,675 John D. Schofield $172,759,373 3 $57,586,458
1,676 Tara Finegan $172,118,950 3 $57,372,983
1,677 Derek Freda $171,685,793 1 $171,685,793
1,678 Andrew Kosove $170,862,676 6 $28,477,113
1,679 Broderick Johnson $170,862,676 6 $28,477,113
1,680 Jennifer Eatz $170,805,525 1 $170,805,525
1,681 Andreas Schmid $170,466,967 3 $56,822,322
1,682 Joseph Gordon-Levitt $170,466,405 1 $170,466,405
1,683 Gilbert Adler $170,200,225 1 $170,200,225
1,684 Lindy Goldstein $170,024,300 1 $170,024,300
1,685 Molly Conners $169,918,034 14 $12,137,002
1,686 Edward R. Pressman $169,758,039 7 $24,251,148
1,687 Javier Ugarte $169,590,606 1 $169,590,606
1,688 Sandra Hermida $169,590,606 1 $169,590,606
1,689 Ice Cube $169,200,057 4 $42,300,014
1,690 Michael Poryes $169,173,206 1 $169,173,206
1,691 Steve Peterman $169,173,206 1 $169,173,206
1,692 Fan Luyuan $169,064,669 4 $42,266,167
1,693 Courteney Cox $169,063,850 1 $169,063,850
1,694 Lenny Kornberg $169,023,926 1 $169,023,926
1,695 Robert Kosberg $168,841,459 1 $168,841,459
1,696 Carolyn Folks $168,266,636 9 $18,696,293
1,697 Jennifer Lucas $168,266,636 9 $18,696,293
1,698 Byron Allen $168,266,636 9 $18,696,293
1,699 Kent Kubena $167,967,466 4 $41,991,867
1,700 Tetsu Fujimura $167,910,690 1 $167,910,690

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.