Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Printer Friendly

FEDERAL FINANCE.

Federal Receipts, Outlays, and Debt

In the first four months of fiscal year 2019, the deficit was $310.3 billion, compared with a deficit of $175.7 billion a year earlier.
[Billions of dollars]

Fiscal year or period                  Total
                                       Receipts  Outlays  Surplus
                                                          or
                                                          deficit
                                                          (-)

2000                                   2,025.2   1,789.0     236.2
2001                                   1,991.1   1,862.8     128.2
2002                                   1,853.1   2,010.9    -157.8
2003                                   1,782.3   2,159.9    -377.6
2004                                   1,880.1   2,292.8    -412.7
2005                                   2,153.6   2,472.0    -318.3
2006                                   2,406.9   2,655.1    -248.2
2007                                   2,568.0   2,728.7    -160.7
2008                                   2,524.0   2,982.5    -458.6
2009                                   2,105.0   3,517.7  -1,412.7
2010                                   2,162.7   3,457.1  -1,294.4
2011                                   2,303.5   3,603.1  -1,299.6
2012                                   2,450.0   3,536.9  -1,087.0
2013                                   2,775.1   3,454.6    -679.5
2014                                   3,021.5   3,506.1    -484.6
2015                                   3,249.9   3,688.4    -438.5
2016                                   3,268.0   3,852.6    -584.7
2017                                   3,316.2   3,981.6    -665.4
2018 (1)                               3,328.7   4,107.7    -779.0
2019 (estimates)                       3,424.4   4,509.6  -1,085.3
Cumulative total, first 4 months: (2)
Fiscal year 2018                       1,130.6   1,306.3    -175.7
Fiscal year 2019                       1,111.2   1,421.5    -310.3

Fiscal year or period                  On-budget

                                       Receipts  Outlays  Surplus
                                                          or
                                                          deficit
                                                          (-)

2000                                   1,544.6   1,458.2      86.4
2001                                   1,483.6   1,516.0     -32.4
2002                                   1,337.8   1,655.2    -317.4
2003                                   1,258.5   1,796.9    -538.4
2004                                   1,345.4   1,913.3    -568.0
2005                                   1,576.1   2,069.7    -493.6
2006                                   1,798.5   2,233.0    -434.5
2007                                   1,932.9   2,275.0    -342.2
2008                                   1,865.9   2,507.8    -641.8
2009                                   1,451.0   3,000.7  -1,549.7
2010                                   1,531.0   2,902.4  -1,371.4
2011                                   1,737.7   3,104.5  -1,366.8
2012                                   1,880.5   3,029.4  -1,148.9
2013                                   2,101.8   2,820.8    -719.0
2014                                   2,285.9   2,800.0    -514.1
2015                                   2,479.5   2,945.3    -465.8
2016                                   2,457.8   3,077.9    -620.2
2017                                   2,465.6   3,180.4    -714.8
2018 (1)                               2,474.0   3,259.2    -785.2
2019 (estimates)                       2,513.3   3,599.8  -1,086.4
Cumulative total, first 4 months: (2)
Fiscal year 2018                         861.7   1,052.1    -190.4
Fiscal year 2019                         827.1   1,148.4    -321.4

Fiscal year or period                  Off-budget
                                       Receipts  Outlays  Surplus
                                                          or
                                                          deficit
                                                          (-)

2000                                   480.6     330.8    149.8
2001                                   507.5     346.8    160.7
2002                                   515.3     355.7    159.7
2003                                   523.8     363.0    160.8
2004                                   534.7     379.5    155.2
2005                                   577.5     402.2    175.3
2006                                   608.4     422.1    186.3
2007                                   635.1     453.6    181.5
2008                                   658.0     474.8    183.3
2009                                   654.0     517.0    137.0
2010                                   631.7     554.7     77.0
2011                                   565.8     498.6     67.2
2012                                   569.5     507.6     61.9
2013                                   673.3     633.8     39.5
2014                                   735.6     706.1     29.5
2015                                   770.4     743.1     27.3
2016                                   810.2     774.7     35.5
2017                                   850.6     801.2     49.4
2018 (1)                               854.7     848.6      6.2
2019 (estimates)                       911.1     909.9      1.2
Cumulative total, first 4 months: (2)
Fiscal year 2018                       268.8     254.2     14.7
Fiscal year 2019                       284.1     273.0     11.1

Fiscal year or period                  Federal debt
                                       (end of period)
                                       Gross     Held by
                                       Federal   the public

2000                                    5,628.7   3,409.8
2001                                    5,769.9   3,319.6
2002                                    6,198.4   3,540.4
2003                                    6,760.0   3,913.4
2004                                    7,354.7   4,295.5
2005                                    7,905.3   4,592.2
2006                                    8,451.4   4,829.0
2007                                    8,950.7   5,035.1
2008                                    9,986.1   5,803.1
2009                                   11,875.9   7,544.7
2010                                   13,528.8   9,018.9
2011                                   14,764.2  10,128.2
2012                                   16,050.9  11,281.1
2013                                   16,719.4  11,982.7
2014                                   17,794.5  12,779.9
2015                                   18,120.1  13,116.7
2016                                   19,539.5  14,167.6
2017                                   20,205.7  14,665.5
2018 (1)                               21,460.7  15,751.2
2019 (estimates)                       22,818.1  16,978.0
Cumulative total, first 4 months: (2)
Fiscal year 2018                       20,447.8  14,792.8
Fiscal year 2019                       21,924.2  16,090.9

(1) Data for fiscal year 2018 are from Final Monthly Treasury 
Statement issued October 15, 2018.

(2) Data from current issue Monthly Treasury Statement.

Note: Data for fiscal year 2019 are from Mid-Session Review, Budget 
of the U.S. Government, Fiscal Year 2019, issued July 13, 2018. Other 
data (except as noted) are from Budget of the United States 
Government, Fiscal Year 2019, issued February 12, 2018.

Sources: Department of the Treasury and Office of Management and 
Budget.


Federal Receipts by Source and Outlays by function

In the first four months of fiscal year 2019, receipts were $19.4 billion lower than a year earlier and outlays were $115.2 billion higher.
[Billions of dollars]

Fiscal year or period  On-budget and off-budget receipts

                       Total    Individual  Corporation  Social
                                income      income       insurance
                                taxes       taxes        and
                                                         retirement
                                                         receipts

2000                   2,025.2  1,004.5     207.3          652.9
2001                   1,991.1    994.3     151.1          694.0
2002                   1,853.1    858.3     148.0          700.8
2003                   1,782.3    793.7     131.8          713.0
2004                   1,880.1    809.0     189.4          733.4
2005                   2,153.6    927.2     278.3          794.1
2006                   2,406.9  1,043.9     353.9          837.8
2007                   2,568.0  1,163.5     370.2          869.6
2008                   2,524.0  1,145.7     304.3          900.2
2009                   2,105.0    915.3     138.2          890.9
2010                   2,162.7    898.5     191.4          864.8
2011                   2,303.5  1,091.5     181.1          818.8
2012                   2,450.0  1,132.2     242.3          845.3
2013                   2,775.1  1,316.4     273.5          947.8
2014                   3,021.5  1,394.6     320.7        1,023.5
2015                   3,249.9  1,540.8     343.8        1,065.3
2016                   3,268.0  1,546.1     299.6        1,115.1
2017                   3,316.2  1,587.1     297.0        1,161.9
2018 (1)               3,328.7  1,683.5     204.7        1,170.7
2019 (estimates)       3,424.4  1,705.2     225.5        1,243.1
Cumulative total,
first 4 months: (2)
Fiscal year 2018       1,130.6    602.7     75.5           371.7
Fiscal year 2019       1,111.2    569.9     59.9           389.2

Fiscal year or period         On-budget and off-budget outlays
                      Other  Total    National defense   International
                                                          affairs
                                       Total  Department
                                              of
                                              Defense,
                                              military

2000                   160.6  1,789.0  294.4  281.0       17.2
2001                   151.7  1,862.8  304.7  290.2       16.5
2002                   146.0  2,010.9  348.5  331.8       22.3
2003                   143.9  2,159.9  404.7  387.1       21.2
2004                   148.4  2,292.8  455.8  436.4       26.9
2005                   154.0  2,472.0  495.3  474.1       34.6
2006                   171.2  2,655.1  521.8  499.3       29.5
2007                   164.7  2,728.7  551.3  528.5       28.5
2008                   173.7  2,982.5  616.1  594.6       28.9
2009                   160.5  3,517.7  661.0  636.7       37.5
2010                   207.9  3,457.1  693.5  666.7       45.2
2011                   212.1  3,603.1  705.6  678.1       45.7
2012                   230.2  3,536.9  677.9  650.9       47.2
2013                   237.4  3,454.6  633.4  607.8       46.2
2014                   282.7  3,506.1  603.5  577.9       46.7
2015                   300.0  3,688.4  589.7  562.5       48.6
2016                   307.3  3,852.6  593.4  565.4       45.3
2017                   270.1  3,981.6  598.7  568.9       46.3
2018 (1)               269.8  4,107.7  664.7  600.7       49.0
2019 (estimates)       250.6  4,509.6  689.7  657.6       54.5
Cumulative total,
first 4 months: (2)
Fiscal year 2018        80.6  1,306.3  216.8  195.8       15.6
Fiscal year 2019        92.2  1,421.5  240.6  218.8       14.6

Fiscal year or period
                       Health  Medicare  Income    Social    Net
                                         security  security  interest

2000                   154.5   197.1     253.7       409.4   222.9
2001                   172.2   217.4     269.8       433.0   206.2
2002                   196.5   230.9     312.7       456.0   170.9
2003                   219.5   249.4     334.6       474.7   153.1
2004                   240.1   269.4     333.1       495.5   160.2
2005                   250.5   298.6     345.8       523.3   184.0
2006                   252.7   329.9     352.5       548.5   226.6
2007                   266.4   375.4     366.0       586.2   237.1
2008                   280.6   390.8     431.3       617.0   252.8
2009                   334.3   430.1     533.2       683.0   186.9
2010                   369.1   451.6     622.2       706.7   196.2
2011                   372.5   485.7     597.3       730.8   230.0
2012                   346.7   471.8     541.3       773.3   220.4
2013                   358.3   497.8     536.5       813.6   220.9
2014                   409.4   511.7     513.6       850.5   229.0
2015                   482.2   546.2     508.8       887.8   223.2
2016                   511.3   594.5     514.1       916.1   240.0
2017                   533.1   597.3     503.5       944.9   262.6
2018 (1)               518.5   588.7     495.8       987.8   324.7
2019 (estimates)       615.2   636.0     503.7     1,047.3   392.5
Cumulative total,
first 4 months: (2)
Fiscal year 2018       165.0   176.0     136.2       321.1   109.3
Fiscal year 2019       177.9   204.8     146.2       337.8   128.8

Fiscal year or period
                       Other

2000                   239.7
2001                   243.1
2002                   273.1
2003                   302.6
2004                   311.8
2005                   339.8
2006                   393.5
2007                   317.9
2008                   365.2
2009                   651.6
2010                   372.6
2011                   435.5
2012                   458.3
2013                   347.9
2014                   341.7
2015                   401.9
2016                   437.9
2017                   495.2
2018 (1)               478.6
2019 (estimates)       570.7
Cumulative total,
first 4 months: (2)
Fiscal year 2018       166.3
Fiscal year 2019       170.6

(1) Data for fiscal year 2018 are from Final Monthly Treasury 
Statement issued October 15, 2018.

(2) Data from current issue Monthly Treasury Statement. Data for 
Department of Defense, military, include a small amount that is 
classified and listed under international affairs, and not included 
in national defense.

Note: Data for fiscal year 2019 are from Mid-Session Review, Budget 
of the U.S. Government, Fiscal Year 2019, issued July 13, 2018. Other 
data (except as noted) are from Budget of the United States 
Government, Fiscal Year 2019, issued February 12, 2018.

Sources: Department of the Treasury and Office of Management and 
Budget.


Federal Sector, National Income Accounts Basis

In the fourth quarter of 2018, according to initial estimates, Federal current expenditures data rose $65.0 billion (annual rate); Federal current receipts are incomplete.
[Billions of dollars; quarterly data at seasonally adjusted annual 
rates]

Period          Federal Government current receipts
                Total    Current tax receipts
                         Total (1)  Personal  Taxes       Taxes
                                    current   on          on
                                    taxes     production  corporate
                                              and         income
                                              imports

Calendar year:
2009            2,239.5  1,123.7      866.2    91.4       153.0
2010            2,444.0  1,273.6      943.2    96.8       219.4
2011            2,572.8  1,478.4    1,130.3   108.6       224.0
2012            2,700.3  1,573.0    1,165.8   115.2       274.7
2013            3,139.0  1,744.9    1,302.3   125.5       298.4
2014            3,292.2  1,900.1    1,403.1   136.3       339.6
2015            3,446.3  2,021.2    1,528.3   140.4       329.6
2016            3,475.5  2,034.5    1,545.7   137.7       327.1
2017            3,558.8  2,054.9    1,613.4   131.5       284.6
2018 (p)                            1,614.3   160.3
2016: I         3,447.2  2,002.8    1,522.0   138.5       317.7
      II        3,448.4  2,011.1    1,532.4   135.7       319.5
      III       3,491.8  2,058.5    1,551.6   137.8       345.5
      IV        3,514.4  2,065.5    1,576.7   138.6       325.7
2017: I         3,572.4  2,031.1    1,588.1   128.8       289.7
      II        3,538.8  2,050.9    1,606.3   131.0       288.5
      III       3,590.3  2,079.7    1,625.9   132.2       296.0
      IV        3,533.6  2,058.0    1,633.3   133.9       264.4
2018: I         3,428.3  1,908.8    1,583.9   149.5       149.0
      II        3,456.2  1,936.6    1,599.2   152.0       158.1
      III (r)   3,547.5  1,973.9    1,625.3   158.9       162.7
      IV (p)                        1,648.7   180.6

Period
                Contributions  Income    Current   Current
                for            receipts  transfer  surplus of
                government     on        receipts  government
                social         assets              enterprises
                insurance

Calendar year:
2009              950.7         97.0      67.2       0.9
2010              970.9        133.8      68.1      -2.4
2011              903.2        130.4      67.1      -6.3
2012              938.0        141.1      56.1      -7.8
2013            1,091.8        243.1      69.3     -10.1
2014            1,140.3        171.7      87.3      -7.2
2015            1,191.4        159.6      77.7      -3.6
2016            1,225.0        138.0      79.8      -1.7
2017            1,283.2        135.4      87.3      -2.0
2018 (p)        1,344.8        121.7      84.2      -8.2
2016: I         1,211.4        151.2      83.3      -1.5
      II        1,217.5        136.4      85.8      -2.4
      III       1,228.5        137.4      69.1      -1.7
      IV        1,242.5        126.9      80.7      -1.2
2017: I         1,265.4        161.7     114.9       -.7
      II        1,275.4        141.7      71.6       -.8
      III       1,290.5        129.1      93.2      -2.1
      IV        1,301.5        109.1      69.6      -4.5
2018: I         1,327.5        122.4      77.1      -7.5
      II        1,336.2        112.8      80.0      -9.3
      III (r)   1,350.9        126.6     105.2      -9.1
      IV (p)    1,364.5        124.9      74.4      -7.0

Period          Federal Government current expenditures
                Total    Consumption   Current       Interest
                         expenditures  transfer      payments
                                       payments (2)

Calendar year:
2009            3,488.4    935.6       2,141.3       354.5
2010            3,769.1  1,000.7       2,332.7       381.5
2011            3,814.7  1,003.3       2,326.6       425.4
2012            3,779.0    999.3       2,299.5       422.6
2013            3,776.9    956.9       2,344.4       416.3
2014            3,894.0    950.3       2,446.9       439.1
2015            4,015.2    955.8       2,573.3       429.3
2016            4,140.6    967.6       2,656.7       455.0
2017            4,254.2    986.8       2,725.2       481.4
2018 (p)        4,482.3  1,032.4       2,839.2       545.0
2016: I         4,085.2    958.8       2,628.3       437.8
      II        4,117.3    961.8       2,644.2       449.4
      III       4,166.7    972.0       2,671.1       461.1
      IV        4,192.9    977.7       2,683.3       471.7
2017: I         4,228.3    980.5       2,707.3       481.5
      II        4,200.3    984.1       2,702.4       456.0
      III       4,250.9    984.7       2,736.7       467.0
      IV        4,337.2    997.9       2,754.6       521.1
2018: I         4,398.2  1,012.7       2,800.1       525.5
      II        4,449.9  1,027.9       2,828.8       534.5
      III (r)   4,508.1  1,041.3       2,853.1       554.4
      IV (p)    4,573.1  1,047.8       2,874.8       565.8

Period                     Net
                           Federal
                Subsidies  Government
                           saving

Calendar year:
2009            56.9       -1,248.9
2010            54.2       -1,325.1
2011            59.5       -1,242.0
2012            57.6       -1,078.6
2013            59.2         -637.9
2014            57.6         -601.8
2015            56.7         -568.9
2016            61.3         -665.1
2017            60.7         -695.4
2018 (p)        65.7
2016: I         60.3         -638.0
      II        61.9         -668.8
      III       62.6         -674.9
      IV        60.3         -678.6
2017: I         59.0         -655.9
      II        57.8         -661.5
      III       62.5         -660.5
      IV        63.6         -803.6
2018: I         60.0         -969.9
      II        58.7         -993.7
      III (r)   59.4         -960.6
      IV (p)    84.7

(1) Includes taxes from the rest of the world, not shown separately.

(2) Includes Federal grants-in-aid to State and local governments, not 
shown separately.

Source: Department of Commerce (Bureau of Economic Analysis).
COPYRIGHT 2019 Superintendent of Documents
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2019 Gale, Cengage Learning. All rights reserved.

Article Details
Printer friendly Cite/link Email Feedback
Publication:Economic Indicators
Date:Jan 1, 2019
Words:1765
Previous Article:MONEY, CREDIT, AND SECURITY MARKETS.
Next Article:INTERNATIONAL STATISTICS.

Terms of use | Privacy policy | Copyright © 2024 Farlex, Inc. | Feedback | For webmasters |