Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
[1] Miguel Morata, Bastian Siegmann, Adrián Pérez-Suay, José Luis García-Soria, Juan Pablo Rivera Caicedo, and Jochem Verrelst. Neural network emulation of synthetic hyperspectral sentinel-2-like imagery with uncertainty. IEEE J. Sel. Top. Appl. Earth Obs. Remote. Sens., 16:762--772, 2023. [ bib | DOI | http ]
[2] Anna Mateo-Sanchis, José E. Adsuara, Maria Piles, Jordi Muñoz-Marí, Adrian Perez-Suay, and Gustau Camps-Valls. Interpretable long short-term memory networks for crop yield estimation. IEEE Geosci. Remote. Sens. Lett., 20:1--5, 2023. [ bib | DOI | http ]
[3] Adrián Pérez-Suay, Steven Van Vaerenbergh, Pascual D. Diago, Ana B. Pascual-Venteo, and Francesc J. Ferri. Data-driven modeling through the moodle learning management system: An empirical study based on a mathematics teaching subject. Rev. Iberoam. de Tecnol. del Aprendiz., 18(1):19--27, 2023. [ bib | DOI | http ]
[4] Adrián Pérez-Suay, Ismael García-Bayona, Steven Van Vaerenbergh, and Ana B. Pascual-Venteo. Assessing a didactic sequence for computational thinking development in early education using educational robots. Education Sciences, 13(7), 2023. [ bib | DOI | http ]
[5] Steven Van Vaerenbergh, Adrián Pérez-Suay, and Pascual D. Diago. Acceptance and intentions of using dynamic geometry software by pre-service primary school teachers. Education Sciences, 13(7), 2023. [ bib | DOI | http ]
[6] Adrián Pérez-Suay, Ricardo Ferrís-Castell, Steven Van Vaerenbergh, and Ana B. Pascual-Venteo. Assessing the relevance of information sources for modelling student performance in a higher mathematics education course. Education Sciences, 13(6), 2023. [ bib | DOI | http ]
[7] Jordi Cortés-Andrés, Gustau Camps-Valls, Sebastian Sippel, Enikő Székely, Dino Sejdinovic, Emiliano Diaz, Adrián Pérez-Suay, Zhu Li, Miguel Mahecha, and Markus Reichstein. Physics-aware nonparametric regression models for earth data analysis. Environmental Research Letters, 17(5):054034, may 2022. [ bib | DOI | http ]
[8] Masoumeh Aghababaei, Ataollah Ebrahimi, Ali Asghar Naghipour, Esmaeil Asadi, Adrián Pérez-Suay, Miguel Morata, Jose L. Garcia, Juan Pablo Rivera Caicedo, and Jochem Verrelst. Introducing artmo's machine-learning classification algorithms toolbox: Application to plant-type detection in a semi-steppe iranian landscape. Remote. Sens., 14(18):4452, 2022. [ bib | DOI | http ]
[9] Ana Belen Pascual Venteo, Enrique Portales, Katja Berger, Giulia Tagliabue, Jose L. Garcia, Adrián Pérez-Suay, Juan Pablo Rivera Caicedo, and Jochem Verrelst. Prototyping crop traits retrieval models for CHIME: dimensionality reduction strategies applied to PRISMA data. Remote. Sens., 14(10):2448, 2022. [ bib | DOI | http ]
[10] Zhu Li, Adrián Pérez-Suay, Gustau Camps-Valls, and Dino Sejdinovic. Kernel dependence regularizers and gaussian processes with applications to algorithmic fairness. Pattern Recognit., 132:108922, 2022. [ bib | DOI | http ]
[11] José Antonio Padrón-Hidalgo, Adrián Pérez-Suay, Fatih Nar, and Gustau Camps-Valls. Efficient nonlinear RX anomaly detectors. IEEE Geosci. Remote. Sens. Lett., 18(2):231--235, 2021. [ bib | DOI | http ]
[12] J. Emmanuel Johnson, Valero Laparra, Adrián Pérez-Suay, Miguel D. Mahecha, and Gustau Camps-Valls. Kernel methods and their derivatives: Concept and perspectives for the earth system sciences. PLOS ONE, 15(10):1--30, 10 2020. [ bib | DOI | http ]
[13] José Antonio Padrón-Hidalgo, Adrián Pérez-Suay, Fatih Nar, Valero Laparra, and Gustau Camps-Valls. Efficient kernel cook's distance for remote sensing anomalous change detection. IEEE J. Sel. Top. Appl. Earth Obs. Remote. Sens., 13:5480--5488, 2020. [ bib | DOI | http ]
[14] José E. Adsuara, Adrián Pérez-Suay, Jordi Muñoz-Marí, Anna Mateo-Sanchis, Maria Piles, and Gustau Camps-Valls. Nonlinear distribution regression for remote sensing applications. IEEE Trans. Geosci. Remote. Sens., 57(12):10025--10035, 2019. [ bib | DOI | http ]
[15] Anna Mateo-Sanchis, Maria Piles, Jordi Muñoz-Marí, Jose E. Adsuara, Adrián Pérez-Suay, and Gustau Camps-Valls. Synergistic integration of optical and microwave satellite data for crop yield estimation. Remote Sensing of Environment, 234:111460, 2019. [ bib | DOI | http ]
[16] Adrian Perez-Suay and Gustau Camps-Valls. Causal inference in geoscience and remote sensing from observational data. IEEE Trans. Geosci. Remote. Sens., 57(3):1502--1513, 2019. [ bib | DOI | http ]
[17] Pablo Morales-Alvarez, Adrian Perez-Suay, Rafael Molina, and Gustau Camps-Valls. Remote sensing image classification with large-scale gaussian processes. IEEE Trans. Geosci. Remote. Sens., 56(2):1103--1114, 2018. [ bib | DOI | http ]
[18] Adrian Perez-Suay, Julia Amorós-López, Luis Gómez-Chova, Jordi Muñoz-Marí, Dieter Just, and Gustau Camps-Valls. Pattern recognition scheme for large-scale cloud detection over landmarks. IEEE J. Sel. Top. Appl. Earth Obs. Remote. Sens., 11(11):3977--3987, 2018. [ bib | DOI | http ]
[19] Anna Mateo-Sanchis, Jordi Muñoz-Marí, Adrian Perez-Suay, and Gustau Camps-Valls. Warped gaussian processes in remote sensing parameter estimation and causal inference. IEEE Geosci. Remote. Sens. Lett., 15(11):1647--1651, 2018. [ bib | DOI | http ]
[20] Adrián Pérez-Suay and Gustau Camps-Valls. Sensitivity maps of the hilbert-schmidt independence criterion. Appl. Soft Comput., 70:1054--1063, 2018. [ bib | DOI | http ]
[21] Adrián Pérez-Suay, Julia Amorós-López, Luis Gómez-Chova, Valero Laparra, Jordi Muñoz-Marí, and Gustau Camps-Valls. Randomized kernels for large scale earth observation applications. Remote Sensing of Environment, 202:54--63, 2017. Big Remotely Sensed Data: tools, applications and experiences. [ bib | DOI | http ]
[22] Jordi Munoz-Mari, Emma Izquierdo-Verdiguier, Manuel Campos-Taberner, Adrian Perez-Suay, Luis Gomez-Chova, Gonzalo Mateo-Garcia, Ana B. Ruescas, Valero Laparra, Jose A. Padron, Julia Amoros-Lopez, and Gustau Camps-Valls. Hyperlabelme : A web platform for benchmarking remote-sensing image classifiers. IEEE Geoscience and Remote Sensing Magazine, 5(4):79--85, 2017. [ bib | DOI ]
[23] Adrián Pérez-Suay, Francesc J. Ferri, and Miguel Arevalillo-Herráez. Passive-aggressive online distance metric learning and extensions. Prog. Artif. Intell., 2(1):85--96, 2013. [ bib | DOI | http ]

This file was generated by bibtex2html 1.99.