Wikidata:Lists/US counties

From Wikidata
Jump to navigation Jump to search
US counties
dashboard

This is a list of counties in the United States of America. It includes a few similar entities.

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

entity state ?st ?sl ?ids WP ?coext
Anniston–Oxford metropolitan area Alabama 17 1 6 en
Auburn-Opelika Metropolitan Statistical Area Alabama 14 2 3 en
Autauga County Alabama 62 56 22 en
Baldwin County Alabama 72 57 22 en
Barbour County Alabama 66 52 21 en
Bibb County Alabama 64 52 19 en
Blount County Alabama 65 52 21 en
Bullock County Alabama 63 52 22 en
Butler County Alabama 70 52 22 en
Calhoun County Alabama 81 51 28 en
Chambers County Alabama 57 50 19 en
Cherokee County Alabama 67 52 20 en
Chilton County Alabama 65 53 23 en
Choctaw County Alabama 61 51 21 en
Clarke County Alabama 64 50 20 en
Clay County Alabama 77 49 24 en
Cleburne County Alabama 64 48 20 en
Coffee County Alabama 62 49 20 en
Colbert County Alabama 62 50 21 en
Columbus metropolitan area Alabama
Georgia
37 3 12 en
Conecuh County Alabama 58 48 19 en
Coosa County Alabama 57 50 19 en
Covington County Alabama 65 47 21 en
Crenshaw County Alabama 56 48 19 en
Cullman County Alabama 65 48 23 en
Dale County Alabama 61 50 22 en
Dallas County Alabama 66 49 23 en
Daphne-Fairhope-Foley metropolitan area Alabama 26 1 5 en
DeKalb County Alabama 64 48 21 en
Decatur metropolitan area Alabama 20 2 7 en
Dothan metropolitan area Alabama 13 1 5 en
Elmore County Alabama 60 48 20 en
Escambia County Alabama 59 47 18 en
Etowah County Alabama 65 49 24 en
Fayette County Alabama 54 47 18 en
Florence–Muscle Shoals metropolitan area Alabama 21 3 6 en
Franklin County Alabama 60 49 22 en
Gadsden metropolitan area Alabama 20 1 6 en
Geneva County Alabama 57 48 19 en
Greene County Alabama 78 50 21 en
Hale County Alabama 56 46 19 en
Henry County Alabama 66 48 18 en
Houston County Alabama 62 48 18 en
Huntsville metropolitan area Alabama 14 5 6 en
Jackson County Alabama 60 48 21 en
Jefferson County Alabama 64 51 23 en
Lamar County Alabama 58 45 18 en
Lauderdale County Alabama 62 46 20 en
Lawrence County Alabama 72 44 22 en
Lee County Alabama 70 46 21 en
Limestone County Alabama 67 47 23 en
Lowndes County Alabama 58 45 19 en
Macon County Alabama 64 45 19 en
Madison County Alabama 76 48 32 en
Marengo County Alabama 62 48 21 en
Marion County Alabama 75 46 20 en
Marshall County Alabama 74 47 21 en
Mobile County Alabama 66 54 25 en
Mobile metropolitan area Alabama 24 3 13 en
Monroe County Alabama 77 45 20 en
Montgomery County Alabama 79 47 22 en
Montgomery metropolitan area Alabama 22 5 10 en
Morgan County Alabama 61 49 21 en
Perry County Alabama 67 44 19 en
Pickens County Alabama 62 45 20 en
Pike County Alabama 68 46 20 en
Randolph County Alabama 64 46 19 en
Russell County Alabama 64 46 21 en
Shelby County Alabama 69 47 20 en
St. Clair County Alabama 68 45 22 en
Sumter County Alabama 64 45 19 en
Talladega County Alabama 62 46 22 en
Tallapoosa County Alabama 61 45 21 en
Tuscaloosa County Alabama 63 46 23 en
Tuscaloosa metropolitan area Alabama 22 2 8 en
Walker County Alabama 60 46 19 en
Washington County Alabama 62 48 23 en
Wilcox County Alabama 57 46 20 en
Winston County Alabama 60 45 20 en
Aleutians East Borough Alaska 51 39 19 en
Aleutians West Census Area Alaska 45 28 18 en
Anchorage Alaska 143 128 57 en
Anchorage metropolitan area Alaska 23 3 11 en
Bethel Census Area Alaska 47 27 18 en
Bristol Bay Borough Alaska 49 38 18 en
Chugach Census Area Alaska 26 4 4 en
Copper River Census Area Alaska 25 5 4 en
Denali Borough Alaska 52 37 18 en
Dillingham Census Area Alaska 42 28 15 en
Fairbanks North Star Borough Alaska 70 42 25 en
Fairbanks-College metropolitan area Alaska 21 2 5 en
Haines Borough Alaska 52 36 16 en
Hoonah–Angoon Census Area Alaska 46 24 13 en
Juneau Alaska 120 145 52 en
Kenai Peninsula Borough Alaska 62 37 20 en
Ketchikan Gateway Borough Alaska 51 36 18 en
Kodiak Island Borough Alaska 53 36 20 en
Kusilvak Census Area Alaska 45 29 15 en
Lake and Peninsula Borough Alaska 66 35 17 en
Matanuska-Susitna Borough Alaska 65 38 21 en
Nome Census Area Alaska 44 29 16 en
North Slope Borough Alaska 59 42 23 en
Northwest Arctic Borough Alaska 56 37 19 en
Petersburg Borough Alaska 42 18 9 en
Prince of Wales–Hyder Census Area Alaska 44 20 11 en
Sitka Alaska 106 77 40 en
Skagway Alaska 69 46 28 en
Southeast Fairbanks Census Area Alaska 42 28 14 en
Wrangell Alaska 66 38 23 en
Yakutat Alaska 60 42 26 en
Yukon-Koyukuk Census Area Alaska 51 29 15 en
Apache County Arizona 69 55 21 en
Cochise County Arizona 67 54 23 en
Coconino County Arizona 62 55 24 en
Flagstaff metropolitan area Arizona 20 2 10 en
Gila County Arizona 59 54 21 en
Graham County Arizona 58 54 17 en
Greenlee County Arizona 53 52 20 en
La Paz County Arizona 59 53 21 en
Lake Havasu City–Kingman metropolitan area Arizona 12 2 5 en
Maricopa County Arizona 74 61 29 en
Mohave County Arizona 64 55 23 en
Navajo County Arizona 61 55 23 en
Phoenix metropolitan area Arizona 45 16 18 en
Pima County Arizona 75 54 31 en
Pinal County Arizona 60 53 23 en
Prescott Valley-Prescott, AZ Metropolitan Statistical Area Arizona 21 2 5 en Q58711
Santa Cruz County Arizona 79 55 34 en
Sierra Vista–Douglas metropolitan area Arizona 12 1 4 en
Tucson metropolitan area Arizona 30 2 11 en
Yavapai County Arizona 60 53 21 en Q6174020
Yuma County Arizona 68 56 25 en
Yuma metropolitan area Arizona 25 3 10 en
Arkansas County Arkansas 61 47 22 en
Ashley County Arkansas 56 47 19 en
Baxter County Arkansas 59 47 22 en
Benton County Arkansas 69 49 20 en
Boone County Arkansas 60 48 18 en
Bradley County Arkansas 56 46 19 en
Calhoun County Arkansas 67 47 22 en
Camden micropolitan area Arkansas 27 1 9 en
Carroll County Arkansas 71 49 21 en
Chicot County Arkansas 60 47 20 en
Clark County Arkansas 56 48 20 en
Clay County Arkansas 77 47 21 en
Cleburne County Arkansas 56 46 19 en
Cleveland County Arkansas 61 48 20 en
Columbia County Arkansas 63 47 20 en
Conway County Arkansas 58 47 21 en
Craighead County Arkansas 62 46 21 en
Crawford County Arkansas 98 46 21 en
Crittenden County Arkansas 61 46 21 en
Cross County Arkansas 53 46 20 en
Dallas County Arkansas 59 47 21 en
Desha County Arkansas 57 47 22 en
Drew County Arkansas 60 46 22 en
Faulkner County Arkansas 58 47 21 en
Fort Smith metropolitan area Arkansas
Oklahoma
17 1 6 en
Franklin County Arkansas 84 48 22 en
Fulton County Arkansas 61 47 20 en
Garland County Arkansas 58 47 21 en
Grant County Arkansas 54 49 19 en
Greene County Arkansas 73 49 20 en
Hempstead County Arkansas 61 46 21 en
Hot Spring County Arkansas 57 47 21 en
Hot Springs metropolitan area Arkansas 18 1 4 en
Howard County Arkansas 52 48 18 en
Independence County Arkansas 54 46 19 en
Izard County Arkansas 51 46 20 en
Jackson County Arkansas 57 47 21 en
Jefferson County Arkansas 72 49 21 en
Johnson County Arkansas 64 48 21 en
Jonesboro metropolitan area Arkansas 14 1 3 en
Lafayette County Arkansas 60 47 19 en
Lawrence County Arkansas 63 46 19 en
Lee County Arkansas 66 46 21 en
Lincoln County Arkansas 54 48 21 en
Little River County Arkansas 52 46 18 en
Little Rock–North Little Rock–Conway metropolitan area Arkansas 23 7 5 en
Logan County Arkansas 57 47 19 en
Lonoke County Arkansas 58 47 20 en
Madison County Arkansas 57 48 20 en
Marion County Arkansas 71 47 21 en
Memphis metropolitan area Arkansas
Mississippi
Tennessee
43 6 15 en
Miller County Arkansas 57 47 19 en
Mississippi County Arkansas 60 46 20 en
Monroe County Arkansas 70 47 21 en
Montgomery County Arkansas 75 47 21 en
Nevada County Arkansas 54 48 18 en
Newton County Arkansas 58 48 20 en
Northwest Arkansas Arkansas 32 4 11 en
Ouachita County Arkansas 56 46 20 en
Perry County Arkansas 61 48 19 en
Phillips County Arkansas 61 46 19 en
Pike County Arkansas 61 49 18 en
Pine Bluff metropolitan area Arkansas 10 1 1 en
Poinsett County Arkansas 52 46 21 en
Polk County Arkansas 54 48 20 en
Pope County Arkansas 61 48 19 en
Prairie County Arkansas 52 44 19 en
Pulaski County Arkansas 67 48 25 en
Randolph County Arkansas 60 49 19 en
Saline County Arkansas 58 48 20 en
Scott County Arkansas 54 48 19 en
Searcy County Arkansas 55 46 21 en
Sebastian County Arkansas 57 47 21 en
Sevier County Arkansas 52 47 19 en
Sharp County Arkansas 50 47 18 en
St. Francis County Arkansas 56 46 21 en
Stone County Arkansas 54 46 20 en
Texarkana metropolitan area Arkansas
Texas
37 4 7 en
Union County Arkansas 72 48 20 en
Van Buren County Arkansas 58 46 20 en
Washington County Arkansas 52 50 20 en
White County Arkansas 60 47 20 en
Woodruff County Arkansas 55 47 22 en
Yell County Arkansas 58 48 22 en
Alameda County California 93 74 35 en
Alpine County California 67 59 25 en
Amador County California 68 61 26 en
Bakersfield-Delano metropolitan area California 10 2 3 en
Bishop micropolitan area California 14 2 4 en
Butte County California 78 60 26 en
Calaveras County California 64 59 24 en
Chico metropolitan area California 22 2 7 en
Clearlake micropolitan area California 19 2 5 en
Colusa County California 65 57 23 en
Contra Costa County California 76 65 31 en
Crescent City micropolitan area California 19 2 5 en
Del Norte County California 72 63 26 en
El Centro metropolitan area California 23 1 6 en
El Dorado County California 69 68 25 en
Eureka-Arcata micropolitan area California 21 2 5 en
Fresno County California 77 64 30 en
Fresno metropolitan area California 30 2 10 en
Glenn County California 64 57 23 en
Hanford–Corcoran metropolitan area California 31 2 8 en Q156358
Humboldt County California 71 57 29 en
Imperial County California 76 67 29 en
Inland Empire California 42 26 19 en
Inyo County California 69 60 26 en
Kern County California 93 68 45 en
Kings County California 96 57 42 en Q9098500
Lake County California 82 57 25 en
Lassen County California 67 58 26 en
Los Angeles County California 149 86 52 en
Los Angeles metropolitan area California 53 10 12 en
Madera County California 70 59 29 en
Madera metropolitan area California 32 2 9 en
Marin County California 76 84 28 en
Mariposa County California 69 57 27 en
Mendocino County California 79 58 27 en
Merced County California 74 60 30 en
Merced metropolitan area California 24 2 7 en
Modesto metropolitan area California 32 2 10 en Q108503
Modoc County California 64 57 24 en
Mono County California 73 59 26 en
Monterey County California 82 66 32 en
Napa County California 76 63 29 en
Napa metropolitan area California 28 2 8 en
Nevada County California 73 58 26 en
Orange County California 119 82 57 en
Oxnard–Thousand Oaks–Ventura metropolitan area California 29 2 7 en
Placer County California 69 54 22 en
Plumas County California 67 53 24 en
Red Bluff micropolitan area California 20 2 6 en
Redding metropolitan area California 22 2 8 en
Riverside County California 79 68 35 en
Sacramento County California 91 61 33 en
Sacramento metropolitan area California 20 4 7 en
Salinas metropolitan area California 25 2 8 en
San Benito County California 66 59 25 en
San Bernardino County California 78 71 29 en
San Diego County California 115 74 54 en Q7413770
San Diego metropolitan area California 63 2 13 Q108143
San Francisco County California 46 11 22 en Q62
San Francisco–Oakland–Fremont metropolitan statistical area California 37 1 6 en
San Joaquin County California 75 59 29 en
San Jose–Sunnyvale–Santa Clara metropolitan area California 38 2 8 en
San Luis Obispo County California 78 59 36 en
San Luis Obispo–Paso Robles metropolitan area California 10 2 3 en
San Mateo County California 86 70 33 en
Santa Barbara County California 70 71 26 en
Santa Clara County California 85 73 34 en
Santa Cruz County California 100 63 47 en
Santa Cruz–Watsonville metropolitan area California 29 2 7 en
Santa Maria–Santa Barbara metropolitan area California 11 2 3 en
Santa Rosa–Petaluma metropolitan area California 32 2 7 en
Shasta County California 67 59 25 en
Sierra County California 62 56 24 en
Siskiyou County California 75 58 28 en
Solano County California 73 59 27 en
Sonoma County California 71 66 26 en
Sonora micropolitan area California 17 2 5 en
Stanislaus County California 77 58 27 en Q5665489
Stockton–Lodi metropolitan area California 38 2 7 en
Susanville micropolitan area California 19 2 5 en
Sutter County California 65 58 25 en
Tehama County California 67 57 26 en
Trinity County California 60 54 22 en
Truckee–Grass Valley micropolitan area California 20 2 5 en
Tulare County California 69 58 25 en
Tuolumne County California 71 56 26 en
Ukiah micropolitan area California 16 2 4 en
Vallejo metropolitan area California 37 2 8 en
Ventura County California 97 66 30 en
Visalia metropolitan area California 14 2 5 en
Yolo County California 65 55 25 en
Yuba County California 71 56 29 en
Yuba–Sutter area California 11 3 4 en
Adams County Colorado 63 53 22 en
Alamosa County Colorado 56 49 21 en
Arapahoe County Colorado 68 49 24 en
Archuleta County Colorado 54 50 20 en
Baca County Colorado 52 50 19 en
Bent County Colorado 55 49 21 en
Boulder County Colorado 76 49 32 en
Boulder metropolitan area Colorado 21 1 6 en
Broomfield Colorado 66 56 23 en Q16088503
Chaffee County Colorado 57 50 20 en
Cheyenne County Colorado 52 50 19 en
Clear Creek County Colorado 54 50 19 en
Colorado Springs metropolitan area Colorado 16 3 8 en
Conejos County Colorado 53 51 18 en
Costilla County Colorado 49 50 18 en
Crowley County Colorado 49 50 18 en
Custer County Colorado 57 50 19 en
Delta County Colorado 53 50 20 en
Denver County Colorado 36 6 18 Q16554
Denver metropolitan area Colorado 32 13 12 en
Dolores County Colorado 54 50 20 en
Douglas County Colorado 62 51 22 en
Eagle County Colorado 58 49 22 en
El Paso County Colorado 68 50 23 en
Elbert County Colorado 49 50 18 en
Fort Collins – Loveland Metropolitan Statistical Area Colorado 18 1 8 en
Fremont County Colorado 59 51 19 en
Garfield County Colorado 60 52 22 en
Gilpin County Colorado 53 50 20 en
Grand County Colorado 58 49 19 en
Grand Junction metropolitan area Colorado 19 1 5 en
Greeley metropolitan area Colorado 10 1 2 en
Gunnison County Colorado 57 50 21 en
Hinsdale County Colorado 51 50 18 en
Huerfano County Colorado 54 49 19 en
Jackson County Colorado 52 50 20 en
Jefferson County Colorado 65 52 21 en
Kiowa County Colorado 54 48 19 en
Kit Carson County Colorado 56 49 20 en
La Plata County Colorado 57 48 21 en
Lake County Colorado 67 50 19 en
Larimer County Colorado 67 50 26 en
Las Animas County Colorado 58 49 19 en
Lincoln County Colorado 56 48 20 en
Logan County Colorado 54 50 18 en
Mesa County Colorado 63 51 23 en
Mineral County Colorado 50 48 18 en
Moffat County Colorado 53 51 18 en
Montezuma County Colorado 57 50 20 en
Montrose County Colorado 59 50 21 en
Morgan County Colorado 48 51 18 en
Otero County Colorado 54 49 18 en
Ouray County Colorado 53 50 18 en
Park County Colorado 59 50 20 en
Phillips County Colorado 52 50 19 en
Pitkin County Colorado 59 49 22 en
Prowers County Colorado 50 48 18 en
Pueblo County Colorado 66 50 24 en
Pueblo metropolitan area Colorado 22 1 7 en
Rio Blanco County Colorado 50 49 18 en
Rio Grande County Colorado 52 49 18 en
Routt County Colorado 56 49 21 en
Saguache County Colorado 54 48 18 en
San Juan County Colorado 59 50 21 en
San Miguel County Colorado 56 49 20 en
Sedgwick County Colorado 51 48 18 en
Summit County Colorado 55 49 20 en
Teller County Colorado 55 48 19 en
Washington County Colorado 55 50 19 en
Weld County Colorado 61 49 22 en
Yuma County Colorado 55 49 19 en
Boston–Worcester–Providence combined NECTA Connecticut
Maine
Massachusetts
New Hampshire
Rhode Island
28 0 1
Capitol Planning Region Connecticut 33 1 4 en
Fairfield County Connecticut 67 53 26 en
Greater Bridgeport Connecticut 18 3 4 en
Greater Bridgeport Planning Region Connecticut 30 1 4 en
Greater Hartford Connecticut 14 3 2 en
Greater New Haven Connecticut 12 4 2 en
Hartford County Connecticut 60 50 22 en
Litchfield County Connecticut 59 46 23 en
Lower Connecticut River Valley Planning Region Connecticut 31 1 4 en
Middlesex County Connecticut 56 51 20 en
Naugatuck Valley Planning Region Connecticut 33 1 6 en
New Haven County Connecticut 66 48 28 en
New London County Connecticut 73 48 32 en
Northeastern Connecticut Planning Region Connecticut 49 1 4 en
Northwest Hills Planning Region Connecticut 33 1 4 en
Norwich–New London–Willimantic metropolitan area Connecticut 24 1 5 en
South Central Connecticut Planning Region Connecticut 30 1 4 en
Southeastern Connecticut Planning Region Connecticut 31 1 4 en
Tolland County Connecticut 54 49 19 en
Torrington micropolitan area Connecticut 23 2 6 en
Waterbury-Shelton metropolitan area Connecticut 14 0 1
Western Connecticut Planning Region Connecticut 32 1 4 en
Windham County Connecticut 54 49 19 en
Worcester metropolitan NECTA Connecticut
Massachusetts
59 0 1
Delaware Valley Delaware
Maryland
New Jersey
Pennsylvania
26 19 7 en
Dover metropolitan area Delaware 24 2 9 en
Kent County Delaware 83 54 36 en
New Castle County Delaware 77 56 29 en
Salisbury metropolitan area Delaware
Maryland
36 2 9 en
Seaford micropolitan area Delaware 11 2 4 en
Sussex County Delaware 64 52 21 en
Alachua County Florida 68 50 23 en
Baker County Florida 61 50 18 en
Bay County Florida 63 47 23 en
Bradford County Florida 58 49 19 en
Brevard County Florida 80 52 28 en
Broward County Florida 78 53 32 en
Calhoun County Florida 67 48 19 en
Cape Coral–Fort Myers metropolitan area Florida 18 2 8 en
Charlotte County Florida 68 48 24 en
Citrus County Florida 73 49 31 en
Clay County Florida 78 49 21 en
Clewiston micropolitan area Florida 15 1 3 en
Collier County Florida 66 50 22 en
Columbia County Florida 68 50 21 en
Crestview–Fort Walton Beach–Destin metropolitan area Florida 29 2 9 en
DeSoto County Florida 56 48 18 en
Deltona–Daytona Beach–Ormond Beach metropolitan statistical area Florida 25 3 11 en
Dixie County Florida 55 47 21 en
Duval County Florida 66 51 25 en
Escambia County Florida 66 47 22 en
Flagler County Florida 60 49 23 en
Franklin County Florida 55 48 21 en
Gadsden County Florida 64 48 23 en
Gainesville metropolitan area Florida 30 2 11 en
Gilchrist County Florida 56 48 20 en
Glades County Florida 58 48 20 en
Greater Orlando Florida 33 13 14 en
Gulf County Florida 57 47 23 en
Hamilton County Florida 68 50 18 en
Hardee County Florida 55 49 20 en
Hendry County Florida 62 49 23 en
Hernando County Florida 64 47 24 en
Highlands County Florida 69 47 25 en
Hillsborough County Florida 76 52 30 en
Holmes County Florida 56 48 19 en
Homosassa Springs metropolitan area Florida 22 1 6 en
Indian River County Florida 64 47 23 en
Jackson County Florida 63 49 19 en
Jacksonville metropolitan area Florida 28 5 13 en
Jefferson County Florida 61 49 21 en
Lafayette County Florida 58 49 19 en
Lake County Florida 76 49 22 en
Lakeland–Winter Haven metropolitan area Florida 26 2 8 en
Lee County Florida 75 50 25 en
Leon County Florida 71 47 23 en
Levy County Florida 58 47 21 en
Liberty County Florida 59 47 18 en
Madison County Florida 59 49 19 en
Manatee County Florida 69 50 24 en
Marion County Florida 81 49 22 en
Martin County Florida 71 50 23 en
Miami metropolitan area Florida 47 21 18 en
Miami-Dade County Florida 126 60 40 en
Monroe County Florida 80 50 24 en
Naples–Marco Island metropolitan area Florida 14 1 5 en
Nassau County Florida 61 49 21 en
North Port-Sarasota-Bradenton Florida 12 5 2 en
Ocala metropolitan area Florida 22 1 8 en
Okaloosa County Florida 63 47 22 en
Okeechobee County Florida 61 48 20 en
Orange County Florida 89 56 31 en
Osceola County Florida 68 49 20 en
Palm Bay–Melbourne–Titusville metropolitan area Florida 16 1 5 en
Palm Beach County Florida 78 57 28 en
Panama City metropolitan area Florida 29 1 9 en
Pasco County Florida 66 49 25 en
Pensacola metropolitan area Florida 16 2 5 en
Pinellas County Florida 97 50 30 en
Polk County Florida 92 50 28 en
Port St. Lucie metropolitan area Florida 27 1 6 en
Punta Gorda metropolitan area Florida 17 1 6 en
Putnam County Florida 67 47 21 en
Santa Rosa County Florida 60 47 24 en
Sarasota County Florida 60 49 22 en
Sebastian-Vero Beach-West Vero Corridor, FL Metropolitan Statistical Area Florida 25 1 4 en
Sebring metropolitan area Florida 26 1 5 en
Seminole County Florida 65 52 22 en
St. Johns County Florida 64 48 25 en
St. Lucie County Florida 58 48 21 en
Sumter County Florida 73 49 26 en
Suwannee County Florida 58 48 21 en
Tallahassee metropolitan area Florida 14 3 5 en
Tampa Bay area Florida 20 17 6 en
Taylor County Florida 51 48 18 en
Union County Florida 73 51 21 en
Volusia County Florida 65 52 23 en
Wakulla County Florida 56 48 24 en
Walton County Florida 65 47 20 en
Washington County Florida 59 51 21 en
Wildwood–The Villages metropolitan area Florida 18 1 5 en
Albany metropolitan area Georgia 35 2 13 en
Appling County Georgia 59 49 21 en
Athens–Clarke County metropolitan area Georgia 33 3 12 en
Atkinson County Georgia 57 48 21 en
Atlanta–Sandy Springs–Alpharetta metropolitan area Georgia 29 18 11 en
Augusta metropolitan area Georgia
South Carolina
25 5 12 en
Bacon County Georgia 57 47 21 en
Baker County Georgia 59 50 20 en
Baldwin County Georgia 57 49 21 en
Banks County Georgia 59 48 21 en
Barrow County Georgia 60 48 23 en
Bartow County Georgia 63 49 23 en
Ben Hill County Georgia 56 47 21 en
Berrien County Georgia 56 48 19 en
Bibb County Georgia 63 49 21 en
Bleckley County Georgia 59 48 22 en
Brantley County Georgia 54 46 19 en
Brooks County Georgia 62 49 21 en
Brunswick metropolitan area Georgia 12 2 2 en
Bryan County Georgia 60 49 21 en
Bulloch County Georgia 58 49 21 en
Burke County Georgia 62 48 21 en
Butts County Georgia 61 49 21 en
Calhoun County Georgia 66 48 20 en
Camden County Georgia 62 49 21 en
Candler County Georgia 54 47 19 en
Carroll County Georgia 75 50 22 en
Catoosa County Georgia 53 48 22 en
Charlton County Georgia 55 48 19 en
Chatham County Georgia 63 50 23 en
Chattahoochee County Georgia 50 48 18 en
Chattanooga metropolitan area Georgia
Tennessee
18 2 7 en
Chattooga County Georgia 55 47 21 en
Cherokee County Georgia 65 48 20 en
Clarke County Georgia 67 48 24 en
Clay County Georgia 71 48 20 en
Clayton County Georgia 61 48 20 en
Clinch County Georgia 58 48 20 en
Cobb County Georgia 66 49 26 en
Coffee County Georgia 65 48 22 en
Colquitt County Georgia 62 49 21 en
Columbia County Georgia 70 49 25 en
Cook County Georgia 63 49 24 en
Coweta County Georgia 59 49 21 en
Crawford County Georgia 62 48 16 en
Crisp County Georgia 60 48 21 en
Dade County Georgia 59 48 23 en
Dalton metropolitan area Georgia 13 2 4 en
Dawson County Georgia 63 49 20 en
DeKalb County Georgia 73 51 26 en
Decatur County Georgia 62 48 19 en
Dodge County Georgia 58 47 18 en
Dooly County Georgia 56 48 18 en
Dougherty County Georgia 64 46 25 en
Douglas County Georgia 59 49 22 en
Early County Georgia 59 46 20 en
Echols County Georgia 55 48 21 en
Effingham County Georgia 58 46 21 en
Elbert County Georgia 59 47 21 en
Emanuel County Georgia 58 46 19 en
Evans County Georgia 54 47 20 en
Fannin County Georgia 58 46 21 en
Fayette County Georgia 57 49 22 en
Floyd County Georgia 64 46 20 en
Forsyth County Georgia 61 48 24 en
Franklin County Georgia 58 46 23 en
Fulton County Georgia 80 53 25 en
Gainesville metropolitan area Georgia 24 1 11 en
Gilmer County Georgia 52 46 20 en
Glascock County Georgia 51 47 18 en
Glynn County Georgia 58 49 23 en
Gordon County Georgia 62 46 24 en
Grady County Georgia 56 46 19 en
Greene County Georgia 74 46 20 en
Gwinnett County Georgia 68 49 25 en
Habersham County Georgia 58 46 20 en
Hall County Georgia 70 47 26 en
Hancock County Georgia 67 47 20 en
Haralson County Georgia 52 46 18 en
Harris County Georgia 57 48 19 en
Hart County Georgia 55 47 20 en
Heard County Georgia 51 48 21 en
Henry County Georgia 68 48 20 en
Hinesville metropolitan area Georgia 11 2 3 en
Houston County Georgia 68 47 25 en
Irwin County Georgia 56 48 20 en
Jackson County Georgia 62 46 23 en
Jasper County Georgia 55 48 18 en
Jeff Davis County Georgia 57 46 18 en
Jefferson County Georgia 60 47 20 en
Jenkins County Georgia 53 46 20 en
Johnson County Georgia 64 48 19 en
Jones County Georgia 60 48 19 en
Lamar County Georgia 59 47 19 en
Lanier County Georgia 57 47 21 en
Laurens County Georgia 65 48 23 en
Lee County Georgia 69 48 20 en
Liberty County Georgia 64 49 22 en
Lincoln County Georgia 55 46 20 en
Long County Georgia 54 46 20 en
Lowndes County Georgia 60 47 19 en
Lumpkin County Georgia 57 46 19 en
Macon County Georgia 60 46 17 en
Macon metropolitan area Georgia 38 3 12 en
Madison County Georgia 62 49 21 en
Marion County Georgia 72 46 19 en
McDuffie County Georgia 56 45 21 en
McIntosh County Georgia 60 46 23 en
Meriwether County Georgia 57 44 21 en
Miller County Georgia 55 46 20 en
Mitchell County Georgia 63 46 20 en
Monroe County Georgia 73 46 19 en
Montgomery County Georgia 76 45 21 en
Morgan County Georgia 53 46 20 en
Murray County Georgia 56 47 20 en
Muscogee County Georgia 61 45 23 en
Newton County Georgia 62 47 19 en
Oconee County Georgia 60 46 22 en
Oglethorpe County Georgia 62 45 22 en
Paulding County Georgia 58 45 22 en
Peach County Georgia 56 44 21 en
Pickens County Georgia 58 45 21 en
Pierce County Georgia 55 46 20 en
Pike County Georgia 63 45 20 en
Polk County Georgia 58 47 21 en
Pulaski County Georgia 59 44 18 en
Putnam County Georgia 62 45 18 en
Quitman County Georgia 53 44 19 en
Rabun County Georgia 55 45 22 en
Randolph County Georgia 60 45 19 en
Richmond County Georgia 60 46 21 en
Rockdale County Georgia 58 44 24 en
Rome metropolitan area Georgia 27 1 11 en
Savannah metropolitan area Georgia 34 3 13 en
Schley County Georgia 52 44 18 en
Screven County Georgia 53 44 20 en
Seminole County Georgia 56 45 18 en
Spalding County Georgia 63 45 24 en
Stephens County Georgia 55 45 18 en
Stewart County Georgia 55 45 18 en
Sumter County Georgia 63 45 20 en
Talbot County Georgia 61 44 19 en
Taliaferro County Georgia 53 44 18 en
Tattnall County Georgia 60 44 21 en
Taylor County Georgia 56 45 19 en
Telfair County Georgia 55 44 20 en
Terrell County Georgia 57 45 18 en
Thomas County Georgia 59 45 20 en
Tift County Georgia 61 45 21 en
Toombs County Georgia 60 45 20 en
Towns County Georgia 57 44 22 en
Treutlen County Georgia 50 42 18 en
Troup County Georgia 62 45 24 en
Turner County Georgia 56 45 18 en
Twiggs County Georgia 55 45 20 en
Union County Georgia 70 47 20 en
Upson County Georgia 57 45 19 en
Valdosta metropolitan area Georgia 21 2 7 en
Walker County Georgia 59 47 19 en
Walton County Georgia 56 46 20 en
Ware County Georgia 56 45 19 en
Warner Robins metropolitan area Georgia 27 3 6 en
Warren County Georgia 68 46 20 en
Washington County Georgia 59 46 22 en
Wayne County Georgia 59 45 21 en
Webster County Georgia 59 46 18 en
Wheeler County Georgia 57 45 19 en
White County Georgia 55 45 20 en
Whitfield County Georgia 56 45 20 en
Wilcox County Georgia 62 45 20 en
Wilkes County Georgia 55 45 19 en
Wilkinson County Georgia 54 45 20 en
Worth County Georgia 57 47 18 en
Hawaii County Hawaii 55 48 22 en
Hilo-Kailua micropolitan area Hawaii 22 2 6 en
Honolulu County Hawaii 131 47 25 en
Honolulu metropolitan area Hawaii 24 1 7 en
Kahului-Wailuku, HI Metropolitan Statistical Area Hawaii 25 1 4 en
Kalawao County Hawaii 44 47 13 en Q6351628
Kapaa micropolitan area Hawaii 18 2 5 en
Kauai County Hawaii 55 47 21 en
Maui County Hawaii 75 49 35 en
