Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04218440- 0.4%2409.2Ethereum
ZEC0.00052517+ 8.6%500.1Zcash
DASH0.00043227+ 1.6%205.1DASH
LTC0.00116618- 0.7%186Litecoin
ETC0.00027626+ 5.1%116.7EthereumClassic
DOGE-BTC
0.00000173+ 1.2%7.9Dogecoin
TRX-BTC
0.00000276+ 2.7%7.7Tron Token
SHIB-USDTb
T0.00001289- 1.3%6.9SHIBA INU
ETH-BTC
0.04199107- 0.8%5.9Ethereum
BTC-USDTt
T54017.03- 2.6%3.8Bitcoin
BTCT54922.73- 2.3%3.6Bitcoin
BTC-RUR
R4936589.95- 3%3Bitcoin
BTC-USDT
T54342.35- 1.9%2.7Bitcoin
ETH-USDT
T2284.6038410- 2.4%2.4Ethereum
XRP-BTC
0.00000972+ 1.3%2.1Ripple
BTC-USDTb
T54219.37- 2.1%1.9Bitcoin
FLOKIb-USDTb
T0.00011927+ 1.1%1.8FLOKI BEP20
TONb-BTC
0.00008509+ 0.4%1.6TON BEP20
BONUS-DOGE
D0.00375135- 1.8%1.4BONUS
SHIBA2-BTC
0.00000027 0%1.4Shiba v2 Limited
ETH-USDC
2282.4705863- 2.9%1.1Ethereum
DOGE-USDT
T0.09442280- 0.6%0.9Dogecoin
BTCR4954999.99- 3.3%0.9Bitcoin
BNB-BTC
0.00907109+ 1%0.8BNB BSC
ETH-RUR
R208312.63- 3%0.6Ethereum
BCHABC0.00010016 0%0.5BitcoinCashABC
USDT-RUR
R90.76- 0.5%0.5USDT ERC20
DOGE-ETH
E0.00004138+ 2.2%0.4Dogecoin
YOCHAT-DOGE
D0.00000102 0%0.4YoChat Token
TON-BTC
0.00008541+ 0.1%0.4TON Coin
WSHIB-SHIB
1.54376514- 0.4%0.4Wrapped Shiba
ETHT2295.9660619- 3.4%0.3Ethereum
USDT-RUBLIX
161482.73894- 0.8%0.3USDT ERC20
BTC$57000.00- 3.3%0.3Bitcoin
YOSTEP-BTC
0.00000034 0%0.3YOSTEP
BIG-BTC
0.04288323- 0.1%0.3BIG
USDT$1.05+ 0.3%0.3USDT ERC20
SHIBA20.00000027 0%0.3Shiba v2 Limited
USDTe-USDTt
T0.99880728+ 0.2%0.2USDT ERC20
USDTD10.95375234+ 2%0.2USDT ERC20
  • AM / RUR
  • Last: 7.47496419
  • 24High: 7.47496419
  • 24Low: 7.40077144
  • 24V: 0.02 AM
BUY
7.47496419
Balance: 0.00000000 RUR
Amount:
AM
Price:
RUR
Total:
RUR
Fee (0.2%):
RUR
Total+Fee:
RUR
Sell order
Price AM RUR
7.47496419 0.01423809 0.10642921
7.54990072 2.01247012 15.1939496
7.62558849 0.02708221 0.20651778
7.70203502 0.02681341 0.20651782
7.77924793 0.02654728 0.20651787
7.85723489 0.02628400 0.20651956
7.93600368 0.02602324 0.20652052
8.01556212 0.02576497 0.20652071
8.09591815 0.02550996 0.20652654
8.17707974 0.02525678 0.20652670
8.25905497 0.35645102 2.94394856
8.25905498 0.02500788 0.20654145
8.34185202 0.02476052 0.20654859
8.42547910 0.02451478 0.20654876
8.50994453 0.02427154 0.20654945
8.59525674 0.02403066 0.20654969
8.68142420 0.02379214 0.20654965
8.76845549 0.02355600 0.20654973
8.85635927 0.02332220 0.20654978
8.94514428 0.02309072 0.20654982
9.03481937 0.02286154 0.20654988
9.12539345 0.02263464 0.20654999
9.21687553 0.02258882 0.20819834
9.30927472 0.02236461 0.20819829
9.40260020 0.02214317 0.20820337
9.49686128 0.02192339 0.20820339
9.59206733 0.02170579 0.20820339
9.68822781 0.02149036 0.20820350
9.78535230 0.02127708 0.20820372
9.88345047 0.02107683 0.20831180
9.98253207 0.02086765 0.20831198
10.00000000 0.02142857 0.21428570
10.08260697 0.11984123 1.20831202
10.18368512 0.02047082 0.20846838
10.28577657 0.02026576 0.20844907
10.38889149 0.02007116 0.20851710
10.49304013 0.01990598 0.20887424
10.59823287 0.01987112 0.21059875
10.70448017 0.01967390 0.21059887
10.81179260 0.01947614 0.21057198
10.81338788 0.13308934 1.43914665
10.92018083 0.01928283 0.21057199
11.02965564 0.02097066 0.23129915
11.06349999 0.07380000 0.81648629
11.06350000 0.00927476 0.10261130
11.14022795 0.02092413 0.23309957
11.25190875 0.02071644 0.23309949
11.36470914 0.02050169 0.23299574
11.47864035 0.02043378 0.23455201
11.59371374 0.02023098 0.23455219
SELL
6.12596889
Balance: 0.00000000 AM
Amount:
AM
Price:
RUR
Total:
RUR
Fee (0.2%):
RUR
Total-Fee:
RUR
Buy order
Price AM RUR
6.12596889 2.62520305 16.08191221
5.36000000 0.01865672 0.10000001
5.35380345 1.86783099 9.99999999
5.35380344 7.47132000 39.99997871
4.99323891 24.0325000 120.0000141
4.65292517 8.59674000 39.99998792
4.04250280 9.89486000 39.99999925
3.44813725 14.5005800 49.99999004
2.87469583 31.3076600 89.99999964
2.30000000 20.0000000 46.0000000
1.84695514 48.7288500 89.99999997
1.40000000 0.28571428 0.39999999
1.39000000 0.07194245 0.10000000
1.38751435 64.44952774 89.42464458
1.00000000 65.0000000 65.0000000
0.83000000 1.50000000 1.24500000
0.82400000 1.00000000 0.82400000
0.50000000 200.000000 100.000000
0.17000000 500.000000 85.0000000
0.16590001 10.0000000 1.65900010
0.16580000 6.03136308 0.99999999
0.16000000 0.62500000 0.10000000
0.10000001 5.44866304 0.54486635
0.10000000 2.00000000 0.20000000
0.01001111 100.000000 1.00111100
0.01000001 99.9999000 0.99999999
0.01000000 1020.39920249 10.20399202
0.00099999 110.00110001 0.10999999
0.00009999 1100.110011 0.10999999
0.00007010 14265.33523537 0.99999999
0.00004000 34926.15799999 1.39704631
0.00003001 333.22225924 0.00999999
0.00003000 10000.0000 0.30000000
0.00000002 500000.000 0.01000000
0.00000001 14924643.0 0.14924643
Trade History
Time Price
AM [C]
You need to log in.
Time Price AM
21:45:35 BUY 7.47496419 0.01338748
21:45:03 BUY 7.40077144 0.00086252
22:54:39 BUY 7.40077144 0.01352000
22:45:10 BUY 7.40077144 0.01352000
16:37:09 SELL 7.18364224 0.02811866
16:37:09 SELL 7.25565827 0.00748334
14:38:15 SELL 7.25565827 0.02041918
14:38:13 SELL 7.32839626 0.02762557
14:38:08 SELL 7.40186345 0.02673224
11:45:40 SELL 7.40186345 0.00061913
11:45:40 SELL 7.47606714 0.01354111
11:45:34 SELL 7.47606714 0.01354110
11:45:30 SELL 7.55101472 0.02681341
15:47:12 BUY 7.70203502 0.02648651
15:47:12 BUY 7.62558849 0.02675204
15:47:12 BUY 7.54990072 0.02702023
15:47:12 BUY 7.47496419 0.02729111
15:47:12 BUY 7.40077144 0.02756470
15:47:12 BUY 7.32731509 0.02784104
15:47:12 BUY 7.25458784 0.02812014
15:47:12 BUY 7.18258243 0.02840205
15:47:12 BUY 7.11129173 0.02868678
15:47:12 BUY 7.04070861 0.02897436
15:47:11 BUY 6.97082608 0.02926483
15:47:11 BUY 6.90163715 0.02955821
15:47:11 BUY 6.83313497 0.02985453
15:47:11 BUY 6.76531271 0.03015382
15:47:11 BUY 6.69816361 0.03045611
15:47:11 BUY 6.63168099 0.03076144
15:47:11 BUY 6.56585825 0.03106982
15:47:11 BUY 6.50068883 0.03138129
15:47:11 BUY 6.43616625 0.03169589
15:47:11 BUY 6.37228409 0.03201364
15:47:11 BUY 6.30903599 0.35897275
15:47:11 BUY 6.30903599 0.03233458
05:48:55 SELL 6.12596889 7.16916695
05:48:55 SELL 6.18399596 0.00000001
05:48:54 SELL 6.18399596 2.46694629
05:48:54 SELL 6.18399597 0.00000001
05:48:53 SELL 6.18399597 1.61707736
05:48:52 SELL 6.18399597 0.35897275
23:25:05 SELL 6.18399596 2.10183211
23:25:05 SELL 6.18399597 0.00672288
23:06:45 SELL 6.18399597 4.84450925
23:06:45 SELL 6.18532940 0.03233458
23:06:45 SELL 6.24733734 0.03201364
23:06:45 SELL 6.30996691 0.03169589
23:06:44 SELL 6.37322434 0.00018867
14:34:44 SELL 6.37322434 0.03119262
10:48:21 SELL 6.43711593 0.03106982

Svetlanaven L0: BLABLA2022, sell dice on ruble, and then buy BTC with ruble

alexdorokhov L0: dash

pegasoosiris: What happen to my answer about FROG address of date 02.09.2024 09:26? Because I sent an amount of FROG and they never arrıvedg

Changeitup L0: how to sell dice and buy etc

BoastKit: Changeitup, DICE/RUR

BoastKit: pegasoosiris, are you sure you have provided ETH adress to withdraw ?

XenllX L0: helo

rebahi L0: hello

rebahi L0: How do I sell YOVI?

BoastKit: rebahi, Short story "you don't"

BoastKit: rebahi, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: rebahi, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"

alexdorokhov L0: dash

jagrapolite5 L0: BoastKit, yeah they need to open a use for it or something at least an ib ... shit anything

jagrapolite5 L0: BoastKit, my dumbass is stuck with like half a btc of it lol but then again i bought it when it was cheap and btc was cheap like 3k

jagrapolite5 L0: and yovi was like 0.00001

jagrapolite5 L0: so not too big of a loss still would be nice to have something to do with it lol

jagrapolite5 L0: like let us pay withdraw fees or trade fees with it or something lol

BoastKit: jagrapolite5, If you're trading crypto (and I mean TRADING not "trading") - there's always some shit you'll buy into and gonna be left with... There's a reason why those are SHITcoins ;-)

cobratoontje: I realy want to say lol, but i better keep my mouth shut

jagrapolite5 L0: oh dood .... im stuck with waaaay too many shit coins lol

jagrapolite5 L0: been trading since before cryptsy days lol

jagrapolite5 L0: before exchanges all we had was localbitcoins dot com lol

jagrapolite5 L0: had to meet ppl at mcdonalds hand over cash and make sure the other guy send the btc it was like a drug deal looking thing lol

rpowrpow: Been there. Tis been a long time!

rpowrpow: Timmy's when I did it!

t0uch92 L0: WRT / USD is good?

mido1111 L0: hi

Kiatithorn L0: DoGS

Fitbit193: Dogs

alexdorokhov L0: dash

SimonNL L0: what is DICE coin?

BoastKit: SimonNL, blockchainless local only token

ddktrader L0: What can i do with my dice coin?

Rdog3111 L0: Been watching this dude cryptoface on youtube live short bitcoin damn he's good af!

Rdog3111 L0: He's saying the top was btc at 75 k idk

BoastKit: ddktrader, play DICE GAME or sell in RUR market (DICE/RUR pair)

arturolp L0: hi bro

legrodu L0: hi

ndatala L0: please any help to sell YOVI

Svetlanaven L0: ndatala, look at the TOP. And see what is written under sell

ndatala L0: Still not able, anyone to help me will share some funds

okika: ndatala, I think you will not able...

ndatala L0: so YOVI is useless

ndatala L0: okika, So now YOVI is nothing to do?

alexdorokhov L0: dash

Svetlanaven L0: ndatala, i can see you don't understand trading. So if I where you I will take my money ant put them in a deposit in the bank

BoastKit: ndatala, Are you able to sell Yovi ? Short story "you don't"

BoastKit: ndatala, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: ndatala, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"