Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04218440- 0.4%2409.2Ethereum
ZEC0.00052517+ 8.6%500.1Zcash
DASH0.00043227+ 1.6%205.1DASH
LTC0.00116618- 0.7%186Litecoin
ETC0.00027626+ 5.1%116.7EthereumClassic
DOGE-BTC
0.00000173+ 1.2%7.9Dogecoin
TRX-BTC
0.00000276+ 2.7%7.7Tron Token
SHIB-USDTb
T0.00001289- 1.3%6.9SHIBA INU
ETH-BTC
0.04199107- 0.8%5.9Ethereum
BTC-USDTt
T54017.03- 2.6%3.8Bitcoin
BTCT54922.73- 2.3%3.6Bitcoin
BTC-RUR
R4936589.95- 3%3Bitcoin
BTC-USDT
T54342.35- 1.9%2.7Bitcoin
ETH-USDT
T2284.6038410- 2.4%2.4Ethereum
XRP-BTC
0.00000972+ 1.3%2.1Ripple
BTC-USDTb
T54219.37- 2.1%1.9Bitcoin
FLOKIb-USDTb
T0.00011927+ 1.1%1.8FLOKI BEP20
TONb-BTC
0.00008509+ 0.4%1.6TON BEP20
BONUS-DOGE
D0.00375135- 1.8%1.4BONUS
SHIBA2-BTC
0.00000027 0%1.4Shiba v2 Limited
ETH-USDC
2282.4705863- 2.9%1.1Ethereum
DOGE-USDT
T0.09442280- 0.6%0.9Dogecoin
BTCR4954999.99- 3.3%0.9Bitcoin
BNB-BTC
0.00907109+ 1%0.8BNB BSC
ETH-RUR
R208312.63- 3%0.6Ethereum
BCHABC0.00010016 0%0.5BitcoinCashABC
USDT-RUR
R90.76- 0.5%0.5USDT ERC20
DOGE-ETH
E0.00004138+ 2.2%0.4Dogecoin
YOCHAT-DOGE
D0.00000102 0%0.4YoChat Token
TON-BTC
0.00008541+ 0.1%0.4TON Coin
WSHIB-SHIB
1.54376514- 0.4%0.4Wrapped Shiba
ETHT2295.9660619- 3.4%0.3Ethereum
USDT-RUBLIX
161482.73894- 0.8%0.3USDT ERC20
BTC$57000.00- 3.3%0.3Bitcoin
YOSTEP-BTC
0.00000034 0%0.3YOSTEP
BIG-BTC
0.04288323- 0.1%0.3BIG
USDT$1.05+ 0.3%0.3USDT ERC20
SHIBA20.00000027 0%0.3Shiba v2 Limited
USDTe-USDTt
T0.99880728+ 0.2%0.2USDT ERC20
USDTD10.95375234+ 2%0.2USDT ERC20
  • AM / USD
  • Last: 0.10703018
  • 24High: 0.10703018
  • 24Low: 0.10703018
  • 24V: 0 AM
BUY
0.10703018
Balance: 0.00000000 USD
Amount:
AM
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price AM USD
0.10703018 8.93410576 0.95621894
0.10703019 17.5432200 1.87765416
0.11970435 15.7500000 1.88534351
0.13333333 7.85577156 1.04743618
0.15555555 0.93053882 0.14475047
0.17164985 0.60539100 0.10391527
0.25693495 0.75673880 0.19443264
0.26666666 21.74999891 5.79999956
0.32792065 21.7499826 7.13226843
0.43000000 2.00000000 0.86000000
0.43380753 8.78730394 3.81199861
0.43380759 19.57642952 8.49240371
0.43380761 4.28984000 1.86096523
0.48952925 3.76415000 1.84266152
0.55789552 5.30466839 2.95945072
0.55800000 0.99600400 0.55577023
0.55810000 1.04845200 0.58514106
0.55890235 2.95154800 1.64962711
0.82586237 0.15133260 0.12497989
0.86761512 11.11993788 9.64782623
1.03400000 0.10000000 0.10340000
1.11579104 5.37700000 5.99960842
1.11616292 5.37600000 6.00049185
1.20000000 0.10000000 0.12000000
1.44000000 0.10291667 0.14820000
1.50000000 0.10000000 0.15000000
1.67000000 0.10000000 0.16700000
3.87567500 0.25000000 0.96891875
5.21454645 0.19177123 0.99999998
5.99989999 0.16666944 0.99999997
6.20000000 5.58194721 34.6080727
6.65009000 0.22556085 1.49999995
7.77000000 3.50000000 27.1950000
7.80000000 0.25000000 1.95000000
7.99000000 5.00000000 39.9500000
8.00000000 102.25004166 818.00033328
8.99000000 2.70000000 24.2730000
8.99900000 2.00000000 17.9980000
8.99989990 2.16666852 19.49979979
8.99989998 2.00000000 17.99979996
10.00000000 1.53610038 15.3610038
11.11000000 5.00000000 55.5500000
11.81000001 1.70000000 20.07700001
12.00000000 1.12523977 13.50287724
13.80000000 1.20000000 16.5600000
14.00000000 1.10731092 15.50235288
17.00000000 0.08823529 1.49999993
20.00000000 1.10000000 22.0000000
27.00000000 1.05566018 28.50282486
28.40000000 1.76022771 49.99046696
SELL
0.06066668
Balance: 0.00000000 AM
Amount:
AM
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price AM USD
0.06066668 49.45053928 3.00000004
0.06066667 7.87960000 0.47802909
0.06066666 32.9670400 2.00000020
0.05005009 1.99999640 0.10009999
0.04901862 2.04004198 0.10000004
0.04901861 26.6846559 1.30804474
0.04123850 5.00000000 0.20619250
0.02141239 4.71689521 0.10099999
0.02141238 5.00000000 0.10706190
0.01090009 9.18341041 0.10009999
0.01002463 19.95086102 0.19999999
0.00214129 47.16782873 0.10099999
0.00214124 50.0000000 0.10706200
0.00100009 100.99091081 0.10099999
0.00060000 1000.00000 0.60000000
0.00050008 199.98800191 0.10000999
0.00021419 471.5439563 0.10099999
0.00021412 500.000000 0.10706000
0.00011000 100000.000 11.0000000
0.00002150 10049.86353056 0.21607206
0.00002149 4657.98045602 0.10009999
0.00002141 5000.00000 0.10705000
0.00000215 200000.000 0.43000000
0.00000214 50000.0000 0.10700000
0.00000021 500000.000 0.10500000
0.00000001 10010000.0 0.10010000
Trade History
Time Price
AM [C]
You need to log in.
Time Price AM
00:01:37 BUY 0.10703018 1.00000000
08:51:59 SELL 0.06066668 1.64835198
08:51:59 SELL 0.06300000 2.00000000
08:51:59 SELL 0.07246314 15.1801300
08:51:59 SELL 0.07246315 1.38001198
08:51:59 SELL 0.08421617 0.02854371
09:26:29 SELL 0.08421617 13.03307629
09:26:29 SELL 0.08421618 1.18742098
09:26:29 SELL 0.09645467 0.02280866
00:41:22 SELL 0.09645467 10.34475134
00:41:22 SELL 0.09645468 1.03675698
15:39:48 SELL 0.11193061 4.80717402
15:39:48 SELL 0.11193062 0.89341098
15:39:47 SELL 0.11193062 8.93410576
12:31:51 BUY 0.13333333 0.90083408
12:24:15 BUY 0.13333333 0.92898515
09:28:12 BUY 0.13333333 0.87110431
18:57:49 BUY 0.13333333 0.96402714
18:53:51 BUY 0.13333333 1.33815819
18:50:59 BUY 0.13333333 1.15973710
18:47:24 BUY 0.13333333 1.42736874
18:38:53 SELL 0.13333333 0.93053882
18:38:53 SELL 0.13333333 0.23283323
18:38:53 SELL 0.13333334 6.06070729
18:38:47 SELL 0.13333334 7.84464581
18:38:38 SELL 0.13333334 7.84464581
18:03:11 BUY 0.15555555 0.34363606
17:55:59 BUY 0.15555555 0.80080156
17:55:59 BUY 0.15555554 0.19330191
17:54:17 BUY 0.15555554 0.95586872
17:52:38 BUY 0.15555554 1.18527721
17:49:22 BUY 0.15555554 1.10880771
17:03:51 BUY 0.15555554 0.64452862
16:50:44 BUY 0.15555554 1.09949000
16:47:58 BUY 0.15555554 1.17531690
16:45:22 BUY 0.15555554 1.13740345
04:39:49 SELL 0.13333333 1.14443762
04:39:49 SELL 0.13333334 0.74999998
04:39:48 SELL 0.13333343 4.29987761
04:39:42 SELL 0.13333343 3.20011691
04:39:41 SELL 0.13333344 5.06268699
04:39:37 SELL 0.13333344 8.26280390
04:39:34 SELL 0.13333344 8.42449171
22:52:19 SELL 0.13333334 4.84238912
18:59:48 SELL 0.13333334 6.27754876
12:12:50 BUY 0.15555555 1.18524947
12:12:49 BUY 0.15555554 6.75049355
22:02:10 SELL 0.12815638 1.53998018
19:38:31 SELL 0.12815638 1.07238982
19:38:31 SELL 0.13333333 1.18524947

Svetlanaven L0: BLABLA2022, sell dice on ruble, and then buy BTC with ruble

alexdorokhov L0: dash

pegasoosiris: What happen to my answer about FROG address of date 02.09.2024 09:26? Because I sent an amount of FROG and they never arrıvedg

Changeitup L0: how to sell dice and buy etc

BoastKit: Changeitup, DICE/RUR

BoastKit: pegasoosiris, are you sure you have provided ETH adress to withdraw ?

XenllX L0: helo

rebahi L0: hello

rebahi L0: How do I sell YOVI?

BoastKit: rebahi, Short story "you don't"

BoastKit: rebahi, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: rebahi, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"

alexdorokhov L0: dash

jagrapolite5 L0: BoastKit, yeah they need to open a use for it or something at least an ib ... shit anything

jagrapolite5 L0: BoastKit, my dumbass is stuck with like half a btc of it lol but then again i bought it when it was cheap and btc was cheap like 3k

jagrapolite5 L0: and yovi was like 0.00001

jagrapolite5 L0: so not too big of a loss still would be nice to have something to do with it lol

jagrapolite5 L0: like let us pay withdraw fees or trade fees with it or something lol

BoastKit: jagrapolite5, If you're trading crypto (and I mean TRADING not "trading") - there's always some shit you'll buy into and gonna be left with... There's a reason why those are SHITcoins ;-)

cobratoontje: I realy want to say lol, but i better keep my mouth shut

jagrapolite5 L0: oh dood .... im stuck with waaaay too many shit coins lol

jagrapolite5 L0: been trading since before cryptsy days lol

jagrapolite5 L0: before exchanges all we had was localbitcoins dot com lol

jagrapolite5 L0: had to meet ppl at mcdonalds hand over cash and make sure the other guy send the btc it was like a drug deal looking thing lol

rpowrpow: Been there. Tis been a long time!

rpowrpow: Timmy's when I did it!

t0uch92 L0: WRT / USD is good?

mido1111 L0: hi

Kiatithorn L0: DoGS

Fitbit193: Dogs

alexdorokhov L0: dash

SimonNL L0: what is DICE coin?

BoastKit: SimonNL, blockchainless local only token

ddktrader L0: What can i do with my dice coin?

Rdog3111 L0: Been watching this dude cryptoface on youtube live short bitcoin damn he's good af!

Rdog3111 L0: He's saying the top was btc at 75 k idk

BoastKit: ddktrader, play DICE GAME or sell in RUR market (DICE/RUR pair)

arturolp L0: hi bro

legrodu L0: hi

ndatala L0: please any help to sell YOVI

Svetlanaven L0: ndatala, look at the TOP. And see what is written under sell

ndatala L0: Still not able, anyone to help me will share some funds

okika: ndatala, I think you will not able...

ndatala L0: so YOVI is useless

ndatala L0: okika, So now YOVI is nothing to do?

alexdorokhov L0: dash

Svetlanaven L0: ndatala, i can see you don't understand trading. So if I where you I will take my money ant put them in a deposit in the bank

BoastKit: ndatala, Are you able to sell Yovi ? Short story "you don't"

BoastKit: ndatala, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: ndatala, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"